Urban and Regional Planning
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| URBP 103 | 1 | 29554 | Local Politics | 3 | LEC | M | 6:00 PM - 8:45 PM | DMH 358 | Garrick Percival | 01/23/13 - 05/13/13 | $840.00 |
| URBP 103 | 2 | 29555 | Local Politics | 3 | LEC | TR | 9:00 AM - 10:15 AM | DMH 149A | Frederick Keeley | 01/23/13 - 05/13/13 | $840.00 |
| URBP 120 | 1 | 28963 | Intro Housing | 3 | LEC | T | 4:30 PM - 7:00 PM | DMH 358 | Shishir Mathur | 01/23/13 - 05/13/13 | $840.00 |
| URBP 125 | 1 | 29610 | Urban Anth | 3 | LEC | TR | 12:00 PM - 1:15 PM | WSQ 004 | Guadalupe Salazar | 01/23/13 - 05/13/13 | $840.00 |
| URBP 133 | 1 | 28175 | Intro Soc Iss Plan | 3 | LEC | M | 4:30 PM - 7:00 PM | DMH 162 | Shishir Mathur | 01/23/13 - 05/13/13 | $840.00 |
| URBP 142 | 1 | 28969 | Intro Envir Planning | 3 | LEC | T | 4:30 PM - 7:00 PM | SH 444 | TBA | 01/23/13 - 05/13/13 | $840.00 |
| URBP 151 | 1 | 28198 | Intro Urban Design | 3 | LEC | R | 4:30 PM - 7:00 PM | DMH 165 | John Davidson | 01/23/13 - 05/13/13 | $840.00 |
| URBP 163 | 1 | 29345 | 20th Cent Urb Des | 3 | LEC | TR | 1:30 PM - 2:45 PM | ART 135 | Anthony Raynsford | 01/23/13 - 05/13/13 | $840.00 |
| URBP 175 | 1 | 28966 | Urb Studies Topics | 3 | LEC | M | 7:30 PM - 10:00 PM | CL 308 | Shishir Mathur | 01/23/13 - 05/13/13 | $840.00 |
| URBP 175 | 2 | 28971 | Urb Studies Topics | 3 | LEC | R | 4:30 PM - 7:00 PM | DMH 355 | Ralph McLaughlin | 01/23/13 - 05/13/13 | $840.00 |
| URBP 178 | 1 | 28202 | Int Transport and Up | 3 | LEC | W | 7:30 PM - 10:00 PM | CL 318 | Eduardo Serafin | 01/23/13 - 05/13/13 | $840.00 |
| URBP 179 | 1 | 28179 | Urban GIS Tech | 3 | ACT | M | 7:30 PM - 10:00 PM | WSQ 208 | Richard Kos | 01/23/13 - 05/13/13 | $873.00 |
| URBP 185 | 3 | 29516 | Envir Impact Anal | 3 | LEC | F | 1:30 PM - 4:15 PM | CL 205 | Ada Marquez | 01/23/13 - 05/13/13 | $840.00 |
| URBP 185 | 4 | 29517 | Envir Impact Anal | 1 | ACT | TBA | TBA | TBA | Ada Marquez | 01/23/13 - 05/13/13 | $291.00 |
| URBP 185 | 5 | 29903 | Envir Impact Anal | 3 | LEC | TR | 1:30 PM - 2:45 PM | TBA | Ada Marquez | 01/23/13 - 05/13/13 | $840.00 |
| URBP 185 | 6 | 29904 | Envir Impact Anal | 1 | ACT | TBA | TBA | TBA | Ada Marquez | 01/23/13 - 05/13/13 | $291.00 |
| URBP 203 | 1 | 28964 | Coll Nhood Plan | 4 | SEM | M | 4:30 PM - 7:00 PM | BBC 001 | Richard Kos | 01/23/13 - 05/13/13 | $1,120.00 |
| URBP 211 | 1 | 28203 | Reg Analysis Plan | 4 | SEM | R | 4:30 PM - 7:00 PM | DMH 355 | Ralph McLaughlin | 01/23/13 - 05/13/13 | $1,120.00 |
| URBP 214 | 1 | 29455 | Public Management | 3 | SEM | M | 6:00 PM - 8:45 PM | DMH 161 | Daniel Goodrich | 01/23/13 - 05/13/13 | $840.00 |
| URBP 223A | 1 | 28187 | Housing Econ and Pol | 4 | SEM | T | 4:30 PM - 7:00 PM | DMH 358 | Shishir Mathur | 01/23/13 - 05/13/13 | $1,120.00 |
| URBP 231 | 1 | 28961 | Urb Design in Plan | 4 | SEM | R | 4:30 PM - 7:00 PM | DMH 165 | John Davidson | 01/23/13 - 05/13/13 | $1,120.00 |
| URBP 233 | 1 | 28959 | Social Issues Planning | 4 | SEM | M | 4:30 PM - 7:00 PM | DMH 162 | Shishir Mathur | 01/23/13 - 05/13/13 | $1,120.00 |
| URBP 234 | 1 | 30077 | Field Study Sem | 1 | SEM | TBA | TBA | TBA | Asha Weinstein Agrawal | 01/23/13 - 05/13/13 | $280.00 |
| URBP 236 | 1 | 28967 | Urban and Regional Dev | 4 | SEM | W | 4:30 PM - 7:00 PM | BBC 001 | Kathrine Richardson | 01/23/13 - 05/13/13 | $1,120.00 |
| URBP 236 | 2 | 28196 | Urban and Regional Dev | 4 | SEM | W TBA |
7:30 PM - 10:00 PM TBA |
BBC 223 TBA |
Hing Wong Richard Dillon |
01/23/13 - 05/13/13 TBA |
$1,120.00 |
| URBP 250 | 1 | 28965 | Urb Pl Pub Finance | 4 | SEM | M | 7:30 PM - 10:00 PM | CL 308 | Shishir Mathur | 01/23/13 - 05/13/13 | $1,120.00 |
| URBP 256 | 1 | 29789 | Local Transp Plan | 4 | SEM | W | 7:30 PM - 10:00 PM | CL 318 | Eduardo Serafin | 01/23/13 - 05/13/13 | $1,120.00 |
| URBP 260 | 1 | 28968 | Envtl Planning Topics | 4 | SEM | T | 4:30 PM - 7:00 PM | SH 444 | TBA | 01/23/13 - 05/13/13 | $1,120.00 |
| URBP 275G | 1 | 28191 | GIS Overview | 1 | SEM | TBA | TBA | TBA | Richard Kos | 01/23/13 - 05/13/13 | $280.00 |
| URBP 276 | 1 | 28972 | Computer Pl Topics | 4 | SEM | TBA | TBA | TBA | Hilary Nixon | 01/23/13 - 05/13/13 | $1,120.00 |
| URBP 278 | 1 | 28960 | GIS Plang Applictns | 4 | SEM | M | 7:30 PM - 10:00 PM | WSQ 208 | Richard Kos | 01/23/13 - 05/13/13 | $1,120.00 |
| URBP 280 | 3 | 26669 | Ping Rsearch Topic | 3 | SEM | TBA | TBA | TBA | Hilary Nixon | 01/23/13 - 05/13/13 | $840.00 |
| URBP 280 | 4 | 30066 | Ping Rsearch Topic | 3 | SEM | TBA | TBA | TBA | Dayana Salazar | 01/23/13 - 05/13/13 | $840.00 |
| URBP 297P | 1 | 28192 | Plan Rpt Prelim | 1 | SEM | TBA | TBA | TBA | Asha Weinstein Agrawal | 01/23/13 - 05/13/13 | $280.00 |
| URBP 297P | 2 | 28970 | Plan Rpt Prelim | 1 | SEM | TBA | TBA | TBA | Asha Weinstein Agrawal | 01/23/13 - 05/13/13 | $280.00 |
