You are here: Home Class Schedule Technology

Technology

Course Section Code Title Units Type Days Times Location Faculty Dates Fee
TECH 020 1 29152 Design and Graphics 1 SEM M 9:00 AM - 9:50 AM ENG 189 Kourosh Youssefi 01/23/13 - 05/13/13 $280.00
TECH 020 3 29154 Design and Graphics 1 LAB T 9:00 AM - 11:45 AM ENG 394 Kourosh Youssefi 01/23/13 - 05/13/13 $375.00
TECH 020 4 29155 Design and Graphics 1 LAB W 1:30 PM - 4:15 PM ENG 394 Kourosh Youssefi 01/23/13 - 05/13/13 $375.00
TECH 020 5 29156 Design and Graphics 1 LAB R 1:30 PM - 4:15 PM ENG 394 Kourosh Youssefi 01/23/13 - 05/13/13 $375.00
TECH 031 1 23940 Qual Assur and Control 2 LEC R 9:00 AM - 10:45 AM ENG 103 Samuel Obi 01/23/13 - 05/13/13 $560.00
TECH 031 11 23941 Qual Assur and Control 1 LAB T 9:00 AM - 11:45 AM ENG 103 Samuel Obi 01/23/13 - 05/13/13 $375.00
TECH 041 11 27980 Mach Shop Safety 1 LAB T 6:00 PM - 8:45 PM IS 119 Victor Hageman 01/23/13 - 05/13/13 $375.00
TECH 041 12 27981 Mach Shop Safety 1 LAB W 3:00 PM - 5:45 PM IS 119 Douglas Muntz 01/23/13 - 05/13/13 $375.00
TECH 041 13 27982 Mach Shop Safety 1 LAB M 3:00 PM - 5:45 PM IS 119 Douglas Muntz 01/23/13 - 05/13/13 $375.00
TECH 041 14 27983 Mach Shop Safety 1 LAB M 6:00 PM - 8:45 PM IS 119 Douglas Muntz 01/23/13 - 05/13/13 $375.00
TECH 041 15 27984 Mach Shop Safety 1 LAB R 3:00 PM - 5:45 PM IS 119 Victor Hageman 01/23/13 - 05/13/13 $375.00
TECH 045 1 23942 Sus Facilities Pln 3 LEC W 9:00 AM - 11:45 AM IS 117 Samuel Obi 01/23/13 - 05/13/13 $840.00
TECH 060 1 26762 Intro Electronics 3 LEC MW 1:00 PM - 2:15 PM IS 117 Tom Brown Jr. 01/23/13 - 05/13/13 $840.00
TECH 063 1 23943 Digital Circuits 2 LEC W 3:00 PM - 4:45 PM IS 116 James Yu 01/23/13 - 05/13/13 $560.00
TECH 063 11 23944 Digital Circuits 1 LAB M 3:00 PM - 5:45 PM IS 117 James Yu 01/23/13 - 05/13/13 $375.00
TECH 145 1 27986 Lean Manufacturing 3 LEC T 6:00 PM - 8:45 PM IS 216 Dianne Hall 01/23/13 - 05/13/13 $840.00
TECH 149 1 23958 CIM Systems 2 LEC R 3:00 PM - 4:45 PM ENG 103 Samuel Obi 01/23/13 - 05/13/13 $560.00
TECH 149 11 23959 CIM Systems 1 LAB T 3:00 PM - 5:45 PM IS 119 Samuel Obi 01/23/13 - 05/13/13 $375.00
TECH 160 1 23949 Mcropro Theory and AP 2 LEC W 9:00 AM - 10:45 AM IS 116 James Yu 01/23/13 - 05/13/13 $560.00
TECH 160 11 23950 Mcropro Theory and AP 1 LAB M 9:00 AM - 11:45 AM IS 117 James Yu 01/23/13 - 05/13/13 $375.00
TECH 167 1 23951 Control Systems 2 LEC M 3:00 PM - 4:45 PM IS 116 Tom Brown Jr. 01/23/13 - 05/13/13 $560.00
TECH 167 11 23952 Control Systems 1 LAB W 3:00 PM - 5:45 PM IS 117 Tom Brown Jr. 01/23/13 - 05/13/13 $375.00
TECH 169 1 23953 Applied Elec Desgn 2 LEC W 6:00 PM - 7:45 PM IS 116 Tom Brown Jr. 01/23/13 - 05/13/13 $560.00
TECH 169 11 23954 Applied Elec Desgn 1 LAB M 6:00 PM - 8:45 PM IS 117 Tom Brown Jr. 01/23/13 - 05/13/13 $375.00
TECH 190 1 27987 Senior Tch Seminar 3 LEC W 12:00 PM - 2:45 PM IS 120 Ali Zargar 01/23/13 - 05/13/13 $840.00
TECH 195D 1 29486 Inter Sr Proj II 3 LAB W 1:30 PM - 4:15 PM ENG 133 Burford Furman 01/23/13 - 05/13/13 $1,125.00
TECH 197 1 29335 Co-op Ed Project 3 SEM W 6:00 PM - 8:45 PM ENG 232 Ali Zargar 01/23/13 - 05/13/13 $840.00
TECH 198 1 27989 Technology and Civil 3 LEC TBA TBA TBA Patricia Backer 01/23/13 - 05/13/13 $840.00
TECH 231 1 28003 Syst Rel and Maint 3 SEM R 6:00 PM - 8:45 PM IS 120 Ali Zargar 01/23/13 - 05/13/13 $840.00
TECH 232 1 28001 Adv Stat Proc Cont 3 SEM M 6:00 PM - 8:45 PM IS 120 Ali Zargar 01/23/13 - 05/13/13 $840.00
TECH 232 2 28358 Adv Stat Proc Cont 3 SEM TBA TBA TBA Ali Zargar 01/23/13 - 05/13/13 $840.00