Social Work
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| SCWK 010 | 1 | 24631 | Int Soc Wel and SocW | 3 | LEC | R | 9:00 AM - 11:45 AM | SH 312 | Gilbert Villagran | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 100W | 1 | 24633 | Writing Workshop | 3 | SEM | T | 6:00 PM - 8:45 PM | MH 322 | Jennifer Hubbs | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 107 | 1 | 29111 | Aging and Society | 3 | LEC | M | 6:00 PM - 8:45 PM | HB 407 | Vivian Silva | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 107 | 2 | 29112 | Aging and Society | 3 | LEC | TR | 12:00 PM - 1:15 PM | MH 324 | TBA | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 107 | 3 | 29113 | Aging and Society | 3 | LEC | T | 3:00 PM - 5:45 PM | CL 324 | Vivian Silva | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 112 | 1 | 23619 | Gen SW Practice II | 3 | SEM | M | 12:00 PM - 2:45 PM | MH 322 | Nathan Thomas | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 112 | 2 | 22402 | Gen SW Practice II | 3 | SEM | W | 12:00 PM - 2:45 PM | MH 322 | Meekyung Han | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 121 | 1 | 20769 | Soc Wel Ins II | 3 | LEC | M | 3:00 PM - 5:45 PM | SH 312 | Moira Crowe | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 121 | 2 | 27232 | Soc Wel Ins II | 3 | LEC | W | 3:00 PM - 5:45 PM | SH 312 | Anupama Jacob | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 131 | 1 | 23879 | Hm Bhvr Soc Env II | 3 | LEC | M | 3:00 PM - 5:45 PM | MH 322 | Hortencia Calvillo | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 131 | 2 | 24635 | Hm Bhvr Soc Env II | 3 | LEC | W | 3:00 PM - 5:45 PM | MH 322 | Francis Krebs | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 170 | 1 | 22067 | Intro Res Methods | 3 | SEM | M | 9:00 AM - 11:45 AM | MH 322 | Sang Eun Lee | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 170 | 2 | 20770 | Intro Res Methods | 3 | SEM | W | 9:00 AM - 11:45 AM | MH 322 | Sang Eun Lee | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 175 | 1 | 20771 | Senior Seminar | 3 | SEM | W | 12:00 PM - 2:45 PM | SH 346 | Ruth Jacobsen | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 175 | 2 | 22403 | Senior Seminar | 3 | SEM | M | 12:00 PM - 2:45 PM | SH 312 | Hortencia Calvillo | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 204 | 1 | 22545 | Soc Pol Analsis | 3 | SEM | T | 12:00 PM - 2:45 PM | MH 322 | Yvonne Maxwell | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 204 | 2 | 22546 | Soc Pol Analsis | 3 | SEM | T | 9:00 AM - 11:45 AM | MH 322 | MaryJane Conroy | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 204 | 3 | 22547 | Soc Pol Analsis | 3 | SEM | R | 12:00 PM - 2:45 PM | MH 322 | Glenn Thomas | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 204 | 4 | 22548 | Soc Pol Analsis | 3 | SEM | M | 6:00 PM - 8:45 PM | MH 322 | Moira Crowe | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 204 | 5 | 23882 | Soc Pol Analsis | 3 | SEM | W | 6:00 PM - 8:45 PM | SH 312 | Glenn Thomas | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 214 | 1 | 28474 | Hum Be Soc Env II | 3 | SEM | T | 9:00 AM - 11:45 AM | SH 346 | Yvonne Maxwell | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 214 | 2 | 28475 | Hum Be Soc Env II | 3 | SEM | T | 12:00 PM - 2:45 PM | SH 312 | Soma Sen | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 214 | 3 | 20774 | Hum Be Soc Env II | 3 | SEM | R | 9:00 AM - 11:45 AM | MH 322 | Ruth Jacobsen | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 214 | 4 | 22050 | Hum Be Soc Env II | 3 | SEM | W | 6:00 PM - 8:45 PM | MH 322 | Francis Krebs | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 214 | 5 | 27304 | Hum Be Soc Env II | 3 | SEM | M | 6:00 PM - 8:45 PM | SH 312 | Migdalia Reyes | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 221 | 1 | 20775 | Trans Gen Prac II | 3 | SEM | W | 9:00 AM - 11:45 AM | SH 312 | Lisa Arieta | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 221 | 2 | 20776 | Trans Gen Prac II | 3 | SEM | W | 12:00 PM - 2:45 PM | SH 312 | Migdalia Reyes | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 221 | 3 | 20777 | Trans Gen Prac II | 3 | SEM | F | 9:00 AM - 11:45 AM | MH 322 | Lisa Arieta | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 221 | 4 | 29664 | Trans Gen Prac II | 3 | SEM | W | 6:00 PM - 8:45 PM | SPXC 211 | Migdalia Reyes | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 221 | 5 | 28477 | Trans Gen Prac II | 3 | SEM | M | 6:00 PM - 8:45 PM | SPXC 211 | Lissette Moore-Guerra | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 223 | 1 | 23153 | Trans Adv Gen II | 3 | SEM | T | 9:00 AM - 11:45 AM | SH 312 | Jorge Gonzalez | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 223 | 2 | 23059 | Trans Adv Gen II | 3 | SEM | T | 6:00 PM - 8:45 PM | SH 312 | Migdalia Reyes | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 242 | 2 | 28479 | Res Meth Data Eval | 3 | SEM | W | 9:00 AM - 11:45 AM | SH 346 | Peter Lee | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 242 | 3 | 24652 | Res Meth Data Eval | 3 | SEM | F | 12:00 PM - 2:45 PM | MH 323 | Katherine Lemon Osterling | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 242 | 4 | 28480 | Res Meth Data Eval | 3 | SEM | M | 6:00 PM - 8:45 PM | BBC 126 | Amando Cablas | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 242 | 5 | 28481 | Res Meth Data Eval | 3 | SEM | W | 6:00 PM - 8:45 PM | BBC 126 | Fred Prochaska | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 242 | 6 | 30048 | Res Meth Data Eval | 3 | SEM | W | 12:00 PM - 3:45 PM | TBA | Katherine Lemon Osterling | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 245 | 1 | 27248 | Mngmt Hum Serv | 3 | SEM | M | 12:00 PM - 2:45 PM | SH 346 | Julie Williamson | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 250 | 1 | 28491 | Policy Prac Aging | 3 | SEM | M | 6:00 PM - 8:45 PM | CCB 101 | Matthew Breaux | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 260 | 1 | 28604 | Pol Prac Child Fam | 3 | SEM | T | 6:00 PM - 8:45 PM | CCB 101 | Emily Bruce | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 260 | 2 | 28494 | Pol Prac Child Fam | 3 | SEM | M | 6:00 PM - 8:45 PM | SH 345 | Emily Bruce | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 280 | 1 | 23065 | Pol Prac Hlth/MH | 3 | SEM | M | 9:00 AM - 11:45 AM | SH 312 | MaryJane Conroy | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 280 | 2 | 29662 | Pol Prac Hlth/MH | 3 | SEM | T | 12:00 PM - 2:45 PM | SH 346 | MaryJane Conroy | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 283 | 1 | 28498 | Pharmco for Scwkrs | 3 | SEM | M | 6:00 PM - 8:45 PM | BBC 225 | Rachael Cresci | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 285 | 1 | 29663 | SW and Soc Prob | 3 | SEM | T | 6:00 PM - 8:45 PM | SH 414 | E Gorman | 01/23/13 - 05/13/13 | $840.00 |
| SCWK 287 | 1 | 24653 | Gen Prac Sub Abuse | 3 | SEM | S | 9:00 AM - 5:00 PM | MH 322 | Lisa Arieta | 01/23/13 - 05/13/13 | $840.00 |
