s47
Mass Communication
| ge req | class notes | course | sect | code | title | units | ctype | days | hours | building | faculty | start-end | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCOM063 | 1 | 49044 | New Media | 3 | LEC | M | 0900 1145 | DBH 226 | TBA | 08/25/08 12/10/08 | 630.00 | ||
| MCOM063 | 2 | 49045 | New Media | 3 | LEC | W | 0900 1145 | DBH 226 | W Fang | 08/25/08 12/10/08 | 630.00 | ||
| MCOM063 | 3 | 49046 | New Media | 3 | LEC | MW | 1500 1615 | DBH 226 | TBA | 08/25/08 12/10/08 | 630.00 | ||
| MCOM063 | 4 | 49047 | New Media | 3 | LEC | W | 1800 2045 | DBH 226 | S Sloan | 08/25/08 12/10/08 | 630.00 | ||
| MCOM064A | 1 | 47962 | Special Topics: Technology | 1 | SEM | W | 1800 2045 | DBH 222 | TBA | 08/25/08 10/03/08 | 210.00 | ||
| MCOM064A | 2 | 47963 | Special Topics: Technology | 1 | SEM | W | 1800 2045 | DBH 222 | TBA | 10/06/08 11/14/08 | 210.00 | ||
| MCOM064A | 3 | 49314 | Special Topics: Technology | 1 | SEM | R | 1800 2045 | DBH 226 | TBA | 08/25/08 10/03/08 | 210.00 | ||
| MCOM070 | 1 | 41074 | Vis Comm Mod Media | 3 | LEC | MW | 0900 1015 | DBH 133 | D Nichols | 08/25/08 12/10/08 | 630.00 | ||
| MCOM070 | 2 | 47927 | Vis Comm Mod Media | 3 | LEC | TR | 1630 1745 | DBH 133 | T Mitchell | 08/25/08 12/10/08 | 630.00 | ||
| D3 | MCOM072 | 1 | 41075 | Mcom and Society | 3 | LEC | MW | 1030 1145 | DBH 133 | R Craig | 08/25/08 12/10/08 | 630.00 | |
| D3 | MCOM072 | 2 | 41076 | Mcom and Society | 3 | LEC | R | 1800 2045 | DBH 133 | M Cabot | 08/25/08 12/10/08 | 630.00 | |
| D3 | MCOM072 | 3 | 41077 | Mcom and Society | 3 | LEC | TR | 1630 1745 | DBH 226 | TBA | 08/25/08 12/10/08 | 630.00 | |
| E | MCOM096FY | 1 | 48119 | Sex Drug Rock/Roll | 3 | SEM | MW | 0900 1015 | CL 129 | C McCune | 08/25/08 12/10/08 | 630.00 | |
| E | MCOM096FY | 2 | 48120 | Sex Drug Rock/Roll | 3 | SEM | TR | 0900 1015 | CL 137 | D Nichols | 08/25/08 12/10/08 | 630.00 | |
| Z | MCOM100W | 1 | 41078 | Wrtg Wkhp in Comm | 3 | SEM | TR | 1200 1315 | DBH 226 | J Shaw | 08/25/08 12/10/08 | 630.00 | |
| Z | MCOM100W | 2 | 41079 | Wrtg Wkhp in Comm | 3 | SEM | TR | 1030 1145 | DBH 224 | J Shaw | 08/25/08 12/10/08 | 630.00 | |
| Z | MCOM100W | 3 | 41080 | Wrtg Wkhp in Comm | 3 | SEM | TR | 1200 1315 | DBH 222 | D Nichols | 08/25/08 12/10/08 | 630.00 | |
| Z | MCOM100W | 4 | 41081 | Wrtg Wkhp in Comm | 3 | SEM | MW | 1330 1445 | DBH 224 | T Ulrich | 08/25/08 12/10/08 | 630.00 | |
| Z | MCOM100W | 5 | 41860 | Wrtg Wkhp in Comm | 3 | SEM | MW | 1200 1315 | DBH 222 | C McCune | 08/25/08 12/10/08 | 630.00 | |
| Z | MCOM100W | 6 | 49465 | Wrtg Wkhp in Comm | 3 | SEM | MW | 1200 1315 | DBH 225 | D Nichols | 08/25/08 12/10/08 | 630.00 | |
| MCOM101 | 1 | 41082 | Media Law and Ethics | 3 | LEC | MW | 1200 1315 | DBH 133 | L Sokoloff | 08/25/08 12/10/08 | 630.00 | ||
| MCOM101 | 4 | 49476 | Media Law and Ethics | 3 | LEC | TR | 1200 1315 | DBH 133 | L Sokoloff | 08/25/08 12/10/08 | 630.00 | ||
| MCOM103 | 1 | 46037 | Hist of Amer Media | 3 | LEC | MW | 1330 1445 | DBH 133 | S Fosdick | 08/25/08 12/10/08 | 630.00 | ||
| MCOM104 | 1 | 46038 | Mass Comm Research | 3 | SEM | MW | 1630 1745 | DBH 133 | W Tillinghast | 08/25/08 12/10/08 | 630.00 | ||
| MCOM105 | 1 | 41085 | Diversty and Media | 3 | LEC | TR | 1500 1615 | DBH 133 | R Rucker | 08/25/08 12/10/08 | 630.00 | ||
| MCOM106 | 1 | 41086 | Global Mass Comm | 3 | LEC | MW | 0900 1015 | DBH 209B | D Cheers | 08/25/08 12/10/08 | 630.00 | ||
| MCOM111 | 1 | 41087 | Internship | 3 | SEM | TBA | TBA | R Rucker | 08/25/08 12/10/08 | 630.00 | |||
| MCOM111 | 2 | 49522 | Internship | 3 | SEM | TBA | TBA | T Ulrich | 08/25/08 12/10/08 | 840.00 | |||
| MCOM139 | 1 | 46039 | Specialized Wrtg | 3 | SEM | T | 1800 2045 | DBH 133 | R Rucker | 08/25/08 12/10/08 | 630.00 | ||
| MCOM181A | 1 | 47964 | Special Topic: Prof Dev | 1 | SEM | T | 1800 2045 | DBH 226 | TBA | 08/25/08 10/03/08 | 210.00 | ||
| MCOM181A | 2 | 47973 | Special Topic: Prof Dev | 1 | SEM | W | 1800 2045 | DBH 224 | TBA | 09/24/08 11/05/08 | 210.00 | ||
| MCOM181A | 3 | 47976 | Special Topic: Prof Dev | 1 | SEM | T | 1800 2045 | DBH 226 | TBA | 10/29/08 12/10/08 | 210.00 | ||
| MCOM240 | 1 | 47941 | Mass Comm Hist | 3 | SEM | R | 1800 2045 | DBH 107 | S Fosdick | 08/25/08 12/10/08 | 630.00 | ||
| MCOM250 | 1 | 41089 | Internatl Comm | 3 | SEM | T | 1800 2045 | DBH 107 | W Briggs | 08/25/08 12/10/08 | 630.00 | ||
| MCOM270 | 1 | 41090 | Comm Law and Policy | 3 | SEM | W | 1800 2045 | DBH 107 | D Tillinghast | 08/25/08 12/10/08 | 630.00 | ||
| MCOM290 | 1 | 41751 | Theory of Mass Comm | 3 | SEM | M | 1800 2045 | DBH 107 | D Tillinghast | 08/25/08 12/10/08 | 630.00 | ||
| MCOM295 | 1 | 41752 | Mass Comm Research | 3 | SEM | M | 1800 2045 | DBH 213 | W Tillinghast | 08/25/08 12/10/08 | 630.00 |
© Copyright 2008,
CSU | SJSU | IES | OU.
Cite/attribute Resource.
dbogusky. (2008, July 31). s47. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/s47.html.
All Rights Reserved.