s34
Health Science
| ge req | class notes | course | sect | code | title | units | ctype | days | hours | building | faculty | start-end | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | HS 001 | 1 | 40820 | Understand Health | 3 | LEC | MW | 0900 1015 | MH 324 | TBA | 08/25/08 12/10/08 | 630.00 | |
| E | HS 001 | 2 | 40821 | Understand Health | 3 | LEC | MW | 1030 1145 | MH 324 | TBA | 08/25/08 12/10/08 | 630.00 | |
| E | HS 001 | 3 | 40822 | Understand Health | 3 | LEC | MW | 1200 1315 | MH 324 | TBA | 08/25/08 12/10/08 | 630.00 | |
| E | HS 001 | 4 | 40823 | Understand Health | 3 | LEC | MW | 1330 1445 | MH 324 | TBA | 08/25/08 12/10/08 | 630.00 | |
| E | HS 001 | 5 | 40824 | Understand Health | 3 | LEC | TR | 1030 1145 | MH 324 | TBA | 08/25/08 12/10/08 | 630.00 | |
| E | HS 001 | 6 | 40825 | Understand Health | 3 | LEC | TR | 1200 1315 | MH 324 | TBA | 08/25/08 12/10/08 | 630.00 | |
| E | HS 001 | 7 | 40826 | Understand Health | 3 | LEC | TR | 1330 1445 | MH 324 | TBA | 08/25/08 12/10/08 | 630.00 | |
| E | HS 001 | 9 | 47155 | Understand Health | 3 | LEC | TR | 0900 1015 | MH 324 | TBA | 08/25/08 12/10/08 | 630.00 | |
| E | HS 001 | 11 | 47707 | Understand Health | 3 | LEC | M | 1500 1745 | HB 407 | TBA | 08/25/08 12/10/08 | 630.00 | |
| E | HS 001FY | 1 | 48874 | Understand Health | 3 | SEM | MW | 0900 1015 | CL 127 | M McCarthy | 08/25/08 12/10/08 | 630.00 | |
| D1 | HS 015 | 1 | 47688 | Human Life Span | 3 | LEC | TR | 1200 1315 | BBC 204 | B Grossman | 08/25/08 12/10/08 | 630.00 | |
| D1 | HS 015 | 2 | 47689 | Human Life Span | 3 | LEC | M | 1500 1745 | MH 324 | TBA | 08/25/08 12/10/08 | 630.00 | |
| B4 | HS 067 | 1 | 42215 | Intro Health Stat | 3 | LEC | TR | 0900 1015 | MH 322 | B Gerstman | 08/25/08 12/10/08 | 630.00 | |
| B4 | HS 067 | 2 | 44980 | Intro Health Stat | 3 | LEC | MW | 0900 1015 | MH 322 | R Martinez | 08/25/08 12/10/08 | 630.00 | |
| B4 | HS 067 | 3 | 47562 | Intro Health Stat | 3 | LEC | MW | 1030 1145 | MH 322 | TBA | 08/25/08 12/10/08 | 630.00 | |
| B4 | HS 067 | 4 | 49052 | Intro Health Stat | 3 | LEC | TR | 1030 1145 | SCI 253 | TBA | 08/25/08 12/10/08 | 630.00 | |
| E | HS 096FY | 1 | 49049 | Journeys Abroad | 3 | SEM | TR | 1500 1615 | CL 127 | D David | 08/25/08 12/10/08 | 630.00 | |
| Z | HS 100W | 1 | 48516 | Writing Workshop | 3 | SEM | R | 1730 2015 | SH 312 | J Kockelman | 08/25/08 12/10/08 | 630.00 | |
| Z | HS 100W | 2 | 48517 | Writing Workshop | 3 | SEM | TR | 1030 1145 | SH 312 | T Khuu | 08/25/08 12/10/08 | 630.00 | |
| Z | HS 100W | 3 | 48518 | Writing Workshop | 3 | SEM | TR | 1330 1445 | SH 312 | B Kaiser | 08/25/08 12/10/08 | 630.00 | |
| Z | HS 100W | 4 | 48519 | Writing Workshop | 3 | SEM | MW | 1330 1445 | SH 312 | B Grosvenor | 08/25/08 12/10/08 | 630.00 | |
| Z | HS 100W | 5 | 48520 | Writing Workshop | 3 | SEM | W | 1730 2015 | SH 312 | TBA | 08/25/08 12/10/08 | 630.00 | |
| Z | HS 100W | 6 | 48521 | Writing Workshop | 3 | SEM | W | 1430 1715 | HB 407 | N Clinch | 08/25/08 12/10/08 | 630.00 | |
| Z | HS 100W | 7 | 48909 | Writing Workshop | 3 | SEM | F | 0900 1145 | CL 218 | T Khuu | 08/25/08 12/10/08 | 630.00 | |
| Z | HS 100W | 8 | 48522 | Writing Workshop | 3 | SEM | T | 1500 1745 | MH 322 | TBA | 08/25/08 12/10/08 | 630.00 | |
| Z | HS 100W | 9 | 48523 | Writing Workshop | 3 | SEM | T | 1800 2045 | SH 238 | TBA | 08/25/08 12/10/08 | 630.00 | |
| Z | HS 100W | 10 | 48524 | Writing Workshop | 3 | SEM | M | 1500 1745 | SH 312 | TBA | 08/25/08 12/10/08 | 630.00 | |
| Z | HS 100W | 11 | 48525 | Writing Workshop | 3 | SEM | M | 1800 2045 | SH 238 | TBA | 08/25/08 12/10/08 | 630.00 | |
| HS 102 | 1 | 47691 | Hlth Team Building | 3 | LEC | M | 1500 1745 | CL 302 | TBA | 08/25/08 12/10/08 | 630.00 | ||
| HS 102 | 2 | 47822 | Hlth Team Building | 3 | LEC | W | 1800 2045 | DBH 133 | TBA | 08/25/08 12/10/08 | 630.00 | ||
| HS 104 | 1 | 46071 | Com Hlth Promo | 3 | LEC | MW | 1330 1445 | WSQ 109 | K Roe | 08/25/08 12/10/08 | 630.00 | ||
| S | HS 107 | 1 | 48597 | Aging and Society | 3 | LEC | M | 1800 2045 | DBH 133 | V Silva | 08/25/08 12/10/08 | 630.00 | |
| S | HS 107 | 2 | 48598 | Aging and Society | 3 | LEC | TR | 1200 1315 | CL 229 | TBA | 08/25/08 12/10/08 | 630.00 | |
| HS 108 | 1 | 48418 | Hlth in Later Life | 3 | LEC | W | 1800 2045 | CL 302 | TBA | 08/25/08 12/10/08 | 630.00 | ||
| HS 111 | 1 | 48382 | Medical Ethics | 3 | LEC | MW | 0900 1015 | BBC 323 | J Giddings | 08/25/08 12/10/08 | 630.00 | ||
| HS 126 | 1 | 48369 | Drugs + Brain and Beh | 3 | LEC | MW | 1630 1745 | DMH 353 | S Snycerski | 08/25/08 12/10/08 | 630.00 | ||
| S | HS 135 | 1 | 48599 | Hlth Multiculture | 3 | LEC | TR | 0900 1015 | SH 312 | TBA | 08/25/08 12/10/08 | 630.00 | |
| S | HS 135 | 2 | 48600 | Hlth Multiculture | 3 | LEC | TR | 1200 1315 | CCB 102 | C Fee | 08/25/08 12/10/08 | 630.00 | |
| S | HS 135 | 3 | 48601 | Hlth Multiculture | 3 | LEC | W | 1800 2045 | IRC 308 | J Kaiser | 08/25/08 12/10/08 | 630.00 | |
| S | HS 140 | 1 | 48712 | Human Sexuality | 3 | LEC | MW | 1030 1145 | WSQ 004 | J Karpf | 08/25/08 12/10/08 | 630.00 | |
| S | HS 140 | 2 | 48713 | Human Sexuality | 3 | LEC | TR | 0900 1015 | DMH 234 | C Mukhopadhyay | 08/25/08 12/10/08 | 630.00 | |
| S | HS 140 | 3 | 48714 | Human Sexuality | 3 | LEC | TR | 1200 1315 | CL 204 | C Mukhopadhyay | 08/25/08 12/10/08 | 630.00 | |
| S | HS 140 | 4 | 48715 | Human Sexuality | 3 | LEC | T | 1800 2045 | CL 204 | C Mukhopadhyay | 08/25/08 12/10/08 | 630.00 | |
| S | HS 140 | 5 | 48963 | Human Sexuality | 3 | LEC | TR | 1030 1145 | CL 117 | B Grossman | 08/25/08 12/10/08 | 630.00 | |
| S | HS 140 | 6 | 48716 | Human Sexuality | 3 | LEC | MW | 1500 1615 | DH 351 | V Johnson | 08/25/08 12/10/08 | 630.00 | |
| S | HS 140 | 7 | 48717 | Human Sexuality | 3 | LEC | TR | 1330 1445 | DH 351 | V Johnson | 08/25/08 12/10/08 | 630.00 | |
| HS 158 | 1 | 47683 | Hlth Comm Tech | 3 | SEM | T | 1500 1745 | CL 111 | TBA | 08/25/08 12/10/08 | 630.00 | ||
| HS 159 | 1 | 46072 | Hlth Prgm Planning | 3 | LEC | MW | 1330 1445 | CL 302 | TBA | 08/25/08 12/10/08 | 630.00 | ||
| HS 161 | 1 | 46202 | Epidemiology | 3 | LEC | W | 1500 1745 | BBC 204 | D Perales | 08/25/08 12/10/08 | 630.00 | ||
| HS 162 | 1 | 46073 | Health Org and Admin | 3 | LEC | W | 1500 1745 | MH 324 | TBA | 08/25/08 12/10/08 | 630.00 | ||
| HS 165 | 1 | 40827 | Hlth Professional | 3 | LEC | M | 1800 2045 | HB 407 | I Cantos | 08/25/08 12/10/08 | 630.00 | ||
| HS 166A | 1 | 40828 | Field Exp Sem | 3 | SEM | F | 0900 1145 | MH 322 | H Mora-Torres | 08/25/08 12/10/08 | 630.00 | ||
| HS 167 | 1 | 45993 | Biostatistics | 3 | LEC | T | 1500 1615 | BBC 004 | B Gerstman | 08/25/08 12/10/08 | 420.00 | ||
| HS 167 | 2 | 40829 | Biostatistics | 0 | ACT | T | 1630 1745 | MH 321 | B Gerstman | 08/25/08 12/10/08 | 220.00 | ||
| HS 167 | 3 | 40830 | Biostatistics | 0 | ACT | W | 1200 1315 | MH 321 | TBA | 08/25/08 12/10/08 | 220.00 | ||
| HS 167 | 4 | 42212 | Biostatistics | 0 | ACT | R | 1500 1615 | MH 321 | B Gerstman | 08/25/08 12/10/08 | 220.00 | ||
| HS 167 | 5 | 42718 | Biostatistics | 0 | ACT | W | 1330 1445 | MH 321 | TBA | 08/25/08 12/10/08 | 220.00 | ||
| HS 167 | 6 | 47671 | Biostatistics | 0 | ACT | R | 1630 1745 | MH 321 | TBA | 08/25/08 12/10/08 | 220.00 | ||
| S | HS 169 | 1 | 48478 | Divrsty/Stress/Hlth | 3 | SEM | MW | 0900 1015 | YUH 201A | B Hutchings | 08/25/08 12/10/08 | 630.00 | |
| S | HS 169 | 2 | 48479 | Divrsty/Stress/Hlth | 3 | SEM | MW | 1030 1145 | YUH 201A | D Murphy | 08/25/08 12/10/08 | 630.00 | |
| S | 97 | HS 169 | 3 | 48480 | Divrsty/Stress/Hlth | 3 | SEM | TR | 1030 1145 | YUH 201A | D Murphy | 08/25/08 12/10/08 | 630.00 |
| S | HS 169 | 4 | 48481 | Divrsty/Stress/Hlth | 3 | SEM | TR | 1200 1315 | YUH 201A | T Semerjian | 08/25/08 12/10/08 | 630.00 | |
| HS 170 | 1 | 40831 | Hlth Care Econ | 3 | LEC | TR | 1330 1445 | MH 322 | TBA | 08/25/08 12/10/08 | 630.00 | ||
| HS 200 | 1 | 48995 | Contemporary Practice | 2 | LEC | M | 1800 2045 | BBC 126 | TBA | 08/25/08 12/10/08 | 420.00 | ||
| HS 201 | 1 | 42591 | Groups and Training | 2 | LEC | M | 1500 1745 | MH 322 | E Mamary | 08/25/08 12/10/08 | 420.00 | ||
| HS 263 | 1 | 46456 | Prin/Skls Hlth Adm | 2 | SEM | T | 1800 2045 | MH 322 | R Wedel | 08/25/08 12/10/08 | 420.00 | ||
| HS 271 | 2 | 49626 | Theo Bases Hlth Ed | 3 | SEM | R | 1800 2045 | CL 218 | A Roesler | 08/25/08 12/10/08 | 630.00 | ||
| HS 276 | 1 | 40833 | Com Org Health Pro | 3 | SEM | M | 1800 2045 | MH 322 | A Roesler | 08/25/08 12/10/08 | 630.00 | ||
| HS 295 | 1 | 48427 | Research Methodology | 3 | SEM | W | 1800 2045 | MH 324 | S Murphy | 08/25/08 12/10/08 | 630.00 | ||
| HS 295 | 2 | 48428 | Research Methodology | 3 | SEM | W | 1800 2045 | HB 408 | TBA | 08/25/08 12/10/08 | 630.00 | ||
| HS 295 | 3 | 48429 | Research Methodology | 3 | SEM | W | 1800 2045 | HB 405 | E Mamary | 08/25/08 12/10/08 | 630.00 |
© Copyright 2008,
CSU | SJSU | IES | OU.
Cite/attribute Resource.
dbogusky. (2008, July 31). s34. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/s34.html.
All Rights Reserved.