s3
Art History
| ge req | class notes | course | sect | code | title | units | ctype | days | hours | building | faculty | start-end | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ARTH11 | 1 | 47076 | Modern Art Hist | 3 | LEC | MW | 1030 1145 | ART 133 | P Albers | 08/25/08 12/10/08 | 630.00 | ||
| C1 | ARTH70A | 1 | 40113 | Art Hist Prehis-Med | 3 | LEC | MW | 0900 1015 | ART 133 | J Movassat | 08/25/08 12/10/08 | 630.00 | |
| C1 | ARTH70A | 2 | 46075 | Art Hist Prehis-Med | 3 | LEC | MW | 1030 1145 | ART 135 | B Hoffman | 08/25/08 12/10/08 | 630.00 | |
| C1 | ARTH70B | 1 | 40114 | Art Hist Ren-Mod | 3 | LEC | MW | 1500 1615 | ART 133 | M Grossman | 08/25/08 12/10/08 | 630.00 | |
| C1 | ARTH70B | 2 | 42645 | Art Hist Ren-Mod | 3 | LEC | MW | 1630 1745 | ART 133 | M Grossman | 08/25/08 12/10/08 | 630.00 | |
| C1 | ARTH70B | 3 | 47520 | Art Hist Ren-Mod | 3 | LEC | MW | 1330 1445 | ART 135 | M Salzman | 08/25/08 12/10/08 | 630.00 | |
| C1 | ARTH72 | 1 | 40115 | Design in Society | 3 | LEC | MW | 1200 1315 | ART 133 | J Thompson | 08/25/08 12/10/08 | 630.00 | |
| C1 | ARTH72 | 2 | 42620 | Design in Society | 3 | LEC | TR | 0900 1015 | ART 133 | A Raynsford | 08/25/08 12/10/08 | 630.00 | |
| C1 | ARTH72 | 3 | 46298 | Design in Society | 3 | LEC | TR | 1030 1145 | ART 133 | A Raynsford | 08/25/08 12/10/08 | 630.00 | |
| ARTH80 | 1 | 48267 | Appl Art Int Dsgn | 3 | ACT | R | 1800 2050 | ART 224 | D Seah | 08/25/08 12/10/08 | 660.00 | ||
| ARTH152 | 1 | 47089 | Jewish Art | 3 | LEC | TR | 0900 1015 | ART 139 | M Wyman | 08/25/08 12/10/08 | 630.00 | ||
| ARTH174A | 1 | 48791 | Mus and Gall Oper | 3 | SEM | T | 1200 1450 | ART 105 | J Hernandez | 08/25/08 12/10/08 | 630.00 | ||
| ARTH176A | 1 | 47093 | Gr Des Hist/Theory | 3 | LEC | TR | 0900 1015 | ART 135 | B Grindstaff | 08/25/08 12/10/08 | 630.00 | ||
| ARTH176A | 2 | 47111 | Gr Des Hist/Theory | 3 | LEC | TR | 1500 1615 | ART 133 | B Grindstaff | 08/25/08 12/10/08 | 630.00 | ||
| ARTH176B | 3 | 48266 | Ind Des in Society | 3 | LEC | F | 0900 1145 | ART 133 | T Migurski | 08/25/08 12/10/08 | 630.00 | ||
| ARTH181 | 3 | 49340 | Sp Top Art History | 3 | LEC | TR | 1030 1145 | ART 135 | B Grindstaff | 08/25/08 12/10/08 | 630.00 | ||
| ARTH183B | 1 | 47116 | Islamic 7th C-13th C | 3 | LEC | MW | 1030 1145 | ART 139 | J Movassat | 08/25/08 12/10/08 | 630.00 | ||
| ARTH185A | 1 | 44239 | Greek Art | 3 | LEC | W | 1200 1445 | ART 139 | E Bell | 08/25/08 12/10/08 | 630.00 | ||
| ARTH186A | 1 | 49453 | Med Art 4-11 Cent | 3 | LEC | MW | 1200 1315 | ART 135 | M Grossman | 08/25/08 12/10/08 | 630.00 | ||
| ARTH187A | 1 | 47122 | Art Ital Ren 15th | 3 | LEC | TR | 1330 1445 | ART 135 | A Junkerman | 08/25/08 12/10/08 | 630.00 | ||
| ARTH189B | 2 | 49257 | North Baroque Art and Arch | 3 | LEC | TR | 1200 1315 | ART 135 | A Simonson | 08/25/08 12/10/08 | 630.00 | ||
| ARTH190A | 1 | 46074 | Art 19th Cen | 3 | LEC | MW | 1330 1445 | ART 133 | J Thompson | 08/25/08 12/10/08 | 630.00 | ||
| ARTH191A | 1 | 42967 | Contemporary Issues | 3 | LEC | TR | 1200 1315 | ART 133 | D Bowen | 08/25/08 12/10/08 | 630.00 | ||
| ARTH192B | 2 | 49255 | Modern Architecture | 3 | LEC | TR | 1330 1445 | ART 133 | A Raynsford | 08/25/08 12/10/08 | 630.00 | ||
| V | ARTH193A | 1 | 40117 | Worlds Art/Culture | 3 | LEC | MW | 0900 1015 | ART 135 | M Wyman | 08/25/08 12/10/08 | 630.00 | |
| V | ARTH193A | 2 | 47659 | Worlds Art/Culture | 3 | LEC | MW | 1630 1745 | ART 135 | M Wyman | 08/25/08 12/10/08 | 630.00 | |
| V | ARTH193B | 1 | 47175 | East West in Art | 3 | LEC | MW | 1500 1615 | ART 135 | J Movassat | 08/25/08 12/10/08 | 630.00 | |
| ARTH272 | 1 | 44330 | Sem: Renaiss Art | 3 | SEM | W | 1500 1745 | ART 139 | A Junkerman | 08/25/08 12/10/08 | 630.00 | ||
| ARTH277 | 1 | 44331 | Sem Historiography | 3 | SEM | T | 1500 1745 | ART 105 | D Bowen | 08/25/08 12/10/08 | 630.00 | ||
| ARTH279 | 3 | 49339 | Sem: Interdisciplin | 3 | SEM | R | 1500 1745 | ART 135 | A Simonson | 08/25/08 12/10/08 | 630.00 | ||
| ARTH291 | 1 | 40119 | Grad Prob Art Hist | 3 | SEM | TR | 1200 1315 | ART 139 | A Simonson | 08/25/08 12/10/08 | 630.00 | ||
| ARTH291 | 2 | 40120 | Grad Prob Art Hist | 3 | SEM | TR | 1330 1445 | ART 139 | A Simonson | 08/25/08 12/10/08 | 630.00 | ||
| ARTH291 | 3 | 49436 | Grad Prob Art Hist | 3 | SEM | TBA | TBA | D Bowen | 08/25/08 12/10/08 | 630.00 | |||
| ARTH291 | 4 | 49437 | Grad Prob Art Hist | 3 | SEM | TBA | TBA | E Bell | 08/25/08 12/10/08 | 630.00 |
© Copyright 2008,
CSU | SJSU | IES | OU.
Cite/attribute Resource.
dbogusky. (2008, July 31). s3. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/s3.html.
All Rights Reserved.