s12
Microbiology
| ge req | class notes | course | sect | code | title | units | ctype | days | hours | building | faculty | start-end | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MICR020 | 1 | 41116 | Gen Bact | 5 | LEC | MW | 1900 2050 | SCI 142 | C Phillips | 08/25/08 12/10/08 | 840.00 | ||
| 53 | MICR020 | 11 | 42805 | Gen Bact | 0 | LAB | MW | 0930 1100 | DH 640 | M Lee | 08/25/08 12/10/08 | 295.00 | |
| 53 | MICR020 | 12 | 41117 | Gen Bact | 0 | LAB | MW | 1130 1300 | DH 640 | M Lee | 08/25/08 12/10/08 | 295.00 | |
| 53 | MICR020 | 13 | 41118 | Gen Bact | 0 | LAB | MW | 1330 1500 | DH 640 | J Chandrasekar | 08/25/08 12/10/08 | 295.00 | |
| 53 | MICR020 | 14 | 41119 | Gen Bact | 0 | LAB | MW | 1530 1700 | DH 640 | C Phillips | 08/25/08 12/10/08 | 295.00 | |
| 53 | MICR020 | 15 | 41825 | Gen Bact | 0 | LAB | MW | 1730 1900 | DH 640 | C Ouverney | 08/25/08 12/10/08 | 295.00 | |
| 53 | MICR020 | 16 | 41859 | Gen Bact | 0 | LAB | TR | 0730 0900 | DH 640 | A Babakhanyan | 08/25/08 12/10/08 | 295.00 | |
| 53 | MICR020 | 17 | 42293 | Gen Bact | 0 | LAB | TR | 0930 1100 | DH 640 | A Babakhanyan | 08/25/08 12/10/08 | 295.00 | |
| 53 | MICR020 | 18 | 41970 | Gen Bact | 0 | LAB | TR | 1130 1300 | DH 640 | R Joshi | 08/25/08 12/10/08 | 295.00 | |
| 53 | MICR020 | 19 | 41971 | Gen Bact | 0 | LAB | TR | 1330 1500 | DH 640 | TBA | 08/25/08 12/10/08 | 295.00 | |
| 53 | MICR020 | 20 | 41972 | Gen Bact | 0 | LAB | TR | 1530 1700 | DH 640 | TBA | 08/25/08 12/10/08 | 295.00 | |
| 53 | MICR020 | 21 | 41973 | Gen Bact | 0 | LAB | TR | 1730 1900 | DH 640 | S Rader | 08/25/08 12/10/08 | 295.00 | |
| 53 | MICR020 | 22 | 42806 | Gen Bact | 0 | LAB | TR | 1930 2100 | DH 640 | P Gujar | 08/25/08 12/10/08 | 295.00 | |
| 53 | MICR020 | 23 | 47444 | Gen Bact | 0 | LAB | MW | 0730 0900 | DH 640 | P Gujar | 08/25/08 12/10/08 | 295.00 | |
| MICR101 | 1 | 41120 | Gen Microbiol | 4 | LEC | MW | 0930 1020 | DH 135 | C Ouverney | 08/25/08 12/10/08 | 420.00 | ||
| 75 | MICR101 | 11 | 41121 | Gen Microbiol | 0 | LAB | MW | 1030 1320 | DH 649 | E Bryant | 08/25/08 12/10/08 | 590.00 | |
| 75 | MICR101 | 12 | 41122 | Gen Microbiol | 0 | LAB | MW | 1430 1720 | DH 649 | P Hawkins | 08/25/08 12/10/08 | 590.00 | |
| 75 | MICR101 | 13 | 41123 | Gen Microbiol | 0 | LAB | TR | 0730 1020 | DH 649 | J Gowrikanthan | 08/25/08 12/10/08 | 590.00 | |
| 75 | MICR101 | 14 | 41124 | Gen Microbiol | 0 | LAB | TR | 1030 1330 | DH 649 | J Gowrikanthan | 08/25/08 12/10/08 | 590.00 | |
| 75 | MICR101 | 15 | 41974 | Gen Microbiol | 0 | LAB | TR | 1430 1720 | DH 649 | C Ouverney | 08/25/08 12/10/08 | 590.00 | |
| 75 | MICR101 | 16 | 47445 | Gen Microbiol | 0 | LAB | TBA | TBA | DH 649 | TBA | 08/25/08 12/10/08 | 590.00 | |
| MICR140 | 1 | 41989 | Hematology | 2 | LEC | TR | 0930 1020 | DH 351 | M Williams | 08/25/08 12/10/08 | 420.00 | ||
| MICR140L | 2 | 43866 | Hematology Laboratory | 2 | LAB | TR | 1800 2050 | DH 641 | E Blazevic-Lev | 08/25/08 12/10/08 | 590.00 | ||
| 75 | MICR140L | 3 | 49478 | Hematology Laboratory | 2 | LAB | MW | 0730 1020 | DH 641 | E Blazevic-Lev | 08/25/08 12/10/08 | 590.00 | |
| MICR141 | 2 | 49617 | Path Microbiol I | 3 | LEC | MWF | 0800 0850 | DH 351 | V Rangaswamy | 08/25/08 12/10/08 | 630.00 | ||
| 75 | MICR141L | 1 | 41126 | Path Micro I Lab | 3 | LAB | MWF | 1030 1320 | DH 641 | V Rangaswamy | 08/25/08 12/10/08 | 885.00 | |
| 75 | MICR141L | 2 | 42807 | Path Micro I Lab | 3 | LAB | MWF | 1430 1720 | DH 641 | V Rangaswamy | 08/25/08 12/10/08 | 885.00 | |
| MICR170 | 1 | 43208 | General Virology | 3 | LEC | TR | 0800 0915 | DH 351 | N Balabanian | 08/25/08 12/10/08 | 630.00 | ||
| MICR292 | 1 | 45917 | Topic Clin Lab Sci | 3 | ACT | F | 1030 1320 | DH 250 | S Gayrard | 08/25/08 12/10/08 | 660.00 | ||
| MICR292 | 2 | 46419 | Topic Clin Lab Sci | 3 | ACT | F | 1330 1620 | DH 250 | S Gayrard | 08/25/08 12/10/08 | 660.00 |
© Copyright 2008,
CSU | SJSU | IES | OU.
Cite/attribute Resource.
dbogusky. (2008, July 31). s12. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/s12.html.
All Rights Reserved.