Psychology
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSYC 001 | 1 | 22023 | General Psychology | 3 | LEC | TR | 12:00 PM - 1:15 PM | DMH 355 | Neelam Rattan | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 001 | 10 | 23332 | General Psychology | 3 | LEC | TR | 9:00 AM - 10:15 AM | DMH 208 | Neelam Rattan | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 001 | 2 | 20740 | General Psychology | 3 | LEC | TR | 4:30 PM - 5:45 PM | CL 117 | Neelam Rattan | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 001 | 3 | 22750 | General Psychology | 3 | LEC | T | 6:00 PM - 8:45 PM | DMH 348 | Jeffrey Danese | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 001 | 4 | 20741 | General Psychology | 3 | LEC | M | 6:00 PM - 8:45 PM | DMH 355 | Steven Macramalla | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 001 | 5 | 20742 | General Psychology | 3 | LEC | MW | 7:30 AM - 8:45 AM | CL 117 | Steven Del Chiaro | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 001 | 7 | 23329 | General Psychology | 3 | LEC | TR | 1:30 PM - 2:45 PM | MD 101 | Gregory Feist | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 001 | 8 | 25697 | General Psychology | 3 | LEC | MW | 10:30 AM - 11:45 AM | DMH 353 | Jessica Grady | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 001 | 9 | 23331 | General Psychology | 3 | LEC | TR | 3:00 PM - 4:15 PM | CL 117 | Valerie Hoffman | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 030 | 1 | 24057 | Intro Psychbiology | 3 | LEC | TR | 3:00 PM - 4:15 PM | DMH 348 | Sandra Trafalis | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 030 | 2 | 22108 | Intro Psychbiology | 3 | LEC | TR | 12:00 PM - 1:15 PM | DMH 348 | Cheryl Chancellor-Freeland | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 030 | 3 | 24252 | Intro Psychbiology | 3 | LEC | MW | 3:00 PM - 4:15 PM | DMH 356 | Sandra Trafalis | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 100W | 2 | 22589 | Writing Workshop | 3 | SEM | R | 6:00 PM - 8:45 PM | DMH 347 | Jeffrey Danese | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 100W | 3 | 24032 | Writing Workshop | 3 | SEM | MW | 3:00 PM - 4:15 PM | DMH 347 | Susan Snycerski | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 100W | 4 | 23323 | Writing Workshop | 3 | SEM | TR | 4:30 PM - 5:45 PM | DMH 347 | Ellyn Herb | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 100W | 5 | 23324 | Writing Workshop | 3 | SEM | MW | 12:00 PM - 1:15 PM | DMH 347 | Joanna Fanos | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 100W | 6 | 23334 | Writing Workshop | 3 | SEM | TR | 1:30 PM - 2:45 PM | CL 243 | Valerie Hoffman | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 100W | 7 | 26415 | Writing Workshop | 3 | SEM | TR | 12:00 PM - 1:15 PM | DMH 347 | Susan Snycerski | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 100W | 8 | 25674 | Writing Workshop | 3 | SEM | TR | 9:00 AM - 10:15 AM | DMH 347 | Sylvie Pelaprat | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 100W | 9 | 24037 | Writing Workshop | 3 | SEM | MW | 1:30 PM - 2:45 PM | DMH 347 | Joanna Fanos | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 102 | 1 | 25698 | Child Psych | 3 | LEC | TR | 10:30 AM - 11:45 AM | WSQ 207 | Mildred Alvarez | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 102 | 2 | 21143 | Child Psych | 3 | LEC | MW | 9:00 AM - 10:15 AM | DMH 353 | Jessica Grady | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 102 | 3 | 22835 | Child Psych | 3 | LEC | MW | 3:00 PM - 4:15 PM | DMH 163 | Jessica Grady | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 110 | 1 | 20744 | Abnormal Psy | 3 | LEC | MW | 9:00 AM - 10:15 AM | DMH 355 | Glen Callaghan | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 110 | 2 | 24058 | Abnormal Psy | 3 | LEC | R | 6:00 PM - 8:45 PM | DMH 348 | Greg Berg | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 110 | 3 | 21305 | Abnormal Psy | 3 | LEC | MW | 12:00 PM - 1:15 PM | DMH 355 | Glen Callaghan | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 110 | 4 | 21306 | Abnormal Psy | 3 | LEC | TR | 4:30 PM - 5:45 PM | DMH 356 | Greg Berg | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 110 | 5 | 24028 | Abnormal Psy | 3 | LEC | MW | 10:30 AM - 11:45 AM | DMH 356 | Naomi Wagner | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 110 | 6 | 24236 | Abnormal Psy | 3 | LEC | TR | 10:30 AM - 11:45 AM | CL 117 | Steven Del Chiaro | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 110 | 7 | 24085 | Abnormal Psy | 3 | LEC | TR | 3:00 PM - 4:15 PM | DMH 353 | Ellyn Herb | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 110 | 8 | 23419 | Abnormal Psy | 3 | LEC | TR | 9:00 AM - 10:15 AM | CL 117 | Steven Del Chiaro | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 112 | 1 | 20745 | Psych of Adoles | 3 | LEC | TR | 9:00 AM - 10:15 AM | DMH 353 | Mildred Alvarez | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 112 | 2 | 21078 | Psych of Adoles | 3 | LEC | TR | 1:30 PM - 2:45 PM | DMH 356 | Mildred Alvarez | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 112 | 3 | 25700 | Psych of Adoles | 3 | LEC | MW | 10:30 AM - 11:45 AM | DMH 355 | Russell Arias | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 114 | 1 | 28056 | Psych of Aging | 3 | LEC | TR | 10:30 AM - 11:45 AM | DMH 359 | Erin Woodhead | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 117 | 1 | 20746 | Psych Tests and Meas | 3 | LEC | MW | 9:00 AM - 10:15 AM | DMH 356 | Brian Oliveira | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 117 | 2 | 20747 | Psych Tests and Meas | 3 | LEC | TR | 10:30 AM - 11:45 AM | DMH 348 | Gregory Feist | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 117 | 3 | 20748 | Psych Tests and Meas | 3 | LEC | W | 6:00 PM - 8:45 PM | DMH 356 | Brian Oliveira | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 117 | 4 | 24038 | Psych Tests and Meas | 3 | LEC | MW | 7:30 AM - 8:45 AM | DMH 356 | Brian Oliveira | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 120 | 10 | 21039 | Adv Res Meth and Des | 3 | LEC | TR | 1:30 PM - 2:45 PM | DMH 348 | Cary Feria | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 120 | 11 | 21431 | Adv Res Meth and Des | 1 | ACT | T | 3:00 PM - 5:00 PM | DMH 339 | Cary Feria | 01/23/13 - 05/13/13 | $291.00 |
| PSYC 120 | 12 | 28057 | Adv Res Meth and Des | 1 | ACT | R | 3:00 PM - 5:00 PM | DMH 339 | Cary Feria | 01/23/13 - 05/13/13 | $291.00 |
| PSYC 120 | 20 | 28829 | Adv Res Meth and Des | 3 | LEC | MW | 12:00 PM - 1:15 PM | HGH 120 | Wei-Ju Chen | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 120 | 21 | 21432 | Adv Res Meth and Des | 1 | ACT | M | 1:30 PM - 3:30 PM | DMH 339 | Wei-Ju Chen | 01/23/13 - 05/13/13 | $291.00 |
| PSYC 120 | 30 | 21433 | Adv Res Meth and Des | 3 | LEC | TR | 4:30 PM - 5:45 PM | DMH 348 | Michael Dillinger | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 120 | 31 | 21444 | Adv Res Meth and Des | 1 | ACT | T | 6:00 PM - 8:00 PM | DMH 339 | Michael Dillinger | 01/23/13 - 05/13/13 | $291.00 |
| PSYC 120 | 32 | 23113 | Adv Res Meth and Des | 1 | ACT | R | 6:00 PM - 8:00 PM | DMH 339 | Michael Dillinger | 01/23/13 - 05/13/13 | $291.00 |
| PSYC 120 | 40 | 23114 | Adv Res Meth and Des | 3 | LEC | MW | 4:30 PM - 5:45 PM | DMH 356 | Sandra Trafalis | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 120 | 41 | 23115 | Adv Res Meth and Des | 1 | ACT | M | 6:00 PM - 8:00 PM | DMH 339 | Sandra Trafalis | 01/23/13 - 05/13/13 | $291.00 |
| PSYC 120 | 42 | 23874 | Adv Res Meth and Des | 1 | ACT | W | 6:00 PM - 8:00 PM | DMH 339 | Sandra Trafalis | 01/23/13 - 05/13/13 | $291.00 |
| PSYC 121A | 10 | 28122 | Adv Res Meth Social/Pers | 1 | SEM | W | 12:00 PM - 1:00 PM | DMH 308 | Clifton Oyamot | 01/23/13 - 05/13/13 | $280.00 |
| PSYC 121A | 11 | 28123 | Adv Res Meth Social/Pers | 1 | LAB | W | 1:30 PM - 4:15 PM | DMH 339 | Clifton Oyamot | 01/23/13 - 05/13/13 | $375.00 |
| PSYC 121E | 20 | 28626 | Physiopsyc Res Lab | 1 | LEC | T | 9:00 AM - 10:00 AM | DMH 339 | Wei-Ju Chen | 01/23/13 - 05/13/13 | $280.00 |
| PSYC 121E | 21 | 28627 | Physiopsyc Res Lab | 1 | LAB | T | 10:30 AM - 1:30 PM | DMH 339 | Wei-Ju Chen | 01/23/13 - 05/13/13 | $375.00 |
| PSYC 126 | 1 | 28090 | Drugs + Brain and Beh | 3 | LEC | MW | 1:30 PM - 2:45 PM | CL 117 | Susan Snycerski | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 129 | 1 | 28091 | Neuroscience | 3 | LEC | R | 6:00 PM - 8:45 PM | DMH 356 | Martine Godfroy | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 135 | 1 | 21238 | Cognition | 3 | SEM | MW | 9:00 AM - 10:15 AM | DMH 359 | Steven Macramalla | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 135 | 2 | 22637 | Cognition | 3 | SEM | MW | 12:00 PM - 1:15 PM | DMH 161 | Laree Huntsman | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 135 | 3 | 22409 | Cognition | 3 | SEM | T | 6:00 PM - 8:45 PM | DMH 353 | Dorion Liston | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 139 | 1 | 20749 | Psy of Person | 3 | LEC | MW | 12:00 PM - 1:15 PM | DMH 359 | Naomi Wagner | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 139 | 2 | 20750 | Psy of Person | 3 | LEC | MW | 7:30 AM - 8:45 AM | DMH 359 | Naomi Wagner | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 139 | 3 | 21239 | Psy of Person | 3 | LEC | MW | 1:30 PM - 2:45 PM | DMH 359 | Naomi Wagner | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 142 | 1 | 25780 | Child Psychopathology | 3 | LEC | TR | 9:00 AM - 10:15 AM | DMH 164 | Rebecca Jedel | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 142 | 2 | 24035 | Child Psychopathology | 3 | LEC | TR | 10:30 AM - 11:45 AM | DMH 353 | Rebecca Jedel | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 145 | 1 | 29158 | Com Mental Health | 3 | LEC | W | 6:00 PM - 8:45 PM | CL 216 | Michele McCarthy | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 153 | 1 | 21428 | Psych in Courtroom | 3 | LEC | M | 6:00 PM - 8:45 PM | DMH 359 | Roger Karlsson | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 154 | 1 | 20751 | Social Psy | 3 | LEC | TR | 7:30 AM - 8:45 AM | DMH 356 | Arlene Asuncion | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 154 | 2 | 22594 | Social Psy | 3 | LEC | TR | 10:30 AM - 11:45 AM | CL 303 | Russell Arias | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 154 | 3 | 21429 | Social Psy | 3 | LEC | TR | 1:30 PM - 2:45 PM | DMH 358 | Arlene Asuncion | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 154 | 4 | 23423 | Social Psy | 3 | LEC | MW | 9:00 AM - 10:15 AM | CL 224 | Russell Arias | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 155 | 1 | 24029 | Human Learning | 3 | LEC | TR | 12:00 PM - 1:15 PM | CL 117 | Steven Del Chiaro | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 155 | 2 | 28095 | Human Learning | 3 | LEC | TR | 3:00 PM - 4:15 PM | DMH 166 | Susan Snycerski | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 158 | 1 | 20752 | Perception | 3 | LEC | TR | 10:30 AM - 11:45 AM | DMH 355 | Cary Feria | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 158 | 2 | 23355 | Perception | 3 | LEC | W | 6:00 PM - 8:45 PM | DMH 359 | Collin Green | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 158 | 3 | 27228 | Perception | 3 | LEC | MW | 1:30 PM - 2:45 PM | DMH 160 | Cary Feria | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 160 | 1 | 22595 | Clinical Psychology | 3 | LEC | TR | 9:00 AM - 10:15 AM | DMH 356 | Jennifer Gregg | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 160 | 2 | 25617 | Clinical Psychology | 3 | LEC | TR | 1:30 PM - 2:45 PM | DMH 355 | Jennifer Gregg | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 160 | 3 | 25039 | Clinical Psychology | 3 | LEC | MW | 12:00 PM - 1:15 PM | DMH 353 | Erin Woodhead | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 165 | 1 | 20753 | Theory Meth Couns | 3 | LEC | TR | 10:30 AM - 11:45 AM | DMH 164 | Roger Karlsson | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 165 | 2 | 23414 | Theory Meth Couns | 3 | LEC | TR | 3:00 PM - 4:15 PM | DMH 355 | Jennifer Gregg | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 167 | 1 | 28166 | Sports Psychology | 3 | LEC | MW | 9:00 AM - 10:15 AM | SPXC 068 | Tamar Semerjian | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 170 | 1 | 20883 | Indus Psy | 3 | LEC | TR | 9:00 AM - 10:15 AM | DMH 355 | Altovise Rogers | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 175 | 1 | 22294 | Management Psy | 3 | LEC | W | 6:00 PM - 8:45 PM | DMH 353 | Harriet Pila | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 190 | 1 | 20754 | Current Issues Capstone | 3 | SEM | T | 6:00 PM - 8:45 PM | DMH 347 | Greg Berg | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 190 | 2 | 22328 | Current Issues Capstone | 3 | SEM | TR | 10:30 AM - 11:15 AM | DMH 347 | Jennifer Gregg | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 190 | 3 | 22597 | Current Issues Capstone | 3 | SEM | MW | 4:30 PM - 5:45 PM | DMH 347 | Joanna Fanos | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 190 | 4 | 24031 | Current Issues Capstone | 3 | SEM | W | 6:00 PM - 8:45 PM | DMH 347 | Joanna Fanos | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 190 | 6 | 26628 | Current Issues Capstone | 3 | SEM | MW | 9:00 AM - 10:15 AM | DMH 347 | Steven Del Chiaro | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 190 | 7 | 27229 | Current Issues Capstone | 3 | SEM | MW | 1:30 PM - 2:45 PM | BBC 223 | Elena Klaw | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 190 | 8 | 30141 | Current Issues Capstone | 3 | SEM | TR | 1:30 PM - 2:45 PM | BBC 221 | Amy Caffrey | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 191 | 1 | 21430 | Psych of Prejudice | 3 | LEC | TR | 10:30 AM - 11:45 AM | DMH 356 | Arlene Asuncion | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 191 | 2 | 22295 | Psych of Prejudice | 3 | LEC | MW | 1:30 PM - 2:45 PM | DMH 356 | Neelam Rattan | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 191 | 3 | 22598 | Psych of Prejudice | 3 | LEC | TR | 12:00 PM - 1:15 PM | DMH 356 | Arlene Asuncion | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 191 | 4 | 23126 | Psych of Prejudice | 3 | LEC | M | 6:00 PM - 8:45 PM | DMH 356 | Neelam Rattan | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 191 | 5 | 23413 | Psych of Prejudice | 3 | LEC | TR | 1:30 PM - 2:45 PM | CL 117 | Russell Arias | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 193 | 1 | 29629 | Beh Science in Practice | 3 | LEC | TR | 4:30 PM - 5:45 PM | WSQ 004 | Sandra Cate | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 195 | 1 | 22817 | Honors Sem in Psy | 3 | SEM | MW | 10:30 AM - 11:45 AM | DMH 347 | Mark Van Selst | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 200 | 1 | 28104 | Sem Pers Theory | 3 | SEM | TR | 9:00 AM - 10:15 AM | DMH 308 | Clifton Oyamot | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 209 | 1 | 25675 | Psyc of Contem Fam | 3 | SEM | W | 9:00 AM - 11:45 AM | DMH 308 | Elena Klaw | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 220 | 1 | 22815 | Sem Exper Psych | 3 | SEM | MW | 1:30 PM - 2:45 PM | DMH 308 | Sean Laraway | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 230 | 1 | 25040 | Sem Physio Psych | 3 | SEM | TR | 10:30 AM - 11:45 AM | DMH 308 | Cheryl Chancellor-Freeland | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 243 | 1 | 25657 | Field Wk in Psych | 1 | SEM | W | 1:30 PM - 4:15 PM | HGH 255 | Glen Callaghan | 01/23/13 - 05/13/13 | $280.00 |
| PSYC 271 | 1 | 23216 | Sem App Psy H Res | 3 | SEM | MW | 4:30 PM - 5:45 PM | DMH 308 | Altovise Rogers | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 273 | 1 | 28116 | Sem Human Factors | 3 | SEM | T | 3:00 PM - 5:45 PM | DMH 359 | Anthony Andre | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 293 | 1 | 24148 | Org Dev | 3 | SEM | M | 6:00 PM - 8:45 PM | DMH 308 | Harriet Pila | 01/23/13 - 05/13/13 | $840.00 |
| PSYC 295 | 1 | 24060 | Sub Abuse,Sex,Life-Span | 3 | SEM | M | 9:00 AM - 11:45 AM | DMH 308 | Erin Woodhead | 01/23/13 - 05/13/13 | $840.00 |
