Physics
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| PHYS 001 | 1 | 20679 | Elem Phys | 3 | LEC | TR | 12:00 PM - 1:15 PM | SCI 258 | Maxine Shao | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 001 | 2 | 20680 | Elem Phys | 3 | LEC | MW | 1:30 PM - 2:45 PM | SCI 258 | Maxine Shao | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 001 | 3 | 21233 | Elem Phys | 3 | LEC | TR | 4:30 PM - 5:45 PM | SCI 258 | Raymond Kwok | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 002A | 1 | 25691 | Fund of Physics | 3 | LEC | TR | 3:00 PM - 4:15 PM | SCI 164 | Olenka Hubickyj | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 002A | 11 | 20681 | Fund of Physics | 1 | LAB | M | 11:30 AM - 2:20 PM | SCI 247 | Steven Morgan | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002A | 12 | 23788 | Fund of Physics | 1 | LAB | M | 2:30 PM - 5:20 PM | SCI 247 | Rebecca Linck | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002A | 13 | 21091 | Fund of Physics | 1 | LAB | T | 9:00 AM - 11:50 AM | SCI 247 | Elaheh Sigari | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002A | 14 | 22935 | Fund of Physics | 1 | LAB | T | 12:00 PM - 2:50 PM | SCI 247 | Jerome Finkelstein | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002A | 15 | 23040 | Fund of Physics | 1 | LAB | T | 3:00 PM - 5:50 PM | SCI 247 | Steven Morgan | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002A | 16 | 23041 | Fund of Physics | 1 | LAB | W | 12:00 PM - 2:50 PM | SCI 247 | Andrew Reid | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002A | 17 | 23043 | Fund of Physics | 1 | LAB | W | 3:00 PM - 5:50 PM | SCI 247 | Maxine Shao | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002A | 18 | 23044 | Fund of Physics | 1 | LAB | R | 10:30 AM - 1:20 PM | SCI 247 | Rebecca Linck | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002A | 19 | 23431 | Fund of Physics | 1 | LAB | R | 1:30 PM - 4:20 PM | SCI 247 | Azadeh Shahid-Faylienejad | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002A | 2 | 22583 | Fund of Physics | 3 | LEC | MWF | 10:30 AM - 11:20 AM | SCI 258 | Rengachary Parthasarathy | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 002A | 20 | 24217 | Fund of Physics | 1 | LAB | F | 9:00 AM - 11:50 AM | SCI 247 | TBA | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002A | 21 | 24218 | Fund of Physics | 1 | LAB | F | 12:00 PM - 2:50 PM | SCI 247 | Azadeh Shahid-Faylienejad | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002A | 23 | 27903 | Fund of Physics | 1 | LAB | W | 9:00 AM - 11:50 AM | SCI 247 | Elaheh Sigari | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002A | 3 | 22584 | Fund of Physics | 3 | LEC | MWF | 12:30 PM - 1:20 PM | SCI 258 | Rengachary Parthasarathy | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 002A | 4 | 23346 | Fund of Physics | 3 | LEC | TR | 9:00 AM - 10:15 AM | SCI 253 | Farzad Taiedi | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 002A | 5 | 24216 | Fund of Physics | 3 | LEC | TR | 4:30 PM - 5:45 PM | SCI 164 | Farzad Taiedi | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 002B | 12 | 20685 | Fund of Physics | 1 | LAB | M TBA |
10:30 AM - 1:20 PM TBA |
SCI 131 TBA |
Kiumars Parvin Farzad Taiedi |
01/23/13 - 05/13/13 TBA |
$375.00 |
| PHYS 002B | 13 | 23657 | Fund of Physics | 1 | LAB | T | 10:30 AM - 1:20 PM | SCI 131 | Jose Mijares | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002B | 14 | 20686 | Fund of Physics | 1 | LAB | R | 9:30 AM - 12:20 PM | SCI 131 | Irina Berman | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002B | 15 | 20687 | Fund of Physics | 1 | LAB | W | 12:30 PM - 3:20 PM | SCI 131 | Jose Mijares | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002B | 16 | 20688 | Fund of Physics | 1 | LAB | M | 1:30 PM - 4:20 PM | SCI 131 | Ruben Espinoza | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002B | 17 | 21274 | Fund of Physics | 1 | LAB | T | 3:00 PM - 5:50 PM | SCI 131 | Perry Sakkaris | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002B | 18 | 21275 | Fund of Physics | 1 | LAB | F | 12:30 PM - 3:20 PM | SCI 131 | Hemendra Shah | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002B | 19 | 27906 | Fund of Physics | 1 | LAB | R | 3:00 PM - 5:50 PM | SCI 131 | Simon Bell | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 002B | 2 | 20683 | Fund of Physics | 3 | LEC | MWF | 11:30 AM - 12:20 PM | SCI 258 | Irina Berman | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 002B | 3 | 23789 | Fund of Physics | 3 | LEC | TR | 1:30 PM - 2:45 PM | SCI 164 | Irina Berman | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 002B | 4 | 29668 | Fund of Physics | 3 | LEC | MW | 1:30 PM - 2:45 PM | DH 415 | Irina Berman | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 02AW | 1 | 25679 | PHYS 002A Workshop | 1 | ACT | M | 1:30 PM - 3:20 PM | SCI 233 | Simon Bell | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 02AW | 10 | 25688 | PHYS 002A Workshop | 1 | ACT | F | 1:30 PM - 3:20 PM | SCI 233 | Tan Tran | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 02AW | 2 | 25680 | PHYS 002A Workshop | 1 | ACT | M | 3:30 PM - 5:20 PM | SCI 233 | Tan Tran | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 02AW | 3 | 25681 | PHYS 002A Workshop | 1 | ACT | T | 10:30 AM - 12:20 PM | SCI 233 | Patricio Piedra | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 02AW | 4 | 25682 | PHYS 002A Workshop | 1 | ACT | T | 12:30 PM - 2:20 PM | SCI 233 | Ruben Espinoza | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 02AW | 5 | 25683 | PHYS 002A Workshop | 1 | ACT | W | 8:30 AM - 10:20 AM | SCI 233 | Rebecca Linck | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 02AW | 6 | 25684 | PHYS 002A Workshop | 1 | ACT | W | 1:30 PM - 3:20 PM | SCI 233 | TBA | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 02AW | 7 | 25685 | PHYS 002A Workshop | 1 | ACT | W | 3:30 PM - 5:20 PM | SCI 233 | Ruben Espinoza | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 02AW | 8 | 25686 | PHYS 002A Workshop | 1 | ACT | R | 11:00 AM - 12:50 PM | SCI 233 | Andrew Reid | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 02AW | 9 | 25687 | PHYS 002A Workshop | 1 | ACT | R | 1:00 PM - 2:50 PM | SCI 233 | Paul Houck | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050 | 1 | 23658 | General Physics | 3 | LEC | MW | 4:30 PM - 5:45 PM | SCI 258 | Peter Beyersdorf | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 050 | 11 | 20693 | General Physics | 1 | LAB | W | 10:30 AM - 1:20 PM | SCI 307 | Brandon Morrison | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 12 | 23661 | General Physics | 1 | LAB | R | 10:30 AM - 1:20 PM | SCI 305 | Sean Kemp | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 13 | 20694 | General Physics | 1 | LAB | R | 9:00 AM - 11:50 AM | SCI 307 | Azadeh Shahid-Faylienejad | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 14 | 22217 | General Physics | 1 | LAB | W | 10:30 AM - 1:20 PM | SCI 305 | Robert Norris | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 15 | 20695 | General Physics | 1 | LAB | M | 10:30 AM - 1:20 PM | SCI 307 | Simon Bell | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 16 | 20696 | General Physics | 1 | LAB | M | 1:30 PM - 4:20 PM | SCI 305 | Cesar Sul | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 17 | 20697 | General Physics | 1 | LAB | M | 1:30 PM - 4:20 PM | SCI 307 | Patricio Piedra | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 18 | 20698 | General Physics | 1 | LAB | T | 1:30 PM - 4:20 PM | SCI 307 | Brian Holmes | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 19 | 20699 | General Physics | 1 | LAB | T | 1:30 PM - 4:20 PM | SCI 305 | Lui Lam | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 2 | 20689 | General Physics | 3 | LEC | MWF | 9:30 AM - 10:20 AM | SCI 258 | Raymond Kwok | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 050 | 20 | 20700 | General Physics | 1 | LAB | W | 1:30 PM - 4:20 PM | SCI 305 | Lui Lam | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 21 | 23662 | General Physics | 1 | LAB | W | 1:30 PM - 4:20 PM | SCI 307 | Patricio Piedra | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 22 | 20701 | General Physics | 1 | LAB | R | 1:30 PM - 4:20 PM | SCI 305 | Lui Lam | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 23 | 23663 | General Physics | 1 | LAB | F | 2:30 PM - 5:20 PM | SCI 305 | Ruben Espinoza | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 24 | 23664 | General Physics | 1 | LAB | T | 9:00 AM - 11:50 AM | SCI 307 | Maxine Shao | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 25 | 23336 | General Physics | 1 | LAB | F | 11:30 AM - 2:20 PM | SCI 305 | Razieh Mahzoon | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 26 | 26920 | General Physics | 1 | LAB | T | 10:30 AM - 1:20 PM | SCI 305 | Irina Berman | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 27 | 26921 | General Physics | 1 | LAB | R | 1:30 PM - 4:20 PM | SCI 307 | Maxine Shao | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 28 | 27916 | General Physics | 1 | LAB | M | 10:30 AM - 1:20 PM | SCI 305 | Maxine Shao | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 050 | 3 | 20690 | General Physics | 3 | LEC | TR | 12:00 PM - 1:15 PM | SCI 253 | Carolus Boekema | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 050 | 4 | 20691 | General Physics | 3 | LEC | MWF | 11:30 AM - 12:20 PM | SCI 253 | Monika Kress | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 050 | 5 | 20692 | General Physics | 3 | LEC | TR | 4:30 PM - 5:45 PM | SCI 253 | Lui Lam | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 050 | 6 | 23335 | General Physics | 3 | LEC | TR | 9:00 AM - 10:15 AM | SCI 258 | Alejandro Garcia | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 050 | 7 | 27601 | General Physics | 3 | LEC | MW | 1:30 PM - 2:45 PM | SCI 164 | Farzad Taiedi | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 050W | 1 | 24066 | Physics Workshop | 1 | ACT | M | 10:30 AM - 12:20 PM | SCI 326 | Elaheh Sigari | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 10 | 24074 | Physics Workshop | 1 | ACT | R | 1:30 PM - 3:20 PM | SCI 326 | Brandon Morrison | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 11 | 27603 | Physics Workshop | 1 | ACT | F | 1:30 PM - 3:20 PM | SCI 326 | Perry Sakkaris | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 12 | 24219 | Physics Workshop | 1 | ACT | W | 1:30 PM - 3:20 PM | SCI 326 | Jessica Roberts | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 13 | 24220 | Physics Workshop | 1 | ACT | M | 2:30 PM - 4:20 PM | SCI 326 | Sean Kemp | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 14 | 27604 | Physics Workshop | 1 | ACT | T | 12:30 PM - 2:20 PM | SCI 326 | Jessica Roberts | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 2 | 24067 | Physics Workshop | 1 | ACT | T | 10:00 AM - 11:50 AM | SCI 326 | Ahram Kim | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 3 | 24068 | Physics Workshop | 1 | ACT | R | 9:30 AM - 11:20 AM | SCI 326 | Ahram Kim | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 4 | 24069 | Physics Workshop | 1 | ACT | F | 9:30 AM - 11:20 AM | SCI 326 | Elaheh Sigari | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 5 | 24070 | Physics Workshop | 1 | ACT | M | 12:30 PM - 2:20 PM | SCI 326 | Tan Tran | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 6 | 24071 | Physics Workshop | 1 | ACT | W | 9:30 AM - 11:20 AM | SCI 326 | Simon Bell | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 7 | 24072 | Physics Workshop | 1 | ACT | R | 11:30 AM - 1:20 PM | SCI 326 | Perry Sakkaris | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 8 | 28309 | Physics Workshop | 1 | ACT | F | 11:30 AM - 1:20 PM | SCI 326 | Cesar Sul | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 050W | 9 | 24073 | Physics Workshop | 1 | ACT | T | 2:30 PM - 4:20 PM | SCI 326 | Razieh Mahzoon | 01/23/13 - 05/13/13 | $291.00 |
| PHYS 051 | 1 | 20702 | General Physics | 3 | LEC | MWF | 12:30 PM - 1:20 PM | SCI 253 | Douglas Sherman | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 051 | 11 | 20705 | General Physics | 1 | LAB | R | 9:00 AM - 11:50 AM | SCI 241 | Todd Sauke | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 12 | 20706 | General Physics | 1 | LAB | W | 9:30 AM - 12:20 PM | SCI 241 | Ahram Kim | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 13 | 22218 | General Physics | 1 | LAB | M | 12:30 PM - 3:20 PM | SCI 241 | Jessica Roberts | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 14 | 20707 | General Physics | 1 | LAB | M | 1:30 PM - 4:20 PM | SCI 251 | Robert Norris | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 15 | 20708 | General Physics | 1 | LAB | T | 12:00 PM - 2:50 PM | SCI 241 | Paul Houck | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 16 | 20709 | General Physics | 1 | LAB | T | 12:00 PM - 2:50 PM | SCI 251 | Hemendra Shah | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 17 | 20710 | General Physics | 1 | LAB | R | 12:00 PM - 2:50 PM | SCI 251 | Hemendra Shah | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 18 | 22219 | General Physics | 1 | LAB | W | 12:30 PM - 3:20 PM | SCI 241 | Joseph Becker | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 19 | 23379 | General Physics | 1 | LAB | F | 9:30 AM - 12:20 PM | SCI 251 | Steven Morgan | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 2 | 21272 | General Physics | 3 | LEC | TR | 10:30 AM - 11:45 AM | SCI 253 | Ranko Heindl | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 051 | 20 | 23425 | General Physics | 1 | LAB | M | 9:30 AM - 12:20 PM | SCI 241 | Hemendra Shah | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 21 | 23645 | General Physics | 1 | LAB | R | 12:00 PM - 2:50 PM | SCI 241 | Jose Mijares | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 22 | 27922 | General Physics | 1 | LAB | F | 9:30 AM - 12:20 PM | SCI 241 | Paul Houck | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 23 | 23646 | General Physics | 1 | LAB | W | 1:30 PM - 4:20 PM | SCI 251 | Douglas Sherman | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 24 | 25464 | General Physics | 1 | LAB | W | 9:30 AM - 12:20 PM | SCI 251 | Steven Morgan | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 25 | 27923 | General Physics | 1 | LAB | M | 9:30 AM - 12:20 PM | SCI 251 | Jose Mijares | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 051 | 3 | 20703 | General Physics | 3 | LEC | TR | 3:00 PM - 4:15 PM | SCI 253 | Joseph Becker | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 051 | 4 | 20704 | General Physics | 3 | LEC | MWF | 8:30 AM - 9:20 AM | SCI 253 | Douglas Sherman | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 051 | 5 | 23347 | General Physics | 3 | LEC | MW | 3:00 PM - 4:15 PM | DMH 355 | Kiumars Parvin | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 052 | 1 | 20711 | General Physics | 3 | LEC | MWF | 8:30 AM - 9:20 AM | SCI 258 | Todd Sauke | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 052 | 11 | 20714 | General Physics | 1 | LAB | T | 9:00 AM - 11:50 AM | SCI 133 | Ramendra Bahuguna | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 052 | 12 | 22662 | General Physics | 1 | LAB | R | 8:30 AM - 11:20 AM | SCI 133 | Douglas Sherman | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 052 | 13 | 20715 | General Physics | 1 | LAB | M | 11:30 AM - 2:20 PM | SCI 133 | Carolus Boekema | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 052 | 16 | 20718 | General Physics | 1 | LAB | T | 12:00 PM - 2:50 PM | SCI 133 | Nathan Birtwhistle | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 052 | 17 | 20719 | General Physics | 1 | LAB | R | 11:30 AM - 2:20 PM | SCI 133 | Ramendra Bahuguna | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 052 | 18 | 20720 | General Physics | 1 | LAB | M | 3:30 PM - 6:20 PM | SCI 133 | Steven Morgan | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 052 | 19 | 22663 | General Physics | 1 | LAB | F | 12:30 PM - 3:20 PM | SCI 133 | Nathan Birtwhistle | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 052 | 2 | 20712 | General Physics | 3 | LEC | MWF | 2:30 PM - 3:20 PM | SCI 253 | Todd Sauke | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 052 | 20 | 23669 | General Physics | 1 | LAB | W | 11:30 AM - 2:20 PM | SCI 133 | Carolus Boekema | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 052 | 21 | 23670 | General Physics | 1 | LAB | T | 3:00 PM - 5:50 PM | SCI 133 | Todd Sauke | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 052 | 22 | 23671 | General Physics | 1 | LAB | R | 2:30 PM - 5:20 PM | SCI 133 | Todd Sauke | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 052 | 23 | 25487 | General Physics | 1 | LAB | W | 3:30 PM - 6:20 PM | SCI 133 | Steven Morgan | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 052 | 25 | 29782 | General Physics | 1 | LAB | W | 8:30 AM - 11:20 AM | SCI 133 | Nathan Birtwhistle | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 052 | 3 | 20713 | General Physics | 3 | LEC | TR | 3:00 PM - 4:15 PM | SCI 258 | Ramendra Bahuguna | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 052 | 4 | 23360 | General Physics | 3 | LEC | MW | 5:00 PM - 6:15 PM | SCI 253 | Douglas Sherman | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 053 | 1 | 29783 | General Physics | 2 | LEC | TR | 9:30 AM - 10:20 AM | SH 347 | Carolus Boekema | 01/23/13 - 05/13/13 | $560.00 |
| PHYS 105B | 1 | 24113 | Adv Mechanics | 3 | SEM | TR | 9:00 AM - 10:15 AM | SCI 242 | Jerome Finkelstein | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 110B | 1 | 20721 | Elec and Magnetism | 3 | SEM | MWF | 12:00 PM - 12:50 PM | SCI 242 | Patrick Hamill | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 120A | 1 | 27608 | Lab Elec for Sci I | 2 | SEM | TR | 12:00 PM - 12:50 PM | SCI 242 | Todd Sauke | 01/23/13 - 05/13/13 | $560.00 |
| PHYS 120A | 11 | 27609 | Lab Elec for Sci I | 1 | LAB | F | 9:00 AM - 11:50 AM | SCI 237 | Jose Mijares | 01/23/13 - 05/13/13 | $375.00 |
| PHYS 122 | 1 | 27722 | Mod Phys | 3 | SEM | TR | 1:30 PM - 2:45 PM | SCI 253 | Kenneth Wharton | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 123 | 1 | 27724 | Physics Animation | 3 | LEC | TR | 1:30 PM - 2:45 PM | SCI 258 | Alejandro Garcia | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 160 | 1 | 20722 | Thermodyn Stat Phy | 3 | SEM | MW | 2:30 PM - 3:45 PM | SCI 242 | Rengachary Parthasarathy | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 166 | 1 | 27620 | Physics of Music | 3 | SEM | TR | 10:30 AM - 11:45 AM | SCI 242 | Brian Holmes | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 175A | 1 | 26758 | Sol State Phys | 3 | SEM | TR | 2:30 PM - 3:45 PM | SCI 242 | Ranko Heindl | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 208 | 1 | 27621 | Intro Elec Optics | 3 | SEM | MW | 7:00 PM - 8:15 PM | SCI 242 | Peter Beyersdorf | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 210 | 1 | 24054 | Electromag Theory | 3 | SEM | MW | 5:30 PM - 6:45 PM | SCI 242 | Patrick Hamill | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 240 | 1 | 27622 | Computational Phys | 3 | SEM | TR | 5:30 PM - 6:45 PM | SCI 242 | Aaron Romanowsky | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 260 | 1 | 25482 | Stat Mech | 3 | SEM | TR | 7:00 PM - 8:15 PM | SCI 242 | Lui Lam | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 263A | 1 | 20723 | Quantum Theory I | 3 | SEM | MW | 4:00 PM - 5:15 PM | SCI 242 | Kenneth Wharton | 01/23/13 - 05/13/13 | $840.00 |
| PHYS 285 | 1 | 20724 | Seminar | 1 | SEM | R | 4:00 PM - 5:20 PM | SCI 242 | TBA | 01/23/13 - 05/13/13 | $280.00 |
