Nutrition, Food Science and Packaging
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NUFS 001A | 1 | 24825 | Physical Science of Food | 3 | SEM | MW | 9:00 AM - 10:15 AM | CCB 102 | Andrea Rowell | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 001A | 2 | 27624 | Physical Science of Food | 3 | SEM | TR | 9:00 AM - 10:15 AM | CCB 102 | Andrea Rowell | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 008 | 1 | 22382 | Nutr Health Prof | 3 | LEC | MW | 9:00 AM - 10:15 AM | IRC 306 | Rachel Freiberg | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 008 | 2 | 22329 | Nutr Health Prof | 3 | LEC | TBA | TBA | TBA | Rachel Freiberg | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 009 | 1 | 20603 | Intro Human Nutr | 3 | LEC | TR | 9:00 AM - 10:15 AM | CL 238 | David Stone | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 009 | 2 | 21307 | Intro Human Nutr | 3 | LEC | TR | 10:30 AM - 11:45 AM | CL 238 | David Stone | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 009 | 3 | 22330 | Intro Human Nutr | 3 | LEC | MW | 9:00 AM - 10:15 AM | BBC 201 | Karen Knoblaugh | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 009 | 4 | 22331 | Intro Human Nutr | 3 | LEC | MW | 10:30 AM - 11:45 AM | BBC 201 | Karen Knoblaugh | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 012 | 1 | 29566 | Cost Ctrl Hosp | 3 | SEM | MW | 1:30 PM - 2:45 PM | CL 302 | Terry Thompson | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 016 | 1 | 24826 | Sci, Physio, Nutr | 3 | LEC | MW | 12:00 PM - 1:15 PM | CCB 122 | Judi Morrill | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 016 | 2 | 24827 | Sci, Physio, Nutr | 3 | LEC | MW | 9:00 AM - 10:15 AM | CL 229 | Ann Reisenauer | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 016 | 3 | 24880 | Sci, Physio, Nutr | 3 | LEC | MW | 10:30 AM - 11:45 AM | CL 229 | Ann Reisenauer | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 016 | 4 | 27899 | Sci, Physio, Nutr | 3 | LEC | TR | 12:00 PM - 1:15 PM | CL 238 | Moon-Ju Kim | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 020 | 1 | 27902 | Sanitatn and Env Iss | 2 | SEM | T | 3:00 PM - 4:50 PM | CCB 122 | Alan Finkelstein | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 021 | 1 | 20904 | Culinary Prin and Practice | 2 | LEC | W | 8:30 AM - 10:10 AM | CCB 122 | Richard Larson | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 021 | 2 | 20905 | Culinary Prin and Practice | 1 | LAB | W | 10:15 AM - 1:00 PM | CCB 125 | Richard Larson | 01/23/13 - 05/13/13 | $375.00 |
| NUFS 021 | 3 | 23363 | Culinary Prin and Practice | 1 | LAB | F | 9:00 AM - 11:45 AM | CCB 125 | Richard Larson | 01/23/13 - 05/13/13 | $375.00 |
| NUFS 023 | 1 | 29204 | Culinary Concepts | 1 | LEC | M | 3:00 PM - 3:50 PM | SPXC 047 | Alan Finkelstein | 01/23/13 - 05/13/13 | $280.00 |
| NUFS 023 | 2 | 29205 | Culinary Concepts | 2 | LAB | M | 4:00 PM - 5:45 PM | SPXC 047 | Alan Finkelstein | 01/23/13 - 05/13/13 | $750.00 |
| NUFS 031 | 1 | 20613 | Prof in Nufs and Pkg | 1 | LEC | T | 1:30 PM - 2:20 PM | IS 230 | Ashwini Wagle | 01/23/13 - 05/13/13 | $280.00 |
| NUFS 100W | 1 | 29372 | Writing Workshop | 3 | SEM | TR TBA |
9:00 AM - 10:15 AM TBA |
CL 324 TBA |
Effie Chiu Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 100W | 11 | 29380 | Writing Workshop | 3 | SEM | T TBA |
3:00 PM - 5:45 PM TBA |
SH 242 TBA |
Michele Bondi Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 100W | 12 | 29381 | Writing Workshop | 3 | SEM | T TBA |
6:00 PM - 8:45 PM TBA |
HB 407 TBA |
Michele Bondi Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 100W | 13 | 29382 | Writing Workshop | 3 | SEM | W TBA |
3:00 PM - 5:45 PM TBA |
SH 315 TBA |
Shelley Ash Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 100W | 14 | 29383 | Writing Workshop | 3 | SEM | M TBA |
3:00 PM - 5:45 PM TBA |
CL 243 TBA |
Shelley Ash Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 100W | 15 | 29384 | Writing Workshop | 3 | SEM | M TBA |
3:00 PM - 5:45 PM TBA |
BBC 128 TBA |
Monique Duphily Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 100W | 2 | 29373 | Writing Workshop | 3 | SEM | TR | 10:30 AM - 11:45 AM | IS 215 | Billie Jo Grosvenor | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 100W | 3 | 29374 | Writing Workshop | 3 | SEM | TR TBA |
1:30 PM - 2:45 PM TBA |
IS 215 TBA |
Leslie Jacoby Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 100W | 4 | 29375 | Writing Workshop | 3 | SEM | MW TBA |
1:30 PM - 2:45 PM TBA |
IS 215 TBA |
TY Khuu Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 100W | 5 | 29376 | Writing Workshop | 3 | SEM | MW TBA |
12:00 PM - 1:15 PM TBA |
IS 215 TBA |
Effie Chiu Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 100W | 6 | 29377 | Writing Workshop | 3 | SEM | F TBA |
9:00 AM - 11:45 AM TBA |
IS 215 TBA |
Susan Rivera Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 100W | 8 | 29378 | Writing Workshop | 3 | SEM | T TBA |
3:00 PM - 5:45 PM TBA |
IS 215 TBA |
Nanette Clinch Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 100W | 9 | 29379 | Writing Workshop | 3 | SEM | T TBA |
6:00 PM - 8:45 PM TBA |
IS 215 TBA |
Leslie Jacoby Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 101A | 1 | 20604 | Food Science | 3 | SEM | TR | 10:30 AM - 11:45 AM | CL 229 | Raquel Ting | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 101A | 2 | 20605 | Food Science | 1 | LAB | T | 12:00 PM - 2:45 PM | CCB 125 | Raquel Ting | 01/23/13 - 05/13/13 | $375.00 |
| NUFS 101A | 3 | 22094 | Food Science | 1 | LAB | R | 12:00 PM - 2:45 PM | CCB 125 | Raquel Ting | 01/23/13 - 05/13/13 | $375.00 |
| NUFS 101B | 1 | 27918 | Comp Appl for Prof | 2 | SEM | TR | 12:00 PM - 12:50 PM | MH 321 | David Stone | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 101B | 2 | 27919 | Comp Appl for Prof | 1 | ACT | TR | 1:00 PM - 1:50 PM | MH 321 | David Stone | 01/23/13 - 05/13/13 | $291.00 |
| NUFS 103 | 1 | 20606 | Food Proc and Pkg I | 2 | SEM | TR | 8:00 AM - 8:50 AM | CCB 102 | Panfilo Belo | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 103 | 2 | 20607 | Food Proc and Pkg I | 1 | LAB | T | 12:00 PM - 2:50 PM | CCB 216 | Panfilo Belo | 01/23/13 - 05/13/13 | $375.00 |
| NUFS 103 | 3 | 21951 | Food Proc and Pkg I | 1 | LAB | W | 8:00 AM - 10:50 AM | CCB 216 | Panfilo Belo | 01/23/13 - 05/13/13 | $375.00 |
| NUFS 104A | 1 | 20608 | Cultural Food | 2 | LEC | W | 1:30 PM - 3:10 PM | CCB 125 | Alan Finkelstein | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 104A | 2 | 20609 | Cultural Food | 1 | ACT | W | 3:15 PM - 4:55 PM | CCB 125 | Alan Finkelstein | 01/23/13 - 05/13/13 | $291.00 |
| NUFS 105 | 1 | 27924 | Curr Issues in Nutr | 3 | LEC | MW | 1:30 PM - 2:45 PM | CL 238 | Kathleen Cahill | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 106A | 1 | 23889 | Nutr in Life Span | 3 | LEC | MW | 1:30 PM - 2:45 PM | CCB 102 | Elizabeth Brown | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 106A | 2 | 24890 | Nutr in Life Span | 3 | LEC | TR | 3:00 PM - 4:15 PM | CL 229 | Laurie Steinberg | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 106B | 1 | 24830 | Resrch Method NufS | 2 | LEC | R | 3:00 PM - 4:40 PM | CCB 102 | Clarie Hollenbeck | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 107 | 1 | 29528 | Prin of Packaging | 3 | LEC | M | 5:00 PM - 7:45 PM | IS 230 | Frederick Yambrach | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 108A | 1 | 28115 | Nutr and Metab | 3 | LEC | TR | 1:30 PM - 2:45 PM | CCB 102 | Clarie Hollenbeck | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 108L | 2 | 28118 | Nutrition Lab | 1 | LAB | F | 9:00 AM - 11:45 AM | CCB 221 | Kasuen Mauldin | 01/23/13 - 05/13/13 | $375.00 |
| NUFS 108L | 3 | 28119 | Nutrition Lab | 1 | LAB | F | 12:30 PM - 3:15 PM | CCB 221 | Kasuen Mauldin | 01/23/13 - 05/13/13 | $375.00 |
| NUFS 108L | 4 | 30114 | Nutrition Lab | 1 | LAB | R | 9:00 AM - 11:45 AM | CCB 221 | Kasuen Mauldin | 01/23/13 - 05/13/13 | $375.00 |
| NUFS 110B | 1 | 20610 | Med Nutrition Ther | 2 | SEM | M | 12:00 PM - 1:50 PM | IRC 306 | Kathryn Sucher | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 110B | 2 | 21873 | Med Nutrition Ther | 1 | ACT | W | 12:00 PM - 1:40 PM | IRC 306 | Kathryn Sucher | 01/23/13 - 05/13/13 | $291.00 |
| NUFS 111 | 1 | 20836 | Fdserv Prod Mgmt | 2 | LEC | R | 8:30 AM - 10:10 AM | IS 230 | Ashwini Wagle | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 111L | 1 | 20837 | Fdserv Prod Mgmt | 2 | LAB | T | 7:30 AM - 1:20 PM | CCB 122 | Alan Finkelstein | 01/23/13 - 05/13/13 | $750.00 |
| NUFS 113 | 1 | 20611 | Fdserv Systems Mgt | 2 | SEM | T | 10:00 AM - 11:50 AM | IS 230 | Lucy Mcproud | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 113 | 2 | 20612 | Fdserv Systems Mgt | 1 | LAB | R | 10:30 AM - 1:20 PM | IS 230 | Lucy Mcproud | 01/23/13 - 05/13/13 | $375.00 |
| NUFS 114A | 2 | 29909 | Comm Nutrition, Majors | 3 | LEC | MW | 10:30 AM - 11:45 AM | CCB 102 | Marjorie Freedman | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 114B | 2 | 29910 | Comm Nutrition Non-Major | 3 | SEM | MW | 2:00 PM - 3:15 PM | IS 230 | Marjorie Freedman | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 115 | 1 | 28922 | Issues in Food Tox | 3 | SEM | TR | 9:00 AM - 10:15 AM | SH 411 | Irene Chou | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 115 | 2 | 29684 | Issues in Food Tox | 3 | SEM | TR | 10:30 AM - 11:45 AM | HB 408 | Irene Chou | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 116 | 1 | 27937 | Aging and Nutr | 3 | LEC | T | 3:00 PM - 5:45 PM | CCB 102 | Caroline Fee | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 122 | 1 | 27939 | Chem Analysis Food | 1 | SEM | TR | 9:00 AM - 9:50 AM | CCB 128 | Panfilo Belo | 01/23/13 - 05/13/13 | $280.00 |
| NUFS 122 | 2 | 27940 | Chem Analysis Food | 2 | LAB | W | 12:00 PM - 2:50 PM | CCB 216 | Panfilo Belo | 01/23/13 - 05/13/13 | $750.00 |
| NUFS 124 | 1 | 23137 | Disordr Eat and Nut Thrpy | 3 | SEM | MW | 10:30 AM - 11:45 AM | BBC 120 | Elizabeth Brown | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 133 | 1 | 27973 | Food Proc and Pkg II | 2 | LEC | M | 1:00 PM - 2:40 PM | CCB 121 | Carl Anderson | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 133 | 2 | 27974 | Food Proc and Pkg II | 1 | ACT | M | 2:45 PM - 4:25 PM | CCB 121 | Carl Anderson | 01/23/13 - 05/13/13 | $291.00 |
| NUFS 134 | 1 | 29445 | Comp Alt Health | 3 | LEC | R | 6:00 PM - 8:45 PM | SH 348 | Caroline Fee | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 135 | 1 | 29315 | Hlth Multiculture | 3 | LEC | TR | 9:00 AM - 10:15 AM | MH 324 | Daniel Murphy | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 135 | 2 | 29316 | Hlth Multiculture | 3 | LEC | T | 6:00 PM - 8:45 PM | SH 242 | Arnab Mukherjea | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 135 | 3 | 29317 | Hlth Multiculture | 3 | LEC | W | 6:00 PM - 8:45 PM | SH 242 | Jerry Kaiser | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 135 | 4 | 29318 | Hlth Multiculture | 3 | LEC | W | 3:00 PM - 5:45 PM | MH 324 | Jerry Kaiser | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 135 | 5 | 29319 | Hlth Multiculture | 3 | LEC | TR | 12:00 PM - 1:15 PM | MH 222 | Caroline Fee | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 135 | 6 | 29320 | Hlth Multiculture | 3 | LEC | TR | 1:30 PM - 2:45 PM | SH 239 | TBA | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 135 | 7 | 29321 | Hlth Multiculture | 3 | LEC | F | 9:00 AM - 11:45 AM | SH 242 | TBA | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 1 | 20614 | Hunger and Environ Nutr | 3 | SEM | TR | 1:30 PM - 2:45 PM | CL 238 | Georgia Acker | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 10 | 23306 | Hunger and Environ Nutr | 3 | SEM | TR | 12:00 PM - 1:15 PM | BBC 201 | Deepa Singamsetti | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 11 | 23307 | Hunger and Environ Nutr | 3 | SEM | TR | 1:30 PM - 2:45 PM | BBC 201 | Deepa Singamsetti | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 12 | 23308 | Hunger and Environ Nutr | 3 | SEM | R | 5:30 PM - 8:15 PM | CL 229 | Stephanie Spencer | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 13 | 24237 | Hunger and Environ Nutr | 3 | SEM | T | 5:30 PM - 8:15 PM | CL 238 | Laurie Steinberg | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 14 | 24238 | Hunger and Environ Nutr | 3 | SEM | R | 5:30 PM - 8:15 PM | CCB 102 | Laurie Steinberg | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 17 | 27977 | Hunger and Environ Nutr | 3 | SEM | R | 5:30 PM - 8:15 PM | BBC 201 | Andrea Whitson | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 19 | 27979 | Hunger and Environ Nutr | 3 | SEM | TR | 1:30 PM - 2:45 PM | CCB 122 | TBA | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 2 | 22352 | Hunger and Environ Nutr | 3 | SEM | TR | 3:00 PM - 4:15 PM | CL 238 | Georgia Acker | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 22 | 30038 | Hunger and Environ Nutr | 3 | SEM | W | 6:00 PM - 8:45 PM | CL 308 | Andrea Whitson | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 3 | 22353 | Hunger and Environ Nutr | 3 | SEM | MW | 9:00 AM - 10:15 AM | CL 238 | Kathleen Cahill | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 4 | 22354 | Hunger and Environ Nutr | 3 | SEM | M | 5:30 PM - 8:15 PM | CL 238 | Kathleen Cahill | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 5 | 22355 | Hunger and Environ Nutr | 3 | SEM | T | 5:30 PM - 8:15 PM | CCB 122 | Marjorie Freedman | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 6 | 22356 | Hunger and Environ Nutr | 3 | SEM | W | 3:00 PM - 5:45 PM | CL 238 | Leah Haritan | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 7 | 22357 | Hunger and Environ Nutr | 3 | SEM | MW | 12:00 PM - 1:15 PM | BBC 201 | Karen Knoblaugh | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 8 | 22358 | Hunger and Environ Nutr | 3 | SEM | M | 1:30 PM - 4:15 PM | CCB 122 | Eileen MacKusick | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 139 | 9 | 23305 | Hunger and Environ Nutr | 3 | SEM | M | 5:30 PM - 8:15 PM | CCB 102 | Eileen MacKusick | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 141B | 1 | 29562 | Pkg Materials II | 2 | LEC | M | 10:30 AM - 12:10 PM | IS 115 | Frederick Yambrach | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 141B | 2 | 29563 | Pkg Materials II | 1 | ACT | W | 10:30 AM - 12:10 PM | IS 114 | Frederick Yambrach | 01/23/13 - 05/13/13 | $291.00 |
| NUFS 144 | 1 | 22361 | Food Culture | 3 | LEC | MW | 10:30 AM - 11:45 AM | CL 238 | Kathleen Cahill | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 144 | 10 | 30040 | Food Culture | 3 | LEC | TR | 3:00 PM - 4:15 PM | CL 243 | Raquel Ting | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 144 | 2 | 22362 | Food Culture | 3 | LEC | T | 2:30 PM - 5:15 PM | IS 230 | Jamie Kubota | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 144 | 3 | 23891 | Food Culture | 3 | LEC | T | 5:30 PM - 8:15 PM | IS 230 | Jamie Kubota | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 144 | 4 | 23892 | Food Culture | 3 | LEC | TR | 10:30 AM - 11:45 AM | BBC 201 | Deepa Singamsetti | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 144 | 5 | 23893 | Food Culture | 3 | LEC | W | 5:30 PM - 8:15 PM | CL 229 | Stephanie Spencer | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 144 | 7 | 28006 | Food Culture | 3 | LEC | TR | 10:30 AM - 11:45 AM | CCB 102 | Ashwini Wagle | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 144 | 8 | 28007 | Food Culture | 3 | LEC | M | 3:00 PM - 5:45 PM | CL 229 | Lesley Wiley | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 144 | 9 | 28008 | Food Culture | 3 | LEC | M | 6:00 PM - 8:45 PM | CL 229 | Lesley Wiley | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 155 | 1 | 24833 | Food Process Engrg | 2 | LEC | F | 9:00 AM - 10:40 AM | CCB 121 | Eric Wilhelmsen | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 155 | 2 | 24834 | Food Process Engrg | 1 | LAB | F | 11:00 AM - 1:30 PM | CCB 121 | Eric Wilhelmsen | 01/23/13 - 05/13/13 | $375.00 |
| NUFS 158 | 1 | 29560 | Protective Pkg Dsgn | 2 | LEC | T | 5:00 PM - 6:40 PM | IS 115 | Edmund Tang | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 158 | 2 | 29561 | Protective Pkg Dsgn | 1 | ACT | R | 5:00 PM - 6:40 PM | IS 114 | Edmund Tang | 01/23/13 - 05/13/13 | $291.00 |
| NUFS 163 | 1 | 28923 | Phys Fit + Nutrit | 3 | LEC | TR TBA |
10:30 AM - 11:45 AM TBA |
SH 242 TBA |
Elizabeth Brown Linda Wilkin |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 163 | 10 | 28042 | Phys Fit + Nutrit | 3 | LEC | MW TBA |
12:00 PM - 1:15 PM TBA |
CL 238 TBA |
Renee Ryan Karen Moreno |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 163 | 11 | 28043 | Phys Fit + Nutrit | 3 | LEC | MW TBA |
1:30 PM - 2:45 PM TBA |
CL 229 TBA |
Renee Ryan Michael Sullivan |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 163 | 12 | 28044 | Phys Fit + Nutrit | 3 | LEC | MW TBA |
1:30 PM - 2:45 PM TBA |
BBC 201 TBA |
Renee Ryan Michael Sullivan |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 163 | 2 | 28924 | Phys Fit + Nutrit | 3 | LEC | TR TBA |
10:30 AM - 11:45 AM TBA |
SH 311 TBA |
Elizabeth Brown Linda Wilkin |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 163 | 3 | 28035 | Phys Fit + Nutrit | 3 | LEC | TR TBA |
12:00 PM - 1:15 PM TBA |
CL 229 TBA |
Elizabeth Brown Stanley Butler |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 163 | 4 | 28036 | Phys Fit + Nutrit | 3 | LEC | TR TBA |
12:00 PM - 1:15 PM TBA |
CCB 102 TBA |
Elizabeth Brown Stanley Butler |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 163 | 5 | 28037 | Phys Fit + Nutrit | 3 | LEC | MW TBA |
9:00 AM - 10:15 AM TBA |
IS 230 TBA |
Antoinette Bloom Michael Sullivan |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 163 | 6 | 28038 | Phys Fit + Nutrit | 3 | LEC | MW TBA |
9:00 AM - 10:15 AM TBA |
CL 222 TBA |
Antoinette Bloom Michael Sullivan |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 163 | 7 | 28039 | Phys Fit + Nutrit | 3 | LEC | MW TBA |
10:30 AM - 11:45 AM TBA |
SH 347 TBA |
Antoinette Bloom Karen Moreno |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 163 | 8 | 28925 | Phys Fit + Nutrit | 3 | LEC | MW TBA |
10:30 AM - 11:45 AM TBA |
MH 223 TBA |
Karen Moreno Antoinette Bloom |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 163 | 9 | 28041 | Phys Fit + Nutrit | 3 | LEC | MW TBA |
12:00 PM - 1:15 PM TBA |
CL 229 TBA |
Renee Ryan Karen Moreno |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NUFS 170 | 1 | 29216 | Pkg Develmt and Mgt | 2 | LEC | T | 1:30 PM - 3:10 PM | IS 115 | Frederick Yambrach | 01/23/13 - 05/13/13 | $560.00 |
| NUFS 170 | 2 | 29217 | Pkg Develmt and Mgt | 1 | ACT | R | 1:30 PM - 3:10 PM | IS 114 | Frederick Yambrach | 01/23/13 - 05/13/13 | $291.00 |
| NUFS 191 | 1 | 24921 | Nutr Counseling | 1 | LEC | F | 12:30 PM - 2:10 PM | CCB 122 | Ellyn Herb | 01/23/13 - 05/13/13 | $280.00 |
| NUFS 216 | 1 | 22383 | Sem Fd Chem and Pkgy | 3 | SEM | R | 3:00 PM - 5:45 PM | CCB 122 | Panfilo Belo | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 219B | 1 | 24926 | Adv Nutr and Metab | 3 | SEM | W | 3:00 PM - 5:45 PM | CCB 122 | Clarie Hollenbeck | 01/23/13 - 05/13/13 | $840.00 |
| NUFS 220A | 1 | 21821 | Adv Mnt | 3 | SEM | M TBA |
6:00 PM - 8:45 PM TBA |
CCB 122 TBA |
Heidi Kiehl Barbara Morris |
01/23/13 - 05/13/13 TBA |
$840.00 |
