Nursing
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NURS 023 | 1 | 26551 | Pathophysiology-I | 3 | LEC | R | 3:00 PM - 5:50 PM | MH 324 | Arlene Spilker | 01/23/13 - 05/13/13 | $840.00 |
| NURS 024 | 1 | 20615 | Adult Care Mgmt I | 4 | LEC | TF TBA |
10:30 AM - 12:20 PM TBA |
CL 222 TBA |
Karen Bawel-Brinkley Colleen O'Leary-Kelley |
01/23/13 - 05/13/13 TBA |
$1,120.00 |
| NURS 033 | 2 | 27118 | Prof Role Dev I | 2 | LEC | W | 5:00 PM - 6:50 PM | HB 408 | Debrayh Gaylle | 01/23/13 - 05/13/13 | $560.00 |
| NURS 033 | 3 | 28956 | Prof Role Dev I | 2 | LEC | W | 2:00 PM - 3:50 PM | MUS 211 | Debrayh Gaylle | 01/23/13 - 05/13/13 | $560.00 |
| NURS 034A | 1 | 23595 | Prof Role Dev II | 1 | LEC | F | 8:00 AM - 10:15 AM | HB 408 | Arlene Spilker | 01/23/13 - 05/13/13 | $280.00 |
| NURS 034A | 2 | 23626 | Prof Role Dev II | 1 | LEC | F | 1:15 PM - 3:30 PM | HB 408 | Lisa Rauch | 01/23/13 - 05/13/13 | $280.00 |
| NURS 043 | 1 | 23527 | Pharmacology | 3 | LEC | T TBA |
1:30 PM - 4:20 PM TBA |
CL 222 TBA |
Suzanne Malloy Deborah Nelson |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 044 | 2 | 20617 | Adult Care Clin Pract I | 3 | LAB | M | 2:00 PM - 10:15 PM | OFF CAMPUS | Christina Fowlks | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 044 | 3 | 21441 | Adult Care Clin Pract I | 3 | LAB | W | 2:00 PM - 10:15 PM | OFF CAMPUS | Katherine Kinner | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 044 | 4 | 22408 | Adult Care Clin Pract I | 3 | LAB | M | 7:00 AM - 3:00 PM | OFF CAMPUS | Jaclyn Romero | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 044 | 5 | 20618 | Adult Care Clin Pract I | 3 | LAB | T | 2:00 PM - 10:15 PM | OFF CAMPUS | Cynthia Keane | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 044 | 6 | 20619 | Adult Care Clin Pract I | 3 | LAB | S | 7:00 AM - 3:00 PM | OFF CAMPUS | Mark Mistal | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 044 | 7 | 20620 | Adult Care Clin Pract I | 3 | LAB | T | 2:00 PM - 10:30 PM | OFF CAMPUS | Peggy Mayer | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 053 | 1 | 23528 | Skills in Nursing I | 1 | LEC | TBA TBA |
TBA TBA |
TBA TBA |
Karen Bawel-Brinkley Deborah Nelson |
01/23/13 - 05/13/13 TBA |
$280.00 |
| NURS 053 | 2 | 23529 | Skills in Nursing I | 2 | LAB | WF | 8:00 AM - 10:50 AM | HB 311 | Karen Bawel-Brinkley | 01/23/13 - 05/13/13 | $750.00 |
| NURS 053 | 3 | 23530 | Skills in Nursing I | 2 | LAB | WF | 11:00 AM - 1:50 PM | HB 311 | Arlene Spilker | 01/23/13 - 05/13/13 | $750.00 |
| NURS 053 | 4 | 23531 | Skills in Nursing I | 2 | LAB | WF TBA |
2:00 PM - 4:50 PM TBA |
HB 311 TBA |
Arlene Spilker Deborah Nelson |
01/23/13 - 05/13/13 TBA |
$750.00 |
| NURS 054 | 1 | 20621 | Nursing Skills II | 1 | LEC | TBA TBA |
TBA TBA |
TBA TBA |
Joyce Barnby Cynthia Keane |
01/23/13 - 05/13/13 TBA |
$280.00 |
| NURS 054 | 2 | 21445 | Nursing Skills II | 1 | LAB | R | 8:00 AM - 10:50 AM | HB 311 | Cynthia Keane | 01/23/13 - 05/13/13 | $375.00 |
| NURS 054 | 3 | 20622 | Nursing Skills II | 1 | LAB | R | 11:00 AM - 1:50 PM | HB 311 | Joyce Barnby | 01/23/13 - 05/13/13 | $375.00 |
| NURS 054 | 4 | 20623 | Nursing Skills II | 1 | LAB | R | 2:00 PM - 4:50 PM | HB 311 | Joyce Barnby | 01/23/13 - 05/13/13 | $375.00 |
| NURS 100W | 1 | 29359 | Writing Workshop | 3 | SEM | TR TBA |
9:00 AM - 10:15 AM TBA |
CL 324 TBA |
Effie Chiu Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 100W | 11 | 29367 | Writing Workshop | 3 | SEM | T TBA |
3:00 PM - 5:45 PM TBA |
SH 242 TBA |
Michele Bondi Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 100W | 12 | 29368 | Writing Workshop | 3 | SEM | T TBA |
6:00 PM - 8:45 PM TBA |
HB 407 TBA |
Michele Bondi Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 100W | 13 | 29369 | Writing Workshop | 3 | SEM | W TBA |
3:00 PM - 5:45 PM TBA |
SH 315 TBA |
Shelley Ash Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 100W | 14 | 29370 | Writing Workshop | 3 | SEM | M TBA |
3:00 PM - 5:45 PM TBA |
CL 243 TBA |
Shelley Ash Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 100W | 15 | 29371 | Writing Workshop | 3 | SEM | M TBA |
3:00 PM - 5:45 PM TBA |
BBC 128 TBA |
Monique Duphily Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 100W | 2 | 29360 | Writing Workshop | 3 | SEM | TR | 10:30 AM - 11:45 AM | IS 215 | Billie Jo Grosvenor | 01/23/13 - 05/13/13 | $840.00 |
| NURS 100W | 3 | 29361 | Writing Workshop | 3 | SEM | TR TBA |
1:30 PM - 2:45 PM TBA |
IS 215 TBA |
Leslie Jacoby Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 100W | 4 | 29362 | Writing Workshop | 3 | SEM | MW TBA |
1:30 PM - 2:45 PM TBA |
IS 215 TBA |
TY Khuu Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 100W | 5 | 29363 | Writing Workshop | 3 | SEM | MW TBA |
12:00 PM - 1:15 PM TBA |
IS 215 TBA |
Effie Chiu Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 100W | 6 | 29364 | Writing Workshop | 3 | SEM | F TBA |
9:00 AM - 11:45 AM TBA |
IS 215 TBA |
Susan Rivera Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 100W | 8 | 29365 | Writing Workshop | 3 | SEM | T TBA |
3:00 PM - 5:45 PM TBA |
IS 215 TBA |
Nanette Clinch Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 100W | 9 | 29366 | Writing Workshop | 3 | SEM | T TBA |
6:00 PM - 8:45 PM TBA |
IS 215 TBA |
Leslie Jacoby Billie Jo Grosvenor |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 111 | 1 | 29311 | Medical Ethics | 3 | LEC | MW | 12:00 PM - 1:15 PM | DMH 357 | Janet Giddings | 01/23/13 - 05/13/13 | $840.00 |
| NURS 125 | 1 | 29661 | Adult Care Mgmt II | 4 | LEC | MW TBA |
10:30 AM - 12:20 PM TBA |
CL 222 TBA |
Diane Stuenkel Katherine Abriam-Yago |
01/23/13 - 05/13/13 TBA |
$1,120.00 |
| NURS 125 | 9 | 20625 | Adult Care Mgmt II | 4 | LEC | TBA | TBA | TBA | Deepika Goyal | 01/23/13 - 05/13/13 | $1,120.00 |
| NURS 126 | 1 | 20626 | Mat/Child Theory | 4 | LEC | R TBA R |
10:30 AM - 12:20 PM TBA 1:30 PM - 3:20 PM |
CL 222 TBA CL 222 |
Ruth Rosenblum Deepika Goyal TBA |
01/23/13 - 05/13/13 TBA 01/23/13 - 05/13/13 |
$1,120.00 |
| NURS 126 | 9 | 20627 | Mat/Child Theory | 4 | LEC | TBA | TBA | TBA | Deepika Goyal | 01/23/13 - 05/13/13 | $1,120.00 |
| NURS 127A | 1 | 20628 | Psych / MH Theory | 2 | LEC | F | 8:00 AM - 9:50 AM | IRC 302 | Chia-Ling Mao | 01/23/13 - 05/13/13 | $560.00 |
| NURS 127A | 9 | 20914 | Psych / MH Theory | 2 | LEC | TBA | TBA | TBA | Deepika Goyal | 01/23/13 - 05/13/13 | $560.00 |
| NURS 127B | 1 | 20629 | Community Theory | 2 | LEC | F | 10:00 AM - 11:50 AM | IRC 302 | Toby Adelman | 01/23/13 - 05/13/13 | $560.00 |
| NURS 128 | 4 | 26603 | EBP in Nursing | 2 | LEC | R | 2:00 PM - 3:50 PM | HB 408 | Constance Hill | 01/23/13 - 05/13/13 | $560.00 |
| NURS 128 | 5 | 23837 | EBP in Nursing | 2 | LEC | R | 12:00 PM - 1:50 PM | HB 408 | Lou Ellen Barnes-Willis | 01/23/13 - 05/13/13 | $560.00 |
| NURS 133 | 1 | 20631 | Prof Role Dev IV | 2 | LEC | T | 8:30 AM - 10:20 AM | HB 408 | Vivian Wong | 01/23/13 - 05/13/13 | $560.00 |
| NURS 133 | 2 | 20632 | Prof Role Dev IV | 2 | LEC | T | 1:00 PM - 2:50 PM | HB 408 | Christina Fowlks | 01/23/13 - 05/13/13 | $560.00 |
| NURS 133 | 9 | 20633 | Prof Role Dev IV | 2 | LEC | TBA | TBA | TBA | Deepika Goyal | 01/23/13 - 05/13/13 | $560.00 |
| NURS 135 | 1 | 29261 | Hlth Multiculture | 3 | LEC | TR | 9:00 AM - 10:15 AM | MH 324 | Daniel Murphy | 01/23/13 - 05/13/13 | $840.00 |
| NURS 135 | 2 | 29262 | Hlth Multiculture | 3 | LEC | T | 6:00 PM - 8:45 PM | SH 242 | Arnab Mukherjea | 01/23/13 - 05/13/13 | $840.00 |
| NURS 135 | 3 | 29263 | Hlth Multiculture | 3 | LEC | W | 6:00 PM - 8:45 PM | SH 242 | Jerry Kaiser | 01/23/13 - 05/13/13 | $840.00 |
| NURS 135 | 4 | 29264 | Hlth Multiculture | 3 | LEC | W | 3:00 PM - 5:45 PM | MH 324 | Jerry Kaiser | 01/23/13 - 05/13/13 | $840.00 |
| NURS 135 | 5 | 29265 | Hlth Multiculture | 3 | LEC | TR | 12:00 PM - 1:15 PM | MH 222 | Caroline Fee | 01/23/13 - 05/13/13 | $840.00 |
| NURS 135 | 6 | 29266 | Hlth Multiculture | 3 | LEC | TR | 1:30 PM - 2:45 PM | SH 239 | TBA | 01/23/13 - 05/13/13 | $840.00 |
| NURS 135 | 7 | 29267 | Hlth Multiculture | 3 | LEC | F | 9:00 AM - 11:45 AM | SH 242 | TBA | 01/23/13 - 05/13/13 | $840.00 |
| NURS 136 | 1 | 27275 | Prof Role Dev III | 2 | LEC | R | 8:30 AM - 10:20 AM | HB 408 | Susan McNiesh | 01/23/13 - 05/13/13 | $560.00 |
| NURS 136 | 2 | 20634 | Prof Role Dev III | 2 | LEC | R | 4:00 PM - 5:50 PM | HB 408 | Deborah Nelson | 01/23/13 - 05/13/13 | $560.00 |
| NURS 136 | 9 | 20635 | Prof Role Dev III | 2 | LEC | TBA | TBA | TBA | Deepika Goyal | 01/23/13 - 05/13/13 | $560.00 |
| NURS 137 | 1 | 20636 | Prof Role Dev V | 2 | LEC | F | 12:30 PM - 2:20 PM | CL 229 | Toby Adelman | 01/23/13 - 05/13/13 | $560.00 |
| NURS 137 | 2 | 20637 | Prof Role Dev V | 2 | LEC | F | 12:30 PM - 2:20 PM | CCB 102 | Cornelia Finkbeiner | 01/23/13 - 05/13/13 | $560.00 |
| NURS 138 | 1 | 20638 | Prof Role Dev VI | 2 | LEC | W | 3:00 PM - 4:40 PM | CL 229 | Lorraine Rodriguez | 01/23/13 - 05/13/13 | $560.00 |
| NURS 138 | 2 | 27303 | Prof Role Dev VI | 2 | LEC | W | 3:00 PM - 4:40 PM | CL 302 | Katherine Abriam-Yago | 01/23/13 - 05/13/13 | $560.00 |
| NURS 145 | 1 | 27289 | Adult Care Clin II | 4 | LAB | RF TBA |
7:00 AM - 3:00 PM TBA |
OFF CAMPUS TBA |
Katherine Kinner Debrayh Gaylle |
01/23/13 - 05/13/13 TBA |
$1,500.00 |
| NURS 145 | 11 | 21045 | Adult Care Clin II | 4 | LAB | WR | 2:00 PM - 10:00 PM | OFF CAMPUS | Jaclyn Romero | 01/23/13 - 05/13/13 | $1,500.00 |
| NURS 145 | 12 | 21646 | Adult Care Clin II | 4 | LAB | WR | 2:00 PM - 10:00 PM | OFF CAMPUS | Peggy Mayer | 01/23/13 - 05/13/13 | $1,500.00 |
| NURS 145 | 2 | 21040 | Adult Care Clin II | 4 | LAB | RF | 7:00 AM - 3:00 PM | OFF CAMPUS | Vivian Wong | 01/23/13 - 05/13/13 | $1,500.00 |
| NURS 145 | 3 | 21041 | Adult Care Clin II | 4 | LAB | R | 7:00 AM - 7:00 PM | OFF CAMPUS | Cuong Pham | 01/23/13 - 05/13/13 | $1,500.00 |
| NURS 145 | 7 | 21043 | Adult Care Clin II | 4 | LAB | RF | 7:00 AM - 10:00 PM | OFF CAMPUS | Paula Edwards | 01/23/13 - 05/13/13 | $1,500.00 |
| NURS 145 | 9 | 21044 | Adult Care Clin II | 4 | LAB | TBA | TBA | TBA | Deepika Goyal | 01/23/13 - 05/13/13 | $1,500.00 |
| NURS 146A | 11 | 30178 | Peds Clinical | 2 | LAB | W TBA |
2:00 PM - 10:00 PM TBA |
OFF CAMPUS TBA |
Ruth Rosenblum Christina Fowlks |
01/23/13 - 05/13/13 TBA |
$750.00 |
| NURS 146A | 12 | 30179 | Peds Clinical | 2 | LAB | S | 7:00 AM - 3:00 PM | OFF CAMPUS | Josephine Ruiz | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146A | 2 | 21046 | Peds Clinical | 2 | LAB | F | 7:00 AM - 3:00 PM | OFF CAMPUS | Christina Fowlks | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146A | 3 | 21049 | Peds Clinical | 2 | LAB | T | 7:00 AM - 3:00 PM | OFF CAMPUS | Susan McKenna | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146A | 4 | 22407 | Peds Clinical | 2 | LAB | M | 7:00 AM - 3:00 PM | OFF CAMPUS | TBA | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146A | 6 | 21051 | Peds Clinical | 2 | LAB | T | 2:00 PM - 10:00 PM | OFF CAMPUS | Karen Ketner | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146A | 7 | 21284 | Peds Clinical | 2 | LAB | W | 7:00 AM - 3:00 PM | OFF CAMPUS | Constance Hill | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146A | 8 | 26543 | Peds Clinical | 2 | LAB | F | 7:00 AM - 4:00 PM | OFF CAMPUS | Susan McKenna | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146A | 9 | 21052 | Peds Clinical | 2 | LAB | TBA | TBA | OFF CAMPUS | TBA | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146B | 1 | 27285 | Mat Hlth Clinical | 2 | LAB | T | 2:00 PM - 10:00 PM | OFF CAMPUS | Joyce Barnby | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146B | 14 | 26546 | Mat Hlth Clinical | 2 | LAB | F | 7:00 AM - 4:00 PM | OFF CAMPUS | Teri Lind | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146B | 15 | 26547 | Mat Hlth Clinical | 2 | LAB | F | 7:00 AM - 4:00 PM | OFF CAMPUS | Sara Guido | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146B | 2 | 21053 | Mat Hlth Clinical | 2 | LAB | W W |
7:00 AM - 12:00 PM 12:30 PM - 2:00 PM |
OFF CAMPUS OFF CAMPUS |
Sara Guido TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$750.00 |
| NURS 146B | 3 | 28895 | Mat Hlth Clinical | 2 | LAB | M | 2:00 PM - 11:00 PM | OFF CAMPUS | Melanie Powers | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146B | 4 | 28732 | Mat Hlth Clinical | 2 | LAB | T | 7:00 AM - 3:00 PM | OFF CAMPUS | Deepika Goyal | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146B | 6 | 21054 | Mat Hlth Clinical | 2 | LAB | W W |
2:00 PM - 4:00 PM 7:00 PM - 10:30 PM |
OFF CAMPUS OFF CAMPUS |
Susan McNiesh TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$750.00 |
| NURS 146B | 7 | 26460 | Mat Hlth Clinical | 2 | LAB | W | 7:00 AM - 4:00 PM | OFF CAMPUS | Deborah Nelson | 01/23/13 - 05/13/13 | $750.00 |
| NURS 146B | 9 | 21055 | Mat Hlth Clinical | 2 | LAB | TBA | TBA | TBA | Deepika Goyal | 01/23/13 - 05/13/13 | $750.00 |
| NURS 147A | 1 | 20639 | Mental Health Clin | 2 | LAB | T | 8:00 AM - 1:50 PM | OFF CAMPUS | Debrayh Gaylle | 01/23/13 - 05/13/13 | $750.00 |
| NURS 147A | 10 | 23370 | Mental Health Clin | 2 | LAB | R | 8:00 AM - 2:00 PM | OFF CAMPUS | Sandra Ashby | 01/23/13 - 05/13/13 | $750.00 |
| NURS 147A | 2 | 20640 | Mental Health Clin | 2 | LAB | W | 8:00 AM - 1:50 PM | OFF CAMPUS | Chia-Ling Mao | 01/23/13 - 05/13/13 | $750.00 |
| NURS 147A | 3 | 22717 | Mental Health Clin | 2 | LAB | T | 8:00 AM - 1:50 PM | OFF CAMPUS | Chia-Ling Mao | 01/23/13 - 05/13/13 | $750.00 |
| NURS 147A | 4 | 23344 | Mental Health Clin | 2 | LAB | T | 8:00 AM - 2:00 PM | OFF CAMPUS | TBA | 01/23/13 - 05/13/13 | $750.00 |
| NURS 147A | 5 | 21766 | Mental Health Clin | 2 | LAB | W | 8:00 AM - 1:50 PM | OFF CAMPUS | Lou Ellen Barnes-Willis | 01/23/13 - 05/13/13 | $750.00 |
| NURS 147A | 6 | 20641 | Mental Health Clin | 2 | LAB | W | 8:00 AM - 1:50 PM | OFF CAMPUS | Georgette Farrington | 01/23/13 - 05/13/13 | $750.00 |
| NURS 147A | 8 | 28896 | Mental Health Clin | 2 | LAB | M TBA |
8:00 AM - 2:00 PM TBA |
OFF CAMPUS TBA |
Christine Hartman-Kok Carolain Peregrino |
01/23/13 - 05/13/13 TBA |
$750.00 |
| NURS 147A | 9 | 20642 | Mental Health Clin | 2 | LAB | TBA | TBA | TBA | Deepika Goyal | 01/23/13 - 05/13/13 | $750.00 |
| NURS 147B | 1 | 20643 | Com Hlth Clin | 3 | LAB | T | 8:00 AM - 4:50 PM | OFF CAMPUS | Lisa Rauch | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 147B | 10 | 22811 | Com Hlth Clin | 3 | LAB | R | 8:00 AM - 4:50 PM | OFF CAMPUS | Lisa Rauch | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 147B | 12 | 22198 | Com Hlth Clin | 3 | LAB | W | 8:00 AM - 4:50 PM | OFF CAMPUS | Judith Monahan | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 147B | 13 | 24249 | Com Hlth Clin | 3 | LAB | R | 9:00 AM - 4:00 PM | OFF CAMPUS | Tamara Mckinnon | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 147B | 2 | 20644 | Com Hlth Clin | 3 | LAB | W | 8:00 AM - 4:50 PM | OFF CAMPUS | Daryl Canham | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 147B | 5 | 24123 | Com Hlth Clin | 3 | LAB | W TBA |
8:00 AM - 4:50 PM TBA |
OFF CAMPUS TBA |
Sue Erekson TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,125.00 |
| NURS 147B | 6 | 20646 | Com Hlth Clin | 3 | LAB | T | 8:00 AM - 4:50 PM | OFF CAMPUS | Toby Adelman | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 147B | 7 | 20647 | Com Hlth Clin | 3 | LAB | T | 8:00 AM - 4:50 PM | OFF CAMPUS | Cornelia Finkbeiner | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 147B | 8 | 28897 | Com Hlth Clin | 3 | LAB | T TBA |
8:00 AM - 5:00 PM TBA |
OFF CAMPUS TBA |
Deborah Gennette Ann Ky |
01/23/13 - 05/13/13 TBA |
$1,125.00 |
| NURS 148 | 9 | 27305 | Nursing Pract V | 3 | LAB | TBA | TBA | TBA | TBA | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 148A | 1 | 27113 | Sen Precept | 4 | PRA | TBA | TBA | TBA | Christine Hooper | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 148A | 2 | 27117 | Sen Precept | 4 | PRA | TBA | TBA | TBA | Myra Sternlieb | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 148A | 3 | 27306 | Sen Precept | 4 | PRA | TBA | TBA | TBA | Suzanne Malloy | 01/23/13 - 05/13/13 | $1,125.00 |
| NURS 148A | 4 | 27307 | Sen Precept | 4 | PRA | TBA TBA |
TBA TBA |
TBA TBA |
Lorraine Rodriguez Susan McNiesh |
01/23/13 - 05/13/13 TBA |
$1,125.00 |
| NURS 148A | 5 | 27308 | Sen Precept | 4 | PRA | TBA TBA |
TBA TBA |
TBA TBA |
Diane Stuenkel Debra Law |
01/23/13 - 05/13/13 TBA |
TBA |
| NURS 148A | 6 | 27309 | Sen Precept | 4 | PRA | TBA TBA |
TBA TBA |
TBA TBA |
Lou Ellen Barnes-Willis Toby Adelman |
01/23/13 - 05/13/13 TBA |
TBA |
| NURS 148A | 7 | 27310 | Sen Precept | 4 | PRA | TBA TBA |
TBA TBA |
TBA TBA |
Constance Hill Chia-Ling Mao |
01/23/13 - 05/13/13 TBA |
TBA |
| NURS 148A | 8 | 27311 | Sen Precept | 4 | PRA | TBA TBA |
TBA TBA |
TBA TBA |
Karen Bawel-Brinkley Katherine Abriam-Yago |
01/23/13 - 05/13/13 TBA |
TBA |
| NURS 148A | 9 | 27312 | Sen Precept | 4 | PRA | TBA | TBA | TBA | Deepika Goyal | 01/23/13 - 05/13/13 | TBA |
| NURS 200 | 1 | 23734 | Health Care Systms | 3 | SEM | W TBA |
5:00 PM - 7:50 PM TBA |
SH 347 TBA |
Tamara Mckinnon Susan McNiesh |
01/23/13 - 05/13/13 TBA |
$840.00 |
| NURS 202 | 1 | 23735 | Theoretical Found | 2 | SEM | M | 4:30 PM - 6:20 PM | HB 408 | Susan McNiesh | 01/23/13 - 05/13/13 | $560.00 |
