Mexican American Studies
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MILS 001B | 2 | 21004 | Intro Tac Leadership | 1 | LAB | W | 2:15 PM - 5:00 PM | TBA | Jared Sperli | 01/23/13 - 05/13/13 | $375.00 |
| MILS 002B | 2 | 20563 | Fnd Tac Ldrshp | 1 | LAB | W | 2:15 PM - 5:00 PM | TBA | TBA | 01/23/13 - 05/13/13 | $375.00 |
| MAS 010B | 1 | 25240 | Mex Am US Hist/Gov | 3 | LEC | MW TBA |
9:00 AM - 10:15 AM TBA |
CL 226 TBA |
Jesus Covarrubias Maria Cruz |
01/23/13 - 05/13/13 TBA |
$840.00 |
| MAS 010B | 2 | 25242 | Mex Am US Hist/Gov | 3 | LEC | MW TBA |
10:30 AM - 11:45 AM TBA |
CL 226 TBA |
Jesus Covarrubias Maria Cruz |
01/23/13 - 05/13/13 TBA |
$840.00 |
| MAS 010B | 3 | 25263 | Mex Am US Hist/Gov | 3 | LEC | MW | 10:30 AM - 11:45 AM | DMH 348 | Magdalena Barrera | 01/23/13 - 05/13/13 | $840.00 |
| MAS 010B | 4 | 25266 | Mex Am US Hist/Gov | 3 | LEC | TR TBA |
9:00 AM - 10:15 AM TBA |
CL 226 TBA |
Gregorio Mora-Torres Phillip Tabera |
01/23/13 - 05/13/13 TBA |
$840.00 |
| MAS 010B | 5 | 28417 | Mex Am US Hist/Gov | 3 | LEC | TR TBA |
10:30 AM - 11:45 AM TBA |
CL 226 TBA |
Gregorio Mora-Torres Phillip Tabera |
01/23/13 - 05/13/13 TBA |
$840.00 |
| MAS 025 | 1 | 28856 | Changing Majority | 3 | LEC | TR | 10:30 AM - 11:45 AM | SH 434 | Ruth Wilson | 01/23/13 - 05/13/13 | $840.00 |
| MAS 074 | 1 | 28513 | Public Address | 3 | SEM | MW | 10:30 AM - 11:45 AM | CL 243 | Phillip Tabera | 01/23/13 - 05/13/13 | $840.00 |
| MAS 074 | 2 | 28514 | Public Address | 3 | SEM | MW | 12:00 PM - 1:15 PM | CL 243 | Gregorio Mora-Torres | 01/23/13 - 05/13/13 | $840.00 |
| MAS 074 | 3 | 28515 | Public Address | 3 | SEM | TR | 9:00 AM - 10:15 AM | CL 243 | Katheryn Rios | 01/23/13 - 05/13/13 | $840.00 |
| MAS 074 | 4 | 28885 | Public Address | 3 | SEM | MW | 9:00 AM - 10:15 AM | MH 223 | Phillip Tabera | 01/23/13 - 05/13/13 | $840.00 |
| MAS 074 | 5 | 28886 | Public Address | 3 | SEM | MW | 1:30 PM - 2:45 PM | SH 444 | Katheryn Rios | 01/23/13 - 05/13/13 | $840.00 |
| MAS 074 | 6 | 28887 | Public Address | 3 | SEM | TR | 10:30 AM - 11:45 AM | CL 316 | Luis Juarez | 01/23/13 - 05/13/13 | $840.00 |
| MAS 074 | 7 | 28888 | Public Address | 3 | SEM | TR | 12:00 PM - 1:15 PM | HGH 120 | Luis Juarez | 01/23/13 - 05/13/13 | $840.00 |
| MAS 130 | 2 | 28890 | Chicna/o Amer Soc | 3 | LEC | TR | 10:30 AM - 11:45 AM | CL 243 | Katheryn Rios | 01/23/13 - 05/13/13 | $840.00 |
| MAS 130 | 3 | 30014 | Chicna/o Amer Soc | 3 | LEC | MW | 9:00 AM - 10:15 AM | CL 306 | Gregorio Mora-Torres | 01/23/13 - 05/13/13 | $840.00 |
| MILS 130B | 2 | 20565 | Appl Tm Ldrshp | 1 | LAB | W | 2:15 PM - 5:00 PM | TBA | Matthew Michelson | 01/23/13 - 05/13/13 | $375.00 |
| MILS 140B | 2 | 20566 | Ldrshp Cplx Wld | 1 | LAB | W | 2:15 PM - 5:00 PM | TBA | John Tao | 01/23/13 - 05/13/13 | $375.00 |
| MAS 160 | 1 | 25790 | Gender and Sexuality | 3 | LEC | MW | 12:00 PM - 1:15 PM | CL 204 | Katheryn Rios | 01/23/13 - 05/13/13 | $840.00 |
| MAS 160 | 2 | 25879 | Gender and Sexuality | 3 | LEC | TR | 9:00 AM - 10:15 AM | DMH 165 | Julia Curry-Rodriguez | 01/23/13 - 05/13/13 | $840.00 |
| MAS 170 | 1 | 25880 | Hollywoods Latino | 3 | LEC | TR | 1:30 PM - 2:45 PM | SH 414 | Julia Curry-Rodriguez | 01/23/13 - 05/13/13 | $840.00 |
| MILS 199 | 1 | 24248 | American Military Hist | 3 | LEC | F | 3:30 PM - 6:30 PM | OFF CAMPUS | John Tao | 01/23/13 - 05/13/13 | $840.00 |
| MAS 225 | 1 | 28428 | Am Inst and Ch Comm | 3 | SEM | R | 6:00 PM - 8:45 PM | CL 243 | Genevieve Gonzales | 01/23/13 - 05/13/13 | $840.00 |
| MAS 252 | 1 | 25285 | Comp Ethnic Studies | 3 | SEM | W | 6:00 PM - 8:45 PM | CL 243 | Magdalena Barrera | 01/23/13 - 05/13/13 | $840.00 |
| MAS 275 | 2 | 29865 | Research Methods | 3 | SEM | S | 10:30 AM - 3:00 PM | CL 131 | Julia Curry-Rodriguez | 01/23/13 - 05/13/13 | $840.00 |
