Mechanical Engineering
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ME 019 | 1 | 22696 | Graphics for Engineers | 1 | LAB | W | 9:00 AM - 11:45 AM | ENG 394 | Kourosh Youssefi | 01/23/13 - 05/13/13 | $375.00 |
| ME 020 | 1 | 27053 | Design and Graphics | 1 | SEM | M | 9:00 AM - 9:50 AM | ENG 189 | Kourosh Youssefi | 01/23/13 - 05/13/13 | $280.00 |
| ME 020 | 3 | 27055 | Design and Graphics | 1 | LAB | T | 9:00 AM - 11:45 AM | ENG 394 | Kourosh Youssefi | 01/23/13 - 05/13/13 | $375.00 |
| ME 020 | 4 | 27056 | Design and Graphics | 1 | LAB | W | 1:30 PM - 4:15 PM | ENG 394 | Kourosh Youssefi | 01/23/13 - 05/13/13 | $375.00 |
| ME 020 | 5 | 27057 | Design and Graphics | 1 | LAB | R | 1:30 PM - 4:15 PM | ENG 394 | Kourosh Youssefi | 01/23/13 - 05/13/13 | $375.00 |
| ME 030 | 1 | 20546 | Comp Applications | 1 | SEM | M | 12:00 PM - 12:50 PM | ENG 189 | Burford Furman | 01/23/13 - 05/13/13 | $280.00 |
| ME 030 | 2 | 20547 | Comp Applications | 1 | LAB | T | 1:30 PM - 4:15 PM | ENG 407 | Burford Furman | 01/23/13 - 05/13/13 | $375.00 |
| ME 030 | 3 | 20548 | Comp Applications | 1 | LAB | W | 1:30 PM - 4:15 PM | ENG 407 | Burford Furman | 01/23/13 - 05/13/13 | $375.00 |
| ME 030 | 4 | 23400 | Comp Applications | 1 | LAB | R | 1:30 PM - 4:15 PM | ENG 407 | Burford Furman | 01/23/13 - 05/13/13 | $375.00 |
| ME 041 | 11 | 29322 | Mach Shop Safety | 1 | LAB | T | 6:00 PM - 8:45 PM | IS 119 | Victor Hageman | 01/23/13 - 05/13/13 | $375.00 |
| ME 041 | 12 | 29323 | Mach Shop Safety | 1 | LAB | W | 3:00 PM - 5:45 PM | IS 119 | Douglas Muntz | 01/23/13 - 05/13/13 | $375.00 |
| ME 041 | 13 | 29324 | Mach Shop Safety | 1 | LAB | M | 3:00 PM - 5:45 PM | IS 119 | Douglas Muntz | 01/23/13 - 05/13/13 | $375.00 |
| ME 041 | 14 | 29325 | Mach Shop Safety | 1 | LAB | M | 6:00 PM - 8:45 PM | IS 119 | Douglas Muntz | 01/23/13 - 05/13/13 | $375.00 |
| ME 041 | 15 | 29326 | Mach Shop Safety | 1 | LAB | R | 3:00 PM - 5:45 PM | IS 119 | Victor Hageman | 01/23/13 - 05/13/13 | $375.00 |
| ME 101 | 1 | 20549 | Dynamics | 3 | SEM | MW | 9:00 AM - 10:15 AM | ENG 339 | Sang-Joon Lee | 01/23/13 - 05/13/13 | $840.00 |
| ME 106 | 1 | 27058 | Fund Mechatro Engr | 2 | SEM | TR | 10:30 AM - 11:20 AM | ENG 341 | Burford Furman | 01/23/13 - 05/13/13 | $560.00 |
| ME 106 | 2 | 27059 | Fund Mechatro Engr | 1 | LAB | T | 2:30 PM - 5:15 PM | ENG 125 | Burford Furman | 01/23/13 - 05/13/13 | $375.00 |
| ME 106 | 3 | 27060 | Fund Mechatro Engr | 1 | LAB | W | 6:00 PM - 8:45 PM | ENG 125 | Burford Furman | 01/23/13 - 05/13/13 | $375.00 |
| ME 106 | 4 | 27061 | Fund Mechatro Engr | 1 | LAB | R | 2:30 PM - 5:15 PM | ENG 125 | Burford Furman | 01/23/13 - 05/13/13 | $375.00 |
| ME 106 | 5 | 27062 | Fund Mechatro Engr | 1 | LAB | F | 2:30 PM - 5:15 PM | ENG 125 | Burford Furman | 01/23/13 - 05/13/13 | $375.00 |
| ME 109 | 1 | 29418 | Heat Trans Electr | 3 | SEM | MW | 4:30 PM - 5:45 PM | ENG 339 | Michael Jennings | 01/23/13 - 05/13/13 | $840.00 |
| ME 111 | 1 | 26609 | Fluid Mech | 3 | SEM | TR | 9:00 AM - 10:15 AM | ENG 331 | Jinny Rhee | 01/23/13 - 05/13/13 | $840.00 |
| ME 111 | 2 | 24125 | Fluid Mech | 3 | SEM | MW | 4:30 PM - 5:45 PM | ENG 329 | Paul Kutler | 01/23/13 - 05/13/13 | $840.00 |
| ME 113 | 1 | 21546 | Thermodynamics | 4 | SEM | MW | 1:30 PM - 3:10 PM | ENG 331 | Jinny Rhee | 01/23/13 - 05/13/13 | $1,120.00 |
| ME 114 | 1 | 21543 | Heat Transfer | 3 | SEM | TR | 9:00 AM - 10:15 AM | ENG 301 | Nicole Okamoto | 01/23/13 - 05/13/13 | $840.00 |
| ME 114 | 2 | 27063 | Heat Transfer | 3 | SEM | TR | 4:30 PM - 5:45 PM | ENG 331 | Ab Hashemi | 01/23/13 - 05/13/13 | $840.00 |
| ME 115 | 1 | 22427 | Thermal Eng Lab | 1 | LAB | M | 2:30 PM - 5:15 PM | ENG 113 | James Mokri | 01/23/13 - 05/13/13 | $375.00 |
| ME 115 | 3 | 23399 | Thermal Eng Lab | 1 | LAB | T | 2:30 PM - 5:15 PM | ENG 113 | James Mokri | 01/23/13 - 05/13/13 | $375.00 |
| ME 115 | 4 | 24020 | Thermal Eng Lab | 1 | LAB | W | 6:00 PM - 8:45 PM | ENG 113 | Tyler Grushkowitz | 01/23/13 - 05/13/13 | $375.00 |
| ME 115 | 5 | 26824 | Thermal Eng Lab | 1 | LAB | R | 2:30 PM - 5:15 PM | ENG 113 | James Mokri | 01/23/13 - 05/13/13 | $375.00 |
| ME 120 | 1 | 24089 | Experimental Meths | 1 | SEM | T | 8:00 AM - 8:50 AM | ENG 331 | Ananda Mysore | 01/23/13 - 05/13/13 | $280.00 |
| ME 120 | 2 | 22237 | Experimental Meths | 1 | LAB | M | 5:30 PM - 8:15 PM | ENG 133 | Ananda Mysore | 01/23/13 - 05/13/13 | $375.00 |
| ME 120 | 3 | 22239 | Experimental Meths | 1 | LAB | T | 1:30 PM - 4:15 PM | ENG 133 | Ananda Mysore | 01/23/13 - 05/13/13 | $375.00 |
| ME 120 | 4 | 26500 | Experimental Meths | 1 | LAB | T | 5:30 PM - 8:15 PM | ENG 133 | Ananda Mysore | 01/23/13 - 05/13/13 | $375.00 |
| ME 120 | 5 | 27064 | Experimental Meths | 1 | LAB | R | 5:30 PM - 8:15 PM | ENG 133 | Ananda Mysore | 01/23/13 - 05/13/13 | $375.00 |
| ME 130 | 1 | 22660 | Appl Engr Analysis | 3 | SEM | MW | 8:30 AM - 9:45 AM | ENG 341 | Tai-Ran Hsu | 01/23/13 - 05/13/13 | $840.00 |
| ME 135 | 1 | 29625 | Intro Composite Matls | 3 | SEM | TR | 1:30 PM - 2:45 PM | ENG 331 | Wenchiang Chung | 01/23/13 - 05/13/13 | $840.00 |
| ME 147 | 1 | 21126 | Dyn Sys Vibs Cntrl | 3 | SEM | TR | 4:30 PM - 5:45 PM | ENG 341 | Freidoon Barez | 01/23/13 - 05/13/13 | $840.00 |
| ME 154 | 1 | 24013 | Mech Engr Design | 4 | SEM | MW | 10:30 AM - 12:10 PM | ENG 331 | Raymond Yee | 01/23/13 - 05/13/13 | $1,120.00 |
| ME 160 | 1 | 23402 | Finite Ele Methods | 3 | SEM | MW | 4:30 PM - 5:45 PM | ENG 213 | Raghu Agarwal | 01/23/13 - 05/13/13 | $840.00 |
| ME 165 | 1 | 22828 | Com Aid Des in ME | 3 | SEM | MW | 10:30 AM - 11:45 AM | ENG 213 | Raghu Agarwal | 01/23/13 - 05/13/13 | $840.00 |
| ME 169 | 1 | 27065 | MEMS Fab and Design | 1 | LAB | R | 1:30 PM - 4:15 PM | ENG 311 | Mateusz Bryning | 01/23/13 - 05/13/13 | $375.00 |
| ME 183 | 1 | 25817 | HVAC Sys Design | 3 | SEM | TR TBA |
6:00 PM - 7:15 PM TBA |
IS 113 TBA |
Mehrdad Gholamalipour Sargon Ishaya |
01/23/13 - 05/13/13 TBA |
$840.00 |
| ME 187 | 1 | 21547 | Auto Control Dsgn | 3 | SEM | MW | 7:30 PM - 8:45 PM | ENG 303 | Neyram Hemati | 01/23/13 - 05/13/13 | $840.00 |
| ME 189 | 1 | 26564 | Des Manuf Microsys | 3 | SEM | TR | 9:00 AM - 10:15 AM | ENG 232 | Sang-Joon Lee | 01/23/13 - 05/13/13 | $840.00 |
| ME 195B | 1 | 20550 | Sr Design Proj II | 3 | LAB | W | 1:30 PM - 4:15 PM | TBA | Freidoon Barez | 01/23/13 - 05/13/13 | $1,125.00 |
| ME 195B | 2 | 20551 | Sr Design Proj II | 3 | LAB | W | 1:30 PM - 4:15 PM | TBA | Winncy Du | 01/23/13 - 05/13/13 | $1,125.00 |
| ME 195B | 3 | 20552 | Sr Design Proj II | 3 | LAB | W | 1:30 PM - 4:15 PM | TBA | Nicole Okamoto | 01/23/13 - 05/13/13 | $1,125.00 |
| ME 195B | 4 | 21077 | Sr Design Proj II | 3 | LAB | W | 1:30 PM - 4:15 PM | TBA | Raymond Yee | 01/23/13 - 05/13/13 | $1,125.00 |
| ME 197 | 1 | 29329 | Co-op Ed Project | 3 | SEM | W | 6:00 PM - 8:45 PM | ENG 232 | Ali Zargar | 01/23/13 - 05/13/13 | $840.00 |
| ME 198 | 1 | 29440 | Technology and Civil | 3 | LEC | TBA | TBA | TBA | Patricia Backer | 01/23/13 - 05/13/13 | $840.00 |
| ME 211 | 1 | 27066 | Adv Heat Transfer | 3 | SEM | MW | 4:30 PM - 5:45 PM | ENG 232 | Jinny Rhee | 01/23/13 - 05/13/13 | $840.00 |
| ME 250 | 1 | 29688 | Precision Mach Des | 3 | SEM | MW | 7:30 PM - 8:45 PM | DMH 162 | Mark Sullivan | 01/23/13 - 05/13/13 | $840.00 |
| ME 265 | 2 | 29923 | Computer Aid ME Des | 3 | SEM | MW | 6:00 PM - 7:15 PM | DMH 354 | Kourosh Youssefi | 01/23/13 - 05/13/13 | $840.00 |
| ME 273 | 1 | 22665 | Finite El Meth Eng | 3 | SEM | TR | 4:30 PM - 5:45 PM | ENG 301 | Raghu Agarwal | 01/23/13 - 05/13/13 | $840.00 |
