Marine Science
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MS 113 | 1 | 26423 | Marine Ichthyology | 2 | SEM | T | 9:00 AM - 12:00 PM | TBA | Scott Hamilton | 01/23/13 - 05/13/13 | $560.00 |
| MS 113 | 2 | 26424 | Marine Ichthyology | 2 | LAB | T | 1:00 PM - 5:00 PM | TBA | Scott Hamilton | 01/23/13 - 05/13/13 | $750.00 |
| MS 124 | 3 | 29779 | Mar Invert Zool I | 2 | SEM | W | 9:00 AM - 12:00 PM | ML 214 | Jonathan Geller | 01/23/13 - 05/13/13 | $560.00 |
| MS 124 | 4 | 30058 | Mar Invert Zool I | 2 | LAB | W | 1:00 PM - 5:00 PM | ML 214 | TBA | 01/23/13 - 05/13/13 | $750.00 |
| MS 131 | 1 | 26417 | Marine Botany | 2 | SEM | M | 9:00 AM - 12:00 PM | TBA | Michael Graham | 01/23/13 - 05/13/13 | $560.00 |
| MS 131 | 2 | 23801 | Marine Botany | 2 | LAB | M | 1:00 PM - 5:00 PM | TBA | Michael Graham | 01/23/13 - 05/13/13 | $750.00 |
| MS 143 | 1 | 26430 | Chem Oceanography | 2 | SEM | R | 9:00 AM - 12:00 PM | TBA | Kenneth Coale | 01/23/13 - 05/13/13 | $560.00 |
| MS 143 | 2 | 20567 | Chem Oceanography | 2 | LAB | R | 1:00 PM - 5:00 PM | TBA | Kenneth Coale | 01/23/13 - 05/13/13 | $750.00 |
| MS 144 | 1 | 28638 | Biol Oceanography | 2 | SEM | T | 9:00 AM - 12:00 PM | ML 508 | Nicholas Welschmeyer | 01/23/13 - 05/13/13 | $560.00 |
| MS 144 | 3 | 30059 | Biol Oceanography | 2 | LAB | T | 1:00 PM - 5:00 PM | ML 508 | TBA | 01/23/13 - 05/13/13 | $750.00 |
| MS 201 | 2 | 26598 | Lib Res Meth | 1 | SEM | T | 8:00 AM - 9:00 AM | TBA | Joan Parker | 01/23/13 - 05/13/13 | $280.00 |
| MS 202 | 2 | 29771 | Ocean Instrument | 2 | LAB | M | 9:00 AM - 5:00 PM | ML 101 | Nicholas Welschmeyer | 01/23/13 - 05/13/13 | $750.00 |
| MS 202 | 3 | 29780 | Ocean Instrument | 2 | SEM | M | 9:00 AM - 5:00 PM | TBA | Nicholas Welschmeyer | 01/23/13 - 05/13/13 | $560.00 |
| MS 204 | 1 | 28640 | Samp/Exper Design | 4 | SEM | F | 9:00 AM - 5:00 PM | ML 101 | Tomoharu Eguchi | 01/23/13 - 05/13/13 | $1,120.00 |
| MS 208 | 1 | 28641 | Scientific Methods | 3 | SEM | R TBA |
9:00 AM - 12:00 PM TBA |
ML 109 TBA |
Michael Graham James Harvey |
01/23/13 - 05/13/13 TBA |
$840.00 |
| MS 208 | 3 | 30060 | Scientific Methods | 1 | LAB | R | 1:00 PM - 5:00 PM | TBA | TBA | 01/23/13 - 05/13/13 | $375.00 |
| MS 211 | 3 | 30061 | Ecol Turtles/Birds/Mammals | 2 | LAB | W | 1:00 PM - 5:00 PM | ML 101 | TBA | 01/23/13 - 05/13/13 | $750.00 |
| MS 211 | 4 | 30056 | Ecol Turtles/Birds/Mammals | 2 | SEM | W | 9:00 AM - 12:00 PM | ML 101 | TBA | 01/23/13 - 05/13/13 | $560.00 |
| MS 221 | 1 | 28643 | Adv Top Mar Invert | 3 | SEM | W | 9:00 AM - 12:00 PM | ML 214 | Jonathan Geller | 01/23/13 - 05/13/13 | $840.00 |
| MS 221 | 3 | 30062 | Adv Top Mar Invert | 1 | LAB | W | 1:00 PM - 5:00 PM | ML 214 | TBA | 01/23/13 - 05/13/13 | $375.00 |
| MS 231 | 1 | 26418 | Biol Seaweeds | 2 | SEM | M | 9:00 AM - 12:00 PM | TBA | Michael Graham | 01/23/13 - 05/13/13 | $560.00 |
| MS 231 | 2 | 23812 | Biol Seaweeds | 2 | LAB | M | 1:00 PM - 5:00 PM | TBA | Michael Graham | 01/23/13 - 05/13/13 | $750.00 |
| MS 248 | 1 | 28647 | Mar Ben Hab Tech | 2 | SEM | T | 9:00 AM - 12:00 PM | ML 109 | Ivano Aiello | 01/23/13 - 05/13/13 | $560.00 |
| MS 248 | 3 | 30063 | Mar Ben Hab Tech | 2 | LAB | T | 1:00 PM - 5:00 PM | ML 109 | TBA | 01/23/13 - 05/13/13 | $750.00 |
| MS 263 | 1 | 26432 | Data Analysis in Ocenography | 2 | SEM | F | 9:00 AM - 12:00 PM | TBA | Erika Shaw | 01/23/13 - 05/13/13 | $560.00 |
| MS 263 | 2 | 26433 | Data Analysis in Ocenography | 2 | LAB | F | 1:00 PM - 5:00 PM | TBA | Erika Shaw | 01/23/13 - 05/13/13 | $750.00 |
| MS 272 | 1 | 28644 | Subtidal Ecol | 2 | SEM | F TBA |
9:00 AM - 12:00 PM TBA |
ML 109 TBA |
Scott Hamilton Diana Steller |
01/23/13 - 05/13/13 TBA |
$560.00 |
| MS 272 | 3 | 30064 | Subtidal Ecol | 2 | LAB | F | 1:00 PM - 5:00 PM | ML 109 | TBA | 01/23/13 - 05/13/13 | $750.00 |
| MS 274 | 1 | 26419 | Adv Top Ocean | 1 | SEM | M | 1:00 PM - 5:00 PM | TBA | TBA | 01/23/13 - 05/13/13 | $280.00 |
| MS 274 | 2 | 26542 | Adv Top Ocean | 1 | LAB | TBA | TBA | TBA | TBA | 01/23/13 - 05/13/13 | $375.00 |
| MS 280 | 2 | 28645 | Scientific Writing | 3 | SEM | M | 9:00 AM - 12:00 PM | ML 109 | Kenneth Coale | 01/23/13 - 05/13/13 | $840.00 |
| MS 281 | 1 | 28646 | Coastal Dynamics | 3 | SEM | M TBA |
9:00 AM - 12:00 PM TBA |
ML 505 TBA |
Ivano Aiello Erika Shaw |
01/23/13 - 05/13/13 TBA |
$840.00 |
| MS 281 | 3 | 30065 | Coastal Dynamics | 1 | LAB | M | 1:00 PM - 5:00 PM | ML 508 | TBA | 01/23/13 - 05/13/13 | $375.00 |
| MS 285 | 1 | 26421 | Grad Sem Mar Sci | 2 | SEM | M | 9:00 AM - 12:00 PM | TBA | TBA | 01/23/13 - 05/13/13 | $560.00 |
