Journalism
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JOUR 061 | 2 | 23348 | Prnt/Mag and Online Wrtg | 3 | LEC | MW | 12:00 PM - 1:15 PM | DBH 213 | Thomas Ulrich | 01/23/13 - 05/13/13 | $840.00 |
| JOUR 061 | 3 | 24140 | Prnt/Mag and Online Wrtg | 3 | LEC | MW | 12:00 PM - 1:15 PM | DBH 222 | Dona Nichols | 01/23/13 - 05/13/13 | $840.00 |
| JOUR 061 | 6 | 29698 | Prnt/Mag and Online Wrtg | 3 | LEC | TR | 1:30 PM - 2:45 PM | DBH 224 | Ralph Nichols | 01/23/13 - 05/13/13 | $840.00 |
| JOUR 095 | 1 | 22388 | Digital News Photo | 3 | LEC | TR | 10:30 AM - 11:45 AM | DBH 209B | Duane Cheers | 01/23/13 - 05/13/13 | $840.00 |
| JOUR 132A | 1 | 29700 | News/Online Reporting | 3 | LEC | TR | 1:30 PM - 2:45 PM | SH 434 | Scott Fosdick | 01/23/13 - 05/13/13 | $840.00 |
| JOUR 133 | 1 | 23966 | Editing/News Mgmt | 3 | SEM | T | 6:00 PM - 8:45 PM | DBH 224 | William Tillinghast | 01/23/13 - 05/13/13 | $840.00 |
| JOUR 135 | 1 | 27346 | Rep/Editing and Mgmt | 1 | ACT | MTWR TBA |
1:30 PM - 4:15 PM TBA |
DBH 209 TBA |
Kim Komenich Richard Craig |
01/23/13 - 05/13/13 TBA |
$291.00 |
| JOUR 135 | 2 | 27348 | Rep/Editing and Mgmt | 1 | ACT | MTWR TBA |
1:30 PM - 4:15 PM TBA |
DBH 209 TBA |
Kim Komenich Richard Craig |
01/23/13 - 05/13/13 TBA |
$291.00 |
| JOUR 135 | 3 | 27349 | Rep/Editing and Mgmt | 1 | ACT | MTWR TBA |
1:30 PM - 4:15 PM TBA |
DBH 209 TBA |
Kim Komenich Richard Craig |
01/23/13 - 05/13/13 TBA |
$291.00 |
| JOUR 136 | 1 | 22837 | Newspaper and Mag Design | 3 | LEC | TR | 4:30 PM - 5:45 PM | DBH 213 | Timothy Mitchell | 01/23/13 - 05/13/13 | $840.00 |
| JOUR 153 | 1 | 22097 | Magazine Wrtng and Editing | 3 | SEM | TR | 10:30 AM - 11:45 AM | DBH 213 | Thomas Ulrich | 01/23/13 - 05/13/13 | $840.00 |
| JOUR 155 | 1 | 20486 | Mag Edtg and Prod | 2 | SEM | TR | 1:30 PM - 2:45 PM | DBH 213 | Thomas Ulrich | 01/23/13 - 05/13/13 | $560.00 |
| JOUR 155 | 3 | 30057 | Mag Edtg and Prod | 1 | ACT | TR | 3:00 PM - 4:15 PM | DBH 213 | Thomas Ulrich | 01/23/13 - 05/13/13 | $291.00 |
| JOUR 165 | 1 | 22369 | TV News Staff | 1 | ACT | MTWRF | 12:00 PM - 3:00 PM | DBH 221 | Lloyd LaCuesta | 01/23/13 - 05/13/13 | $291.00 |
| JOUR 165 | 2 | 22107 | TV News Staff | 1 | ACT | MTWRF | 12:00 PM - 3:00 PM | DBH 221 | Lloyd LaCuesta | 01/23/13 - 05/13/13 | $291.00 |
| JOUR 165 | 3 | 23080 | TV News Staff | 1 | ACT | MTWRF | 12:00 PM - 3:00 PM | DBH 221 | Lloyd LaCuesta | 01/23/13 - 05/13/13 | $291.00 |
| JOUR 166 | 1 | 21329 | Audio/Video Stream | 2 | SEM | TR | 10:30 AM - 11:45 AM | DBH 226 | Richard Craig | 01/23/13 - 05/13/13 | $560.00 |
| JOUR 166 | 2 | 22368 | Audio/Video Stream | 1 | ACT | TR | 12:00 PM - 1:15 PM | DBH 226 | Richard Craig | 01/23/13 - 05/13/13 | $291.00 |
