Geology
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| GEOL 001 | 1 | 27614 | General Geology | 3 | LEC | MW | 10:30 AM - 11:45 AM | DH 351 | Mark Ryan | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 001 | 2 | 27615 | General Geology | 3 | LEC | MW | 12:00 PM - 1:15 PM | DH 208 | Leanne Teruya | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 001 | 3 | 27616 | General Geology | 1 | LAB | T | 9:00 AM - 11:45 AM | DH 311 | Natalie Baker | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 001 | 4 | 27617 | General Geology | 1 | LAB | T | 1:30 PM - 4:15 PM | DH 311 | Joseph Petsche | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 001 | 5 | 27618 | General Geology | 1 | LAB | T | 5:30 PM - 8:15 PM | DH 311 | Ashley Van Dyne | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 001 | 6 | 27619 | General Geology | 1 | LAB | R | 9:00 AM - 11:45 AM | DH 311 | Monika Leopold | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 001 | 7 | 27975 | General Geology | 1 | LAB | R | 1:30 PM - 4:15 PM | DH 311 | Kelly Dustin | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 002 | 1 | 27631 | Intr Earth Sci | 3 | LEC | MW | 10:30 AM - 11:45 AM | DH 208 | Leanne Teruya | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 003 | 1 | 21112 | Planet Earth | 3 | LEC | MW | 1:30 PM - 2:45 PM | DH 208 | Mark Ryan | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 004L | 1 | 21104 | Planet Earth Lab | 1 | LAB | M | 1:30 PM - 4:15 PM | DH 216 | Kathleen Bryant | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 004L | 2 | 21105 | Planet Earth Lab | 1 | LAB | M | 5:30 PM - 8:15 PM | DH 216 | Troi Reynolds | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 004L | 3 | 21106 | Planet Earth Lab | 1 | LAB | T | 9:00 AM - 11:45 AM | DH 216 | Kaai Jensen | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 004L | 4 | 21107 | Planet Earth Lab | 1 | LAB | T | 1:30 PM - 4:15 PM | DH 216 | Lauren Short | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 004L | 5 | 21108 | Planet Earth Lab | 1 | LAB | T | 5:30 PM - 8:15 PM | DH 216 | Samuel Emerson | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 004L | 6 | 21109 | Planet Earth Lab | 1 | LAB | W | 9:00 AM - 11:45 AM | DH 216 | Heather Waring | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 004L | 7 | 27633 | Planet Earth Lab | 1 | LAB | W | 1:30 PM - 4:15 PM | DH 216 | Sarah Overton | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 004L | 8 | 27634 | Planet Earth Lab | 1 | LAB | R | 9:00 AM - 11:45 AM | DH 216 | Neil Fenning | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 006 | 1 | 25725 | Geol of California | 3 | LEC | MW | 3:00 PM - 4:15 PM | DH 208 | Paula Jefferis-Nilsen | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 006 | 2 | 27643 | Geol of California | 3 | LEC | TR | 10:30 AM - 11:45 AM | DH 208 | Emmanuel Gabet | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 007 | 1 | 21113 | Earth Time and Life | 3 | LEC | TR | 9:00 AM - 10:15 AM | DH 351 | Nancy Shostak | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 007 | 2 | 27688 | Earth Time and Life | 3 | LEC | TR | 12:00 PM - 1:15 PM | DH 306 | Jonathan Hendricks | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 007 | 3 | 27689 | Earth Time and Life | 1 | LAB | M | 9:30 AM - 12:15 PM | DH 311 | Scott Elkins | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 007 | 4 | 27690 | Earth Time and Life | 1 | LAB | M | 1:30 PM - 4:15 PM | DH 311 | TBA | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 007 | 5 | 27691 | Earth Time and Life | 1 | LAB | W | 9:30 AM - 12:15 PM | DH 311 | Evan Enriquez | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 007 | 6 | 27692 | Earth Time and Life | 1 | LAB | W | 1:30 PM - 4:15 PM | DH 311 | Bradley Buerer | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 007 | 7 | 27693 | Earth Time and Life | 1 | LAB | W | 5:30 PM - 8:15 PM | DH 311 | Anthony Lenci | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 103 | 1 | 20915 | Earth Systems | 3 | LEC | MW | 1:30 PM - 2:45 PM | DH 306 | Shondricka Burrell | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 103 | 2 | 23317 | Earth Systems | 3 | LEC | T | 4:30 PM - 7:15 PM | DH 306 | Joseph Petsche | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 103 | 3 | 24088 | Earth Systems | 3 | LEC | T | 1:30 PM - 4:15 PM | DH 306 | Paula Messina | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 105 | 80 | 21128 | Gen Oceanography | 3 | LEC | TBA | TBA | TBA | Donald Reed | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 107 | 1 | 20459 | Prehistoric Life | 3 | LEC | MW | 9:00 AM - 10:15 AM | DH 208 | David Andersen | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 107 | 2 | 23574 | Prehistoric Life | 3 | LEC | TR | 9:00 AM - 10:15 AM | DH 306 | Joseph Petsche | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 107 | 3 | 27738 | Prehistoric Life | 3 | LEC | TR | 10:30 AM - 11:45 AM | DH 306 | Joseph Petsche | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 107 | 4 | 27739 | Prehistoric Life | 3 | LEC | TR | 1:30 PM - 2:45 PM | DH 208 | David Andersen | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 111 | 80 | 27745 | Geol and Envir | 3 | LEC | TBA | TBA | TBA | June Oberdorfer | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 112 | 1 | 20460 | Earthquakes Volcan | 3 | LEC | MW | 9:00 AM - 10:15 AM | DH 306 | Paula Jefferis-Nilsen | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 112 | 2 | 20461 | Earthquakes Volcan | 3 | LEC | MW | 10:30 AM - 11:45 AM | CL 111 | Donald Reed | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 112 | 3 | 25130 | Earthquakes Volcan | 3 | LEC | TR | 9:00 AM - 10:15 AM | DH 208 | Paula Jefferis-Nilsen | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 112 | 4 | 25613 | Earthquakes Volcan | 3 | LEC | TR | 3:00 PM - 4:15 PM | DH 208 | Paula Jefferis-Nilsen | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 122 | 1 | 22276 | Petrology | 3 | LEC | MW TBA |
1:30 PM - 2:45 PM TBA |
DH 316 TBA |
David Andersen Jonathan Miller |
01/23/13 - 05/13/13 TBA |
$840.00 |
| GEOL 122 | 2 | 22277 | Petrology | 1 | LAB | W TBA |
3:00 PM - 5:45 PM TBA |
DH 316 TBA |
David Andersen Jonathan Miller |
01/23/13 - 05/13/13 TBA |
$375.00 |
| GEOL 124 | 1 | 27771 | Sedimentology Stratigraphy | 2 | LEC | TR | 8:30 AM - 9:20 AM | DH 218 | David Andersen | 01/23/13 - 05/13/13 | $560.00 |
| GEOL 124 | 2 | 27772 | Sedimentology Stratigraphy | 1 | LAB | T | 9:30 AM - 12:15 PM | DH 218 | David Andersen | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 129 | 1 | 27765 | Field Geology | 2 | LAB | TBA | TBA | DH 218 | Jonathan Miller | 01/23/13 - 05/13/13 | $750.00 |
| GEOL 137 | 1 | 28101 | Geologic GPS/GIS | 3 | LEC | W | 3:00 PM - 5:45 PM | DH 210 | Paula Messina | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 137 | 2 | 28467 | Geologic GPS/GIS | 1 | LAB | W | 6:00 PM - 8:45 PM | DH 210 | Paula Messina | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 137 | 3 | 28468 | Geologic GPS/GIS | 1 | LAB | R | 4:30 PM - 7:15 PM | DH 210 | Paula Messina | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 147 | 3 | 29666 | Applied Geophysics | 2 | LEC | M TBA |
3:00 PM - 3:50 PM TBA |
DH 218 TBA |
Donald Reed TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$560.00 |
| GEOL 147 | 4 | 29667 | Applied Geophysics | 1 | LAB | M | 4:00 PM - 6:45 PM | DH 218 | Donald Reed | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 168W | 1 | 29277 | Global Climate Change II | 3 | LEC | TR TBA |
1:30 PM - 2:45 PM TBA |
WSQ 207 TBA |
Bettina Brockmann Brandon Murphy |
01/23/13 - 05/13/13 TBA |
$840.00 |
| GEOL 174 | 1 | 29314 | Hazardous Materials | 3 | SEM | T TBA |
6:00 PM - 8:45 PM TBA |
ENG 333 TBA |
Michael Jennings Jim Blamey |
01/23/13 - 05/13/13 TBA |
$840.00 |
| GEOL 231 | 1 | 27799 | Adv Struc Geology | 3 | SEM | TR | 1:30 PM - 2:45 PM | DH 218 | Robert Miller | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 231 | 2 | 27800 | Adv Struc Geology | 1 | LAB | T | 3:00 PM - 5:45 PM | DH 218 | Robert Miller | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 238 | 1 | 27805 | Adv Hydro | 3 | SEM | MW | 8:00 AM - 9:15 AM | DH 218 | June Oberdorfer | 01/23/13 - 05/13/13 | $840.00 |
| GEOL 238 | 2 | 27806 | Adv Hydro | 1 | LAB | M | 9:30 AM - 12:15 PM | DH 221 | June Oberdorfer | 01/23/13 - 05/13/13 | $375.00 |
| GEOL 285 | 1 | 27808 | Seminar | 2 | SEM | W | 1:30 PM - 3:20 PM | DH 309 | Jonathan Hendricks | 01/23/13 - 05/13/13 | $560.00 |
