General Engineering
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENGR 010 | 1 | 22424 | Intro to Engr | 2 | SEM | MW | 8:00 AM - 8:50 AM | ENG 189 | Thalia Anagnos | 01/23/13 - 05/13/13 | $560.00 |
| ENGR 010 | 10 | 22426 | Intro to Engr | 1 | LAB | F | 9:00 AM - 11:45 AM | ENG 391 | Kourosh Youssefi | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 010 | 11 | 23536 | Intro to Engr | 1 | LAB | F | 12:30 PM - 3:15 PM | ENG 391 | Smita Duorah | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 010 | 13 | 24430 | Intro to Engr | 1 | LAB | T | 6:00 PM - 8:45 PM | ENG 391 | Steven Sepka | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 010 | 14 | 24431 | Intro to Engr | 1 | LAB | R | 9:00 AM - 11:45 AM | ENG 393 | Smita Duorah | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 010 | 2 | 22431 | Intro to Engr | 2 | SEM | MW | 1:30 PM - 2:20 PM | ENG 189 | Kourosh Youssefi | 01/23/13 - 05/13/13 | $560.00 |
| ENGR 010 | 3 | 20438 | Intro to Engr | 1 | LAB | T | 9:00 AM - 11:45 AM | ENG 391 | John Athanasiou | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 010 | 4 | 22432 | Intro to Engr | 1 | LAB | R | 9:00 AM - 11:45 AM | ENG 391 | John Athanasiou | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 010 | 5 | 22433 | Intro to Engr | 1 | LAB | T | 3:00 PM - 5:45 PM | ENG 391 | Winncy Du | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 010 | 6 | 21315 | Intro to Engr | 1 | LAB | R | 3:00 PM - 5:45 PM | ENG 391 | John Athanasiou | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 010 | 7 | 21316 | Intro to Engr | 1 | LAB | W | 9:00 AM - 11:45 AM | ENG 391 | John Athanasiou | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 010 | 8 | 24443 | Intro to Engr | 1 | LAB | W | 12:00 PM - 2:45 PM | ENG 391 | John Athanasiou | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 010 | 9 | 22425 | Intro to Engr | 1 | LAB | W | 3:00 PM - 5:45 PM | ENG 391 | John Athanasiou | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 081W | 1 | 27657 | Basic Writ Wrkshp | 1 | LAB | M | 11:30 AM - 1:20 PM | ENG 333 | Janelle Melvin | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 081W | 2 | 27663 | Basic Writ Wrkshp | 1 | LAB | T | 11:30 AM - 1:20 PM | ENG 388 | Janelle Melvin | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 081W | 3 | 27666 | Basic Writ Wrkshp | 1 | LAB | F | 9:30 AM - 11:20 AM | ENG 394 | Clare Cordero | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 081W | 4 | 27676 | Basic Writ Wrkshp | 1 | LAB | F | 11:30 AM - 1:20 PM | ENG 333 | Clare Cordero | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 100W | 1 | 20878 | Engr Reports | 2 | SEM | M W |
7:00 AM - 7:50 AM 12:00 PM - 1:15 PM |
ENG 392 ENG 189 |
Keith Perry Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$560.00 |
| ENGR 100W | 10 | 20441 | Engr Reports | 1 | LAB | W | 6:00 PM - 8:50 PM | ENG 392 | Janelle Melvin | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 100W | 11 | 22922 | Engr Reports | 2 | SEM | T W |
7:30 AM - 8:20 AM 12:00 PM - 1:15 PM |
ENG 392 ENG 189 |
Jeanne Linsdell Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$560.00 |
| ENGR 100W | 12 | 22921 | Engr Reports | 1 | LAB | T R |
8:20 AM - 9:20 AM 7:30 AM - 9:20 AM |
ENG 392 ENG 392 |
Jeanne Linsdell Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$375.00 |
| ENGR 100W | 13 | 22071 | Engr Reports | 2 | SEM | T W |
10:30 AM - 11:20 AM 12:00 PM - 1:15 PM |
ENG 392 ENG 189 |
Jeanne Linsdell Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$560.00 |
| ENGR 100W | 14 | 22072 | Engr Reports | 1 | LAB | T R |
11:20 AM - 12:20 PM 10:30 AM - 12:20 PM |
ENG 392 ENG 392 |
Jeanne Linsdell Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$375.00 |
| ENGR 100W | 15 | 22446 | Engr Reports | 2 | SEM | T W |
1:30 PM - 2:20 PM 12:00 PM - 1:15 PM |
ENG 392 ENG 189 |
Vicki Parrish Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$560.00 |
| ENGR 100W | 16 | 22447 | Engr Reports | 1 | LAB | T R |
2:20 PM - 3:20 PM 1:30 PM - 3:20 PM |
ENG 392 ENG 392 |
Vicki Parrish Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$375.00 |
| ENGR 100W | 19 | 23280 | Engr Reports | 2 | SEM | T | 6:00 PM - 7:50 PM | ENG 392 | Clare Cordero | 01/23/13 - 05/13/13 | $560.00 |
| ENGR 100W | 2 | 20879 | Engr Reports | 1 | LAB | M W |
7:50 AM - 8:50 AM 7:00 AM - 8:50 AM |
ENG 392 ENG 392 |
Keith Perry Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$375.00 |
| ENGR 100W | 20 | 23281 | Engr Reports | 1 | LAB | R | 6:00 PM - 8:50 PM | ENG 392 | Clare Cordero | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 100W | 25 | 24441 | Engr Reports | 2 | SEM | F | 1:00 PM - 2:50 PM | ENG 392 | Barbara Murphy-Wesley | 01/23/13 - 05/13/13 | $560.00 |
| ENGR 100W | 26 | 24442 | Engr Reports | 1 | LAB | F | 9:30 AM - 12:20 PM | ENG 392 | Barbara Murphy-Wesley | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 100W | 3 | 23542 | Engr Reports | 2 | SEM | M W |
9:00 AM - 9:50 AM 12:00 PM - 1:15 PM |
ENG 392 ENG 189 |
Vicki Parrish Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$560.00 |
| ENGR 100W | 4 | 23543 | Engr Reports | 1 | LAB | M W |
9:50 AM - 10:50 AM 9:00 AM - 10:50 AM |
ENG 392 ENG 392 |
Vicki Parrish Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$375.00 |
| ENGR 100W | 5 | 20880 | Engr Reports | 2 | SEM | M W |
1:30 PM - 2:20 PM 12:00 PM - 1:15 PM |
ENG 392 ENG 189 |
Janelle Melvin Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$560.00 |
| ENGR 100W | 6 | 20439 | Engr Reports | 1 | LAB | M W |
2:20 PM - 3:20 PM 1:30 PM - 3:20 PM |
ENG 392 ENG 392 |
Janelle Melvin Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$375.00 |
| ENGR 100W | 7 | 20440 | Engr Reports | 2 | SEM | M W |
4:00 PM - 4:50 PM 12:00 PM - 1:15 PM |
ENG 392 ENG 189 |
Janelle Melvin Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$560.00 |
| ENGR 100W | 8 | 22697 | Engr Reports | 1 | LAB | M W |
4:50 PM - 5:50 PM 4:00 PM - 5:50 PM |
ENG 392 ENG 392 |
Janelle Melvin Brandon Murphy |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$375.00 |
| ENGR 100W | 9 | 22698 | Engr Reports | 2 | SEM | M | 6:00 PM - 7:50 PM | ENG 392 | Janelle Melvin | 01/23/13 - 05/13/13 | $560.00 |
| ENGR 103 | 1 | 27628 | Life Cycle Engineering | 3 | LEC | TR | 10:30 AM - 11:45 AM | ENG 401 | Mahdi Yaqub | 01/23/13 - 05/13/13 | $840.00 |
| ENGR 119 | 1 | 29615 | Energy and Environ | 3 | LEC | TR | 1:30 PM - 2:45 PM | CL 226 | Dustin Mulvaney | 01/23/13 - 05/13/13 | $840.00 |
| ENGR 157 | 1 | 29426 | Comm Action and Serv | 3 | LEC | W | 3:00 PM - 5:45 PM | CL 226 | Mei-Yan Lu | 01/23/13 - 05/13/13 | $840.00 |
| ENGR 157 | 2 | 29427 | Comm Action and Serv | 3 | LEC | T TBA |
3:00 PM - 5:45 PM TBA |
CL 226 TBA |
Brandon Gainer Mei-Yan Lu |
01/23/13 - 05/13/13 TBA |
$840.00 |
| ENGR 194 | 1 | 27626 | Bus Org and Mgmt | 3 | SEM | M | 6:00 PM - 8:45 PM | ENG 232 | Javad Dorosti | 01/23/13 - 05/13/13 | $840.00 |
| ENGR 195D | 1 | 26847 | Inter Sr Proj II | 3 | LAB | W | 1:30 PM - 4:15 PM | ENG 133 | Burford Furman | 01/23/13 - 05/13/13 | $1,125.00 |
| ENGR 197 | 1 | 27627 | Co-op Ed Project | 3 | SEM | W | 6:00 PM - 8:45 PM | ENG 232 | Ali Zargar | 01/23/13 - 05/13/13 | $840.00 |
| ENGR 198 | 1 | 29442 | Technology and Civil | 3 | LEC | TBA | TBA | TBA | Patricia Backer | 01/23/13 - 05/13/13 | $840.00 |
| ENGR 200W | 3 | 24132 | Engr Grad Reports | 2 | SEM | W | 7:30 AM - 10:15 AM | ENG 407 | Jeanne Linsdell | 01/23/13 - 05/13/13 | $560.00 |
| ENGR 200W | 4 | 24135 | Engr Grad Reports | 1 | LAB | TBA | TBA | TBA | Jeanne Linsdell | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 200W | 5 | 24136 | Engr Grad Reports | 2 | SEM | M | 7:00 PM - 9:45 PM | ENG 394 | Barbara Murphy-Wesley | 01/23/13 - 05/13/13 | $560.00 |
| ENGR 200W | 6 | 24137 | Engr Grad Reports | 1 | LAB | TBA | TBA | TBA | Barbara Murphy-Wesley | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 201 | 1 | 20931 | Engr Analysis | 3 | SEM | M | 6:00 PM - 8:45 PM | ENG 388 | Mehrdad Khosravi | 01/23/13 - 05/13/13 | $840.00 |
| ENGR 202 | 1 | 27512 | Systems Engr | 3 | SEM | T | 6:00 PM - 8:45 PM | ENG 388 | Ali Zargar | 01/23/13 - 05/13/13 | $840.00 |
| ENGR 220 | 1 | 27623 | Bioinfo Comp Tools | 3 | LEC | T | 6:00 PM - 8:45 PM | ENG 394 | Leonard Wesley | 01/23/13 - 05/13/13 | $840.00 |
| ENGR 281 | 1 | 23026 | Master's Project | 1 | LAB | F | 6:00 PM - 8:45 PM | ENG 388 | Ali Zargar | 01/23/13 - 05/13/13 | $375.00 |
| ENGR 297D | 1 | 26444 | Topics Emerge Tech | 3 | LEC | TBA | TBA | TBA | Leonard Wesley | 01/23/13 - 05/13/13 | $840.00 |
| ENGR 297D | 2 | 26445 | Topics Emerge Tech | 3 | LEC | TBA | TBA | TBA | Leonard Wesley | 01/23/13 - 05/13/13 | $840.00 |
| ENGR 297D | 3 | 26446 | Topics Emerge Tech | 3 | LEC | TBA | TBA | TBA | Leonard Wesley | 01/23/13 - 05/13/13 | $840.00 |
| ENGR 297M | 1 | 28749 | Spec Top Eng Mgmt | 3 | LEC | TBA | TBA | TBA | TBA | 01/23/13 - 05/13/13 | $840.00 |
