Environmental Studies
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ENVS 001 | 1 | 20450 | Intro Environ Iss | 3 | LEC | MW | 9:00 AM - 10:15 AM | DMH 164 | Philip Higgins | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 001 | 2 | 22045 | Intro Environ Iss | 3 | LEC | MW | 10:30 AM - 11:45 AM | DMH 164 | Philip Higgins | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 001 | 3 | 23205 | Intro Environ Iss | 3 | LEC | TR | 12:00 PM - 1:15 PM | HGH 116 | Ada Marquez | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 001 | 4 | 23415 | Intro Environ Iss | 3 | LEC | M | 6:00 PM - 8:45 PM | DMH 164 | Jessie Denver | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 001 | 80 | 23559 | Intro Environ Iss | 3 | LEC | TBA | TBA | TBA | Katherine Cushing | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 010 | 1 | 23926 | Life Chang Planet | 3 | LEC | MW | 12:00 PM - 1:15 PM | DMH 164 | Philip Higgins | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 010 | 3 | 29836 | Life Chang Planet | 3 | LEC | TR | 10:30 AM - 11:45 AM | DMH 149A | Rachel Lazzeri-Aerts | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 010 | 80 | 28502 | Life Chang Planet | 3 | LEC | TBA | TBA | TBA | Jeanine Pfeiffer | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 100W | 2 | 28983 | Env Res and Writ | 3 | SEM | MW | 10:30 AM - 11:45 AM | CL 231 | Shannon Bane | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 107 | 1 | 28483 | Env Econ and Policy | 3 | LEC | TR | 12:00 PM - 1:15 PM | DMH 164 | Alexander Gershenson | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 107 | 2 | 28484 | Env Econ and Policy | 3 | LEC | TR | 3:00 PM - 4:15 PM | DMH 164 | Alexander Gershenson | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 110 | 1 | 28488 | Resource Analysis | 3 | LEC | M | 3:00 PM - 5:45 PM | DMH 164 | William Russell | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 110 | 2 | 28490 | Resource Analysis | 1 | LAB | MW | 10:30 AM - 11:45 AM | WSQ 208 | William Russell | 01/23/13 - 05/13/13 | $375.00 |
| ENVS 110 | 3 | 28492 | Resource Analysis | 1 | LAB | MW | 1:30 PM - 2:45 PM | WSQ 208 | William Russell | 01/23/13 - 05/13/13 | $375.00 |
| ENVS 111 | 80 | 29585 | Geol and Envir | 3 | LEC | TBA | TBA | TBA | June Oberdorfer | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 113 | 1 | 29400 | Atmos Pollution | 3 | LEC | TR | 12:00 PM - 1:15 PM | DH 515 | Martin Leach | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 117 | 1 | 28991 | Human Ecology | 3 | SEM | MW | 10:30 AM - 11:45 AM | ENG 401 | Gary Klee | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 117 | 2 | 28993 | Human Ecology | 3 | SEM | MW | 12:00 PM - 1:15 PM | ENG 401 | Gary Klee | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 119 | 1 | 26468 | Energy and Environ | 3 | LEC | TR | 1:30 PM - 2:45 PM | CL 226 | Dustin Mulvaney | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 124 | 1 | 28496 | Intro Env Law | 3 | LEC | F | 1:30 PM - 4:15 PM | DMH 164 | Terry Trumbull | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 128 | 1 | 25754 | Water Res Mgt | 3 | LEC | F | 10:30 AM - 1:15 PM | CL 243 | Katherine Cushing | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 133 | 1 | 29007 | Sustainable Energy | 3 | LEC | TR | 12:00 PM - 1:15 PM | SPXC 211 | Dustin Mulvaney | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 137 | 1 | 29002 | Green Build Des Issues | 3 | LEC | M | 3:00 PM - 5:45 PM | SH 411 | Jessie Denver | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 142 | 1 | 29146 | Intro Envir Planning | 3 | LEC | T | 4:30 PM - 7:00 PM | SH 444 | TBA | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 144 | 1 | 28995 | Calif Wetland Controv | 2 | LEC | MW | 1:30 PM - 2:45 PM | BBC 126 | Gary Klee | 01/23/13 - 05/13/13 | $560.00 |
| ENVS 144 | 2 | 28996 | Calif Wetland Controv | 2 | ACT | TBA | TBA | TBA | Gary Klee | 01/23/13 - 05/13/13 | $582.00 |
| ENVS 148 | 2 | 29004 | Recycl and Resource Mgmt | 3 | LEC | TR | 10:30 AM - 11:45 AM | IS 113 | Bruce Olszewski | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 152 | 80 | 23240 | Global Environment | 3 | LEC | TBA | TBA | TBA | Bruce Olszewski | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 152 | 81 | 26579 | Global Environment | 3 | LEC | TBA | TBA | TBA | Bruce Olszewski | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 154 | 1 | 29032 | Sustainable Agriculture | 3 | LEC | MW | 1:30 PM - 2:45 PM | SH 411 | Rachel O'Malley | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 154 | 2 | 29033 | Sustainable Agriculture | 1 | ACT | W | 3:00 PM - 6:15 PM | WSQ 115 | Rachel O'Malley | 01/23/13 - 05/13/13 | $291.00 |
| ENVS 158 | 1 | 29005 | Environmental Education | 3 | LEC | T | 3:00 PM - 5:45 PM | DMH 165 | Rachel Lazzeri-Aerts | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 158 | 2 | 29843 | Environmental Education | 3 | LEC | R | 3:00 PM - 5:45 PM | SH 346 | Rachel Lazzeri-Aerts | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 159 | 1 | 29221 | Nat and World Cult | 3 | SEM | TBA | TBA | TBA | Jeanine Pfeiffer | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 159 | 2 | 29222 | Nat and World Cult | 3 | SEM | F | 10:30 AM - 1:15 PM | DMH 149B | Richard Keady | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 159 | 3 | 29223 | Nat and World Cult | 3 | SEM | W | 1:30 PM - 4:15 PM | DMH 226B | James Ormsbee | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 168W | 1 | 29276 | Global Climate Change II | 3 | LEC | TR TBA |
1:30 PM - 2:45 PM TBA |
WSQ 207 TBA |
Bettina Brockmann Brandon Murphy |
01/23/13 - 05/13/13 TBA |
$840.00 |
| ENVS 173 | 1 | 29034 | Sust Forest Manage | 3 | LEC | F | 10:30 AM - 1:15 PM | CL 205 | William Russell | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 173 | 2 | 29035 | Sust Forest Manage | 1 | ACT | TBA | TBA | TBA | William Russell | 01/23/13 - 05/13/13 | $291.00 |
| ENVS 178 | 1 | 29307 | Int Transport and Up | 3 | LEC | W | 7:30 PM - 10:00 PM | CL 318 | Eduardo Serafin | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 179 | 1 | 29255 | Urban GIS Tech | 3 | ACT | M | 7:30 PM - 10:00 PM | WSQ 208 | Richard Kos | 01/23/13 - 05/13/13 | $873.00 |
| ENVS 181 | 1 | 29011 | Envir Res Center | 1 | ACT | T | 4:30 PM - 5:45 PM | SH 414 | Lynne Trulio | 01/23/13 - 05/13/13 | $291.00 |
| ENVS 181 | 2 | 29012 | Envir Res Center | 1 | ACT | T | 4:30 PM - 5:45 PM | SH 414 | Lynne Trulio | 01/23/13 - 05/13/13 | $291.00 |
| ENVS 181 | 3 | 29013 | Envir Res Center | 1 | ACT | T | 4:30 PM - 5:45 PM | SH 414 | Lynne Trulio | 01/23/13 - 05/13/13 | $291.00 |
| ENVS 185 | 3 | 29020 | Envir Impact Anal | 3 | LEC | F | 1:30 PM - 4:15 PM | CL 205 | Ada Marquez | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 185 | 4 | 29021 | Envir Impact Anal | 1 | ACT | TBA | TBA | TBA | Ada Marquez | 01/23/13 - 05/13/13 | $291.00 |
| ENVS 185 | 5 | 29901 | Envir Impact Anal | 3 | LEC | TR | 1:30 PM - 2:45 PM | DMH 347 | Ada Marquez | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 185 | 6 | 29902 | Envir Impact Anal | 1 | ACT | TBA | TBA | TBA | Ada Marquez | 01/23/13 - 05/13/13 | $291.00 |
| ENVS 191 | 1 | 28987 | Adv Environ Restor | 3 | LEC | MW | 12:00 PM - 1:15 PM | BBC 126 | Shannon Bane | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 191 | 2 | 28988 | Adv Environ Restor | 1 | ACT | TBA | TBA | TBA | Shannon Bane | 01/23/13 - 05/13/13 | $291.00 |
| ENVS 198 | 4 | 29846 | Sr Sem | 3 | SEM | R | 3:00 PM - 5:45 PM | SPXC 211 | Rachel O'Malley | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 200 | 1 | 22411 | Sem Env Methods | 3 | SEM | F | 10:00 AM - 12:45 PM | WSQ 115 | Rachel O'Malley | 01/23/13 - 05/13/13 | $840.00 |
| ENVS 297 | 1 | 22412 | Research and Proposals | 3 | SEM | T | 6:00 PM - 8:45 PM | WSQ 115 | Dustin Mulvaney | 01/23/13 - 05/13/13 | $840.00 |
