Dance
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DANC 010 | 1 | 24118 | Dance Appreciation | 3 | LEC | TR | 12:00 PM - 1:15 PM | MUS 161 | Janie Scott | 01/23/13 - 05/13/13 | $840.00 |
| DANC 010 | 3 | 29907 | Dance Appreciation | 3 | LEC | TR | 3:00 PM - 4:15 PM | WSQ 207 | Joan Walton | 01/23/13 - 05/13/13 | $840.00 |
| DANC 040A | 2 | 29911 | Modern Dance l | 2 | ACT | MW | 8:00 AM - 9:20 AM | WSQ 201 | Maria Basile | 01/23/13 - 05/13/13 | $582.00 |
| DANC 040B | 1 | 27240 | Modern Dance II | 2 | ACT | TR | 8:00 AM - 9:20 AM | WSQ 204 | Heather Cooper | 01/23/13 - 05/13/13 | $582.00 |
| DANC 041A | 2 | 27242 | Ballet I | 2 | ACT | MW | 1:00 PM - 2:20 PM | WSQ 201 | Heather Cooper | 01/23/13 - 05/13/13 | $582.00 |
| DANC 041A | 3 | 29913 | Ballet I | 2 | ACT | MW | 11:00 AM - 12:20 PM | WSQ 204 | Maria Basile | 01/23/13 - 05/13/13 | $582.00 |
| DANC 041B | 2 | 29915 | Ballet II | 2 | ACT | TR | 1:30 PM - 2:50 PM | WSQ 201 | Gary Masters | 01/23/13 - 05/13/13 | $582.00 |
| DANC 042A | 1 | 27250 | Jazz Dance I | 2 | ACT | MW | 9:30 AM - 10:50 AM | SPXC 219 | Dominique Lomuljo | 01/23/13 - 05/13/13 | $582.00 |
| DANC 042A | 2 | 27251 | Jazz Dance I | 2 | ACT | TR | 11:00 AM - 12:20 PM | SPXC 219 | Keith Pinto | 01/23/13 - 05/13/13 | $582.00 |
| DANC 042A | 3 | 27252 | Jazz Dance I | 2 | ACT | TR | 9:30 AM - 10:45 AM | SPXC 219 | Dominique Lomuljo | 01/23/13 - 05/13/13 | $582.00 |
| DANC 042B | 1 | 27253 | Jazz Dance II | 2 | ACT | MW | 9:30 AM - 10:50 AM | WSQ 204 | Jill Yager | 01/23/13 - 05/13/13 | $582.00 |
| DANC 045A | 1 | 29431 | Beg Lindy and Swing | 1 | ACT | MW | 9:30 AM - 10:20 AM | SPXE 089 | Albert Ayers | 01/23/13 - 05/13/13 | $291.00 |
| DANC 046A | 1 | 29536 | Beg Social Dance | 1 | ACT | MW | 10:30 AM - 11:20 AM | SPXE 089 | Albert Ayers | 01/23/13 - 05/13/13 | $291.00 |
| DANC 046A | 2 | 29537 | Beg Social Dance | 1 | ACT | MW | 11:30 AM - 12:20 PM | SPXE 089 | Albert Ayers | 01/23/13 - 05/13/13 | $291.00 |
| DANC 046A | 3 | 29538 | Beg Social Dance | 1 | ACT | MW | 12:30 PM - 1:20 PM | SPXE 089 | Albert Ayers | 01/23/13 - 05/13/13 | $291.00 |
| DANC 048A | 1 | 29478 | Beg Latin Dance | 1 | ACT | TR | 8:30 AM - 9:20 AM | SPXE 089 | Oscar David | 01/23/13 - 05/13/13 | $291.00 |
| DANC 048A | 2 | 29479 | Beg Latin Dance | 1 | ACT | TR | 9:30 AM - 10:20 AM | SPXE 089 | Oscar David | 01/23/13 - 05/13/13 | $291.00 |
| DANC 048A | 3 | 29480 | Beg Latin Dance | 1 | ACT | TR | 10:30 AM - 11:20 AM | SPXE 089 | Oscar David | 01/23/13 - 05/13/13 | $291.00 |
| DANC 048A | 4 | 29481 | Beg Latin Dance | 1 | ACT | TR | 11:30 AM - 12:20 PM | SPXE 089 | Oscar David | 01/23/13 - 05/13/13 | $291.00 |
| DANC 048A | 5 | 29482 | Beg Latin Dance | 1 | ACT | MW | 8:30 AM - 9:20 AM | SPXE 089 | Albert Ayers | 01/23/13 - 05/13/13 | $291.00 |
| DANC 049B | 1 | 29920 | Tap Dance II | 1 | LAB | MW | 8:00 AM - 9:15 AM | WSQ 106 | Jill Yager | 01/23/13 - 05/13/13 | $375.00 |
| DANC 051B | 1 | 22552 | Act Proj in Dance | 1 | ACT | TBA | TBA | TBA | Heather Cooper | 01/23/13 - 05/13/13 | $291.00 |
| DANC 053 | 1 | 27258 | World Dance | 1 | LAB | TR TBA |
11:00 AM - 12:15 PM TBA |
WSQ 201 TBA |
Ramon Pulido Vidhya Subramanian |
01/23/13 - 05/13/13 TBA |
$375.00 |
| DANC 075 | 1 | 27259 | Rhythm Fund Dance | 1 | SEM | M | 11:00 AM - 12:50 PM | WSQ 204 | Janie Scott | 01/23/13 - 05/13/13 | $280.00 |
| DANC 075 | 2 | 27260 | Rhythm Fund Dance | 1 | ACT | W | 11:00 AM - 12:50 PM | WSQ 204 | Janie Scott | 01/23/13 - 05/13/13 | $291.00 |
| DANC 102 | 1 | 29922 | Dance in Wrld Cult | 3 | LEC | MW | 1:30 PM - 2:45 PM | MUS 161 | Joan Walton | 01/23/13 - 05/13/13 | $840.00 |
| DANC 112 | 1 | 20299 | Dance Reh/Perf | 2 | ACT | MW | 3:00 PM - 5:20 PM | SPXC 219 | Gary Masters | 01/23/13 - 05/13/13 | $582.00 |
| DANC 112 | 2 | 20300 | Dance Reh/Perf | 2 | ACT | MW | 3:00 PM - 5:20 PM | WSQ 106 | Janie Scott | 01/23/13 - 05/13/13 | $582.00 |
| DANC 140A | 1 | 23290 | Modern Dance III | 2 | ACT | TR | 9:30 AM - 10:50 AM | WSQ 204 | Heather Cooper | 01/23/13 - 05/13/13 | $582.00 |
| DANC 140B | 1 | 24155 | Modern Dance IV | 2 | ACT | TR | 11:00 AM - 12:20 PM | WSQ 204 | Heather Cooper | 01/23/13 - 05/13/13 | $582.00 |
| DANC 141A | 1 | 22832 | Ballett III | 2 | ACT | MW | 9:30 AM - 10:50 AM | WSQ 201 | Gary Masters | 01/23/13 - 05/13/13 | $582.00 |
| DANC 142A | 1 | 23291 | Jazz Dance III | 2 | ACT | MW | 8:00 AM - 9:20 AM | SPXC 219 | Dominique Lomuljo | 01/23/13 - 05/13/13 | $582.00 |
| DANC 142B | 1 | 23628 | Jazz Dance IV | 2 | LAB | MW | 11:00 AM - 12:20 PM | SPXC 219 | Jill Yager | 01/23/13 - 05/13/13 | $750.00 |
| DANC 145A | 1 | 23616 | Choreography I | 2 | LEC | M | 1:00 PM - 2:50 PM | SPXC 219 | Fred Mathews | 01/23/13 - 05/13/13 | $560.00 |
| DANC 145A | 2 | 23617 | Choreography I | 1 | ACT | W | 1:00 PM - 2:50 PM | SPXC 219 | Fred Mathews | 01/23/13 - 05/13/13 | $291.00 |
| DANC 145C | 1 | 23631 | Choreography III | 2 | LEC | T | 1:30 PM - 3:20 PM | SPXC 219 | Fred Mathews | 01/23/13 - 05/13/13 | $560.00 |
| DANC 145C | 2 | 23632 | Choreography III | 1 | ACT | R | 1:30 PM - 3:20 PM | SPXC 219 | Fred Mathews | 01/23/13 - 05/13/13 | $291.00 |
| DANC 150B | 1 | 27287 | Kinesiology II | 2 | LEC | T | 7:30 AM - 9:20 AM | SPXC 219 | Jill Yager | 01/23/13 - 05/13/13 | $560.00 |
| DANC 150B | 2 | 27288 | Kinesiology II | 1 | ACT | R | 7:30 AM - 9:20 AM | SPXC 219 | Jill Yager | 01/23/13 - 05/13/13 | $291.00 |
| DANC 194 | 1 | 22553 | Act Proj in Dance | 1 | ACT | TBA | TBA | TBA | Gary Masters | 01/23/13 - 05/13/13 | $291.00 |
| DANC 194 | 2 | 22554 | Act Proj in Dance | 1 | ACT | TBA | TBA | TBA | Janie Scott | 01/23/13 - 05/13/13 | $291.00 |
| DANC 194 | 3 | 22555 | Act Proj in Dance | 1 | ACT | TBA | TBA | TBA | Fred Mathews | 01/23/13 - 05/13/13 | $291.00 |
| DANC 194 | 4 | 22556 | Act Proj in Dance | 1 | ACT | TBA | TBA | TBA | Heather Cooper | 01/23/13 - 05/13/13 | $291.00 |
