You are here: Home Class Schedule d9

d9

SJSU OU Fall 2008 - Biological Sciences

Biological Sciences


Biology

ge req class notes course sect code title units ctype days hours building faculty start-end fee
    BIOL001 1 40180 Plant Biology 4 LEC MW 1500 1615 SCI 142 R Myatt 08/25/08-12/10/08 630.00
    BIOL001 11 40181 Plant Biology 0 LAB T 1030 1320 DH 337 R Myatt 08/25/08-12/10/08 295.00
    BIOL001 12 42195 Plant Biology 0 LAB T 1430 1720 DH 337 N Rajakaruna 08/25/08-12/10/08 295.00
    BIOL001 13 40182 Plant Biology 0 LAB W 0730 1020 DH 337 N Rajakaruna 08/25/08-12/10/08 295.00
    BIOL001 14 40183 Plant Biology 0 LAB W 1030 1320 DH 337 N Rajakaruna 08/25/08-12/10/08 295.00
    BIOL001 15 40184 Plant Biology 0 LAB R 1030 1320 DH 337 TBA 08/25/08-12/10/08 295.00
    BIOL001 16 41943 Plant Biology 0 LAB R 1430 1720 DH 337 L Hernandez 08/25/08-12/10/08 295.00
    BIOL001 17 43202 Plant Biology 0 LAB W 1730 2020 DH 337 L Hernandez 08/25/08-12/10/08 295.00
    BIOL001 18 46939 Plant Biology 0 LAB R 1730 2020 DH 337 TBA 08/25/08-12/10/08 295.00
    BIOL002 1 40185 Animal Biology 4 LEC MW 1630 1745 SCI 142 J Matson 08/25/08-12/10/08 630.00
  75 BIOL002 11 40186 Animal Biology 0 LAB M 1030 1320 DH 552 J Matson 08/25/08-12/10/08 295.00
  75 BIOL002 12 40187 Animal Biology 0 LAB M 1830 2120 DH 552 J Matson 08/25/08-12/10/08 295.00
  75 BIOL002 14 40189 Animal Biology 0 LAB T 1030 1320 DH 552 J Lundberg 08/25/08-12/10/08 295.00
  75 BIOL002 15 42162 Animal Biology 0 LAB T 1430 1720 DH 552 J Honda 08/25/08-12/10/08 295.00
  75 BIOL002 17 46941 Animal Biology 0 LAB R 1030 1320 DH 552 J Honda 08/25/08-12/10/08 295.00
  75 BIOL002 18 46076 Animal Biology 0 LAB R 1430 1720 DH 552 J Honda 08/25/08-12/10/08 295.00
    BIOL002 19 49422 Animal Biology 0 LAB W 1030 1320 DH 552 F Rouhana 08/25/08-12/10/08 295.00
    BIOL002 21 49452 Animal Biology 0 LAB M 1330 1420 DH 552 F Rouhana 08/25/08-12/10/08 295.00
    BIOL003 1 40190 Cell Biology 4 LEC TR 0900 1015 SCI 142 D Bruck 08/25/08-12/10/08 630.00
  75 BIOL003 11 40191 Cell Biology 0 LAB W 1430 1720 DH 443 M Liang 08/25/08-12/10/08 295.00
  75 BIOL003 12 40192 Cell Biology 0 LAB W 1830 2120 DH 443 TBA 08/25/08-12/10/08 295.00
  75 BIOL003 13 40193 Cell Biology 0 LAB R 1030 1320 DH 443 K Chin 08/25/08-12/10/08 295.00
  75 BIOL003 14 40194 Cell Biology 0 LAB R 1430 1720 DH 443 N Fong 08/25/08-12/10/08 295.00
  75 BIOL003 15 41946 Cell Biology 0 LAB R 1830 2120 DH 443 TBA 08/25/08-12/10/08 295.00
  75 BIOL003 16 43322 Cell Biology 0 LAB F 1030 1320 DH 443 A Babakhanyan 08/25/08-12/10/08 295.00
  75 BIOL003 17 46984 Cell Biology 0 LAB W 1030 1320 DH 443 TBA 08/25/08-12/10/08 295.00
    BIOL004 1 42850 Professional Biol 0 LEC F 1330 1600 SCI 142 S MacDonald 08/25/08-12/10/08 210.00
    BIOL004 2 46993 Professional Biol 0 LEC TBA TBA S MacDonald 08/25/08-12/10/08 210.00
    BIOL004 3 46994 Professional Biol 0 LEC TBA TBA S MacDonald 08/25/08-12/10/08 210.00
    BIOL004 4 46995 Professional Biol 0 LEC TBA TBA S MacDonald 08/25/08-12/10/08 210.00
  15 BIOL005 1 40195 Comp Literacy Biol 3 ACT MW 0830 1020 DH 350 S MacDonald 08/25/08-12/10/08 660.00
  15 BIOL005 3 40197 Comp Literacy Biol 3 ACT MW 1230 1420 DH 350 X Liu 08/25/08-12/10/08 660.00
  15 BIOL005 4 46997 Comp Literacy Biol 3 ACT MW 1530 1720 DH 350 C Kalsy 08/25/08-12/10/08 660.00
  15 BIOL005 5 43325 Comp Literacy Biol 3 ACT TR 1230 1420 DH 350 R Chintamanibh 08/25/08-12/10/08 660.00
    BIOL005 7 49271 Comp Literacy Biol 3 ACT TR 0830 1020 DH 350 V Ramesh 08/25/08-12/10/08 660.00
    BIOL005 8 49378 Comp Literacy Biol 3 ACT TR 1030 1220 DH 350 F Rouhana 08/25/08-12/10/08 660.00
    BIOL006 1 40198 Biological Safety 1 LEC R 1800 2050 DH 135 T Quigg 08/25/08-12/10/08 210.00
    BIOL006 2 40199 Biological Safety 1 LEC S 0900 1150 DH 135 T Quigg 08/25/08-12/10/08 210.00
B2   BIOL010 1 46999 The Living World 3 LEC MW 1430 1545 DH 250 S MacDonald 08/25/08-12/10/08 630.00
B2   BIOL010 2 47000 The Living World 3 LEC TR 0900 1015 DH 135 V Johnson 08/25/08-12/10/08 630.00
B2   BIOL010 3 40201 The Living World 3 LEC TR 1030 1145 SCI 142 M Poffenroth 08/25/08-12/10/08 630.00
B2   BIOL010 4 40202 The Living World 3 LEC TR 1200 1315 SCI 164 V Johnson 08/25/08-12/10/08 630.00
B2+B3   BIOL021 1 40203 Human Biology 3 LEC MW 0800 0850 SCI 164 M Poffenroth 08/25/08-12/10/08 420.00
B2+B3   BIOL021 2 40204 Human Biology 3 LEC MW 1130 1220 SCI 142 J Mackie 08/25/08-12/10/08 420.00
B2+B3   BIOL021 3 47002 Human Biology 3 LEC M 1630 1820 DH 351 M Poffenroth 08/25/08-12/10/08 420.00
B2+B3   BIOL021 5 47004 Human Biology 3 LEC TR 1500 1550 DH 135 M Poffenroth 08/25/08-12/10/08 420.00
B2+B3 15 BIOL021 11 40205 Human Biology 0 LAB TBA TBA DH 448 M Poffenroth 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 12 40206 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 13 40207 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 14 40208 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 15 40209 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 16 40210 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 17 40211 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 18 40212 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 19 40213 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 20 40214 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 21 40215 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 22 40216 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 23 40217 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 24 40218 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 25 40219 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 26 40220 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 27 40221 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 28 40222 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 29 47005 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
B2+B3 15 BIOL021 30 47006 Human Biology 0 LAB TBA TBA DH 448 TBA 08/25/08-12/10/08 295.00
E   BIOL054 1 41938 Human Understanding 3 LEC TR 1500 1615 DH 250 K Courtney 08/25/08-12/10/08 630.00
    BIOL065 1 40223 Human Anatomy 4 LEC TR 1600 1715 SCI 142 J Kerr 08/25/08-12/10/08 630.00
    BIOL065 2 41939 Human Anatomy 4 LEC TR 1730 1845 SCI 142 J Kerr 08/25/08-12/10/08 630.00
    BIOL065 11 40224 Human Anatomy 0 LAB MW 1130 1300 DH 031 J Kerr 08/25/08-12/10/08 295.00
    BIOL065 12 40225 Human Anatomy 0 LAB MW 1330 1500 DH 031 J Kerr 08/25/08-12/10/08 295.00
    BIOL065 13 40226 Human Anatomy 0 LAB MW 1530 1700 DH 031 J Kerr 08/25/08-12/10/08 295.00
    BIOL065 15 40228 Human Anatomy 0 LAB TR 0930 1100 DH 031 S McGee 08/25/08-12/10/08 295.00
    BIOL065 16 40229 Human Anatomy 0 LAB TR 1130 1300 DH 031 S McGee 08/25/08-12/10/08 295.00
    BIOL065 17 40230 Human Anatomy 0 LAB TR 1330 1500 DH 031 E Kew 08/25/08-12/10/08 295.00
    BIOL065 18 40231 Human Anatomy 0 LAB TR 1530 1700 DH 031 E Kew 08/25/08-12/10/08 295.00
    BIOL065 19 42285 Human Anatomy 0 LAB TR 1730 1900 DH 031 E Kew 08/25/08-12/10/08 295.00
    BIOL065 20 41940 Human Anatomy 0 LAB TR 1930 2100 DH 031 S McGee 08/25/08-12/10/08 295.00
Z   BIOL100W 1 47019 Sci Commun Wkshp 3 SEM M 0930 1220 DH 344 J Honda 08/25/08-12/10/08 630.00
Z   BIOL100W 2 47020 Sci Commun Wkshp 3 SEM T 1030 1320 DH 352 J Matson 08/25/08-12/10/08 630.00
Z   BIOL100W 3 47021 Sci Commun Wkshp 3 SEM W 1430 1720 DH 245 J Soto 08/25/08-12/10/08 630.00
R   BIOL101 2 49300 Origins of Life 3 LEC M 1800 2050 DH 448 E Mcgee 08/25/08-12/10/08 630.00
R   BIOL101 3 49552 Origins of Life 3 LEC W 1800 2050 DH 448 J Mackie 08/25/08-12/10/08 630.00
    BIOL105 1 41857 Developmental Biol 3 LEC MWF 1030 1120 DH 245 S White 08/25/08-12/10/08 630.00
    BIOL107 1 47022 Immunology 3 LEC MW 1900 2015 DH 135 D Kiang 08/25/08-12/10/08 630.00
  53 BIOL109 1 40233 Hum Neuranat Phys 4 LEC MW 1330 1445 DH 351 R Hyde 08/25/08-12/10/08 630.00
  53 BIOL109 11 40234 Hum Neuranat Phys 0 LAB T 1030 1320 DH 443 R Hyde 08/25/08-12/10/08 295.00
  53 BIOL109 12 42287 Hum Neuranat Phys 0 LAB T 1430 1720 DH 443 R Hyde 08/25/08-12/10/08 295.00
    BIOL115 1 40235 General Genetics 4 LEC MWF 0830 0920 DH 135 M VanHoven 08/25/08-12/10/08 630.00
    BIOL115 11 40236 General Genetics 0 SEM F 0930 1020 DH 219 M VanHoven 08/25/08-12/10/08 210.00
    BIOL115 12 40237 General Genetics 0 SEM F 1030 1120 DH 219 M VanHoven 08/25/08-12/10/08 210.00
    BIOL115 13 40238 General Genetics 0 SEM F 1130 1220 DH 219 TBA 08/25/08-12/10/08 210.00
    BIOL115 14 42189 General Genetics 0 SEM F 1230 1320 DH 219 B Barney 08/25/08-12/10/08 210.00
    BIOL116 1 49065 Molecular Genetics 3 LEC MWF 1530 1620 DH 415 J White 08/25/08-12/10/08 630.00
    BIOL118 1 40239 Evol Genetics 3 LEC R 1830 2020 DH 219 V Kenk 08/25/08-12/10/08 420.00
    BIOL118 11 40240 Evol Genetics 0 SEM R 2030 2120 DH 219 V Kenk 08/25/08-12/10/08 210.00
    BIOL123A 1 48483 Bioinformatics I 3 SEM TR 0900 1015 DH 450 S Khuri 08/25/08-12/10/08 630.00
    BIOL124 1 40241 Mammalian Physiol 3 LEC MW 1730 1845 DH 135 M Sneary 08/25/08-12/10/08 630.00
    BIOL124 2 49660 Mammalian Physiol 3 LEC TR 1730 1845 DH 351 M Sneary 08/25/08-12/10/08 630.00
  75 BIOL125 1 40242 Mammal Physiol Lab 2 LAB MW 1030 1320 DH 440 A Rodriguez 08/25/08-12/10/08 590.00
  75 BIOL125 2 42288 Mammal Physiol Lab 2 LAB TR 1030 1320 DH 440 S Cargill 08/25/08-12/10/08 590.00
  75 BIOL125 3 42749 Mammal Physiol Lab 2 LAB MW 1430 1720 DH 440 D Holley 08/25/08-12/10/08 590.00
    BIOL125 4 49661 Mammal Physiol Lab 2 LAB TR 1430 1720 DH 441 S Cargill 08/25/08-12/10/08 590.00
  75 BIOL126 1 42802 Verte Physiol Lab 1 LAB T 0730 1020 DH 441 TBA 08/25/08-12/10/08 295.00
    BIOL129 1 48416 Neuroscience 3 LEC TR 1030 1145 DMH 355 C Chancellor-F 08/25/08-12/10/08 630.00
    BIOL134 1 45028 Vert Histology 4 LEC MW 0930 1020 DH 352 R Hyde 08/25/08-12/10/08 420.00
  75 BIOL134 11 45031 Vert Histology 0 LAB MW 1030 1320 DH 352 R Hyde 08/25/08-12/10/08 590.00
    BIOL136 1 40243 Vert Neurophys 3 LEC TR 1500 1615 DH 351 M Sneary 08/25/08-12/10/08 630.00
S   BIOL140 1 48706 Human Sexuality 3 LEC MW 1030 1145 WSQ 004 J Karpf 08/25/08-12/10/08 630.00
S   BIOL140 2 48707 Human Sexuality 3 LEC TR 0900 1015 DMH 234 C Mukhopadhyay 08/25/08-12/10/08 630.00
S   BIOL140 3 48708 Human Sexuality 3 LEC TR 1200 1315 CL 204 C Mukhopadhyay 08/25/08-12/10/08 630.00
S   BIOL140 4 48709 Human Sexuality 3 LEC T 1800 2045 CL 204 C Mukhopadhyay 08/25/08-12/10/08 630.00
S   BIOL140 5 48962 Human Sexuality 3 LEC TR 1030 1145 CL 117 B Grossman 08/25/08-12/10/08 630.00
S   BIOL140 6 48710 Human Sexuality 3 LEC MW 1500 1615 DH 351 V Johnson 08/25/08-12/10/08 630.00
S   BIOL140 7 48711 Human Sexuality 3 LEC TR 1330 1445 DH 351 V Johnson 08/25/08-12/10/08 630.00
    BIOL141 1 47023 Hum Fact Avia Envirn 3 LEC T 1900 2150 DH 250 D Flint 08/25/08-12/10/08 630.00
    BIOL144 1 47208 Cul Exp Biol Sci 0 LEC F 0830 1100 DH 345 S MacDonald 08/25/08-12/10/08 210.00
    BIOL144 2 47209 Cul Exp Biol Sci 0 LEC TBA TBA S MacDonald 08/25/08-12/10/08 210.00
  75 BIOL155 1 40244 Hypothesis Testing 3 LEC TR 1200 1250 DH 135 K Courtney 08/25/08-12/10/08 420.00
    BIOL155 11 47024 Hypothesis Testing 0 LAB R 1430 1720 DH 350 C Kalsy 08/25/08-12/10/08 295.00
    BIOL155 12 47025 Hypothesis Testing 0 LAB F 1230 1520 DH 350 K Courtney 08/25/08-12/10/08 295.00
    BIOL155 14 49645 Hypothesis Testing 0 LAB R 1730 2020 DH 350 TBA 08/25/08-12/10/08 295.00
    BIOL156 1 47202 Pattern Recog and Anal 3 LEC MW 1230 1320 DH 250 S Bros 08/25/08-12/10/08 420.00
  75 BIOL156 11 47203 Pattern Recog and Anal 0 LAB T 1430 1720 DH 350 S Bros 08/25/08-12/10/08 295.00
  75 BIOL156 12 47204 Pattern Recog and Anal 0 LAB F 0930 1220 DH 350 S Bros 08/25/08-12/10/08 295.00
    BIOL160 1 47205 Ecology 4 LEC TR 1030 1145 DH 351 S MacDonald 08/25/08-12/10/08 630.00
  75 BIOL160 11 47206 Ecology 0 LAB R 1430 1720 DH 341 S MacDonald 08/25/08-12/10/08 295.00
  75 BIOL160 12 47207 Ecology 0 LAB F 1030 1320 DH 341 M Strusis-Timm 08/25/08-12/10/08 295.00
    BIOL196 1 49066 Field Methods 3 LEC TBA TBA E Mcgee 08/25/08-12/10/08 630.00
    BIOL202 1 47194 Grad Studies Biol 3 SEM M 1830 2020 DH 352 D Holley 08/25/08-12/10/08 420.00
    BIOL202 2 47195 Grad Studies Biol 3 SEM T 1430 1620 DH 245 J Smith 08/25/08-12/10/08 420.00
    BIOL202 11 47196 Grad Studies Biol 0 LAB W 1830 2120 DH 352 D Holley 08/25/08-12/10/08 295.00
    BIOL202 21 42804 Grad Studies Biol 0 LAB R 1430 1720 DH 245 J Smith 08/25/08-12/10/08 295.00
  53 BIOL205 1 40247 Adv Molec Tech 4 SEM TR 1600 1650 DH 645 J White 08/25/08-12/10/08 420.00
    BIOL205 11 40248 Adv Molec Tech 0 LAB TR 1700 1950 DH 645 J White 08/25/08-12/10/08 590.00
    BIOL233 1 40249 Immunol Techniques 3 LAB MW 1430 1900 DH 645 T Abramson 08/25/08-12/10/08 885.00
    BIOL255E 1 47199 Sem Adv Bio Organ 3 SEM W 1830 2120 DH 245 V Kenk 08/25/08-12/10/08 630.00
    BIOL255P 1 48985 Sem Adv Biol Physio 3 SEM T 1430 1720 DH 352 A Rodriguez 08/25/08-12/10/08 630.00

Botany

ge req class notes course sect code title units ctype days hours building faculty start-end fee
  75 BOT 102 1 47435 Plant Physiology 4 LEC TR 1430 1520 DH 344 D Bruck 08/25/08-12/10/08 420.00
    BOT 102 11 47436 Plant Physiology 0 LAB TR 1530 1820 DH 344 D Bruck 08/25/08-12/10/08 590.00
    BOT 160 1 48435 Ecology 4 LEC TR 1030 1145 DH 351 S MacDonald 08/25/08-12/10/08 630.00
  75 BOT 160 11 48436 Ecology 0 LAB R 1430 1720 DH 341 S MacDonald 08/25/08-12/10/08 295.00
  75 BOT 160 12 48437 Ecology 0 LAB F 1030 1320 DH 341 M Strusis-Timm 08/25/08-12/10/08 295.00
    BOT 165 1 42132 Pl Comm Calif 4 LEC W 1030 1220 DH 344 S Lambrecht 08/25/08-12/10/08 420.00
    BOT 165 11 43864 Pl Comm Calif 0 LAB F 1030 1620 DH 344 S Lambrecht 08/25/08-12/10/08 590.00

Entomology

ge req class notes course sect code title units ctype days hours building faculty start-end fee
    ENT 185 1 40766 Sem Entromology 1 SEM TBA TBA TBA 08/25/08-12/10/08 210.00

Microbiology

ge req class notes course sect code title units ctype days hours building faculty start-end fee
    MICR020 1 41116 Gen Bact 5 LEC MW 1900 2050 SCI 142 C Phillips 08/25/08-12/10/08 840.00
  53 MICR020 11 42805 Gen Bact 0 LAB MW 0930 1100 DH 640 M Lee 08/25/08-12/10/08 295.00
  53 MICR020 12 41117 Gen Bact 0 LAB MW 1130 1300 DH 640 M Lee 08/25/08-12/10/08 295.00
  53 MICR020 13 41118 Gen Bact 0 LAB MW 1330 1500 DH 640 J Chandrasekar 08/25/08-12/10/08 295.00
  53 MICR020 14 41119 Gen Bact 0 LAB MW 1530 1700 DH 640 C Phillips 08/25/08-12/10/08 295.00
  53 MICR020 15 41825 Gen Bact 0 LAB MW 1730 1900 DH 640 C Ouverney 08/25/08-12/10/08 295.00
  53 MICR020 16 41859 Gen Bact 0 LAB TR 0730 0900 DH 640 A Babakhanyan 08/25/08-12/10/08 295.00
  53 MICR020 17 42293 Gen Bact 0 LAB TR 0930 1100 DH 640 A Babakhanyan 08/25/08-12/10/08 295.00
  53 MICR020 18 41970 Gen Bact 0 LAB TR 1130 1300 DH 640 R Joshi 08/25/08-12/10/08 295.00
  53 MICR020 19 41971 Gen Bact 0 LAB TR 1330 1500 DH 640 TBA 08/25/08-12/10/08 295.00
  53 MICR020 20 41972 Gen Bact 0 LAB TR 1530 1700 DH 640 TBA 08/25/08-12/10/08 295.00
  53 MICR020 21 41973 Gen Bact 0 LAB TR 1730 1900 DH 640 S Rader 08/25/08-12/10/08 295.00
  53 MICR020 22 42806 Gen Bact 0 LAB TR 1930 2100 DH 640 P Gujar 08/25/08-12/10/08 295.00
  53 MICR020 23 47444 Gen Bact 0 LAB MW 0730 0900 DH 640 P Gujar 08/25/08-12/10/08 295.00
    MICR101 1 41120 Gen Microbiol 4 LEC MW 0930 1020 DH 135 C Ouverney 08/25/08-12/10/08 420.00
  75 MICR101 11 41121 Gen Microbiol 0 LAB MW 1030 1320 DH 649 E Bryant 08/25/08-12/10/08 590.00
  75 MICR101 12 41122 Gen Microbiol 0 LAB MW 1430 1720 DH 649 P Hawkins 08/25/08-12/10/08 590.00
  75 MICR101 13 41123 Gen Microbiol 0 LAB TR 0730 1020 DH 649 J Gowrikanthan 08/25/08-12/10/08 590.00
  75 MICR101 14 41124 Gen Microbiol 0 LAB TR 1030 1330 DH 649 J Gowrikanthan 08/25/08-12/10/08 590.00
  75 MICR101 15 41974 Gen Microbiol 0 LAB TR 1430 1720 DH 649 C Ouverney 08/25/08-12/10/08 590.00
  75 MICR101 16 47445 Gen Microbiol 0 LAB TBA TBA DH 649 TBA 08/25/08-12/10/08 590.00
    MICR140 1 41989 Hematology 2 LEC TR 0930 1020 DH 351 M Williams 08/25/08-12/10/08 420.00
    MICR140L 2 43866 Hematology Laboratory 2 LAB TR 1800 2050 DH 641 E Blazevic-Lev 08/25/08-12/10/08 590.00
  75 MICR140L 3 49478 Hematology Laboratory 2 LAB MW 0730 1020 DH 641 E Blazevic-Lev 08/25/08-12/10/08 590.00
    MICR141 2 49617 Path Microbiol I 3 LEC MWF 0800 0850 DH 351 V Rangaswamy 08/25/08-12/10/08 630.00
  75 MICR141L 1 41126 Path Micro I Lab 3 LAB MWF 1030 1320 DH 641 V Rangaswamy 08/25/08-12/10/08 885.00
  75 MICR141L 2 42807 Path Micro I Lab 3 LAB MWF 1430 1720 DH 641 V Rangaswamy 08/25/08-12/10/08 885.00
    MICR170 1 43208 General Virology 3 LEC TR 0800 0915 DH 351 N Balabanian 08/25/08-12/10/08 630.00
    MICR292 1 45917 Topic Clin Lab Sci 3 ACT F 1030 1320 DH 250 S Gayrard 08/25/08-12/10/08 660.00
    MICR292 2 46419 Topic Clin Lab Sci 3 ACT F 1330 1620 DH 250 S Gayrard 08/25/08-12/10/08 660.00

Zoology

ge req class notes course sect code title units ctype days hours building faculty start-end fee
    ZOOL116 1 41464 Vert Evol and Nat Hist 4 LEC MW 1230 1320 DH 345 J Smith 08/25/08-12/10/08 420.00
  53 ZOOL116 11 41575 Vert Evol and Nat Hist 0 LAB MW 1430 1720 DH 345 J Smith 08/25/08-12/10/08 590.00
    ZOOL170 1 47447 Icthyology 3 LEC M 1830 2020 DH 345 J Smith 08/25/08-12/10/08 420.00
  53 ZOOL170 11 47448 Icthyology 0 LAB W 1830 2120 DH 345 J Smith 08/25/08-12/10/08 295.00
© Copyright 2008, CSU | SJSU | IES | OU. Cite/attribute Resource. dbogusky. (2008, July 31). d9. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/d9.html. All Rights Reserved.

Personal tools