d8
Aviation
| ge req | class notes | course | sect | code | title | units | ctype | days | hours | building | faculty | start-end | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AVIA002 | 1 | 40178 | Intro to Aviation | 3 | SEM | MW | 1030 1145 | IS 216 | G Falcon | 08/25/08-12/10/08 | 630.00 | ||
| AVIA002 | 2 | 47674 | Intro to Aviation | 3 | SEM | MW | 1330 1445 | AB 114 | G Falcon | 08/25/08-12/10/08 | 630.00 | ||
| AVIA031 | 1 | 41659 | Aircrft Theor and Dsgn | 3 | LEC | M | 1200 1345 | AB 107 | TBA | 08/25/08-12/10/08 | 420.00 | ||
| AVIA031 | 11 | 41660 | Aircrft Theor and Dsgn | 0 | LAB | W | 1200 1445 | AB 107 | TBA | 08/25/08-12/10/08 | 295.00 | ||
| AVIA042 | 1 | 41661 | Aircraft Systems | 3 | LEC | MW | 1800 1850 | AB 107 | TBA | 08/25/08-12/10/08 | 420.00 | ||
| AVIA042 | 11 | 41662 | Aircraft Systems | 0 | LAB | M | 1900 2145 | AB 127 | TBA | 08/25/08-12/10/08 | 295.00 | ||
| AVIA042 | 12 | 41999 | Aircraft Systems | 0 | LAB | W | 1900 2145 | AB 127 | TBA | 08/25/08-12/10/08 | 295.00 | ||
| AVIA068 | 1 | 40179 | Avionics/Airb Comm | 3 | LEC | TR | 1500 1550 | IS 216 | T Brown Jr. | 08/25/08-12/10/08 | 420.00 | ||
| AVIA068 | 11 | 41663 | Avionics/Airb Comm | 0 | LAB | T | 1200 1445 | IS 117 | T Brown Jr. | 08/25/08-12/10/08 | 295.00 | ||
| AVIA068 | 12 | 42720 | Avionics/Airb Comm | 0 | LAB | R | 1200 1445 | IS 117 | T Brown Jr. | 08/25/08-12/10/08 | 295.00 | ||
| AVIA073 | 1 | 41664 | Air Traffic Control | 3 | LEC | W | 1800 2045 | IS 132 | G Falcon | 08/25/08-12/10/08 | 630.00 | ||
| AVIA078 | 1 | 44414 | Intro Avia Mgmt | 3 | LEC | MW | 0900 1015 | IS 132 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| AVIA091 | 1 | 41665 | Air Turbine Engnes | 3 | LEC | M | 1800 2045 | AB 114 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| AVIA128 | 1 | 42070 | Avia Safe and Security | 3 | LEC | R | 1900 2145 | IS 132 | M Nevarez | 08/25/08-12/10/08 | 630.00 | ||
| AVIA141 | 1 | 48316 | Hum Fact Avia Envirn | 3 | LEC | T | 1900 2150 | DH 250 | D Flint | 08/25/08-12/10/08 | 630.00 | ||
| AVIA168 | 1 | 46264 | Avionics and Micr Sys | 3 | LEC | TBA | TBA | TBA | 08/25/08-12/10/08 | 630.00 | |||
| AVIA177 | 1 | 41666 | Genl Av Ops and Mgmt | 3 | LEC | MW | 0900 1015 | IS 216 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| AVIA178 | 1 | 46049 | Airport Plan and Mgmt | 3 | LEC | W | 1500 1745 | IS 216 | W Wei | 08/25/08-12/10/08 | 630.00 | ||
| AVIA190 | 1 | 41800 | Senior Capstone | 3 | LEC | M | 1500 1745 | AB 107 | G Falcon | 08/25/08-12/10/08 | 630.00 | ||
| AVIA193 | 1 | 41798 | Aerodynamics | 3 | LEC | TR | 0800 0850 | AB 107 | P Kutler | 08/25/08-12/10/08 | 420.00 | ||
| AVIA193 | 11 | 41799 | Aerodynamics | 0 | LAB | T | 0900 1145 | AB 107 | P Kutler | 08/25/08-12/10/08 | 295.00 | ||
| AVIA193 | 12 | 44412 | Aerodynamics | 0 | LAB | R | 0900 1145 | AB 107 | P Kutler | 08/25/08-12/10/08 | 295.00 | ||
| AVIA197 | 1 | 48570 | Co-op Ed Project | 3 | SEM | W | 1730 2015 | ENG 333 | J Warecki | 08/25/08-12/10/08 | 630.00 |
© Copyright 2008,
CSU | SJSU | IES | OU.
Cite/attribute Resource.
dbogusky. (2008, July 31). d8. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/d8.html.
All Rights Reserved.