d6
Applied Sciences and Arts
| ge req | class notes | course | sect | code | title | units | ctype | days | hours | building | faculty | start-end | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| APSC63 | 1 | 49040 | New Media | 3 | LEC | M | 0900 1145 | DBH 226 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| APSC63 | 2 | 49041 | New Media | 3 | LEC | W | 0900 1145 | DBH 226 | W Fang | 08/25/08-12/10/08 | 630.00 | ||
| APSC63 | 3 | 49042 | New Media | 3 | LEC | MW | 1500 1615 | DBH 226 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| APSC63 | 4 | 49043 | New Media | 3 | LEC | W | 1800 2045 | DBH 226 | S Sloan | 08/25/08-12/10/08 | 630.00 | ||
| S | APSC157 | 1 | 49305 | Comm Action and Serv | 3 | LEC | W | 1500 1700 | CL 226 | T Madigan | 08/25/08-12/10/08 | 630.00 |
© Copyright 2008,
CSU | SJSU | IES | OU.
Cite/attribute Resource.
dbogusky. (2008, July 31). d6. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/d6.html.
All Rights Reserved.