d36
Instructional Technology
| ge req | class notes | course | sect | code | title | units | ctype | days | hours | building | faculty | start-end | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EDIT122 | 1 | 46863 | Microcomputers | 3 | LEC | T | 1600 1845 | SH 433 | M Lu | 08/25/08-12/10/08 | 420.00 | ||
| EDIT122 | 2 | 46864 | Microcomputers | 0 | ACT | TBA | TBA | TBA | 08/25/08-12/10/08 | 220.00 | |||
| EDIT241 | 1 | 46868 | Emerging Technology | 3 | SEM | M | 1600 1845 | OFF CAMPUS | M Lu | 08/25/08-12/10/08 | 630.00 | ||
| EDIT270 | 1 | 46871 | Instr Tech Seminar | 3 | SEM | R | 1600 1845 | SH 447 | S McGriff | 08/25/08-12/10/08 | 630.00 | ||
| EDIT271 | 1 | 46875 | Computer Applicat | 3 | SEM | M | 1900 2145 | OFF CAMPUS | S Tatum | 08/25/08-12/10/08 | 630.00 | ||
| EDIT285 | 1 | 46876 | Distance Learning | 3 | SEM | T | 1900 2145 | SH 446 | C Pembrook | 08/25/08-12/10/08 | 630.00 |
© Copyright 2008,
CSU | SJSU | IES | OU.
Cite/attribute Resource.
dbogusky. (2008, July 31). d36. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/d36.html.
All Rights Reserved.