d28
Geography
| ge req | class notes | course | sect | code | title | units | ctype | days | hours | building | faculty | start-end | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B1 | GEOG001 | 1 | 40775 | Geog Natural Env | 3 | LEC | MW | 1030 1145 | CL 117 | G Pereira | 08/25/08-12/10/08 | 630.00 | |
| B1 | GEOG001 | 2 | 42208 | Geog Natural Env | 3 | LEC | M | 1800 2045 | CL 224 | W Harmon | 08/25/08-12/10/08 | 630.00 | |
| D1 | GEOG010 | 1 | 40776 | Cultural Geography | 3 | LEC | MW | 1200 1315 | CL 224 | E Collins | 08/25/08-12/10/08 | 630.00 | |
| D1 | GEOG010 | 2 | 41696 | Cultural Geography | 3 | LEC | TR | 0900 1015 | CL 224 | E O'Halloran | 08/25/08-12/10/08 | 630.00 | |
| Z | GEOG100W | 1 | 49349 | Writing Workshop | 3 | SEM | R | 1500 1750 | CL 224 | M Davis | 08/25/08-12/10/08 | 630.00 | |
| D2 | GEOG101 | 1 | 40777 | Global Geography | 3 | LEC | MW | 0900 1015 | CL 224 | J Zimmerman | 08/25/08-12/10/08 | 630.00 | |
| D2 | GEOG101 | 2 | 40778 | Global Geography | 3 | LEC | TR | 1030 1145 | CL 224 | M Kelley | 08/25/08-12/10/08 | 630.00 | |
| D2 | GEOG101 | 3 | 40779 | Global Geography | 3 | LEC | W | 1800 2045 | CL 224 | W Harmon | 08/25/08-12/10/08 | 630.00 | |
| V | GEOG112 | 2 | 46041 | Nat Cult Terr Disp | 3 | LEC | MW | 1330 1445 | CL 224 | J Zimmerman | 08/25/08-12/10/08 | 630.00 | |
| GEOG137 | 1 | 48741 | Ca Hist Soc Sci Pers | 3 | LEC | TR | 1030 1145 | CL 310 | E O'Halloran | 08/25/08-12/10/08 | 630.00 | ||
| S | GEOG138 | 1 | 48668 | US Hist Soc Sci Pers | 3 | LEC | MW | 1030 1145 | CL 310 | H Gutierrez | 08/25/08-12/10/08 | 630.00 | |
| V | GEOG139 | 1 | 48561 | Wrl Hist Soc Sci Pers | 3 | LEC | TR | 1500 1615 | DMH 234 | R Simpkins | 08/25/08-12/10/08 | 630.00 | |
| GEOG140 | 1 | 40780 | The United States | 3 | LEC | T | 1800 2045 | CL 224 | T Orf | 08/25/08-12/10/08 | 630.00 | ||
| GEOG155 | 2 | 49428 | Europe | 3 | LEC | MW | 1500 1650 | CL 224 | J Zimmerman | 08/25/08-12/10/08 | 630.00 | ||
| GEOG170 | 1 | 40781 | Intro Map and GIS | 3 | LEC | M | 1800 1950 | CL 225 | M Kelley | 08/25/08-12/10/08 | 420.00 | ||
| GEOG170 | 2 | 40782 | Intro Map and GIS | 0 | LAB | M | 2000 2250 | WSQ 113 | M Kelley | 08/25/08-12/10/08 | 295.00 | ||
| GEOG170 | 3 | 40783 | Intro Map and GIS | 0 | LAB | M | 1500 1750 | WSQ 113 | M Kelley | 08/25/08-12/10/08 | 295.00 | ||
| GEOG173 | 1 | 48853 | Cart Dyn Int Map | 3 | LEC | T | 1800 1950 | CL 306 | R Taketa | 08/25/08-12/10/08 | 420.00 | ||
| GEOG173 | 2 | 45914 | Cart Dyn Int Map | 0 | LAB | T | 2000 2245 | WSQ 113 | R Taketa | 08/25/08-12/10/08 | 295.00 | ||
| GEOG175 | 1 | 40784 | GIS Project Devel | 3 | LEC | W | 1800 1950 | HGH 225 | R Taketa | 08/25/08-12/10/08 | 420.00 | ||
| GEOG175 | 2 | 40785 | GIS Project Devel | 0 | LAB | W | 2000 2250 | WSQ 113 | R Taketa | 08/25/08-12/10/08 | 295.00 | ||
| GEOG181 | 1 | 40787 | Rem Sens Basi Theo | 3 | LEC | R | 1800 1950 | CL 224 | G Pereira | 08/25/08-12/10/08 | 420.00 | ||
| GEOG181 | 2 | 40788 | Rem Sens Basi Theo | 0 | LAB | R | 2000 2245 | WSQ 113 | G Pereira | 08/25/08-12/10/08 | 295.00 | ||
| GEOG195 | 1 | 48854 | Spatial Analysis | 3 | LEC | T | 1500 1745 | CL 224 | R Taketa | 08/25/08-12/10/08 | 630.00 | ||
| GEOG239 | 1 | 42227 | Sem: Geog Info Tech | 3 | SEM | M | 1800 2045 | WSQ 111 | G Pereira | 08/25/08-12/10/08 | 630.00 | ||
| GEOG290 | 1 | 42209 | Sem: Res Design GIS | 3 | SEM | M | 1500 1750 | CL 316 | G Pereira | 08/25/08-12/10/08 | 630.00 |
© Copyright 2008,
CSU | SJSU | IES | OU.
Cite/attribute Resource.
dbogusky. (2008, July 31). d28. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/d28.html.
All Rights Reserved.