You are here: Home Class Schedule d25

d25

SJSU OU Fall 2008 - Environmental Studies

Environmental Studies

ge req class notes course sect code title units ctype days hours building faculty start-end fee
D3   ENVS001 1 40767 Intro Environ Iss 3 LEC MW 0900 1015 DMH 164 P Higgins 08/25/08-12/10/08 630.00
D3   ENVS001 2 43109 Intro Environ Iss 3 LEC MW 1030 1145 DMH 164 P Higgins 08/25/08-12/10/08 630.00
D3   ENVS001 3 40768 Intro Environ Iss 3 LEC TR 0900 1015 DMH 164 B Olszewski 08/25/08-12/10/08 630.00
D3   ENVS001 4 41977 Intro Environ Iss 3 LEC TR 1030 1145 DMH 164 A Marquez 08/25/08-12/10/08 630.00
D3   ENVS001 5 44291 Intro Environ Iss 3 LEC TR 1200 1315 DMH 164 B Olszewski 08/25/08-12/10/08 630.00
D3   ENVS001 6 47925 Intro Environ Iss 3 LEC W 1800 2045 DMH 164 J Denver 08/25/08-12/10/08 630.00
D3   ENVS001 80 47926 Intro Environ Iss 3 LEC TBA TBA W Arenstein 08/25/08-12/10/08 630.00
B2   ENVS010 1 47990 Life Chang Planet 3 LEC MW 0900 1015 DMH 162 S Bane 08/25/08-12/10/08 630.00
B2   ENVS010 2 47991 Life Chang Planet 3 LEC MW 1030 1145 HB 407 S Bane 08/25/08-12/10/08 630.00
B2   ENVS010 3 47992 Life Chang Planet 3 LEC MW 1330 1445 DMH 164 S Bane 08/25/08-12/10/08 630.00
B2   ENVS010 4 47993 Life Chang Planet 3 LEC TR 0900 1015 SH 344 A Gershenson 08/25/08-12/10/08 630.00
B2   ENVS010 5 47994 Life Chang Planet 3 LEC TR 1030 1145 SH 344 A Gershenson 08/25/08-12/10/08 630.00
B2   ENVS010 6 48851 Life Chang Planet 3 LEC TR 1330 1445 CL 227 A Gershenson 08/25/08-12/10/08 630.00
E   ENVS96FY 1 48101 Nat Connect Earth 3 SEM W 1500 1745 CL 125 W Russell 08/25/08-12/10/08 630.00
Z   ENVS100W 1 48873 Env Res and Writ 3 SEM TR 1630 1745 CL 316 S BOTHWELL 08/25/08-12/10/08 630.00
    ENVS107 1 47420 Env Econ and Policy 3 LEC M 1830 2115 DMH 348 D Greer 08/25/08-12/10/08 630.00
R   ENVS111 1 48611 Geol and Envir 3 LEC MW 1330 1445 DH 306 J Williams 08/25/08-12/10/08 630.00
R   ENVS111 80 48612 Geol and Envir 3 LEC TBA TBA J Oberdorfer 08/25/08-12/10/08 630.00
R   ENVS111 81 48613 Geol and Envir 3 LEC TBA TBA J Oberdorfer 08/25/08-12/10/08 630.00
R   ENVS113 1 48671 Atmos Pollution 3 LEC MW 1030 1145 DH 415 P Halpern 08/25/08-12/10/08 630.00
    ENVS116 2 49275 Solar Energy Apps 3 LEC W 1800 2045 BBC 221 S Hughes 08/25/08-12/10/08 630.00
    ENVS117 1 48005 Human Ecology 3 SEM F 1200 1445 CL 224 G Klee 08/25/08-12/10/08 630.00
    ENVS118 1 44864 Gardens and Cultures 3 SEM TR 1200 1315 BBC 002 G Klee 08/25/08-12/10/08 630.00
    ENVS119 1 43112 Energy and Environ 3 LEC TR 0900 1015 HGH 221 S Hughes 08/25/08-12/10/08 630.00
    ENVS123 1 48390 Historic Preservtn 3 LEC R 1915 2200 DMH 357 C Damkroger 08/25/08-12/10/08 630.00
    ENVS124 1 47928 Intro Env Law 3 LEC MW 1630 1745 DMH 164 T Trumbull 08/25/08-12/10/08 630.00
    ENVS129 1 48852 Water Policy in the West 3 LEC MW 1030 1145 SH 344 K Cushing 08/25/08-12/10/08 630.00
    ENVS132 1 47996 Solar Home Design 3 LEC M 1330 1615 DMH 226A H Larson 08/25/08-12/10/08 630.00
    ENVS132 2 48096 Solar Home Design 3 LEC F 0900 1145 DMH 164 H Larson 08/25/08-12/10/08 630.00
    ENVS136 1 48392 Intro Land Use 3 LEC M 1915 2200 DMH 149B J Davidson 08/25/08-12/10/08 630.00
    ENVS142 1 48899 Intro Envir Planning 3 LEC R 1600 1845 BBC 225 H Nixon 08/25/08-12/10/08 630.00
    ENVS144 1 47997 Calif Wetland Controv 4 LEC TR 1030 1145 BBC 002 G Klee 08/25/08-12/10/08 420.00
    ENVS144 2 48007 Calif Wetland Controv 0 ACT TBA TBA G Klee 08/25/08-12/10/08 440.00
R   ENVS152 1 42071 Envir Global Distr 3 LEC T 1330 1615 DMH 164 L Trulio 08/25/08-12/10/08 630.00
R   ENVS152 2 43006 Envir Global Distr 3 LEC R 1630 1915 DMH 164 L Trulio 08/25/08-12/10/08 630.00
    ENVS158 1 45854 Environmental Education 3 LEC R 1330 1615 DMH 164 W Russell 08/25/08-12/10/08 630.00
    ENVS158 2 49638 Environmental Education 3 LEC R 1330 1615 PXC 211 TBA 08/25/08-12/10/08 630.00
V   ENVS159 1 48616 Nat and World Cult 3 SEM TBA TBA J Pfeiffer 08/25/08-12/10/08 630.00
V   ENVS159 2 48617 Nat and World Cult 3 SEM TR 0900 1015 CL 227 M Daly 08/25/08-12/10/08 630.00
    ENVS166 1 47998 Nature Photography 4 LEC F 1000 1145 CL 224 G Klee 08/25/08-12/10/08 420.00
    ENVS166 2 48008 Nature Photography 0 ACT TBA TBA G Klee 08/25/08-12/10/08 440.00
    ENVS167 1 48325 Managing Envir Iss 3 LEC TR 1500 1615 BBC 102 I Cohen 08/25/08-12/10/08 630.00
    ENVS168 2 49356 Global Climate Change I 6 LEC TR 1330 1615 WSQ 207 R Sedlock 08/25/08-12/10/08 1260.00
    ENVS178 1 48696 Int Transport and Up 3 LEC W 1915 2200 DMH 357 R Lee 08/25/08-12/10/08 630.00
    ENVS179 1 48393 Urban GIS Tech 3 ACT T 1915 2200 WSQ 208 R Kos 08/25/08-12/10/08 660.00
    ENVS181 1 48880 Envir Res Center 1 ACT T 1630 1745 L Trulio 08/25/08-12/10/08 220.00
    ENVS181 2 48881 Envir Res Center 2 ACT T 1630 1745 L Trulio 08/25/08-12/10/08 440.00
    ENVS181 3 48882 Envir Res Center 3 ACT T 1630 1745 L Trulio 08/25/08-12/10/08 660.00
    ENVS185 1 48000 Envir Impact Anal 4 LEC W 1330 1615 DMH 226A A Marquez 08/25/08-12/10/08 630.00
    ENVS185 2 48006 Envir Impact Anal 0 ACT TBA TBA A Marquez 08/25/08-12/10/08 220.00
    ENVS187 1 48879 Environ Restor 4 LEC R 1330 1615 HB 405 L Trulio 08/25/08-12/10/08 630.00
    ENVS187 2 45865 Environ Restor 0 ACT TBA TBA L Trulio 08/25/08-12/10/08 220.00
    ENVS198 1 45866 Sr Sem 3 SEM T 1330 1615 HGH 221 K Cushing 08/25/08-12/10/08 630.00
    ENVS250 1 45867 US Environ Thought 3 SEM R 1800 2045 W Russell 08/25/08-12/10/08 630.00
© Copyright 2008, CSU | SJSU | IES | OU. Cite/attribute Resource. dbogusky. (2008, July 31). d25. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/d25.html. All Rights Reserved.

Personal tools