d19
Counselor Education
| ge req | class notes | course | sect | code | title | units | ctype | days | hours | building | faculty | start-end | fee |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| E | EDCO004 | 1 | 47593 | Career Exploration | 3 | LEC | TR | 1030 1145 | SH 311 | D Bender | 08/25/08-12/10/08 | 630.00 | |
| E | EDCO004 | 2 | 47594 | Career Exploration | 3 | LEC | TR | 0900 1015 | SH 311 | D Bender | 08/25/08-12/10/08 | 630.00 | |
| E | EDCO004 | 3 | 47595 | Career Exploration | 3 | LEC | TBA | TBA | D Bender | 08/25/08-12/10/08 | 630.00 | ||
| E | EDCO004 | 4 | 47597 | Career Exploration | 3 | LEC | TR | 1200 1315 | CL 117 | L Capizzi | 08/25/08-12/10/08 | 630.00 | |
| E | EDCO004 | 5 | 47598 | Career Exploration | 3 | LEC | MW | 1030 1145 | SH 315 | J Cortes-Smith | 08/25/08-12/10/08 | 630.00 | |
| E | EDCO004 | 6 | 47599 | Career Exploration | 3 | LEC | MW | 1330 1445 | SH 434 | J Cortes-Smith | 08/25/08-12/10/08 | 630.00 | |
| E | EDCO004 | 7 | 47600 | Career Exploration | 3 | LEC | TR | 1030 1145 | SH 448 | TBA | 08/25/08-12/10/08 | 630.00 | |
| E | EDCO004 | 8 | 47601 | Career Exploration | 3 | LEC | TR | 1200 1315 | SH 448 | TBA | 08/25/08-12/10/08 | 630.00 | |
| E | EDCO004FY | 1 | 48042 | Career Exploration | 3 | SEM | TR | 1330 1445 | CL 133 | L Capizzi | 08/25/08-12/10/08 | 630.00 | |
| EDCO215 | 1 | 40550 | Intro Couns and Guid | 3 | SEM | M | 1900 2145 | IRC 306 | M Beach | 08/25/08-12/10/08 | 630.00 | ||
| EDCO215 | 2 | 43174 | Intro Couns and Guid | 3 | SEM | W | 1900 2145 | SH 120 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| EDCO215 | 85 | 41766 | Intro Couns and Guid | 3 | SEM | M | 1900 2145 | BRL 455 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| EDCO215 | 86 | 41767 | Intro Couns and Guid | 3 | SEM | M | 1900 2145 | VLN COL | M Beach | 08/25/08-12/10/08 | 630.00 | ||
| EDCO215 | 89 | 41768 | Intro Couns and Guid | 3 | SEM | M | 1900 2145 | COE 000 | M Beach | 08/25/08-12/10/08 | 630.00 | ||
| EDCO215 | 90 | 41769 | Intro Couns and Guid | 3 | SEM | M | 1900 2145 | LHS 000 | M Beach | 08/25/08-12/10/08 | 630.00 | ||
| EDCO218 | 1 | 40551 | Prac in Guidance I | 3 | SEM | W | 1900 2145 | SH 100 | A Hughey | 08/25/08-12/10/08 | 630.00 | ||
| EDCO221 | 1 | 40552 | Res Sem in Counsl Ed | 3 | SEM | M | 1600 1845 | SH 231 | L Oliver | 08/25/08-12/10/08 | 630.00 | ||
| EDCO221 | 2 | 41781 | Res Sem in Counsl Ed | 3 | SEM | R | 1900 2145 | IRC 306 | M Beach | 08/25/08-12/10/08 | 630.00 | ||
| EDCO221 | 3 | 49651 | Res Sem in Counsl Ed | 3 | SEM | M | 1900 2145 | SH 448 | C Williams | 08/25/08-12/10/08 | 630.00 | ||
| EDCO221 | 85 | 41782 | Res Sem in Counsl Ed | 3 | SEM | R | 1900 2145 | BRL 455 | M Beach | 08/25/08-12/10/08 | 630.00 | ||
| EDCO221 | 86 | 41783 | Res Sem in Counsl Ed | 3 | SEM | R | 1900 2145 | VLN COL | M Beach | 08/25/08-12/10/08 | 630.00 | ||
| EDCO221 | 89 | 41784 | Res Sem in Counsl Ed | 3 | SEM | R | 1900 2145 | COE 000 | M Beach | 08/25/08-12/10/08 | 630.00 | ||
| EDCO221 | 90 | 41929 | Res Sem in Counsl Ed | 3 | SEM | R | 1900 2145 | LHS 000 | M Beach | 08/25/08-12/10/08 | 630.00 | ||
| EDCO227 | 1 | 40553 | Dyn Comm Sch Rela | 3 | SEM | W | 1600 1845 | SH 434 | D Mena | 08/25/08-12/10/08 | 630.00 | ||
| EDCO227 | 2 | 43407 | Dyn Comm Sch Rela | 3 | SEM | W | 1900 2145 | SH 435 | P Gonzales | 08/25/08-12/10/08 | 630.00 | ||
| EDCO232 | 1 | 41818 | Laws/Ethics/Coun | 3 | SEM | M | 1900 2145 | SH 435 | S Berta | 08/25/08-12/10/08 | 420.00 | ||
| EDCO248 | 1 | 40554 | Dyn Behavior and Dev | 3 | SEM | M | 1600 1845 | SH 435 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| EDCO248 | 2 | 47265 | Dyn Behavior and Dev | 3 | SEM | R | 1600 1845 | IRC 306 | T Mraz | 08/25/08-12/10/08 | 630.00 | ||
| EDCO248 | 85 | 42914 | Dyn Behavior and Dev | 3 | SEM | R | 1600 1845 | BRL 455 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| EDCO248 | 86 | 42915 | Dyn Behavior and Dev | 3 | SEM | R | 1600 1845 | VLN COL | T Mraz | 08/25/08-12/10/08 | 630.00 | ||
| EDCO248 | 89 | 42916 | Dyn Behavior and Dev | 3 | SEM | R | 1600 1845 | COE 000 | T Mraz | 08/25/08-12/10/08 | 630.00 | ||
| EDCO248 | 90 | 42917 | Dyn Behavior and Dev | 3 | SEM | R | 1600 1845 | LHS 000 | T Mraz | 08/25/08-12/10/08 | 630.00 | ||
| EDCO266 | 1 | 40555 | Ed and Career Plan | 3 | SEM | M | 1600 1845 | IRC 306 | C Williams | 08/25/08-12/10/08 | 630.00 | ||
| EDCO266 | 85 | 41770 | Ed and Career Plan | 3 | SEM | M | 1600 1845 | BRL 000 | C Williams | 08/25/08-12/10/08 | 630.00 | ||
| EDCO266 | 86 | 41771 | Ed and Career Plan | 3 | SEM | M | 1600 1845 | VLN COL | C Williams | 08/25/08-12/10/08 | 630.00 | ||
| EDCO266 | 89 | 41772 | Ed and Career Plan | 3 | SEM | M | 1600 1845 | COE 000 | M Schekman | 08/25/08-12/10/08 | 630.00 | ||
| EDCO266 | 90 | 41773 | Ed and Career Plan | 3 | SEM | M | 1600 1845 | LHS 000 | C Williams | 08/25/08-12/10/08 | 630.00 | ||
| EDCO266 | 95 | 46356 | Ed and Career Plan | 3 | SEM | TBA | TBA | C Williams | 08/25/08-12/10/08 | 630.00 | |||
| EDCO267 | 1 | 41817 | Pract LS CD | 3 | SEM | T | 1600 1845 | SH 435 | S Ogimachi | 08/25/08-12/10/08 | 210.00 | ||
| EDCO268 | 1 | 47602 | Life Span Devel Th | 3 | SEM | T | 1900 2145 | SH 311 | D Mena | 08/25/08-12/10/08 | 630.00 | ||
| EDCO279 | 1 | 40556 | Adv Group Process | 3 | SEM | W | 1600 1845 | SH 120 | A Hughey | 08/25/08-12/10/08 | 630.00 | ||
| EDCO280 | 1 | 40557 | Prac Multicul Coun | 3 | SEM | T | 1900 2145 | IRC 306 | L Oliver | 08/25/08-12/10/08 | 630.00 | ||
| EDCO280 | 85 | 41777 | Prac Multicul Coun | 3 | SEM | T | 1900 2145 | BRL 000 | L Oliver | 08/25/08-12/10/08 | 630.00 | ||
| EDCO280 | 86 | 41778 | Prac Multicul Coun | 3 | SEM | T | 1900 2145 | VLN COL | L Oliver | 08/25/08-12/10/08 | 630.00 | ||
| EDCO280 | 89 | 41779 | Prac Multicul Coun | 3 | SEM | T | 1900 2145 | COE 000 | L Oliver | 08/25/08-12/10/08 | 630.00 | ||
| EDCO280 | 90 | 41780 | Prac Multicul Coun | 3 | SEM | T | 1900 2145 | LHS 000 | L Oliver | 08/25/08-12/10/08 | 630.00 | ||
| EDCO282 | 1 | 40558 | Educ Assessmt Coun | 3 | SEM | T | 1600 1845 | IRC 306 | L Aptekar | 08/25/08-12/10/08 | 630.00 | ||
| EDCO282 | 85 | 40559 | Educ Assessmt Coun | 3 | SEM | T | 1600 1845 | BRL 000 | L Aptekar | 08/25/08-12/10/08 | 630.00 | ||
| EDCO282 | 86 | 41774 | Educ Assessmt Coun | 3 | SEM | T | 1600 1845 | VLN COL | L Aptekar | 08/25/08-12/10/08 | 630.00 | ||
| EDCO282 | 89 | 41775 | Educ Assessmt Coun | 3 | SEM | T | 1600 1845 | COE 000 | L Aptekar | 08/25/08-12/10/08 | 630.00 | ||
| EDCO282 | 90 | 41776 | Educ Assessmt Coun | 3 | SEM | T | 1600 1845 | LHS 000 | L Aptekar | 08/25/08-12/10/08 | 630.00 | ||
| EDCO282 | 95 | 47268 | Educ Assessmt Coun | 3 | SEM | TBA | TBA | L Aptekar | 08/25/08-12/10/08 | 630.00 | |||
| EDCO286 | 1 | 40560 | Theory Org Chg PPS | 3 | SEM | W | 1900 2145 | IRC 306 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| EDCO286 | 85 | 41932 | Theory Org Chg PPS | 3 | SEM | W | 1900 2145 | BRL 000 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| EDCO286 | 86 | 41933 | Theory Org Chg PPS | 3 | SEM | W | 1900 2145 | VLN COL | TBA | 08/25/08-12/10/08 | 630.00 | ||
| EDCO286 | 89 | 41934 | Theory Org Chg PPS | 3 | SEM | W | 1900 2145 | COE 000 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| EDCO286 | 90 | 41935 | Theory Org Chg PPS | 3 | SEM | W | 1900 2145 | LHS 000 | TBA | 08/25/08-12/10/08 | 630.00 | ||
| EDCO288 | 1 | 43195 | Sem Couns Th Prac | 3 | SEM | R | 1900 2145 | SH 435 | T Mraz | 08/25/08-12/10/08 | 630.00 | ||
| EDCO288 | 2 | 49653 | Sem Couns Th Prac | 3 | SEM | M | 1900 2145 | SH 414 | T Mraz | 08/25/08-12/10/08 | 630.00 | ||
| EDCO289 | 1 | 40561 | Sem Prof Couns | 3 | SEM | R | 1600 1845 | SH 434 | L Aptekar | 08/25/08-12/10/08 | 630.00 | ||
| EDCO294 | 1 | 40562 | Pract in Self-Dev | 3 | SEM | TBA | TBA | L Capizzi | 08/25/08-12/10/08 | 630.00 | |||
| EDCO294 | 2 | 40563 | Pract in Self-Dev | 3 | SEM | TBA | TBA | A Hughey | 08/25/08-12/10/08 | 630.00 |
© Copyright 2008,
CSU | SJSU | IES | OU.
Cite/attribute Resource.
dbogusky. (2008, July 31). d19. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/d19.html.
All Rights Reserved.