You are here: Home Class Schedule d17

d17

SJSU OU Fall 2008 - Computer Engineering

Computer Engineering

ge req class notes course sect code title units ctype days hours building faculty start-end fee
    CMPE30 1 43812 Programming Concept and Me 3 LEC MW 1030 1115 ENG 327 H Ozemek 08/25/08-12/10/08 420.00
    CMPE30 2 43813 Programming Concept and Me 0 LAB R 1700 1950 ENG 278 H Ozemek 08/25/08-12/10/08 295.00
    CMPE46 1 42301 CompE I 3 SEM MW 1500 1550 ENG 337 W Barrett 08/25/08-12/10/08 420.00
    CMPE46 2 42302 CompE I 3 SEM MW 1630 1715 ENG 337 W Barrett 08/25/08-12/10/08 420.00
    CMPE46 3 42303 CompE I 0 LAB M 0900 1145 ENG 407 TBA 08/25/08-12/10/08 295.00
    CMPE46 4 42304 CompE I 0 LAB T 1330 1615 ENG 394 TBA 08/25/08-12/10/08 295.00
    CMPE50 1 47189 Object Orient Concept Meth 3 LEC MW 1330 1420 ENG 337 F Lin 08/25/08-12/10/08 420.00
    CMPE50 2 47191 Object Orient Concept Meth 0 LAB W 1430 1715 ENG 392 F Lin 08/25/08-12/10/08 295.00
    CMPE101 1 42306 Pgm Conc and Prob Slv 1 SEM TBA TBA TBA 08/25/08-12/10/08 210.00
    CMPE101 2 43230 Pgm Conc and Prob Slv 1 SEM W 1330 1420 ENG 338 TBA 08/25/08-12/10/08 210.00
    CMPE102 1 47192 Assembly Programng 3 SEM MW 1330 1445 ENG 403 R Rubinstein 08/25/08-12/10/08 630.00
    CMPE104 1 49380 Fund Soft Engr 3 SEM TR 1330 1445 SH 311 TBA 08/25/08-12/10/08 630.00
    CMPE110 1 42307 Intro Digital Electroncs 3 SEM MW 1100 1150 ENG 337 A Bindal 08/25/08-12/10/08 420.00
    CMPE110 2 42309 Intro Digital Electroncs 0 LAB M 1400 1645 ENG 286 A Bindal 08/25/08-12/10/08 295.00
    CMPE124 1 42310 Digital Design I 3 SEM MW 0800 0850 ENG 337 H Ozemek 08/25/08-12/10/08 420.00
    CMPE124 2 42311 Digital Design I 0 LAB M 1330 1620 IS 241 H Ozemek 08/25/08-12/10/08 295.00
    CMPE124 3 42312 Digital Design I 0 LAB W 1330 1615 IS 241 H Ozemek 08/25/08-12/10/08 295.00
    CMPE125 1 42316 Digital Design 2 3 SEM MW 0900 0950 ENG 337 A Bindal 08/25/08-12/10/08 420.00
    CMPE125 3 42420 Digital Design 2 0 LAB W 1500 1750 ENG 288 A Bindal 08/25/08-12/10/08 295.00
    CMPE126 2 49284 Alg and Data Str Des 3 SEM TR 1330 1445 CL 229 N Sharma 08/25/08-12/10/08 630.00
    CMPE127 1 42320 Microproc Design 1 3 SEM MW 1030 1115 ENG 303 H Li 08/25/08-12/10/08 420.00
    CMPE127 2 42657 Microproc Design 1 0 LAB M 1500 1750 ENG 268 H Li 08/25/08-12/10/08 295.00
    CMPE130 1 40439 File Processing 3 SEM TR 1030 1145 ENG 303 M Robinson 08/25/08-12/10/08 630.00
    CMPE131 1 47210 Software Engr I 3 SEM TR 1330 1445 ENG 303 K Leong 08/25/08-12/10/08 630.00
    CMPE137 2 49381 Mobile Software Engineer 3 SEM W 1800 2045 ENG 341 W Yu 08/25/08-12/10/08 630.00
    CMPE138 1 46321 Database Systems I 3 SEM F 1900 2145 ENG 337 S Shim 08/25/08-12/10/08 630.00
    CMPE140 1 40440 Comp Arch and Design 3 SEM MW 1000 1050 ENG 337 A Bindal 08/25/08-12/10/08 420.00
    CMPE140 2 40441 Comp Arch and Design 0 LAB T 1400 1645 ENG 286 A Bindal 08/25/08-12/10/08 295.00
    CMPE142 1 46322 Operating Systems 3 SEM F 1600 1845 ENG 337 S Shim 08/25/08-12/10/08 630.00
    CMPE146 1 47212 Embedded Microop Sys Des 3 SEM MW 0900 0950 ENG 327 H Ozemek 08/25/08-12/10/08 420.00
    CMPE146 2 47213 Embedded Microop Sys Des 0 LAB T 0830 1120 ENG 278 H Ozemek 08/25/08-12/10/08 295.00
    CMPE148 1 47214 Comptr Networks I 3 SEM M 1500 1745 ENG 338 R Fatoohi 08/25/08-12/10/08 630.00
    CMPE152 1 40443 Compiler Design 3 SEM TR 1500 1550 ENG 301 M Robinson 08/25/08-12/10/08 420.00
    CMPE152 2 40444 Compiler Design 0 LAB TR 1600 1730 ENG 206 M Robinson 08/25/08-12/10/08 295.00
    CMPE165 1 47216 SW Engl Process Mgt 3 SEM R 1330 1620 ENG 336 R Smith 08/25/08-12/10/08 630.00
    CMPE187 2 49285 Soft-Quality and Test 3 SEM T 1800 2045 ENG 487 Z Gao 08/25/08-12/10/08 630.00
    CMPE195A 1 47228 Sr CompE Des Prj I 1 LAB R 1200 1445 ENG 337 W Yu 08/25/08-12/10/08 295.00
    CMPE195B 1 47229 Sr CompE Des Prj II 3 LAB R 1200 1445 ENG 337 W Yu 08/25/08-12/10/08 885.00
    CMPE197 1 48448 Co-op Ed Project 3 SEM W 1730 2015 ENG 333 J Warecki 08/25/08-12/10/08 630.00
V 10 CMPE198 1 48676 Technology and Civil 3 LEC TBA TBA P Backer 08/25/08-12/10/08 630.00
V 10 CMPE198 2 48677 Technology and Civil 3 LEC MW 1300 1420 IS 216 M Kim 08/25/08-12/10/08 630.00
V 10 CMPE198 3 48678 Technology and Civil 3 LEC MW 1500 1620 IS 216 M Kim 08/25/08-12/10/08 630.00
V 10 CMPE198 4 48679 Technology and Civil 3 LEC T 1800 2045 IS 216 M Kim 08/25/08-12/10/08 630.00
V 10 CMPE198 5 48680 Technology and Civil 3 LEC TR 0900 1020 IS 216 J Mckellar 08/25/08-12/10/08 630.00
V   CMPE198 7 49293 Technology and Civil 3 LEC W 1800 2000 CL 227 TBA 08/25/08-12/10/08 630.00
    CMPE200 1 40445 Comp Architecture 3 SEM M 1800 2045 ENG 337 H Katircioglu 08/25/08-12/10/08 630.00
    CMPE202 1 42022 SW Systems Engr 3 SEM T 1330 1515 ENG 337 L Chang 08/25/08-12/10/08 420.00
    CMPE202 2 42023 SW Systems Engr 0 LAB TBA TBA L Chang 08/25/08-12/10/08 295.00
    CMPE202 3 42296 SW Systems Engr 3 SEM F 1700 1845 ENG 331 M Fayad 08/25/08-12/10/08 420.00
    CMPE202 4 42297 SW Systems Engr 0 LAB TBA TBA M Fayad 08/25/08-12/10/08 295.00
    CMPE202 5 49383 SW Systems Engr 3 SEM R 1800 1945 CCB 101 M Fayad 08/25/08-12/10/08 420.00
    CMPE202 6 49384 SW Systems Engr 0 LAB TBA TBA M Fayad 08/25/08-12/10/08 295.00
    CMPE203 1 42026 SW Engr Management 3 SEM M 1800 2045 CL 227 R Smith 08/25/08-12/10/08 630.00
    CMPE203 2 42027 SW Engr Management 3 SEM R 1800 2045 SCI 258 R Smith 08/25/08-12/10/08 630.00
    CMPE206 1 40446 Comp Netwrk Design 3 SEM R 1500 1745 ENG 337 R Fatoohi 08/25/08-12/10/08 630.00
    CMPE206 2 40447 Comp Netwrk Design 3 SEM W 1800 2045 ENG 337 F Lin 08/25/08-12/10/08 630.00
    CMPE207 1 40448 Net Prog and Appl 3 SEM W 1800 1950 ENG 331 R Fatoohi 08/25/08-12/10/08 420.00
    CMPE207 2 40449 Net Prog and Appl 0 LAB W 2000 2250 ENG 206 R Fatoohi 08/25/08-12/10/08 295.00
    CMPE208 1 42030 Net Arch and Proto I 3 SEM R 1800 1945 CL 302 X Su 08/25/08-12/10/08 420.00
    CMPE208 2 42031 Net Arch and Proto I 0 LAB R 2000 2250 ENG 206 X Su 08/25/08-12/10/08 295.00
    CMPE209 1 43696 Network Security 3 LEC T 1800 2045 ENG 331 R Sinn 08/25/08-12/10/08 630.00
    CMPE217 1 48918 Hum Cmptr Int 3 SEM R 1800 2045 CL 202 A Moallem 08/25/08-12/10/08 630.00
    CMPE220 1 40450 System Software 3 SEM T 1800 2045 ENG 341 W Yu 08/25/08-12/10/08 630.00
    CMPE221 1 49385 Sw Analysis/Design 3 SEM F 1800 1945 ENG 232 P Nguyen 08/25/08-12/10/08 420.00
    CMPE221 2 49386 Sw Analysis/Design 0 LAB TBA TBA P Nguyen 08/25/08-12/10/08 295.00
    CMPE225 1 47234 Optg Sys Design 3 SEM R 1800 2045 ENG 341 S Shim 08/25/08-12/10/08 630.00
    CMPE226 1 40451 Database Design 3 SEM T 1800 2045 CL 202 M Eirinaki 08/25/08-12/10/08 630.00
    CMPE240 1 43169 Adv Microcomp Design 3 SEM M 1800 2045 SCI 258 F Cirimele 08/25/08-12/10/08 630.00
    CMPE242 1 43194 Embedded Hardware Design 3 SEM W 1800 2045 SCI 253 H Li 08/25/08-12/10/08 630.00
    CMPE245 1 47238 Embed Wireless Architec 3 LEC T 1800 1945 SCI 253 H Li 08/25/08-12/10/08 420.00
    CMPE245 2 47239 Embed Wireless Architec 0 LAB TBA TBA H Li 08/25/08-12/10/08 295.00
    CMPE264 1 47241 Adv Dig/Cmp System 3 SEM R 1800 2045 BBC 323 D Hung 08/25/08-12/10/08 630.00
    CMPE272 1 41714 Ent SW Overview 3 SEM M 1800 2045 CL 202 D Harkey 08/25/08-12/10/08 630.00
    CMPE272 2 43700 Ent SW Overview 3 SEM R 1800 2045 CL 117 TBA 08/25/08-12/10/08 630.00
    CMPE273 1 41715 Ent Dist Objects 3 SEM W 1800 1950 CL 117 M Larkin 08/25/08-12/10/08 420.00
    CMPE273 2 41716 Ent Dist Objects 0 LAB TBA TBA M Larkin 08/25/08-12/10/08 295.00
    CMPE273 3 43707 Ent Dist Objects 3 SEM R 1800 1950 ENG 343 M Larkin 08/25/08-12/10/08 420.00
    CMPE273 4 43708 Ent Dist Objects 0 LAB TBA TBA M Larkin 08/25/08-12/10/08 295.00
    CMPE274 3 49387 Bus Intel Tech 3 SEM T 1800 1945 BBC 323 D Chang 08/25/08-12/10/08 420.00
    CMPE274 4 49388 Bus Intel Tech 0 LAB TBA TBA D Chang 08/25/08-12/10/08 295.00
    CMPE275 1 41717 Ent SW Components 3 SEM M 1800 1945 ENG 341 J Gash 08/25/08-12/10/08 420.00
    CMPE275 2 41718 Ent SW Components 0 LAB TBA TBA J Gash 08/25/08-12/10/08 295.00
    CMPE275 5 49389 Ent SW Components 3 SEM R 1800 1945 CL 310 J Gash 08/25/08-12/10/08 420.00
    CMPE275 6 49390 Ent SW Components 0 LAB TBA TBA J Gash 08/25/08-12/10/08 295.00
    CMPE276 1 42032 XML for E-Business 3 SEM F 1800 1945 ENG 343 D Chang 08/25/08-12/10/08 420.00
    CMPE276 2 43714 XML for E-Business 0 LAB TBA TBA D Chang 08/25/08-12/10/08 295.00
    CMPE277 1 47247 Mobile Technlogies 3 SEM W 1800 1945 ENG 343 S Appajodu 08/25/08-12/10/08 420.00
    CMPE277 2 47248 Mobile Technlogies 0 LAB TBA TBA S Appajodu 08/25/08-12/10/08 295.00
    CMPE285 1 41720 Sw Engr Processes 3 SEM W 1800 1945 ENG 341 W Yu 08/25/08-12/10/08 420.00
    CMPE285 2 41721 Sw Engr Processes 0 LAB TBA TBA W Yu 08/25/08-12/10/08 295.00
    CMPE287 1 41722 SW Qlty Assur 3 SEM T 1800 1945 ENG 487 Z Gao 08/25/08-12/10/08 420.00
    CMPE287 2 41723 SW Qlty Assur 0 LAB TBA TBA Z Gao 08/25/08-12/10/08 295.00
    CMPE287 3 43716 SW Qlty Assur 3 SEM R 1800 1945 DH 318 Z Gao 08/25/08-12/10/08 420.00
    CMPE287 4 43717 SW Qlty Assur 0 LAB TBA TBA Z Gao 08/25/08-12/10/08 295.00
    CMPE294 1 42878 Cmpe Seminar 3 SEM T 1800 2045 ENG 394 M Robinson 08/25/08-12/10/08 630.00
    CMPE294 3 43718 Cmpe Seminar 3 SEM R 1330 1615 ENG 339 S Koppel 08/25/08-12/10/08 630.00
    CMPE294 4 43719 Cmpe Seminar 3 SEM F 1500 1745 ENG 232 S Koppel 08/25/08-12/10/08 630.00
    CMPE294 5 45906 Cmpe Seminar 3 SEM W 1500 1745 ENG 338 V Parrish 08/25/08-12/10/08 630.00
    CMPE295A 2 43721 Project I 3 LAB R 1800 2045 ENG 337 L Chang 08/25/08-12/10/08 885.00
    CMPE295A 3 43724 Project I 3 LAB F 1800 2045 ENG 189 D Harkey 08/25/08-12/10/08 885.00
    CMPE295B 1 43759 Project II 3 LAB R 1800 2045 ENG 337 L Chang 08/25/08-12/10/08 885.00
    CMPE295B 2 43773 Project II 3 LAB F 1800 2045 ENG 189 D Harkey 08/25/08-12/10/08 885.00
    CMPE296B 1 47251 Hi Speed Dig Sys Design 3 SEM F 1800 2045 CL 225 H Katircioglu 08/25/08-12/10/08 630.00
    CMPE296M 1 47252 Web Search and Data Mini 3 SEM R 1800 2045 CL 225 M Eirinaki 08/25/08-12/10/08 630.00
    CMPE297 1 43777 Spec Top Comp Engr 3 SEM M 1800 2045 CL 117 P Pimplaskar 08/25/08-12/10/08 630.00
    CMPE297 4 43782 Spec Top Comp Engr 3 SEM R 1800 2045 ENG 403 L Wesley 08/25/08-12/10/08 630.00
    CMPE297 6 47297 Spec Top Comp Engr 3 SEM S 0930 1215 ENG 337 K Leong 08/25/08-12/10/08 630.00
© Copyright 2008, CSU | SJSU | IES | OU. Cite/attribute Resource. dbogusky. (2008, July 31). d17. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/d17.html. All Rights Reserved.

Personal tools