You are here: Home Class Schedule d15

d15

SJSU OU Fall 2008 - Communication Studies

Communication Studies

ge req class notes course sect code title units ctype days hours building faculty start-end fee
D1   COMM10 1 42072 Comm and Relations 3 LEC MW 1030 1145 HGH 225 S Waltrip-Sequ 08/25/08-12/10/08 630.00
D1   COMM10 2 42579 Comm and Relations 3 LEC TR 0730 0845 HGH 229 K Raiff 08/25/08-12/10/08 630.00
D1   COMM10 3 48047 Comm and Relations 3 LEC TR 0900 1015 HGH 223 N George 08/25/08-12/10/08 630.00
D1   COMM10 5 48227 Comm and Relations 3 LEC MW 1500 1615 DMH 160 V Sevilla 08/25/08-12/10/08 630.00
A1   COMM20 1 40452 Public Speaking 3 SEM F 0900 1145 HGH 229 R Cnudde 08/25/08-12/10/08 630.00
A1   COMM20 2 40453 Public Speaking 3 SEM F 1030 1315 HGH 219 L Pour 08/25/08-12/10/08 630.00
A1   COMM20 3 40454 Public Speaking 3 SEM F 1200 1445 HGH 225 J Hawker 08/25/08-12/10/08 630.00
A1   COMM20 4 40455 Public Speaking 3 SEM M 1800 2045 HGH 229 S Eckstone 08/25/08-12/10/08 630.00
A1   COMM20 5 40456 Public Speaking 3 SEM MW 0730 0845 HGH 223 TBA 08/25/08-12/10/08 630.00
A1   COMM20 6 40457 Public Speaking 3 SEM MW 0730 0845 HGH 229 TBA 08/25/08-12/10/08 630.00
A1   COMM20 8 40459 Public Speaking 3 SEM MW 0900 1015 HGH 223 J Choi 08/25/08-12/10/08 630.00
A1   COMM20 9 40460 Public Speaking 3 SEM MW 0900 1015 HGH 219 TBA 08/25/08-12/10/08 630.00
A1   COMM20 10 42073 Public Speaking 3 SEM MW 0900 1015 HGH 229 TBA 08/25/08-12/10/08 630.00
A1   COMM20 11 40461 Public Speaking 3 SEM MW 1030 1145 HGH 223 J Choi 08/25/08-12/10/08 630.00
A1   COMM20 12 43835 Public Speaking 3 SEM MW 1030 1145 HGH 229 TBA 08/25/08-12/10/08 630.00
A1   COMM20 13 43836 Public Speaking 3 SEM MW 1200 1315 IS 215 TBA 08/25/08-12/10/08 630.00
A1   COMM20 14 43837 Public Speaking 3 SEM MW 1200 1315 BBC 223 TBA 08/25/08-12/10/08 630.00
A1   COMM20 15 43838 Public Speaking 3 SEM MW 1330 1445 HGH 225 TBA 08/25/08-12/10/08 630.00
A1   COMM20 16 43839 Public Speaking 3 SEM MW 1330 1445 HGH 231 TBA 08/25/08-12/10/08 630.00
A1   COMM20 17 43840 Public Speaking 3 SEM MW 1500 1615 HGH 223 J Choi 08/25/08-12/10/08 630.00
A1   COMM20 18 43841 Public Speaking 3 SEM MW 1500 1615 HGH 231 TBA 08/25/08-12/10/08 630.00
A1   COMM20 19 43842 Public Speaking 3 SEM MW 1630 1745 HGH 223 J Choi 08/25/08-12/10/08 630.00
A1   COMM20 20 43843 Public Speaking 3 SEM MW 1630 1745 HGH 229 TBA 08/25/08-12/10/08 630.00
A1   COMM20 21 43844 Public Speaking 3 SEM R 1800 2045 HGH 223 L Pour 08/25/08-12/10/08 630.00
A1   COMM20 22 43845 Public Speaking 3 SEM T 1800 2045 HGH 229 V Souliotis 08/25/08-12/10/08 630.00
A1   COMM20 23 43846 Public Speaking 3 SEM TR 0730 0845 HGH 223 TBA 08/25/08-12/10/08 630.00
A1   COMM20 24 43847 Public Speaking 3 SEM TR 1200 1315 HGH 219 S Coopman 08/25/08-12/10/08 630.00
A1   COMM20 25 43848 Public Speaking 3 SEM TR 1630 1745 HGH 217 V Souliotis 08/25/08-12/10/08 630.00
A1   COMM20 27 48181 Public Speaking 3 SEM F 0730 1015 CL 243 S Doyle 08/25/08-12/10/08 630.00
A1   COMM20 28 48182 Public Speaking 3 SEM MW 1500 1615 BBC 223 TBA 08/25/08-12/10/08 630.00
A1   COMM20 29 48183 Public Speaking 3 SEM MW 1630 1745 CL 243 TBA 08/25/08-12/10/08 630.00
A1   COMM20 30 48184 Public Speaking 3 SEM TR 0900 1015 CL 243 S Doyle 08/25/08-12/10/08 630.00
A1   COMM20 32 48290 Public Speaking 3 SEM MW 1200 1315 HGH 229 V Sevilla 08/25/08-12/10/08 630.00
A1   COMM20 33 48821 Public Speaking 3 SEM TR 1500 1615 CL 227 TBA 08/25/08-12/10/08 630.00
A1   COMM20 34 48822 Public Speaking 3 SEM TR 1500 1615 HGH 217 V Souliotis 08/25/08-12/10/08 630.00
A1   COMM20 35 48823 Public Speaking 3 SEM TR 0900 1015 HGH 120 D Tanner 08/25/08-12/10/08 630.00
A1   COMM20 36 48824 Public Speaking 3 SEM MW 1030 1145 SH 414 N Zoffel 08/25/08-12/10/08 630.00
A1   COMM20 37 48825 Public Speaking 3 SEM MW 1030 1145 ENG 401 TBA 08/25/08-12/10/08 630.00
A1   COMM20 38 48826 Public Speaking 3 SEM M 1800 2045 BBC 123 D Tanner 08/25/08-12/10/08 630.00
A1   COMM20 80 48186 Public Speaking 3 SEM TBA TBA C Perez 08/25/08-12/10/08 630.00
A1   COMM20N 1 40462 Pub Sp Nonn Spks 3 SEM TR 0900 1015 HGH 225 G Gao 08/25/08-12/10/08 630.00
A1   COMM20N 2 40463 Pub Sp Nonn Spks 3 SEM TR 1030 1145 CL 243 M Von Till 08/25/08-12/10/08 630.00
A1   COMM20N 3 45019 Pub Sp Nonn Spks 3 SEM TR 1330 1445 CL 243 M Von Till 08/25/08-12/10/08 630.00
A1   COMM40 1 40464 Argmnt/Advocacy 3 SEM MW 0730 0845 CL 243 E Harris 08/25/08-12/10/08 630.00
A1   COMM40 2 40465 Argmnt/Advocacy 3 SEM MW 0900 1015 CL 243 E Harris 08/25/08-12/10/08 630.00
A1   COMM40 3 40466 Argmnt/Advocacy 3 SEM MW 1200 1315 CL 243 E Harris 08/25/08-12/10/08 630.00
A1   COMM40 4 40467 Argmnt/Advocacy 3 SEM MW 1330 1445 CL 243 E Harris 08/25/08-12/10/08 630.00
A1   COMM40 8 45846 Argmnt/Advocacy 3 SEM TR 0900 1015 HGH 229 T Lim 08/25/08-12/10/08 630.00
A1   COMM40 9 48060 Argmnt/Advocacy 3 SEM TR 1030 1145 HGH 231 T Lim 08/25/08-12/10/08 630.00
A1   COMM40 10 48061 Argmnt/Advocacy 3 SEM TR 1200 1315 CL 243 J Hawker 08/25/08-12/10/08 630.00
A1   COMM40 12 48189 Argmnt/Advocacy 3 SEM MW 1500 1615 DMH 358 N Zoffel 08/25/08-12/10/08 630.00
A1   COMM40 13 48820 Argmnt/Advocacy 3 SEM TR 1330 1445 ENG 403 B Gainer 08/25/08-12/10/08 630.00
A3   COMM41 1 40468 Crit Dec Making 3 SEM F 1030 1315 CL 243 M Minarik 08/25/08-12/10/08 630.00
A3   COMM41 2 45316 Crit Dec Making 3 SEM M 1800 2045 HGH 223 Z Hasan 08/25/08-12/10/08 630.00
A3   COMM41 3 45847 Crit Dec Making 3 SEM MW 0730 0845 HGH 225 N George 08/25/08-12/10/08 630.00
A3   COMM41 4 45848 Crit Dec Making 3 SEM MW 0900 1015 HGH 231 N George 08/25/08-12/10/08 630.00
A3   COMM41 5 45849 Crit Dec Making 3 SEM MW 1200 1315 HGH 223 TBA 08/25/08-12/10/08 630.00
A3   COMM41 6 45984 Crit Dec Making 3 SEM TR 0730 0845 HGH 231 D Morella 08/25/08-12/10/08 630.00
A3   COMM41 7 45985 Crit Dec Making 3 SEM TR 0900 1015 HGH 231 D Morella 08/25/08-12/10/08 630.00
A3   COMM41 8 46070 Crit Dec Making 3 SEM TR 1200 1315 HGH 231 G Firenzi 08/25/08-12/10/08 630.00
A3   COMM41 9 46068 Crit Dec Making 3 SEM TR 1330 1445 HGH 223 G Firenzi 08/25/08-12/10/08 630.00
A3   COMM41 10 48190 Crit Dec Making 3 SEM W 1800 2045 HGH 223 L Pour 08/25/08-12/10/08 630.00
A3   COMM41 11 48192 Crit Dec Making 3 SEM TR 1500 1615 DMH 355 K Williams 08/25/08-12/10/08 630.00
A3   COMM41 12 49253 Crit Dec Making 3 SEM T 1800 2045 BBC 123 M Minarik 08/25/08-12/10/08 630.00
A3   COMM41 13 49544 Crit Dec Making 3 SEM TR 1630 1745 HGH 225 G Firenzi 08/25/08-12/10/08 630.00
A3   COMM41 80 48193 Crit Dec Making 3 SEM TBA TBA S Hinerman 08/25/08-12/10/08 630.00
A3   COMM41 81 48195 Crit Dec Making 3 SEM TBA TBA S Hinerman 08/25/08-12/10/08 630.00
A3   COMM41 82 48196 Crit Dec Making 3 SEM TBA TBA S Hinerman 08/25/08-12/10/08 630.00
    COMM80 1 40469 Speech Comm Lab 1 ACT TBA TBA E Harris 08/25/08-12/10/08 220.00
    COMM80 2 40470 Speech Comm Lab 1 ACT TBA TBA E Harris 08/25/08-12/10/08 220.00
    COMM80 3 40471 Speech Comm Lab 1 ACT TBA TBA E Harris 08/25/08-12/10/08 220.00
    COMM80 4 48230 Speech Comm Lab 1 ACT TBA TBA S Doyle 08/25/08-12/10/08 220.00
    COMM80 5 48231 Speech Comm Lab 1 ACT TBA TBA S Doyle 08/25/08-12/10/08 220.00
    COMM80 6 48233 Speech Comm Lab 1 ACT TBA TBA S Doyle 08/25/08-12/10/08 220.00
    COMM91J 1 40472 Judge Training 1 ACT TBA TBA TBA 08/25/08-12/10/08 220.00
    COMM91J 2 40473 Judge Training 1 ACT TR 1500 1615 HGH 229 TBA 08/25/08-12/10/08 220.00
    COMM91J 3 40474 Judge Training 1 ACT TR 1630 1745 HGH 229 TBA 08/25/08-12/10/08 220.00
C2   COMM96FY 1 48032 Fm Fiction to Film 3 SEM MW 1330 1445 CL 125 M Spangler 08/25/08-12/10/08 630.00
D1   COMM96GY 1 48035 Simpsons/Soc Sci 3 SEM TR 1200 1315 CL 122 A Wood 08/25/08-12/10/08 630.00
Z   COMM100W 2 45051 Writing Workshop 3 SEM M 1800 2045 BBC 223 B Lawhorne 08/25/08-12/10/08 630.00
Z   COMM100W 3 45060 Writing Workshop 3 SEM MW 0730 0845 BBC 223 TBA 08/25/08-12/10/08 630.00
Z   COMM100W 4 45061 Writing Workshop 3 SEM MW 0900 1015 HGH 225 S Waltrip-Sequ 08/25/08-12/10/08 630.00
Z   COMM100W 5 45062 Writing Workshop 3 SEM MW 1500 1615 HGH 225 J Hawker 08/25/08-12/10/08 630.00
Z   COMM100W 6 45063 Writing Workshop 3 SEM R 1800 2045 HGH 219 R Cnudde 08/25/08-12/10/08 630.00
Z   COMM100W 7 45081 Writing Workshop 3 SEM S 0900 1145 HGH 219 S Eckstone 08/25/08-12/10/08 630.00
Z   COMM100W 8 45083 Writing Workshop 3 SEM TR 0730 0845 HGH 225 N George 08/25/08-12/10/08 630.00
Z   COMM100W 9 45084 Writing Workshop 3 SEM TR 0900 1015 BBC 223 B Gainer 08/25/08-12/10/08 630.00
Z   COMM100W 10 45090 Writing Workshop 3 SEM TR 1030 1145 BBC 223 B Gainer 08/25/08-12/10/08 630.00
Z   COMM100W 11 45986 Writing Workshop 3 SEM TR 1200 1315 BBC 223 D Tanner 08/25/08-12/10/08 630.00
Z   COMM100W 12 45987 Writing Workshop 3 SEM TR 1330 1445 BBC 223 D Tanner 08/25/08-12/10/08 630.00
Z   COMM100W 13 45988 Writing Workshop 3 SEM TR 1330 1445 HGH 231 K Williams 08/25/08-12/10/08 630.00
Z   COMM100W 14 48064 Writing Workshop 3 SEM TR 1500 1615 BBC 223 K Kahn 08/25/08-12/10/08 630.00
Z   COMM100W 15 48065 Writing Workshop 3 SEM TR 1630 1745 BBC 223 K Kahn 08/25/08-12/10/08 630.00
Z   COMM100W 16 48066 Writing Workshop 3 SEM W 1800 2045 BBC 223 B Lawhorne 08/25/08-12/10/08 630.00
Z   COMM100W 17 48828 Writing Workshop 3 SEM F 0900 1145 HGH 120 TBA 08/25/08-12/10/08 630.00
    COMM101 1 42552 Intro Comm Studies 3 SEM TR 0900 1015 HGH 219 R Webb 08/25/08-12/10/08 630.00
    COMM101 2 46067 Intro Comm Studies 3 SEM TR 1330 1445 HGH 225 R Webb 08/25/08-12/10/08 630.00
    COMM101 4 49543 Intro Comm Studies 3 SEM MW 1330 1445 HGH 223 D Simmons 08/25/08-12/10/08 630.00
    COMM101 80 46293 Intro Comm Studies 3 SEM TBA TBA S Coopman 08/25/08-12/10/08 630.00
    COMM105 80 48198 Comm Self and Soc 3 SEM TBA TBA C Perez 08/25/08-12/10/08 630.00
    COMM110 1 43858 Interpersonal Comm 3 SEM MW 1330 1445 HGH 229 M Byrd 08/25/08-12/10/08 630.00
    COMM110 2 48067 Interpersonal Comm 3 SEM TR 1200 1315 HGH 229 M Byrd 08/25/08-12/10/08 630.00
    COMM111 1 48199 Interviewing 3 SEM T 1800 2045 HGH 231 K Williams 08/25/08-12/10/08 630.00
    COMM116 1 45039 Mediation 3 LEC MW 1630 1745 HGH 225 B Lawhorne 08/25/08-12/10/08 630.00
    COMM122 1 48289 PerformingSelfAndSociety 3 SEM R 1800 2045 HGH 226 D Simmons 08/25/08-12/10/08 630.00
    COMM140 1 40475 Argument and Debate 3 SEM T 1800 2045 HGH 223 G Austin-Lett 08/25/08-12/10/08 630.00
    COMM140 2 40476 Argument and Debate 3 SEM TR 1030 1145 HGH 223 G Austin-Lett 08/25/08-12/10/08 630.00
    COMM140 3 46379 Argument and Debate 3 SEM TR 1630 1745 HGH 223 T Young 08/25/08-12/10/08 630.00
    COMM141 1 43862 Small Group Comm 3 SEM TR 1330 1445 HGH 229 M Byrd 08/25/08-12/10/08 630.00
    COMM144 1 40477 Organiza Communica 3 SEM MW 1030 1145 HGH 219 F Varona 08/25/08-12/10/08 630.00
    COMM144 2 40478 Organiza Communica 3 SEM MW 1500 1615 HGH 219 F Varona 08/25/08-12/10/08 630.00
    COMM144 3 46120 Organiza Communica 3 SEM TR 0730 0845 HGH 219 R Webb 08/25/08-12/10/08 630.00
    COMM144 4 48068 Organiza Communica 3 SEM TR 1200 1315 HGH 225 R Webb 08/25/08-12/10/08 630.00
    COMM147 1 48829 Arg and Pers Crts La 3 LEC TR 0900 1015 DMH 162 G Firenzi 08/25/08-12/10/08 630.00
    COMM149 1 40479 Rhet Public Life 3 LEC T 1800 2045 HGH 225 H Hohmann 08/25/08-12/10/08 630.00
    COMM152 1 48211 Comm in Wrld Cultr 3 SEM TR 1500 1615 HGH 223 H Hohmann 08/25/08-12/10/08 630.00
    COMM155 1 46066 Quantitative Comm 3 SEM M 1800 2045 HGH 225 F Varona 08/25/08-12/10/08 630.00
    COMM155 2 46078 Quantitative Comm 3 SEM TR 1030 1145 HGH 229 P Raman 08/25/08-12/10/08 630.00
    COMM155 3 46065 Quantitative Comm 3 SEM TR 1500 1615 HGH 219 P Raman 08/25/08-12/10/08 630.00
    COMM156 1 43008 Qualitative Comm 3 SEM MW 1200 1315 HGH 225 D Simmons 08/25/08-12/10/08 630.00
    COMM156 2 48069 Qualitative Comm 3 SEM TR 1030 1145 HGH 219 T Coopman 08/25/08-12/10/08 630.00
    COMM156 3 48827 Qualitative Comm 3 SEM W 1800 2045 DMH 162 D Simmons 08/25/08-12/10/08 630.00
S   COMM157 1 49303 Comm Action and Serv 3 LEC W 1500 1700 CL 226 T Madigan 08/25/08-12/10/08 630.00
    COMM161 1 46064 Comm and Culture 3 LEC MW 1030 1145 HGH 231 M Spangler 08/25/08-12/10/08 630.00
    COMM161 80 48070 Comm and Culture 3 LEC TBA TBA S Hinerman 08/25/08-12/10/08 630.00
    COMM168 2 49353 Global Climate Change I 6 LEC TR 1330 1615 WSQ 207 R Sedlock 08/25/08-12/10/08 1260.00
    COMM170A 1 48105 Persuasion 3 SEM F 0900 1145 HGH 223 T Young 08/25/08-12/10/08 630.00
    COMM172 1 43010 Multicultural Comm 3 LEC MW 1500 1615 HGH 229 M Byrd 08/25/08-12/10/08 630.00
    COMM173 1 46403 Comm and Global Understand 3 LEC MW 1200 1315 HGH 219 F Varona 08/25/08-12/10/08 630.00
    COMM173 2 44757 Comm and Global Understand 3 LEC TR 1200 1315 HGH 223 P Raman 08/25/08-12/10/08 630.00
S   COMM174 1 46296 Intercult Comm 3 SEM R 1800 2045 HGH 225 J Morrison 08/25/08-12/10/08 630.00
S   COMM174 2 48115 Intercult Comm 3 SEM TR 1500 1615 HGH 225 J Morrison 08/25/08-12/10/08 630.00
    COMM175 80 43011 Nonverbal Comm 3 LEC TBA TBA G Gao 08/25/08-12/10/08 630.00
    COMM176 1 49093 Comm and Gender 3 LEC MW 1330 1445 SH 314 N Zoffel 08/25/08-12/10/08 630.00
    COMM181 1 48219 Internet Comm 3 SEM TR 1330 1445 HGH 219 T Coopman 08/25/08-12/10/08 630.00
    COMM199 1 44820 Senior Seminar 3 SEM M 1800 2045 HGH 219 M Spangler 08/25/08-12/10/08 630.00
    COMM199 2 48117 Senior Seminar 3 SEM TR 1030 1145 HGH 225 G Gao 08/25/08-12/10/08 630.00
    COMM201 1 43012 Soc-Bhvral Studies 3 SEM W 1800 2045 HGH 219 P Raman 08/25/08-12/10/08 630.00
    COMM241 1 46123 Sem Small Group 3 SEM TR 1630 1745 HGH 116 T Hegstrom 08/25/08-12/10/08 630.00
    COMM244 80 48222 Sem in Org Comm 3 SEM TBA TBA S Coopman 08/25/08-12/10/08 630.00
    COMM282 1 44826 Sem Comm Ed 3 SEM T 1800 2045 HGH 219 D Fassett 08/25/08-12/10/08 630.00
© Copyright 2008, CSU | SJSU | IES | OU. Cite/attribute Resource. dbogusky. (2008, July 31). d15. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/d15.html. All Rights Reserved.

Personal tools