You are here: Home Class Schedule d14

d14

SJSU OU Fall 2008 - Civil and Environmental Engineering

Civil and Environmental Engineering

ge req class notes course sect code title units ctype days hours building faculty start-end fee
    CE 008 1 43237 Plane Surveying 3 SEM TR 0730 0820 ENG 341 T Redd 08/25/08-12/10/08 420.00
    CE 008 2 43238 Plane Surveying 0 LAB T 0830 1120 ENG 132 T Redd 08/25/08-12/10/08 295.00
    CE 008 3 43239 Plane Surveying 0 LAB R 1330 1620 ENG 132 T Redd 08/25/08-12/10/08 295.00
    CE 008 4 43240 Plane Surveying 0 LAB T 1330 1620 ENG 132 T Redd 08/25/08-12/10/08 295.00
    CE 020 1 41951 Graphics/CAD/Prog 3 SEM TR 0900 0950 ENG 232 K McMullin 08/25/08-12/10/08 420.00
    CE 020 2 41952 Graphics/CAD/Prog 0 LAB T 1330 1620 ENG 333 K McMullin 08/25/08-12/10/08 295.00
    CE 020 3 41953 Graphics/CAD/Prog 0 LAB R 1330 1620 ENG 333 K McMullin 08/25/08-12/10/08 295.00
    CE 020 4 43740 Graphics/CAD/Prog 3 SEM MW 0900 0950 ENG 339 F Shahbodaghlo 08/25/08-12/10/08 420.00
    CE 020 5 43741 Graphics/CAD/Prog 0 LAB M 1330 1620 ENG 333 F Shahbodaghlo 08/25/08-12/10/08 295.00
    CE 020 6 43742 Graphics/CAD/Prog 0 LAB W 1330 1620 ENG 333 F Shahbodaghlo 08/25/08-12/10/08 295.00
    CE 099 1 40352 Statics 2 SEM MW 0800 0850 ENG 340 W Kawahara 08/25/08-12/10/08 420.00
    CE 099 2 42343 Statics 2 SEM MW 0900 0950 ENG 340 K Youssefi 08/25/08-12/10/08 420.00
    CE 099 3 42344 Statics 2 SEM TR 1030 1120 ENG 340 M Maaz 08/25/08-12/10/08 420.00
    CE 112 1 40353 Mech of Matls 3 SEM MW 0900 1015 ENG 405 W Kawahara 08/25/08-12/10/08 630.00
    CE 112 2 40354 Mech of Matls 3 SEM TR 0900 1015 ENG 339 A Al-Manaseer 08/25/08-12/10/08 630.00
    CE 112 3 42148 Mech of Matls 3 SEM TR 1030 1145 CL 302 K Firoozbakhsh 08/25/08-12/10/08 630.00
    CE 112 4 42211 Mech of Matls 3 SEM MW 1030 1145 ENG 331 W Kawahara 08/25/08-12/10/08 630.00
    CE 113 1 40355 Mech of Matls Lab 1 LAB T 1330 1620 ENG 131 D Merrick 08/25/08-12/10/08 295.00
    CE 113 2 40356 Mech of Matls Lab 1 LAB T 1630 1920 ENG 131 D Merrick 08/25/08-12/10/08 295.00
    CE 113 3 40357 Mech of Matls Lab 1 LAB R 1330 1620 ENG 131 D Merrick 08/25/08-12/10/08 295.00
    CE 113 4 42185 Mech of Matls Lab 1 LAB R 1630 1920 ENG 131 D Merrick 08/25/08-12/10/08 295.00
    CE 120 1 40358 Construc Matl Lab 1 LAB T 1800 2050 ENG 134 M Maaz 08/25/08-12/10/08 295.00
    CE 120 2 42149 Construc Matl Lab 1 LAB W 1800 2050 ENG 134 M Maaz 08/25/08-12/10/08 295.00
    CE 120 3 47072 Construc Matl Lab 1 LAB R 1800 2050 ENG 134 M Maaz 08/25/08-12/10/08 295.00
    CE 121 1 42968 Transp Engrg 3 SEM MW 1030 1120 CL 202 J Botha 08/25/08-12/10/08 420.00
    CE 121 2 40359 Transp Engrg 0 LAB M 1330 1620 ENG 336 J Botha 08/25/08-12/10/08 295.00
    CE 121 3 40360 Transp Engrg 0 LAB T 1330 1620 ENG 336 J Botha 08/25/08-12/10/08 295.00
    CE 121 4 42969 Transp Engrg 0 LAB W 1330 1620 ENG 336 J Botha 08/25/08-12/10/08 295.00
    CE 122 2 49279 Traffic Engrg 3 SEM W 1330 1615 ENG 340 P Ma 08/25/08-12/10/08 630.00
    CE 123 1 47088 Highway and Stree Des 3 SEM T 1330 1615 ENG 401 S Koosha 08/25/08-12/10/08 630.00
    CE 130 1 45982 CE Econ Analysis 2 SEM MW 0800 0850 ENG 401 J Tang 08/25/08-12/10/08 420.00
    CE 130 2 44120 CE Econ Analysis 2 SEM TR 0800 0850 ENG 401 S Fakhry 08/25/08-12/10/08 420.00
    CE 131 1 42219 CE Law and Scheduling 3 SEM MW 1630 1745 ENG 401 L Battersby 08/25/08-12/10/08 630.00
    CE 131 2 47090 CE Law and Scheduling 3 SEM MW 1630 1745 ENG 232 H Tooryani 08/25/08-12/10/08 630.00
    CE 132 1 40361 Constr Meth and Equip 3 SEM R 1330 1615 ENG 401 J Pyeon 08/25/08-12/10/08 630.00
    CE 134 1 47099 Proj Mgt Const 3 SEM T 1800 2045 ENG 403 J Pyeon 08/25/08-12/10/08 630.00
    CE 140 1 47101 Soil Mech 4 SEM TR 1630 1745 ENG 339 TBA 08/25/08-12/10/08 630.00
    CE 140 2 47103 Soil Mech 0 LAB T 1330 1620 ENG 209 TBA 08/25/08-12/10/08 295.00
    CE 140 3 42187 Soil Mech 0 LAB W 1330 1620 ENG 209 M Holm 08/25/08-12/10/08 295.00
    CE 140 4 46534 Soil Mech 0 LAB R 1330 1620 ENG 209 M Holm 08/25/08-12/10/08 295.00
    CE 142 1 40362 Const Dewater 3 SEM W 1800 2045 ENG 403 A Oskoorouchi 08/25/08-12/10/08 630.00
    CE 150 1 40363 Water Resource Eng 4 SEM TR 0900 1015 ENG 329 J Lee 08/25/08-12/10/08 630.00
    CE 150 2 40364 Water Resource Eng 0 LAB T 1330 1620 ENG 150 J Lee 08/25/08-12/10/08 295.00
    CE 150 3 40365 Water Resource Eng 0 LAB W 1330 1620 ENG 150 W Wang 08/25/08-12/10/08 295.00
    CE 150 4 47108 Water Resource Eng 0 LAB R 1330 1620 ENG 150 W Wang 08/25/08-12/10/08 295.00
    CE 154 1 44284 Hydraulic Design 3 SEM M 1800 2045 ENG 150 C Lee 08/25/08-12/10/08 630.00
    CE 160 1 40366 Struc Mech I 4 SEM TR 1030 1145 ENG 336 S Vukazich 08/25/08-12/10/08 630.00
    CE 160 2 40367 Struc Mech I 0 LAB M 1330 1620 ENG 340 S Vukazich 08/25/08-12/10/08 295.00
    CE 160 3 40368 Struc Mech I 0 LAB T 1330 1620 ENG 340 S Vukazich 08/25/08-12/10/08 295.00
    CE 160 4 44144 Struc Mech I 0 LAB R 1330 1620 ENG 340 S Vukazich 08/25/08-12/10/08 295.00
    CE 162 1 42220 Struc Concrete Des 3 SEM TR 1030 1120 ENG 405 A Al-Manaseer 08/25/08-12/10/08 420.00
    CE 162 2 42221 Struc Concrete Des 0 LAB T 1330 1620 ENG 405 A Al-Manaseer 08/25/08-12/10/08 295.00
    CE 162 3 44260 Struc Concrete Des 0 LAB W 1330 1620 ENG 405 A Al-Manaseer 08/25/08-12/10/08 295.00
    CE 162 4 47112 Struc Concrete Des 0 LAB R 1330 1620 ENG 405 A Al-Manaseer 08/25/08-12/10/08 295.00
    CE 163 1 43126 Design Steel Struc 3 SEM TR 1630 1745 ENG 232 K McMullin 08/25/08-12/10/08 630.00
    CE 170 1 42180 Prin Environ Engr 3 SEM MW 0900 0950 ENG 329 U Ndon 08/25/08-12/10/08 420.00
    CE 170 2 42970 Prin Environ Engr 0 LAB M 1330 1620 ENG 335 M Abadie 08/25/08-12/10/08 295.00
    CE 170 3 42181 Prin Environ Engr 0 LAB T 1330 1620 ENG 335 M Abadie 08/25/08-12/10/08 295.00
    CE 170 4 42677 Prin Environ Engr 0 LAB W 1330 1620 ENG 335 M Abadie 08/25/08-12/10/08 295.00
    CE 172 1 47118 Solid Waste Mgt Engr 3 SEM MW 1200 1315 ENG 301 M Htay 08/25/08-12/10/08 630.00
    CE 173 1 42236 Engr for the Environment 3 SEM MW 1630 1745 ENG 301 M Htay 08/25/08-12/10/08 630.00
    CE 190 2 47124 Numer Solu CE Prob 2 SEM F 1030 1220 ENG 301 R Kaur 08/25/08-12/10/08 420.00
    CE 190 3 49346 Numer Solu CE Prob 2 SEM F 0800 0950 ENG 340 R Kaur 08/25/08-12/10/08 420.00
    CE 192 3 49347 Prob Models for CE 2 SEM F 1000 1150 ENG 340 M Butt 08/25/08-12/10/08 420.00
    CE 192 4 49348 Prob Models for CE 2 SEM F 1500 1650 ENG 340 M Butt 08/25/08-12/10/08 420.00
    CE 212 1 47128 Struct Dynamics 3 SEM M 1800 2045 IS 113 A Singhal 08/25/08-12/10/08 630.00
    CE 224 1 47130 Traffic Operations 3 SEM T 1800 2045 IS 113 D Salladay 08/25/08-12/10/08 630.00
    CE 226 1 47132 Topics in Transp Eng 3 SEM W 1800 2045 IS 113 S Fakhry 08/25/08-12/10/08 630.00
    CE 234 1 47133 Const Law 3 SEM R 1800 2045 IS 113 F Shahbodaghlo 08/25/08-12/10/08 630.00
    CE 236 1 47135 Constr Op Analysis 3 SEM M 1800 2045 ENG 336 M Baratta 08/25/08-12/10/08 630.00
    CE 244 1 49074 Earth Structures 3 SEM T 1800 2045 ENG 336 A Oskoorouchi 08/25/08-12/10/08 630.00
    CE 252 1 47139 Adv Hydrology 3 SEM W 1800 2045 ENG 336 W Wang 08/25/08-12/10/08 630.00
    CE 267 1 47140 Adv Steel Design 3 SEM R 1800 2045 ENG 336 K McMullin 08/25/08-12/10/08 630.00
    CE 271 1 47142 Physico-Chemical Process 3 SEM R 1800 2045 ENG 301 M Htay 08/25/08-12/10/08 630.00
© Copyright 2008, CSU | SJSU | IES | OU. Cite/attribute Resource. dbogusky. (2008, July 31). d14. Retrieved August 28, 2008, from Open University Web site: http://ou.sjsu.edu/class-schedule/d14.html. All Rights Reserved.

Personal tools