Communication Studies
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| COMM 010 | 1 | 22401 | Comm and Relations | 3 | LEC | R TBA |
4:30 PM - 5:45 PM TBA |
BBC 223 TBA |
Paraskevi Antonellis TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 010 | 80 | 24872 | Comm and Relations | 3 | LEC | TBA | TBA | TBA | Carol-Lynn Perez | 01/23/13 - 05/13/13 | $840.00 |
| COMM 020 | 1 | 23017 | Public Speaking | 3 | LEC | M | 6:00 PM - 8:45 PM | BBC 223 | Anya Iyengar | 01/23/13 - 05/13/13 | $840.00 |
| COMM 020 | 10 | 23027 | Public Speaking | 3 | LEC | MW | 3:00 PM - 4:15 PM | HGH 219 | Katherine Ireland | 01/23/13 - 05/13/13 | $840.00 |
| COMM 020 | 12 | 23029 | Public Speaking | 3 | LEC | MW | 4:30 PM - 5:45 PM | HGH 219 | Victoria Arafa | 01/23/13 - 05/13/13 | $840.00 |
| COMM 020 | 13 | 23030 | Public Speaking | 3 | LEC | MW | 4:30 PM - 5:45 PM | HGH 223 | Patrick Kramer | 01/23/13 - 05/13/13 | $840.00 |
| COMM 020 | 3 | 23019 | Public Speaking | 3 | LEC | MW | 7:30 AM - 8:45 AM | CL 318 | Emily Schwing | 01/23/13 - 05/13/13 | $840.00 |
| COMM 020 | 4 | 23020 | Public Speaking | 3 | LEC | MW | 9:00 AM - 10:15 AM | BBC 223 | Kelly Glass | 01/23/13 - 05/13/13 | $840.00 |
| COMM 020 | 5 | 23021 | Public Speaking | 3 | LEC | MW | 10:30 AM - 11:45 AM | BBC 223 | Tiffany Harbrecht | 01/23/13 - 05/13/13 | $840.00 |
| COMM 020 | 6 | 23022 | Public Speaking | 3 | LEC | MW | 10:30 AM - 11:45 AM | CL 318 | Rebecca Friedberg | 01/23/13 - 05/13/13 | $840.00 |
| COMM 020 | 7 | 23023 | Public Speaking | 3 | LEC | MW | 12:00 PM - 1:15 PM | BBC 223 | Alberto Gutierrez | 01/23/13 - 05/13/13 | $840.00 |
| COMM 020 | 8 | 23024 | Public Speaking | 3 | LEC | MW | 12:00 PM - 1:15 PM | CL 318 | Patrick Mcelearney | 01/23/13 - 05/13/13 | $840.00 |
| COMM 020 | 9 | 23025 | Public Speaking | 3 | LEC | MW | 1:30 PM - 2:45 PM | CL 318 | Jessica Johnson | 01/23/13 - 05/13/13 | $840.00 |
| COMM 021 | 1 | 27479 | PERF CULT SOC | 3 | LEC | TR | 10:30 AM - 11:45 AM | HGH 231 | Stephanie Anderson | 01/23/13 - 05/13/13 | $840.00 |
| COMM 040 | 1 | 21859 | Argmnt/Advocacy | 3 | SEM | MW | 7:30 AM - 8:45 AM | HGH 219 | Elizabeth Harris | 01/23/13 - 05/13/13 | $840.00 |
| COMM 040 | 2 | 21860 | Argmnt/Advocacy | 3 | SEM | MW | 9:00 AM - 10:15 AM | HGH 225 | Julie Hawker | 01/23/13 - 05/13/13 | $840.00 |
| COMM 040 | 3 | 21866 | Argmnt/Advocacy | 3 | SEM | MW | 3:00 PM - 4:15 PM | HGH 225 | Julie Hawker | 01/23/13 - 05/13/13 | $840.00 |
| COMM 040 | 4 | 21867 | Argmnt/Advocacy | 3 | SEM | TR | 7:30 AM - 8:45 AM | HGH 225 | Shannon Doyle | 01/23/13 - 05/13/13 | $840.00 |
| COMM 040 | 5 | 23615 | Argmnt/Advocacy | 3 | SEM | TR | 9:00 AM - 10:15 AM | CL 318 | Shannon Doyle | 01/23/13 - 05/13/13 | $840.00 |
| COMM 040 | 6 | 23960 | Argmnt/Advocacy | 3 | SEM | TR | 10:30 AM - 11:45 AM | CL 318 | Tina Lim | 01/23/13 - 05/13/13 | $840.00 |
| COMM 040 | 7 | 28524 | Argmnt/Advocacy | 3 | SEM | TR | 10:30 AM - 11:45 AM | HGH 116 | Julie Hawker | 01/23/13 - 05/13/13 | $840.00 |
| COMM 041 | 1 | 21814 | Crit Dec Making | 3 | SEM | M | 6:00 PM - 8:45 PM | HGH 223 | Marcus Minarik | 01/23/13 - 05/13/13 | $840.00 |
| COMM 041 | 11 | 28527 | Crit Dec Making | 3 | SEM | MW | 1:30 PM - 2:45 PM | HGH 223 | Minna Holopainen | 01/23/13 - 05/13/13 | $840.00 |
| COMM 041 | 12 | 28528 | Crit Dec Making | 3 | SEM | MW | 12:00 PM - 1:15 PM | HGH 116 | Nita George | 01/23/13 - 05/13/13 | $840.00 |
| COMM 041 | 13 | 28606 | Crit Dec Making | 3 | SEM | T TBA |
1:30 PM - 2:45 PM TBA |
HGH 231 TBA |
Karen Williams TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 041 | 14 | 30111 | Crit Dec Making | 3 | SEM | MW | 12:00 PM - 1:15 PM | CL 216 | Luisa Pour | 01/23/13 - 05/13/13 | $840.00 |
| COMM 041 | 15 | 30112 | Crit Dec Making | 3 | SEM | MW | 3:00 PM - 4:15 PM | DMH 162 | Luisa Pour | 01/23/13 - 05/13/13 | $840.00 |
| COMM 041 | 3 | 23207 | Crit Dec Making | 3 | SEM | MW | 3:00 PM - 4:15 PM | BBC 223 | Michelle Zajac | 01/23/13 - 05/13/13 | $840.00 |
| COMM 041 | 4 | 23961 | Crit Dec Making | 3 | SEM | MW | 4:30 PM - 5:45 PM | CL 318 | Michelle Zajac | 01/23/13 - 05/13/13 | $840.00 |
| COMM 041 | 5 | 23962 | Crit Dec Making | 3 | SEM | T | 6:00 PM - 8:45 PM | HGH 223 | Marcus Minarik | 01/23/13 - 05/13/13 | $840.00 |
| COMM 041 | 6 | 23963 | Crit Dec Making | 3 | SEM | T TBA |
9:00 AM - 10:15 AM TBA |
BBC 223 TBA |
Karen Williams TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 041 | 7 | 24161 | Crit Dec Making | 3 | SEM | R TBA |
12:00 PM - 1:15 PM TBA |
CL 318 TBA |
Minna Holopainen TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 041 | 8 | 24223 | Crit Dec Making | 3 | SEM | T TBA |
12:00 PM - 1:15 PM TBA |
CL 318 TBA |
Karen Williams TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 041 | 80 | 25162 | Crit Dec Making | 3 | SEM | TBA | TBA | TBA | Stephen Hinerman | 01/23/13 - 05/13/13 | $840.00 |
| COMM 041 | 81 | 25164 | Crit Dec Making | 3 | SEM | TBA | TBA | TBA | Carol-Lynn Perez | 01/23/13 - 05/13/13 | $840.00 |
| COMM 041 | 9 | 25149 | Crit Dec Making | 3 | SEM | TR | 1:30 PM - 2:45 PM | BBC 223 | Richard Webb | 01/23/13 - 05/13/13 | $840.00 |
| COMM 080 | 1 | 20291 | Communication Workshop | 1 | ACT | TBA | TBA | TBA | Roxanne Cnudde | 01/23/13 - 05/13/13 | $291.00 |
| COMM 080 | 2 | 20292 | Communication Workshop | 1 | ACT | TBA | TBA | TBA | Monica Peck | 01/23/13 - 05/13/13 | $291.00 |
| COMM 080 | 3 | 20293 | Communication Workshop | 1 | ACT | TBA | TBA | TBA | Shannon Doyle | 01/23/13 - 05/13/13 | $291.00 |
| COMM 080 | 4 | 22442 | Communication Workshop | 1 | ACT | TBA | TBA | TBA | Paraskevi Antonellis | 01/23/13 - 05/13/13 | $291.00 |
| COMM 080 | 40 | 28654 | Communication Workshop | 1 | ACT | T TBA |
1:30 PM - 2:45 PM TBA |
HGH 227 TBA |
Mary Sunseri TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$291.00 |
| COMM 080 | 5 | 22443 | Communication Workshop | 1 | ACT | TBA | TBA | TBA | Shannon Doyle | 01/23/13 - 05/13/13 | $291.00 |
| COMM 091J | 1 | 20294 | Judge Training | 1 | ACT | TBA | TBA | TBA | TBA | 01/23/13 - 05/13/13 | $291.00 |
| COMM 091J | 2 | 27327 | Judge Training | 1 | ACT | TBA | TBA | TBA | TBA | 01/23/13 - 05/13/13 | $291.00 |
| COMM 100W | 1 | 21870 | Writing Workshop | 3 | SEM | MW | 7:30 AM - 8:45 AM | HGH 225 | Nita George | 01/23/13 - 05/13/13 | $840.00 |
| COMM 100W | 10 | 25391 | Writing Workshop | 3 | SEM | R TBA |
10:30 AM - 11:45 AM TBA |
HGH 221 TBA |
Kathryn Kahn TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 100W | 11 | 25392 | Writing Workshop | 3 | SEM | T TBA |
10:30 AM - 11:45 AM TBA |
HGH 221 TBA |
Jean-Pierre Lacrampe TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 100W | 12 | 25393 | Writing Workshop | 3 | SEM | R TBA |
12:00 PM - 1:15 PM TBA |
HGH 221 TBA |
Kathryn Kahn TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 100W | 13 | 25394 | Writing Workshop | 3 | SEM | T TBA |
12:00 PM - 1:15 PM TBA |
HGH 221 TBA |
Jean-Pierre Lacrampe TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 100W | 14 | 25395 | Writing Workshop | 3 | SEM | R TBA |
1:30 PM - 2:45 PM TBA |
HGH 221 TBA |
Brandon Gainer TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 100W | 15 | 25396 | Writing Workshop | 3 | SEM | T TBA |
1:30 PM - 2:45 PM TBA |
HGH 221 TBA |
Kathleen McConnell TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 100W | 17 | 27360 | Writing Workshop | 3 | SEM | W TBA |
6:00 PM - 7:15 PM TBA |
HGH 221 TBA |
Jennifer Morrison TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 100W | 2 | 21871 | Writing Workshop | 3 | SEM | MW | 9:00 AM - 10:15 AM | HGH 221 | Nita George | 01/23/13 - 05/13/13 | $840.00 |
| COMM 100W | 3 | 21872 | Writing Workshop | 3 | SEM | MW | 10:30 AM - 11:45 AM | HGH 221 | Shannon Sequeira | 01/23/13 - 05/13/13 | $840.00 |
| COMM 100W | 4 | 22025 | Writing Workshop | 3 | SEM | MW | 12:00 PM - 1:15 PM | HGH 221 | Shannon Sequeira | 01/23/13 - 05/13/13 | $840.00 |
| COMM 100W | 5 | 22026 | Writing Workshop | 3 | SEM | W TBA |
1:30 PM - 2:45 PM TBA |
HGH 221 TBA |
Jennifer Morrison TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 100W | 6 | 22027 | Writing Workshop | 3 | SEM | M TBA |
1:30 PM - 2:45 PM TBA |
HGH 221 TBA |
Victoria Sansome TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 100W | 7 | 25388 | Writing Workshop | 3 | SEM | W TBA |
3:00 PM - 4:15 PM TBA |
HGH 221 TBA |
Brandon Gainer TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 100W | 8 | 25389 | Writing Workshop | 3 | SEM | M TBA |
3:00 PM - 4:15 PM TBA |
HGH 221 TBA |
Monica Peck TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$840.00 |
| COMM 100W | 80 | 27362 | Writing Workshop | 3 | SEM | TBA | TBA | TBA | Brohne Lawhorne | 01/23/13 - 05/13/13 | $840.00 |
| COMM 100W | 81 | 27363 | Writing Workshop | 3 | SEM | TBA | TBA | TBA | Brohne Lawhorne | 01/23/13 - 05/13/13 | $840.00 |
| COMM 100W | 9 | 25390 | Writing Workshop | 3 | SEM | TR | 7:30 AM - 8:45 AM | HGH 221 | Mary Sunseri | 01/23/13 - 05/13/13 | $840.00 |
| COMM 101C | 1 | 23045 | Junior Seminar | 4 | LEC | MW TBA |
9:00 AM - 10:15 AM TBA |
HGH 219 TBA |
David Terry TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 101C | 2 | 23618 | Junior Seminar | 4 | LEC | TR TBA |
9:00 AM - 10:15 AM TBA |
HGH 223 TBA |
Richard Webb TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 101C | 3 | 26773 | Junior Seminar | 4 | LEC | TR TBA |
10:30 AM - 11:45 AM TBA |
HGH 225 TBA |
Marquita Byrd TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 101C | 4 | 27369 | Junior Seminar | 4 | LEC | TR TBA |
3:00 PM - 4:15 PM TBA |
HGH 225 TBA |
Andrew Wood TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 101C | 80 | 27370 | Junior Seminar | 4 | LEC | TBA | TBA | TBA | Stephen Hinerman | 01/23/13 - 05/13/13 | $1,120.00 |
| COMM 105P | 80 | 25401 | Comm Self and Soc | 4 | SEM | TBA | TBA | TBA | Carol-Lynn Perez | 01/23/13 - 05/13/13 | $1,120.00 |
| COMM 110F | 1 | 23046 | Interpersonal Comm | 4 | SEM | TR TBA |
12:00 PM - 1:15 PM TBA |
HGH 225 TBA |
Marquita Byrd TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 111P | 1 | 23047 | Interviewing | 4 | LEC | TR TBA |
9:00 AM - 10:15 AM TBA |
HGH 225 TBA |
Gina Firenzi TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 114P | 1 | 23048 | Bus and Prof Spking | 4 | LEC | W TBA |
12:00 PM - 1:15 PM TBA |
HGH 219 TBA |
Tabitha Hart TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 116P | 1 | 23648 | Mediation | 4 | LEC | M TBA |
4:30 PM - 5:45 PM TBA |
HGH 225 TBA |
Brohne Lawhorne TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 120P | 1 | 27480 | Pers and Pres Skills | 4 | LEC | TR TBA |
1:30 PM - 2:45 PM TBA |
HGH 225 TBA |
Gina Firenzi TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 121P | 1 | 27481 | Perf as Practice | 4 | LEC | MW TBA |
1:30 PM - 2:45 PM TBA |
HGH 231 TBA |
David Terry TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 122F | 1 | 27483 | Perform Studies | 4 | LEC | MW TBA |
12:00 PM - 1:15 PM TBA |
HGH 231 TBA |
Matthew Spangler TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 123I | 1 | 25407 | Performance Ethno | 4 | SEM | MW TBA |
10:30 AM - 11:45 AM TBA |
HGH 231 TBA |
David Terry TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 125P | 1 | 23736 | Ensemble Perf | 4 | ACT | MW TBA |
3:00 PM - 4:15 PM TBA |
HGH 231 TBA |
Matthew Spangler TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,164.00 |
| COMM 131P | 80 | 27484 | New/You Media | 4 | LEC | TBA | TBA | TBA | Carol-Lynn Perez | 01/23/13 - 05/13/13 | $1,120.00 |
| COMM 140P | 1 | 23049 | Argument and Debate | 4 | LEC | TR TBA |
10:30 AM - 11:45 AM TBA |
HGH 219 TBA |
Genelle Austin-Lett TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 141P | 1 | 25403 | Small Group Comm | 4 | LEC | TR TBA |
4:30 PM - 5:45 PM TBA |
HGH 225 TBA |
Shawn Spano TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 144F | 1 | 23051 | Organiza Communica | 4 | LEC | M TBA |
12:00 PM - 1:15 PM TBA |
HGH 225 TBA |
Luis Gomez TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 144F | 3 | 23053 | Organiza Communica | 4 | LEC | TR TBA |
10:30 AM - 11:45 AM TBA |
HGH 223 TBA |
Richard Webb TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 144F | 4 | 27377 | Organiza Communica | 4 | LEC | TR TBA |
3:00 PM - 4:15 PM TBA |
BBC 223 TBA |
Richard Webb TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 145I | 1 | 23649 | Rhet Criticism | 4 | LEC | TR TBA |
12:00 PM - 1:15 PM TBA |
HGH 223 TBA |
Gina Firenzi TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 145I | 80 | 25404 | Rhet Criticism | 4 | LEC | TBA | TBA | TBA | Stephen Hinerman | 01/23/13 - 05/13/13 | $1,120.00 |
| COMM 151I | 1 | 23655 | New Media/Methods | 4 | LEC | W TBA |
12:00 PM - 1:15 PM TBA |
HGH 225 TBA |
Ted Coopman TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 155I | 1 | 28529 | Quantitative Comm | 4 | LEC | MW TBA |
12:00 PM - 1:15 PM TBA |
HGH 122 TBA |
Priya Raman TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 156I | 1 | 27486 | Qualitative Comm | 4 | LEC | TR TBA |
4:30 PM - 5:45 PM TBA |
HGH 223 TBA |
Deanna Fassett TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 157 | 1 | 28530 | Comm Action and Serv | 3 | LEC | W | 3:00 PM - 5:45 PM | CL 226 | Mei-Yan Lu | 01/23/13 - 05/13/13 | $840.00 |
| COMM 157 | 2 | 28532 | Comm Action and Serv | 3 | LEC | T TBA |
3:00 PM - 5:45 PM TBA |
CL 226 TBA |
Brandon Gainer Mei-Yan Lu |
01/23/13 - 05/13/13 TBA |
$840.00 |
| COMM 161F | 1 | 27488 | Comm and Culture | 4 | LEC | MW TBA |
10:30 AM - 11:45 AM TBA |
HGH 225 TBA |
Matthew Spangler TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 168W | 1 | 28531 | Global Climate Change II | 3 | LEC | TR TBA |
1:30 PM - 2:45 PM TBA |
WSQ 207 TBA |
Bettina Brockmann Brandon Murphy |
01/23/13 - 05/13/13 TBA |
$840.00 |
| COMM 169I | 80 | 23054 | Media Respns Crit | 4 | LEC | TBA | TBA | TBA | Stephen Hinerman | 01/23/13 - 05/13/13 | $1,120.00 |
| COMM 170F | 80 | 27489 | Persuasion | 4 | LEC | TBA | TBA | TBA | Ted Coopman | 01/23/13 - 05/13/13 | $1,120.00 |
| COMM 172F | 1 | 23055 | Multicultural Comm | 4 | LEC | TR TBA |
3:00 PM - 4:15 PM TBA |
HGH 223 TBA |
Marquita Byrd TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 174 | 1 | 23057 | Intercult and Inequal | 3 | LEC | MW | 10:30 AM - 11:45 AM | HGH 223 | Priya Raman | 01/23/13 - 05/13/13 | $840.00 |
| COMM 176P | 1 | 27490 | Comm and Gender | 4 | LEC | M TBA |
12:00 PM - 1:15 PM TBA |
HGH 219 TBA |
Jennifer Morrison TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 181F | 1 | 27383 | New Media/World | 4 | LEC | W TBA |
10:30 AM - 11:45 AM TBA |
HGH 219 TBA |
Ted Coopman TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 199C | 1 | 23060 | Senior Seminar | 4 | LEC | M TBA |
10:30 AM - 11:45 AM TBA |
HGH 219 TBA |
Anne Marie Todd TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 199C | 2 | 23061 | Senior Seminar | 4 | LEC | MW TBA |
1:30 PM - 2:45 PM TBA |
HGH 225 TBA |
Priya Raman TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 199C | 3 | 23063 | Senior Seminar | 4 | LEC | MW TBA |
3:00 PM - 4:15 PM TBA |
HGH 223 TBA |
Federico Varona TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 199C | 80 | 23064 | Senior Seminar | 4 | LEC | TBA | TBA | TBA | Brandon Gainer | 01/23/13 - 05/13/13 | $1,120.00 |
| COMM 204A | 1 | 27493 | Adv Quant Methods | 1 | SEM | M | 6:00 PM - 8:45 PM | HGH 219 | Luis Gomez | 01/28/13 - 02/25/13 | $280.00 |
| COMM 205 | 1 | 29853 | Qualitative Method | 1 | SEM | R | 6:00 PM - 8:45 PM | HGH 219 | Deanna Fassett | 01/24/13 - 02/21/13 | $280.00 |
| COMM 205A | 2 | 28608 | Adv Qual Methods | 1 | SEM | M | 6:00 PM - 9:30 PM | HGH 219 | Rona Halualani | 04/22/13 - 05/13/13 | $280.00 |
| COMM 206 | 1 | 25702 | Crit Rhet Methods | 1 | SEM | M | 6:00 PM - 8:45 PM | HGH 219 | Anne Marie Todd | 03/04/13 - 04/15/13 | $280.00 |
| COMM 240R | 1 | 27495 | Sem Argmnt/Debate | 4 | SEM | T TBA |
6:00 PM - 8:45 PM TBA |
HGH 219 TBA |
Hanns Hohmann TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 241R | 1 | 27498 | Sem in Sm Gp Com | 4 | SEM | TR TBA |
4:30 PM - 5:45 PM TBA |
HGH 225 TBA |
Shawn Spano TBA |
01/23/13 - 05/13/13 01/23/13 - 05/13/13 |
$1,120.00 |
| COMM 265 | 1 | 27499 | Sem Crisis Comm | 3 | SEM | W | 6:00 PM - 8:45 PM | HGH 219 | Luis Gomez | 01/23/13 - 05/13/13 | $840.00 |
| COMM 297 | 1 | 25413 | Adv Writing Workshop | 2 | SEM | R | 6:00 PM - 8:45 PM | HGH 219 | Priya Raman | 02/28/13 - 05/09/13 | $560.00 |
| COMM 96PS | 1 | 27625 | Public Speaking | 2 | SEM | M | 9:00 AM - 10:15 AM | HGH 223 | Elizabeth Harris | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 10 | 27677 | Public Speaking | 2 | SEM | R | 6:00 PM - 7:15 PM | HGH 223 | Elizabeth Harris | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 11 | 27678 | Public Speaking | 2 | SEM | T | 7:30 AM - 8:45 AM | HGH 223 | Teresa Teng | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 12 | 27680 | Public Speaking | 2 | SEM | R | 7:30 AM - 8:45 AM | HGH 223 | Teresa Teng | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 13 | 27694 | Public Speaking | 2 | SEM | T | 9:00 AM - 10:15 AM | HGH 219 | Roxanne Cnudde | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 14 | 27697 | Public Speaking | 2 | SEM | R | 9:00 AM - 10:15 AM | HGH 219 | Deanna Fassett | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 15 | 27698 | Public Speaking | 2 | SEM | R | 9:00 AM - 10:15 AM | BBC 223 | Robin Mara | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 16 | 27702 | Public Speaking | 2 | SEM | T | 10:30 AM - 11:45 AM | BBC 223 | Deanna Fassett | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 18 | 27706 | Public Speaking | 2 | SEM | T | 12:00 PM - 1:15 PM | HGH 219 | Bettina Brockmann | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 2 | 27635 | Public Speaking | 2 | SEM | W | 9:00 AM - 10:15 AM | HGH 223 | Elizabeth Harris | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 20 | 27710 | Public Speaking | 2 | SEM | R | 12:00 PM - 1:15 PM | BBC 223 | Robin Mara | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 21 | 27713 | Public Speaking | 2 | SEM | T | 12:00 PM - 1:15 PM | BBC 223 | Paraskevi Antonellis | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 22 | 27716 | Public Speaking | 2 | SEM | T | 1:30 PM - 2:45 PM | HGH 223 | Roxanne Cnudde | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 25 | 27741 | Public Speaking | 2 | SEM | R | 1:30 PM - 2:45 PM | CL 318 | Elizabeth Harris | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 3 | 27638 | Public Speaking | 2 | SEM | M | 9:00 AM - 10:15 AM | CL 318 | Kathleen Raiff | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 33 | 28518 | Public Speaking | 2 | SEM | M | 10:30 AM - 11:45 AM | DMH 359 | Kathleen Raiff | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 34 | 28519 | Public Speaking | 2 | SEM | W | 10:30 AM - 11:45 AM | DMH 359 | Stephen Eckstone | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 35 | 28520 | Public Speaking | 2 | SEM | T | 10:30 AM - 11:45 AM | HGH 122 | Roxanne Cnudde | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 4 | 27644 | Public Speaking | 2 | SEM | W | 9:00 AM - 10:15 AM | CL 318 | Kathleen Raiff | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 5 | 27650 | Public Speaking | 2 | SEM | M | 12:00 PM - 1:15 PM | HGH 223 | Elizabeth Harris | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 6 | 27652 | Public Speaking | 2 | SEM | W | 12:00 PM - 1:15 PM | HGH 223 | Elizabeth Harris | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 7 | 27656 | Public Speaking | 2 | SEM | W | 1:30 PM - 2:45 PM | HGH 219 | Stephen Eckstone | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 70 | 28522 | Public Speaking | 2 | LEC | TBA | TBA | TBA | Ge Gao | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 8 | 27661 | Public Speaking | 2 | SEM | M | 1:30 PM - 2:45 PM | HGH 219 | Shannon Sequeira | 01/23/13 - 05/13/13 | $560.00 |
| COMM 96PS | 9 | 27668 | Public Speaking | 2 | SEM | W | 4:30 PM - 5:45 PM | HGH 225 | Stephen Eckstone | 01/23/13 - 05/13/13 | $560.00 |
