Child and Adolescent Development
| Course | Section | Code | Title | Units | Type | Days | Times | Location | Faculty | Dates | Fee |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHAD 060 | 1 | 27414 | Child Developmt | 3 | LEC | TR | 12:00 PM - 1:15 PM | SH 100 | Nadia Sorkhabi | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 060 | 10 | 27427 | Child Developmt | 3 | LEC | MW | 12:00 PM - 1:15 PM | SH 311 | Jennifer Pearlman | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 060 | 2 | 24472 | Child Developmt | 3 | LEC | TR | 12:00 PM - 1:15 PM | SH 239 | Emily Slusser | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 060 | 3 | 21434 | Child Developmt | 3 | LEC | MW | 12:00 PM - 1:15 PM | SH 212 | Kathryn Day | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 060 | 4 | 28845 | Child Developmt | 3 | LEC | MW | 3:00 PM - 4:15 PM | SH 414 | Laura Pirazzi | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 060 | 5 | 27416 | Child Developmt | 3 | LEC | TR | 1:30 PM - 2:45 PM | SH 314 | Elicia Miller | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 060 | 6 | 23759 | Child Developmt | 3 | LEC | MW | 10:30 AM - 11:45 AM | SH 433 | John Jabagchourian | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 060 | 7 | 24937 | Child Developmt | 3 | LEC | TR | 10:30 AM - 11:45 AM | SH 239 | Emily Slusser | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 060 | 8 | 27417 | Child Developmt | 3 | LEC | MW | 10:30 AM - 11:45 AM | SH 239 | Laura Pirazzi | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 060 | 9 | 27425 | Child Developmt | 3 | LEC | TR | 9:00 AM - 10:15 AM | SH 315 | Mary Wiebe | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 067 | 1 | 27441 | Dev Human Potentia | 3 | LEC | MW TBA |
12:00 PM - 1:15 PM TBA |
SH 314 TBA |
Laura Pirazzi Jennifer Schachner |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CHAD 067 | 2 | 27442 | Dev Human Potentia | 3 | LEC | MW TBA |
12:00 PM - 1:15 PM TBA |
SH 434 TBA |
Laura Pirazzi Jennifer Schachner |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CHAD 067 | 3 | 27445 | Dev Human Potentia | 3 | LEC | R TBA |
5:30 PM - 8:15 PM TBA |
SH 347 TBA |
Sudha Kaul Thomas Beggs |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CHAD 067 | 4 | 27446 | Dev Human Potentia | 3 | LEC | TR TBA |
12:00 PM - 1:15 PM TBA |
SH 313 TBA |
Sudha Kaul Jennifer Schachner |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CHAD 067 | 5 | 27447 | Dev Human Potentia | 3 | LEC | TR TBA |
9:00 AM - 10:15 AM TBA |
SH 239 TBA |
Lindsay Goldsmith Tanner Daniel McClure |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CHAD 067 | 6 | 27448 | Dev Human Potentia | 3 | LEC | TR TBA |
9:00 AM - 10:15 AM TBA |
SH 434 TBA |
Lindsay Goldsmith Tanner Daniel McClure |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CHAD 075 | 1 | 27339 | Imagination and Play | 3 | LEC | MW | 10:30 AM - 11:45 AM | SH 211 | Maureen Smith | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 075 | 2 | 24476 | Imagination and Play | 3 | LEC | MW | 1:30 PM - 2:45 PM | SH 311 | Maureen Smith | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 075 | 3 | 27341 | Imagination and Play | 3 | LEC | TR | 10:30 AM - 11:45 AM | SH 313 | Teresa O'Donnell-Johnson | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 100W | 1 | 23523 | Writing Workshop | 3 | SEM | MW | 1:30 PM - 2:45 PM | SH 211 | Gary Cava | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 100W | 2 | 27314 | Writing Workshop | 3 | SEM | TR | 12:00 PM - 1:15 PM | SH 211 | Gary Cava | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 100W | 3 | 22727 | Writing Workshop | 3 | SEM | MW | 12:00 PM - 1:15 PM | SH 211 | Gary Cava | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 100W | 4 | 23923 | Writing Workshop | 3 | SEM | TR | 7:30 AM - 8:45 AM | SH 211 | Sharmin Khan | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 100W | 5 | 27315 | Writing Workshop | 3 | SEM | MW | 10:30 AM - 11:45 AM | SH 212 | Rebekah Sidman-Taveau | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 101 | 1 | 27510 | Res Meth in Ch Dev | 3 | LEC | MW | 9:00 AM - 10:15 AM | SH 433 | John Jabagchourian | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 101 | 3 | 30181 | Res Meth in Ch Dev | 3 | LEC | MW | 12:00 PM - 1:15 PM | SH 433 | John Jabagchourian | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 102 | 80 | 24479 | Dev of Self in Soc | 3 | LEC | TBA | TBA | TBA | Kathryn Lindholm-Leary | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 102 | 81 | 24480 | Dev of Self in Soc | 3 | LEC | TBA | TBA | TBA | Kathryn Lindholm-Leary | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 106 | 1 | 20825 | Concepts of Child | 3 | LEC | TR | 10:30 AM - 11:45 AM | SH 211 | Janene Perez | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 106 | 2 | 22175 | Concepts of Child | 3 | LEC | TR | 9:00 AM - 10:15 AM | SH 212 | Mary Conroy | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 106 | 3 | 22176 | Concepts of Child | 3 | LEC | TR | 12:00 PM - 1:15 PM | SH 314 | Elicia Miller | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 106 | 4 | 27326 | Concepts of Child | 3 | LEC | TR | 9:00 AM - 10:15 AM | SH 314 | Elicia Miller | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 106 | 5 | 27328 | Concepts of Child | 3 | LEC | TR | 10:30 AM - 11:45 AM | SH 314 | Elicia Miller | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 106 | 6 | 27329 | Concepts of Child | 3 | LEC | MW | 1:30 PM - 2:45 PM | SH 314 | Laura Pirazzi | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 106 | 80 | 27330 | Concepts of Child | 3 | LEC | TBA | TBA | TBA | Robin Love | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 149 | 1 | 27449 | Child Health and Act | 3 | LEC | MW TBA |
12:00 PM - 1:15 PM TBA |
SH 239 TBA |
Amita Shah Michael Sullivan |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CHAD 149 | 2 | 29673 | Child Health and Act | 3 | LEC | MW TBA |
10:30 AM - 11:45 AM TBA |
SH 335 TBA |
Amita Shah Michael Sullivan |
01/23/13 - 05/13/13 TBA |
$840.00 |
| CHAD 150 | 1 | 20826 | Devlp Comm Compet | 3 | LEC | TR | 9:00 AM - 10:15 AM | SH 313 | Teresa O'Donnell-Johnson | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 150 | 2 | 21443 | Devlp Comm Compet | 3 | LEC | MW | 10:30 AM - 11:45 AM | SH 311 | Sharmin Khan | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 151 | 1 | 27350 | Dev Literacy in Div Soc | 3 | LEC | TR | 7:30 AM - 8:45 AM | SH 313 | Teresa O'Donnell-Johnson | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 151 | 2 | 28507 | Dev Literacy in Div Soc | 3 | LEC | MW | 9:00 AM - 10:15 AM | SH 311 | Teresa O'Donnell-Johnson | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 159 | 1 | 27355 | Child Dev K-8 Prac | 1 | LEC | W | 1:30 PM - 2:20 PM | SH 231 | Amita Shah | 01/23/13 - 05/13/13 | $280.00 |
| CHAD 159 | 2 | 20922 | Child Dev K-8 Prac | 2 | LAB | TBA | TBA | TBA | TBA | 01/23/13 - 05/13/13 | $750.00 |
| CHAD 160 | 1 | 22796 | Child Dev Pract | 1 | LEC | R | 3:30 PM - 4:20 PM | SH 431 | Gary Cava | 01/23/13 - 05/13/13 | $280.00 |
| CHAD 160 | 2 | 20829 | Child Dev Pract | 2 | LAB | MW | 8:30 AM - 11:50 AM | CCB 118 | Joy Foster | 01/23/13 - 05/13/13 | $750.00 |
| CHAD 160 | 3 | 20830 | Child Dev Pract | 2 | LAB | TR | 8:30 AM - 11:50 AM | CCB 118 | Joy Foster | 01/23/13 - 05/13/13 | $750.00 |
| CHAD 160 | 4 | 20831 | Child Dev Pract | 2 | LAB | MW | 12:00 PM - 3:20 PM | CCB 118 | Joy Foster | 01/23/13 - 05/13/13 | $750.00 |
| CHAD 160 | 5 | 20832 | Child Dev Pract | 2 | LAB | TR | 12:00 PM - 3:20 PM | CCB 118 | Joy Foster | 01/23/13 - 05/13/13 | $750.00 |
| CHAD 160 | 6 | 20833 | Child Dev Pract | 2 | LAB | MW | 8:30 AM - 11:50 AM | SH 117O | Gary Cava | 01/23/13 - 05/13/13 | $750.00 |
| CHAD 160 | 7 | 20834 | Child Dev Pract | 2 | LAB | TR | 8:30 AM - 11:50 AM | SH 117O | Gary Cava | 01/23/13 - 05/13/13 | $750.00 |
| CHAD 161 | 1 | 23773 | Ch Care Admin II | 3 | LEC | TR | 9:00 AM - 10:15 AM | SH 211 | Janene Perez | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 161 | 2 | 23774 | Ch Care Admin II | 3 | LEC | TR | 1:30 PM - 2:45 PM | SH 211 | Janene Perez | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 161 | 3 | 28846 | Ch Care Admin II | 3 | LEC | TR | 3:00 PM - 4:15 PM | SH 414 | Janene Perez | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 162 | 1 | 24506 | Chld/Adol Mult Soc | 3 | LEC | TR | 1:30 PM - 2:45 PM | SH 311 | Irena Keller | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 162 | 2 | 23775 | Chld/Adol Mult Soc | 3 | LEC | TR | 12:00 PM - 1:15 PM | SH 311 | Irena Keller | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 163 | 1 | 20827 | Crit Iss Adol Dev | 3 | LEC | TR | 1:30 PM - 2:45 PM | SH 313 | Sudha Kaul | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 163 | 2 | 27378 | Crit Iss Adol Dev | 3 | LEC | TR | 10:30 AM - 11:45 AM | SH 231 | Cheri Reaves | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 163 | 3 | 27379 | Crit Iss Adol Dev | 3 | LEC | TR | 9:00 AM - 10:15 AM | SH 231 | Cheri Reaves | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 164 | 1 | 27385 | Contem Parenting | 3 | LEC | TR | 12:00 PM - 1:15 PM | SH 231 | Cheri Reaves | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 164 | 2 | 27386 | Contem Parenting | 3 | LEC | TR | 1:30 PM - 2:45 PM | SH 231 | Cheri Reaves | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 164 | 3 | 27632 | Contem Parenting | 3 | LEC | MW | 12:00 PM - 1:15 PM | SH 313 | Jessica Grady | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 168 | 1 | 23777 | Soc Emot Dev Ch and Adol | 3 | LEC | MW | 1:30 PM - 2:45 PM | SH 212 | Kathryn Day | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 168 | 2 | 22965 | Soc Emot Dev Ch and Adol | 3 | LEC | MW | 10:30 AM - 11:45 AM | SH 231 | Kristine Connell | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 168 | 3 | 22966 | Soc Emot Dev Ch and Adol | 3 | LEC | MW | 9:00 AM - 10:15 AM | SH 231 | Kristine Connell | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 168 | 4 | 27321 | Soc Emot Dev Ch and Adol | 3 | LEC | MW | 7:30 AM - 8:45 AM | SH 231 | Kristine Connell | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 169 | 1 | 20828 | Motiv Child/Adoles | 3 | LEC | MW | 10:30 AM - 11:45 AM | SH 315 | Donna Bee-Gates | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 169 | 2 | 23575 | Motiv Child/Adoles | 3 | LEC | TR | 10:30 AM - 11:45 AM | SH 212 | Robin Love | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 169 | 3 | 27313 | Motiv Child/Adoles | 3 | LEC | T | 4:00 PM - 6:50 PM | SH 231 | Robin Love | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 169 | 4 | 23925 | Motiv Child/Adoles | 3 | LEC | MW | 9:00 AM - 10:15 AM | SH 315 | Donna Bee-Gates | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 170 | 1 | 24026 | Cont Infl Cog Devl | 3 | LEC | TR | 10:30 AM - 11:45 AM | SH 315 | Mary Wiebe | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 170 | 2 | 24561 | Cont Infl Cog Devl | 3 | LEC | MW | 10:30 AM - 11:45 AM | SH 313 | Maria Fusaro | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 170 | 3 | 28847 | Cont Infl Cog Devl | 3 | LEC | MW | 3:00 PM - 4:15 PM | SH 444 | Maria Fusaro | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 170 | 4 | 27494 | Cont Infl Cog Devl | 3 | LEC | W | 4:00 PM - 6:50 PM | SH 411 | John Jabagchourian | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 173 | 1 | 27393 | Cr Iss Inf/Tod Dev | 3 | LEC | TR | 10:30 AM - 11:45 AM | SH 433 | Nadia Sorkhabi | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 173 | 2 | 24564 | Cr Iss Inf/Tod Dev | 3 | LEC | MW | 1:30 PM - 2:45 PM | SH 433 | Maria Fusaro | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 173 | 3 | 27408 | Cr Iss Inf/Tod Dev | 3 | LEC | TR | 1:30 PM - 2:45 PM | SH 212 | Jennifer Menjivar | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 195 | 1 | 23780 | Sr Sem Child Dev | 3 | SEM | TR | 12:00 PM - 1:15 PM | SH 449 | Ravisha Mathur | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 195 | 2 | 28506 | Sr Sem Child Dev | 3 | SEM | TR | 10:30 AM - 11:45 AM | SH 449 | Ravisha Mathur | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 195 | 4 | 29941 | Sr Sem Child Dev | 3 | SEM | TR | 1:30 PM - 2:45 PM | SH 335 | Nadia Sorkhabi | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 195 | 80 | 27432 | Sr Sem Child Dev | 3 | SEM | TBA | TBA | TBA | Ravisha Mathur | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 260B | 1 | 27433 | Sem Ch and Adol Dev | 3 | SEM | R | 4:00 PM - 6:50 PM | SH 231 | Nadia Sorkhabi | 01/23/13 - 05/13/13 | $840.00 |
| CHAD 270 | 1 | 27434 | Sem Cog/Lang Dev | 3 | SEM | T | 4:00 PM - 6:50 PM | SH 411 | Emily Slusser | 01/23/13 - 05/13/13 | $840.00 |
