TECHNOLOGY

Technology

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
TECH 020 1 48942 Design & Graphics 2 SEM T 0800 0850 ENG 339 M Johnson 08/24/09 -12/08/09 210.00
TECH 020 2 48943 Design & Graphics 2 SEM F 0900 0950 ENG 341 K Youssefi 08/24/09 -12/08/09 210.00
TECH 020 3 48944 Design & Graphics 0 LAB M 0900 1145 ENG 407 M Johnson 08/24/09 -12/08/09 295.00
TECH 020 4 48945 Design & Graphics 0 LAB T 0900 1145 ENG 407 M Johnson 08/24/09 -12/08/09 295.00
TECH 020 5 48946 Design & Graphics 0 LAB W 1330 1615 ENG 394 08/24/09 -12/08/09 295.00
TECH 020 6 48947 Design & Graphics 0 LAB R 1330 1615 ENG 394 08/24/09 -12/08/09 295.00
TECH 020 7 48948 Design & Graphics 0 LAB F 1030 1315 ENG 394 08/24/09 -12/08/09 295.00
TECH 025 1 47584 Intro Materials Tech 3 LEC TR 1500 1620 ENG 105 S Bates 08/24/09 -12/08/09 630.00
TECH 027 1 47729 Fund Arch Graphics 3 ACT MW 1830 2120 ART 201 E Smith 08/24/09 -12/08/09 660.00
TECH 041 1 47638 Mach Shop Safety 1 LAB M 1200 1445 IS 119 08/24/09 -12/08/09 295.00
M 1200 1445 IS 122 TBA 08/24/09 -12/08/09
TECH 041 2 47730 Mach Shop Safety 1 LAB T 1500 1745 IS 119 08/24/09 -12/08/09 295.00
T 1500 1745 IS 122 TBA 08/24/09 -12/08/09
TECH 041 3 47731 Mach Shop Safety 1 LAB W 1800 2045 IS 119 08/24/09 -12/08/09 295.00
W 1800 2045 IS 122 TBA 08/24/09 -12/08/09
TECH 041 4 47737 Mach Shop Safety 1 LAB W 1200 1445 IS 119 08/24/09 -12/08/09 295.00
W 1200 1445 IS 122 TBA 08/24/09 -12/08/09
TECH 041 5 47743 Mach Shop Safety 1 LAB R 1430 1715 IS 119 08/24/09 -12/08/09 295.00
R 1430 1715 IS 122 TBA 08/24/09 -12/08/09
TECH 046 1 47644 Mach Oper & Mgmt 3 LEC M 1500 1645 IS 120 S Obi 08/24/09 -12/08/09 420.00
TECH 046 11 47646 Mach Oper & Mgmt 0 LAB W 1500 1745 IS 119 S Obi 08/24/09 -12/08/09 295.00
W 1500 1745 IS 122 TBA 08/24/09 -12/08/09
TECH 060 1 46855 Intro Electronics 3 LEC MW 0900 1020 IS 116 M Kim 08/24/09 -12/08/09 630.00
MW 0900 1015 IS 117 TBA 08/24/09 -12/08/09
TECH 063 2 49424 Digital Circuits 3 LEC M 1800 1945 IS 116 J Yu 08/24/09 -12/08/09 420.00
TECH 063 11 47654 Digital Circuits 0 LAB W 1800 2045 IS 117 J Yu 08/24/09 -12/08/09 295.00
TECH 096GQ 1 48234 Materials & Consumers 3 SEM MW 1500 1615 CL 131 S Bates 08/24/09 -12/08/09 630.00
TECH 098 1 47794 Technology & Women 3 LEC MW 1200 1315 IS 216 08/24/09 -12/08/09 630.00
TECH 128 1 47797 Arch Structures 3 ACT TR 1800 2050 ART 201 E Smith 08/24/09 -12/08/09 660.00
TECH 140 1 47659 Green Prod Design 3 LEC MW 1330 1420 ENG 103 K Youssefi 08/24/09 -12/08/09 420.00
TECH 140 11 47661 Green Prod Design 0 LAB MW 1200 1315 ENG 103 K Youssefi 08/24/09 -12/08/09 295.00
TECH 147 1 45454 Green Mfg Managemt 3 LEC R 1200 1345 IS 120 A Zargar 08/24/09 -12/08/09 420.00
TECH 147 11 45455 Green Mfg Managemt 0 LAB T 1200 1445 IS 119 08/24/09 -12/08/09 295.00
T 1200 1445 IS 122 TBA 08/24/09 -12/08/09
TECH 160 1 41490 Mcropro Theory & AP 3 LEC M 1500 1645 IS 117 J Yu 08/24/09 -12/08/09 420.00
TECH 160 11 41491 Mcropro Theory & AP 0 LAB W 1500 1745 IS 117 J Yu 08/24/09 -12/08/09 295.00
TECH 163 1 47613 Telecomm Systems 3 LEC W 1600 1845 ENG 103 J Garcia 08/24/09 -12/08/09 630.00
TECH 165 1 47616 Wireless Comm Tech 3 LEC M 0900 1050 ENG 103 J Garcia 08/24/09 -12/08/09 420.00
TECH 165 11 47623 Wireless Comm Tech 0 LAB W 0900 1145 ENG 103 J Garcia 08/24/09 -12/08/09 295.00
TECH 167 1 45462 Control Systems 3 LEC M 1200 1345 IS 120 08/24/09 -12/08/09 420.00
M 1200 1345 IS 117 TBA 08/24/09 -12/08/09
TECH 167 11 45463 Control Systems 0 LAB W 1200 1445 IS 116 08/24/09 -12/08/09 295.00
W 1200 1445 IS 117 TBA 08/24/09 -12/08/09
TECH 190 1 47662 Senior Tch Seminar 3 LEC R 1800 1945 IS 132 08/24/09 -12/08/09 630.00
TECH 197 1 48688 Co-op Ed Project 3 SEM W 1800 2045 ENG 333 08/24/09 -12/08/09 630.00
TECH 198 1 47592 Technology & Civil 3 LEC TBA TBA IS 120 P Backer 08/24/09 -12/08/09 630.00
TECH 198 2 47593 Technology & Civil 3 LEC MW 1500 1620 IS 216 M Kim 08/24/09 -12/08/09 630.00
TECH 198 3 47594 Technology & Civil 3 LEC T 1800 2045 IS 216 M Kim 08/24/09 -12/08/09 630.00
TECH 198 4 47596 Technology & Civil 3 LEC TBA TBA D Hall 08/24/09 -12/08/09 630.00
TECH 198 5 47597 Technology & Civil 3 LEC TR 0900 1020 IS 216 08/24/09 -12/08/09 630.00
TECH 198 7 49393 Technology & Civil 3 LEC W 1800 1930 P Backer 08/24/09 -12/08/09 630.00
TECH 200 1 45472 Research for Engr 3 SEM TBA TBA 08/24/09 -12/08/09 630.00
TBA TBA TBA TBA 08/24/09 -12/08/09
TECH 230 1 43703 Cont Impr Syst Mgt 3 SEM TBA TBA J Garcia 08/24/09 -12/08/09 630.00
TECH 231 1 47656 Syst Rel & Maint 3 SEM R 1800 2045 IS 120 A Zargar 08/24/09 -12/08/09 630.00
TECH 239 1 45458 Des Assur Prod Dev 3 SEM M 1800 2045 IS 132 A Zargar 08/24/09 -12/08/09 630.00
Document Actions