BUSINESS: ORGANIZATION & MANAGEMENT

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
BUS 001 1 48902 Intro Hospitality 3 LEC TR 1030 1145 SPXC 209 K Sullivan 08/24/09 -12/08/09 630.00
BUS 001 2 48903 Intro Hospitality 3 LEC MW 1030 1145 SPXC 209 J Santos 08/24/09 -12/08/09 630.00
BUS 010 1 42243 Discover Business 3 LEC W 1800 2045 BBC 102 R Blitzer 08/24/09 -12/08/09 630.00
BUS 010 2 42244 Discover Business 3 LEC MW 1330 1445 BBC 220 D Gilliss 08/24/09 -12/08/09 630.00
BUS 010 3 40266 Discover Business 3 LEC MW 0900 1015 BBC 326 D Gilliss 08/24/09 -12/08/09 630.00
BUS 010 4 40267 Discover Business 3 LEC TR 0730 0845 BBC 102 R Kepple 08/24/09 -12/08/09 630.00
BUS 080 1 44126 Legal Environment of Bus 3 LEC M 1800 2045 BBC 220 A Casey 08/24/09 -12/08/09 630.00
BUS 080 2 40268 Legal Environment of Bus 3 LEC MW 1030 1145 BBC 202 N Clinch 08/24/09 -12/08/09 630.00
BUS 080 3 44989 Legal Environment of Bus 3 LEC MW 1330 1445 BBC 104 N Clinch 08/24/09 -12/08/09 630.00
BUS 080 4 41431 Legal Environment of Bus 3 LEC MW 0900 1015 BBC 108 N Clinch 08/24/09 -12/08/09 630.00
BUS 080 5 47503 Legal Environment of Bus 3 LEC T 1800 2045 BBC 220 J Dworak 08/24/09 -12/08/09 630.00
BUS 080 6 46247 Legal Environment of Bus 3 LEC F 0730 1015 BBC 104 J Dworak 08/24/09 -12/08/09 630.00
BUS 096FQ 1 48315 Leadership 101 3 SEM TR 1630 1745 CL 129 R Pollard 08/24/09 -12/08/09 630.00
BUS 096GQ 1 48316 Games Manager Play 3 SEM TR 1200 1315 CL 137 P Probasco 08/24/09 -12/08/09 630.00
BUS 096HQ 1 48318 Love & Attraction 3 SEM T 1800 2045 CL 137 P Wells 08/24/09 -12/08/09 630.00
BUS 102 1 48905 Fund of Hotel Oper 3 LEC TR 0900 1015 BBC 225 K Sullivan 08/24/09 -12/08/09 630.00
BUS 102 2 48906 Fund of Hotel Oper 3 LEC TR 1030 1145 BBC 225 T Yen 08/24/09 -12/08/09 630.00
BUS 104 1 48846 Mktg Research HspM 3 LEC TR 1200 1315 SH 345 T Yen 08/24/09 -12/08/09 630.00
BUS 106 2 49347 Strategic Mgmnt HRT 3 LEC MW 1200 1315 BBC 323 J Santos 08/24/09 -12/08/09 630.00
BUS 107 1 48866 Survey Law HRT 3 LEC M 1800 2045 SPXC 209 J Dworak 08/24/09 -12/08/09 630.00
BUS 140 1 40269 Fund of Oper Mgmt 3 LEC MW 1030 1145 BBC 226 T Park 08/24/09 -12/08/09 630.00
BUS 140 2 40270 Fund of Oper Mgmt 3 LEC M 1800 2045 BBC 222 S Zhou 08/24/09 -12/08/09 630.00
BUS 140 3 40271 Fund of Oper Mgmt 3 LEC W 1800 2045 BBC 204 S Zhou 08/24/09 -12/08/09 630.00
BUS 140 4 40272 Fund of Oper Mgmt 3 LEC TR 1030 1145 BBC 320 D Denzler 08/24/09 -12/08/09 630.00
BUS 140 5 40273 Fund of Oper Mgmt 3 LEC TR 1330 1445 BBC 102 D Denzler 08/24/09 -12/08/09 630.00
BUS 140 6 47505 Fund of Oper Mgmt 3 LEC TR 1500 1615 BBC 102 D Denzler 08/24/09 -12/08/09 630.00
BUS 140 7 40274 Fund of Oper Mgmt 3 LEC TR 1200 1315 BBC 102 G Mathur 08/24/09 -12/08/09 630.00
BUS 140 8 40275 Fund of Oper Mgmt 3 LEC TR 1030 1145 BBC 102 G Mathur 08/24/09 -12/08/09 630.00
BUS 140 9 40276 Fund of Oper Mgmt 3 LEC TR 0900 1015 BBC 320 D Denzler 08/24/09 -12/08/09 630.00
BUS 140 10 45009 Fund of Oper Mgmt 3 LEC T 1800 2045 BBC 226 D Gilliss 08/24/09 -12/08/09 630.00
BUS 140 11 40277 Fund of Oper Mgmt 3 LEC MW 1200 1315 BBC 021 A Loomba 08/24/09 -12/08/09 630.00
BUS 140 12 40278 Fund of Oper Mgmt 3 LEC MW 1330 1445 BBC 021 A Loomba 08/24/09 -12/08/09 630.00
BUS 140 13 49119 Fund of Oper Mgmt 3 LEC MW 0900 1015 BBC 102 D Bentley 08/24/09 -12/08/09 630.00
BUS 141 1 40279 Materials Mgt 3 LEC TR 0730 0845 BBC 226 J Marino 08/24/09 -12/08/09 630.00
BUS 142 1 46250 Total Quality Mgmt 3 LEC MW 0730 0845 BBC 102 D Bentley 08/24/09 -12/08/09 630.00
BUS 144 1 42691 Supply Chain Mgmt 3 LEC MW 1330 1445 BBC 102 M Zhou 08/24/09 -12/08/09 630.00
BUS 144 2 43819 Supply Chain Mgmt 3 LEC W 1800 2045 BBC 104 M Zhou 08/24/09 -12/08/09 630.00
BUS 146 1 40280 Project Management 3 LEC F 1300 1545 BBC 226 L Gee 08/24/09 -12/08/09 630.00
BUS 147 1 47543 Servic Oper Mgmt 3 LEC MW 1500 1615 BBC 102 T Yen 08/24/09 -12/08/09 630.00
BUS 150 2 43831 Fund of HR Mgmt 3 LEC TR 1200 1315 BBC 226 M Virick 08/24/09 -12/08/09 630.00
BUS 150 3 43833 Fund of HR Mgmt 3 LEC TR 1030 1145 BBC 226 M Virick 08/24/09 -12/08/09 630.00
BUS 150 4 42745 Fund of HR Mgmt 3 LEC MW 1030 1145 BBC 220 L Ramsay 08/24/09 -12/08/09 630.00
BUS 150 5 46695 Fund of HR Mgmt 3 LEC MW 0900 1015 BBC 220 L Ramsay 08/24/09 -12/08/09 630.00
BUS 153 1 43840 Mgmt of Diversity 3 LEC MW 1330 1445 BBC 226 R Partridge 08/24/09 -12/08/09 630.00
BUS 154 1 43841 Wkfrce Plan Staff & Train 3 LEC TR 1330 1445 BBC 226 M Virick 08/24/09 -12/08/09 630.00
BUS 155 1 45053 Performance Mgmnt & Dev 3 LEC MW 1500 1615 BBC 226 R Partridge 08/24/09 -12/08/09 630.00
BUS 157 1 40281 Legal Issues in Hrm 3 LEC T 1800 2045 BBC 222 S Malos 08/24/09 -12/08/09 630.00
BUS 158 1 42251 Compensatn & Rewd Sys 3 LEC R 1500 1745 BBC 104 T Brown 08/24/09 -12/08/09 630.00
BUS 159 1 40282 Senior Sem in HRM 3 SEM M 1800 2045 BBC 226 S Malos 08/24/09 -12/08/09 630.00
BUS 160 1 40283 Fund Mgmt & Org Beh 3 LEC TR 1330 1445 BBC 202 I Cohen 08/24/09 -12/08/09 630.00
BUS 160 2 40284 Fund Mgmt & Org Beh 3 LEC TR 1500 1615 BBC 226 I Cohen 08/24/09 -12/08/09 630.00
BUS 160 3 40285 Fund Mgmt & Org Beh 3 LEC TR 1030 1145 BBC 104 N Da Silva 08/24/09 -12/08/09 630.00
BUS 160 4 40286 Fund Mgmt & Org Beh 3 LEC MW 1330 1445 BBC 202 C Johnson 08/24/09 -12/08/09 630.00
BUS 160 5 40287 Fund Mgmt & Org Beh 3 LEC TR 0730 0845 BBC 204 S Francis 08/24/09 -12/08/09 630.00
BUS 160 6 46249 Fund Mgmt & Org Beh 3 LEC MW 0730 0845 BBC 226 R Roman 08/24/09 -12/08/09 630.00
BUS 160 7 47524 Fund Mgmt & Org Beh 3 LEC M 1500 1745 BBC 202 M Turner 08/24/09 -12/08/09 630.00
BUS 160 8 42534 Fund Mgmt & Org Beh 3 LEC M 1800 2045 BBC 102 M Turner 08/24/09 -12/08/09 630.00
BUS 160 9 42539 Fund Mgmt & Org Beh 3 LEC R 1800 2045 BBC 130 P Wells 08/24/09 -12/08/09 630.00
BUS 160 10 42540 Fund Mgmt & Org Beh 3 LEC T 1800 2045 BBC 204 G Whaley 08/24/09 -12/08/09 630.00
BUS 161A 1 42614 Applied Org Behavr 3 SEM MW 0730 0845 BBC 104 L Doty 08/24/09 -12/08/09 630.00
BUS 161A 2 43711 Applied Org Behavr 3 SEM TR 1200 1315 BBC 104 N Da Silva 08/24/09 -12/08/09 630.00
BUS 161A 3 46246 Applied Org Behavr 3 SEM TR 1330 1445 BBC 104 N Da Silva 08/24/09 -12/08/09 630.00
BUS 161A 4 41895 Applied Org Behavr 3 SEM W 1800 2045 BBC 222 C Johnson 08/24/09 -12/08/09 630.00
BUS 161A 5 41910 Applied Org Behavr 3 SEM MW 0900 1015 BBC 104 L Doty 08/24/09 -12/08/09 630.00
BUS 161B 1 43714 Org Theory, Design & Change 3 LEC MW 1030 1145 BBC 104 D Garcia 08/24/09 -12/08/09 630.00
BUS 161B 2 43721 Org Theory, Design & Change 3 LEC MW 1200 1315 BBC 104 D Garcia 08/24/09 -12/08/09 630.00
BUS 161B 3 43722 Org Theory, Design & Change 3 LEC TR 0900 1015 BBC 104 L Doty 08/24/09 -12/08/09 630.00
BUS 161B 4 45157 Org Theory, Design & Change 3 LEC TR 0730 0845 BBC 104 L Doty 08/24/09 -12/08/09 630.00
BUS 162 1 42252 Intl & Compar Mgmt 3 LEC F 1000 1245 BBC 106 C Fishel 08/24/09 -12/08/09 630.00
BUS 162 2 42253 Intl & Compar Mgmt 3 LEC TR 1030 1145 BBC 220 A Rao 08/24/09 -12/08/09 630.00
BUS 162 3 40288 Intl & Compar Mgmt 3 LEC M 1800 2045 BBC 104 08/24/09 -12/08/09 630.00
BUS 162 4 41819 Intl & Compar Mgmt 3 LEC TR 0900 1015 BBC 220 A Rao 08/24/09 -12/08/09 630.00
BUS 162 5 45170 Intl & Compar Mgmt 3 LEC W 1800 2045 BBC 226 08/24/09 -12/08/09 630.00
BUS 166 1 46248 Bus & Soc 3 LEC TR 1330 1445 BBC 021 A Lawrence 08/24/09 -12/08/09 630.00
BUS 166 2 43729 Bus & Soc 3 LEC TR 1500 1615 BBC 021 A Lawrence 08/24/09 -12/08/09 630.00
BUS 166 3 43731 Bus & Soc 3 LEC MW 0900 1015 BBC 226 R Roman 08/24/09 -12/08/09 630.00
BUS 166 4 43736 Bus & Soc 3 LEC MW 1030 1145 BBC 102 R Stross 08/24/09 -12/08/09 630.00
BUS 166 5 42359 Bus & Soc 3 LEC MW 1200 1315 BBC 102 R Stross 08/24/09 -12/08/09 630.00
BUS 166 6 42381 Bus & Soc 3 LEC TBA TBA R Stross 08/24/09 -12/08/09 630.00
BUS 169A 1 44158 Honors Seminar 3 LEC W 1500 1745 BBC 104 D Garcia 08/24/09 -12/08/09 630.00
BUS 181 1 43906 Intro to Entrepreneurshp 3 LEC TR 0900 1015 BBC 201 M Cruz 08/24/09 -12/08/09 630.00
BUS 181 2 47516 Intro to Entrepreneurshp 3 LEC TR 1030 1145 BBC 201 M Cruz 08/24/09 -12/08/09 630.00
BUS 183 1 46665 Global Entreneurship 3 LEC TR 1200 1315 BBC 021 B Makani 08/24/09 -12/08/09 630.00
BUS 184 1 48886 Bus Strat in Practice 3 SEM M 1800 2045 CL 234 08/24/09 -12/08/09 630.00
BUS 187 1 40289 Global Dimensn Bus 3 LEC T 1800 2045 BBC 104 R Wood 08/24/09 -12/08/09 630.00
BUS 187 2 40290 Global Dimensn Bus 3 LEC W 1800 2045 BBC 220 R Wood 08/24/09 -12/08/09 630.00
BUS 187 3 40291 Global Dimensn Bus 3 LEC R 1500 1745 BBC 202 C Fishel 08/24/09 -12/08/09 630.00
BUS 187 4 40292 Global Dimensn Bus 3 LEC TR 0900 1015 BBC 226 S Francis 08/24/09 -12/08/09 630.00
BUS 187 5 40293 Global Dimensn Bus 3 LEC MW 0730 0845 BBC 220 M McKenna 08/24/09 -12/08/09 630.00
BUS 187 6 47523 Global Dimensn Bus 3 LEC R 1800 2045 BBC 226 C Fishel 08/24/09 -12/08/09 630.00
BUS 187 7 40294 Global Dimensn Bus 3 LEC F 0930 1215 BBC 226 V Mathur 08/24/09 -12/08/09 630.00
BUS 187 8 42254 Global Dimensn Bus 3 LEC TR 1030 1145 BBC 004 C Reade 08/24/09 -12/08/09 630.00
BUS 187 9 45180 Global Dimensn Bus 3 LEC TBA TBA J Jankovich 08/24/09 -12/08/09 630.00
BUS 187 10 45183 Global Dimensn Bus 3 LEC MW 1200 1315 BBC 324 I Lescent-Giles 08/24/09 -12/08/09 630.00
BUS 187 11 45184 Global Dimensn Bus 3 LEC MW 1330 1445 BBC 324 I Lescent-Giles 08/24/09 -12/08/09 630.00
BUS 189 1 40295 Strategic Mgmt 3 SEM T 1730 2015 BBC 125 H Boschken 08/24/09 -12/08/09 630.00
BUS 189 2 40296 Strategic Mgmt 3 SEM TR 1200 1315 BBC 125 H Boschken 08/24/09 -12/08/09 630.00
BUS 189 3 40297 Strategic Mgmt 3 SEM T 1500 1745 BBC 220 W Fruin 08/24/09 -12/08/09 630.00
BUS 189 4 40298 Strategic Mgmt 3 SEM W 1800 2045 BBC 125 S Inamdar 08/24/09 -12/08/09 630.00
BUS 189 5 45179 Strategic Mgmt 3 SEM MW 1200 1315 BBC 125 S Rodan 08/24/09 -12/08/09 630.00
BUS 189 6 40299 Strategic Mgmt 3 SEM MW 1330 1445 BBC 125 S Rodan 08/24/09 -12/08/09 630.00
BUS 189 7 42256 Strategic Mgmt 3 SEM TR 1330 1445 BBC 125 H Boschken 08/24/09 -12/08/09 630.00
BUS 189 8 41595 Strategic Mgmt 3 SEM TR 0900 1015 BBC 125 C Wang 08/24/09 -12/08/09 630.00
BUS 189 9 47527 Strategic Mgmt 3 SEM TR 1030 1145 BBC 125 C Wang 08/24/09 -12/08/09 630.00
BUS 189 10 43783 Strategic Mgmt 3 SEM MW 0730 0845 BBC 125 J West 08/24/09 -12/08/09 630.00
BUS 189 11 42686 Strategic Mgmt 3 SEM MW 0900 1015 BBC 125 J West 08/24/09 -12/08/09 630.00
BUS 196G 1 47548 Global Leadership 3 LEC F 0730 1015 CL 111 J Osland 08/24/09 -12/08/09 630.00
Document Actions