MATERIALS ENGINEERING

Materials Engineering

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
MATE 025 1 40877 Intro to Materials 3 SEM TR 0900 0950 ENG 341 M Oye 08/24/09 -12/08/09 420.00
MATE 025 2 40878 Intro to Materials 3 SEM MW 1800 1850 CL 222 W Chung 08/24/09 -12/08/09 420.00
MATE 025 3 42594 Intro to Materials 0 LAB M 1000 1245 ENG 105 A Micheals 08/24/09 -12/08/09 295.00
MATE 025 4 42595 Intro to Materials 0 LAB M 1900 2145 ENG 105 A Khalaj Hedayati 08/24/09 -12/08/09 295.00
MATE 025 5 42596 Intro to Materials 0 LAB W 1500 1745 ENG 105 B Serrano 08/24/09 -12/08/09 295.00
MATE 025 6 40879 Intro to Materials 0 LAB T 1000 1245 ENG 105 W Ray 08/24/09 -12/08/09 295.00
MATE 025 7 41475 Intro to Materials 0 LAB T 1800 2045 ENG 105 D Chafey 08/24/09 -12/08/09 295.00
MATE 115 1 42599 Struc/Prop Solids 3 SEM TR 1500 1615 CL 202 S Gleixner 08/24/09 -12/08/09 840.00
MATE 129 1 48401 Intro IC Proc Desgn 3 SEM R 1630 1820 IS 215 M Buie 08/24/09 -12/08/09 420.00
MATE 129 2 47316 Intro IC Proc Desgn 0 LAB T 1400 1650 ENG 311 08/24/09 -12/08/09 295.00
MATE 129 3 47317 Intro IC Proc Desgn 0 LAB T 1830 2115 ENG 311 W Prater 08/24/09 -12/08/09 295.00
MATE 143 1 42995 Prin Scng Micrscpy 1 LAB T 1230 1515 ENG 223 A Micheals 08/24/09 -12/08/09 295.00
MATE 145 1 45104 Princ Scnng Probes 1 LAB R 1230 1515 ENG 115 M Goedert 08/24/09 -12/08/09 295.00
MATE 153 1 40881 EO&M Props Solids 3 SEM MW 1030 1120 ENG 329 S Duorah 08/24/09 -12/08/09 420.00
MATE 153 2 45089 EO&M Props Solids 3 SEM TR 1800 1850 CL 222 W Chung 08/24/09 -12/08/09 420.00
MATE 153 3 45069 EO&M Props Solids 0 LAB T 1900 2150 ENG 315 08/24/09 -12/08/09 295.00
MATE 153 4 42598 EO&M Props Solids 0 LAB M 1400 1645 ENG 315 P Tan 08/24/09 -12/08/09 295.00
MATE 153 5 40882 EO&M Props Solids 0 LAB T 1500 1745 ENG 315 C Jones 08/24/09 -12/08/09 295.00
MATE 153 6 42978 EO&M Props Solids 0 LAB R 1900 2150 ENG 315 S Duorah 08/24/09 -12/08/09 295.00
MATE 175 1 42600 Biomaterials 3 SEM MW 1630 1745 ENG 232 G Selvaduray 08/24/09 -12/08/09 630.00
MATE 175 95 47389 Biomaterials 3 SEM TBA TBA G Selvaduray 08/24/09 -12/08/09 630.00
MATE 185 1 42980 Ceramics 3 SEM MW 0900 1015 ENG 405 R Herring 08/24/09 -12/08/09 630.00
MATE 195 1 46494 Mech Bhvr Matls 3 SEM W 1330 1520 ENG 340 W Chung 08/24/09 -12/08/09 420.00
MATE 195 2 46495 Mech Bhvr Matls 0 LAB M 1300 1550 ENG 105 W Chung 08/24/09 -12/08/09 295.00
MATE 197 1 48648 Co-op Ed Project 3 SEM W 1800 2045 ENG 333 08/24/09 -12/08/09 630.00
MATE 198A 1 48404 Sr Design Proj 2 SEM F 0900 0950 ENG 395 W Chung 08/24/09 -12/08/09 210.00
MATE 198A 2 48405 Sr Design Proj 0 LAB F 1000 1245 ENG 395 W Chung 08/24/09 -12/08/09 295.00
MATE 241 1 47334 Advncd Mthds Matl Char 3 SEM W 1800 2045 ENG 232 08/24/09 -12/08/09 630.00
MATE 270 1 47335 Meth Thin Flim Dep 3 SEM T 1800 2045 ENG 327 S Harvey 08/24/09 -12/08/09 630.00
MATE 281 1 47337 Thesis Prep Sem 1 LAB F 1500 1745 ENG 392 M Mcneil 08/24/09 -12/08/09 295.00
MATE 297 3 48494 Spec Top Mtls Eng 3 SEM R 1830 2120 IS 215 08/24/09 -12/08/09 630.00
Document Actions