BUSINESS: MARKETING

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
BUS 090 2 48431 Bus Statistics 3 SEM MW 0730 0845 BBC 202 D Mease 08/24/09 -12/08/09 630.00
BUS 090 3 41560 Bus Statistics 3 SEM MW 1030 1145 BBC 201 M Donoho 08/24/09 -12/08/09 630.00
BUS 090 4 40258 Bus Statistics 3 SEM TR 1500 1615 BBC 105 C Di Carlo 08/24/09 -12/08/09 630.00
BUS 090 5 40259 Bus Statistics 3 SEM T 1800 2045 BBC 103 A Kalinowski 08/24/09 -12/08/09 630.00
BUS 090 6 48317 Bus Statistics 3 SEM TR 1330 1445 BBC 224 C Di Carlo 08/24/09 -12/08/09 630.00
BUS 090 7 48497 Bus Statistics 3 SEM MW 0900 1015 BBC 201 M Donoho 08/24/09 -12/08/09 630.00
BUS 090 8 48498 Bus Statistics 3 SEM MW 1330 1445 CL 225 M Donoho 08/24/09 -12/08/09 630.00
BUS 130 1 40260 Intro to Marketing 3 LEC TBA TBA M Merz 08/24/09 -12/08/09 630.00
BUS 130 2 40261 Intro to Marketing 3 LEC MW 0900 1015 BBC 324 R Werbel 08/24/09 -12/08/09 630.00
BUS 130 3 40262 Intro to Marketing 3 LEC MW 1030 1145 BBC 324 R Werbel 08/24/09 -12/08/09 630.00
BUS 130 4 40263 Intro to Marketing 3 LEC MW 1330 1445 BBC 224 S Onkvisit 08/24/09 -12/08/09 630.00
BUS 130 5 41661 Intro to Marketing 3 LEC MW 1330 1445 BBC 105 R Werbel 08/24/09 -12/08/09 630.00
BUS 130 6 41828 Intro to Marketing 3 LEC MW 1500 1615 BBC 105 R Werbel 08/24/09 -12/08/09 630.00
BUS 130 7 41878 Intro to Marketing 3 LEC M 1800 2045 BBC 224 M Kandes 08/24/09 -12/08/09 630.00
BUS 130 8 42358 Intro to Marketing 3 LEC TR 0900 1015 BBC 108 F Eggers 08/24/09 -12/08/09 630.00
BUS 130 9 48432 Intro to Marketing 3 LEC TR 0730 0845 BBC 202 J Thomas 08/24/09 -12/08/09 630.00
BUS 130 10 48433 Intro to Marketing 3 LEC TR 1030 1145 BBC 202 J Thomas 08/24/09 -12/08/09 630.00
BUS 130 11 43303 Intro to Marketing 3 LEC TR 1030 1145 BBC 105 D Havens 08/24/09 -12/08/09 630.00
BUS 130 12 48434 Intro to Marketing 3 LEC TR 1200 1315 BBC 202 D Havens 08/24/09 -12/08/09 630.00
BUS 130 13 48435 Intro to Marketing 3 LEC R 1800 2045 BBC 104 F Eggers 08/24/09 -12/08/09 630.00
BUS 130 14 44359 Intro to Marketing 3 LEC W 1500 1745 BBC 324 D Evans 08/24/09 -12/08/09 630.00
BUS 130 15 45252 Intro to Marketing 3 LEC W 1800 2045 BBC 324 D Evans 08/24/09 -12/08/09 630.00
BUS 130 16 48436 Intro to Marketing 3 LEC T 1800 2045 BBC 202 M Easter 08/24/09 -12/08/09 630.00
BUS 130 17 46517 Intro to Marketing 3 LEC W 1800 2045 BBC 205 M Kallis 08/24/09 -12/08/09 630.00
BUS 131A 1 42476 Bus-to-Bus Mktg 3 LEC TR 0900 1015 BBC 224 R Vitale 08/24/09 -12/08/09 630.00
BUS 131B 1 42304 Retail Mktg Mgmt 3 LEC TR 0900 1015 BBC 105 D Havens 08/24/09 -12/08/09 630.00
BUS 131D 1 42742 Mkt in New Ventures 3 LEC MW 0900 1015 BBC 224 M Merz 08/24/09 -12/08/09 630.00
BUS 132B 1 48132 Bus Logistics 3 SEM R 1800 2045 BBC 205 08/24/09 -12/08/09 630.00
BUS 133A 1 40264 Interntl Marketing 3 SEM MW 1030 1145 BBC 224 S Onkvisit 08/24/09 -12/08/09 630.00
BUS 133A 2 40265 Interntl Marketing 3 SEM MW 1200 1315 BBC 224 S Onkvisit 08/24/09 -12/08/09 630.00
BUS 133B 1 48133 Mktg: Pac Rim 3 LEC TR 1200 1315 BBC 224 J Fadiman 08/24/09 -12/08/09 630.00
BUS 133C 1 41887 Int Mktg: Dev Nat 3 LEC M 1800 2045 BBC 324 J Fadiman 08/24/09 -12/08/09 630.00
BUS 134A 1 48438 Consumer Behavior 3 SEM TR 1030 1145 BBC 204 T Louie 08/24/09 -12/08/09 630.00
BUS 134A 2 42455 Consumer Behavior 3 SEM TR 1200 1315 BBC 022 T Louie 08/24/09 -12/08/09 630.00
BUS 134A 3 42456 Consumer Behavior 3 SEM TBA TBA S Silver 08/24/09 -12/08/09 630.00
BUS 134B 1 42457 Marketing Com 3 SEM TR 1030 1145 BBC 224 B Makani 08/24/09 -12/08/09 630.00
BUS 134B 2 42458 Marketing Com 3 SEM TR 1200 1315 BBC 105 R Vitale 08/24/09 -12/08/09 630.00
BUS 134B 3 48131 Marketing Com 3 SEM TR 1330 1445 BBC 105 R Vitale 08/24/09 -12/08/09 630.00
BUS 134B 4 45267 Marketing Com 3 SEM W 1800 2045 BBC 003 M Easter 08/24/09 -12/08/09 630.00
BUS 135 1 48439 Sales Management 3 SEM TR 1200 1315 BBC 204 S Corio 08/24/09 -12/08/09 630.00
BUS 136 1 43436 Product Development 3 SEM T 1800 2045 BBC 205 08/24/09 -12/08/09 630.00
BUS 137H 1 42459 Mkt Honors Practicum 3 LEC M 1800 2045 BBC 105 R Vitale 08/24/09 -12/08/09 630.00
BUS 138 1 42460 Mktg Research 3 SEM MW 1200 1315 BBC 022 J Bechkoff 08/24/09 -12/08/09 630.00
BUS 138 2 42462 Mktg Research 3 SEM TBA TBA J Bechkoff 08/24/09 -12/08/09 630.00
BUS 138 3 42463 Mktg Research 3 SEM T 1800 2045 BBC 324 S Silver 08/24/09 -12/08/09 630.00
BUS 138 4 44122 Mktg Research 3 SEM R 1800 2045 BBC 324 S Silver 08/24/09 -12/08/09 630.00
BUS 139 1 42461 Marketing Manage 3 SEM T 1500 1745 BBC 022 R Sibley 08/24/09 -12/08/09 630.00
BUS 139 2 48156 Marketing Manage 3 SEM T 1800 2045 BBC 105 M Kallis 08/24/09 -12/08/09 630.00
BUS 139 3 44123 Marketing Manage 3 SEM W 1500 1745 BBC 022 R Sibley 08/24/09 -12/08/09 630.00
BUS 139 4 45294 Marketing Manage 3 SEM R 1800 2045 BBC 105 M Kallis 08/24/09 -12/08/09 630.00
BUS 186 1 49001 Prof & Bus Ethics 3 LEC MW 0730 0845 DMH 357 L Bernasconi 08/24/09 -12/08/09 630.00
BUS 186 2 49002 Prof & Bus Ethics 3 LEC TR 0730 0845 BBC 222 L Bernasconi 08/24/09 -12/08/09 630.00
BUS 186 3 49003 Prof & Bus Ethics 3 LEC MW 0900 1015 BBC 204 D Williamson 08/24/09 -12/08/09 630.00
BUS 186 4 49004 Prof & Bus Ethics 3 LEC TR 0900 1015 DMH 357 L Bernasconi 08/24/09 -12/08/09 630.00
BUS 186 5 49005 Prof & Bus Ethics 3 LEC F 0930 1215 BBC 222 C Sanchez 08/24/09 -12/08/09 630.00
BUS 186 6 49006 Prof & Bus Ethics 3 LEC MW 1030 1145 BBC 204 L Bernasconi 08/24/09 -12/08/09 630.00
BUS 186 7 49007 Prof & Bus Ethics 3 LEC TR 1030 1145 SH 100 R Schubert 08/24/09 -12/08/09 630.00
BUS 186 8 49008 Prof & Bus Ethics 3 LEC MW 1200 1315 DMH 357 R Schubert 08/24/09 -12/08/09 630.00
BUS 186 9 49009 Prof & Bus Ethics 3 LEC TR 1200 1315 BBC 222 R Schubert 08/24/09 -12/08/09 630.00
BUS 186 10 49010 Prof & Bus Ethics 3 LEC F 1230 1515 BBC 222 C Sanchez 08/24/09 -12/08/09 630.00
BUS 186 11 49011 Prof & Bus Ethics 3 LEC MW 1330 1445 BBC 222 D Williamson 08/24/09 -12/08/09 630.00
BUS 186 14 49014 Prof & Bus Ethics 3 LEC TBA TBA P Hadreas 08/24/09 -12/08/09 630.00
BUS 190 1 42464 Quant Bus Analysis 3 SEM MW 0730 0845 BBC 324 D Czerwinski 08/24/09 -12/08/09 630.00
BUS 190 2 42465 Quant Bus Analysis 3 SEM MW 0900 1015 BBC 320 D Czerwinski 08/24/09 -12/08/09 630.00
BUS 190 3 48162 Quant Bus Analysis 3 SEM MW 0900 1015 BBC 022 M Yetimyan 08/24/09 -12/08/09 630.00
BUS 190 4 42466 Quant Bus Analysis 3 SEM MW 0900 1015 BBC 105 O Yu 08/24/09 -12/08/09 630.00
BUS 190 5 42467 Quant Bus Analysis 3 SEM MW 1030 1145 BBC 022 M Yetimyan 08/24/09 -12/08/09 630.00
BUS 190 6 42468 Quant Bus Analysis 3 SEM MW 1030 1145 BBC 105 O Yu 08/24/09 -12/08/09 630.00
BUS 190 7 42469 Quant Bus Analysis 3 SEM MW 1200 1315 BBC 105 R Davis 08/24/09 -12/08/09 630.00
BUS 190 8 42470 Quant Bus Analysis 3 SEM MW 1330 1445 BBC 022 R Davis 08/24/09 -12/08/09 630.00
BUS 190 9 42471 Quant Bus Analysis 3 SEM TR 0900 1015 BBC 324 J Anaya 08/24/09 -12/08/09 630.00
BUS 190 10 42472 Quant Bus Analysis 3 SEM TR 0900 1015 BBC 022 M Yetimyan 08/24/09 -12/08/09 630.00
BUS 190 11 42473 Quant Bus Analysis 3 SEM TR 1030 1145 BBC 324 J Anaya 08/24/09 -12/08/09 630.00
BUS 190 12 42474 Quant Bus Analysis 3 SEM TR 1030 1145 BBC 022 M Yetimyan 08/24/09 -12/08/09 630.00
BUS 190 13 48163 Quant Bus Analysis 3 SEM TR 1330 1445 BBC 022 08/24/09 -12/08/09 630.00
BUS 190 14 48342 Quant Bus Analysis 3 SEM TR 1200 1315 BBC 103 Y Ahuja 08/24/09 -12/08/09 630.00
BUS 190 15 48352 Quant Bus Analysis 3 SEM TR 1500 1615 BBC 224 Y Ahuja 08/24/09 -12/08/09 630.00
BUS 191 1 45314 Dcsn Mkg Under Uncert 3 SEM M 1800 2045 BBC 205 R Davis 08/24/09 -12/08/09 630.00
Document Actions