| COURSE | SECT | CODE | TITLE | UNITS | TYPE | DAYS | TIME | BLDG. | FACULTY | START-END | FEE |
| MS 103 | 1 | 41027 | Marine Ecology | 4 | SEM | R | 0900 1200 | ML 214 | J Geller | 08/24/09 -12/08/09 | 420.00 |
| MS 103 | 2 | 41028 | Marine Ecology | 0 | LAB | R | 1300 1600 | ML 214 | J Geller | 08/24/09 -12/08/09 | 590.00 |
| MS 104 | 1 | 41568 | Quant Mar Sci | 4 | SEM | M | 0900 1200 | ML 101 | J Harvey | 08/24/09 -12/08/09 | 630.00 |
| MS 104 | 2 | 41569 | Quant Mar Sci | 0 | LAB | M | 1300 1600 | ML 202 | J Harvey | 08/24/09 -12/08/09 | 295.00 |
| MS 105 | 1 | 41029 | Mar Sci Diving | 3 | SEM | F | 0900 1200 | ML 109 | D Steller | 08/24/09 -12/08/09 | 210.00 |
| MS 105 | 2 | 41030 | Mar Sci Diving | 0 | LAB | F | 1300 1600 | ML 109 | D Steller | 08/24/09 -12/08/09 | 590.00 |
| MS 112 | 1 | 47514 | Mar Bird Mammals | 4 | SEM | W | 0900 1200 | ML 214 | J Harvey | 08/24/09 -12/08/09 | 420.00 |
| MS 112 | 2 | 47515 | Mar Bird Mammals | 0 | LAB | W | 1300 1600 | ML 214 | J Harvey | 08/24/09 -12/08/09 | 590.00 |
| MS 135 | 1 | 41031 | Physio Eco Mar Alg | 4 | LEC | M | 0900 1200 | ML 508 | N Welschmeyer | 08/24/09 -12/08/09 | 420.00 |
| MS 135 | 2 | 41032 | Physio Eco Mar Alg | 0 | LAB | M | 1300 1600 | ML 508 | N Welschmeyer | 08/24/09 -12/08/09 | 590.00 |
| MS 141 | 1 | 41033 | Geol Oceanography | 4 | SEM | W | 0900 1200 | ML 508 | I Aiello | 08/24/09 -12/08/09 | 420.00 |
| MS 141 | 2 | 41034 | Geol Oceanography | 0 | LAB | W | 1300 1600 | ML 508 | I Aiello | 08/24/09 -12/08/09 | 590.00 |
| MS 142 | 1 | 47517 | Physical Ocenog | 4 | SEM | T | 0900 1200 | ML 508 | E Shaw | 08/24/09 -12/08/09 | 420.00 |
| MS 142 | 2 | 47518 | Physical Ocenog | 0 | LAB | T | 1300 1600 | ML 508 | E Shaw | 08/24/09 -12/08/09 | 590.00 |
| MS 221 | 1 | 45529 | Adv Top Mar Invert | 4 | SEM | T | 0800 1200 | 08/24/09 -12/08/09 | 630.00 | ||
| MS 221 | 2 | 45530 | Adv Top Mar Invert | 0 | LAB | T | 1300 1700 | 08/24/09 -12/08/09 | 295.00 | ||
| MS 234 | 1 | 41037 | Adv Biol Ocean | 4 | SEM | W | 0900 1200 | ML 508 | N Welschmeyer | 08/24/09 -12/08/09 | 420.00 |
| MS 234 | 2 | 41038 | Adv Biol Ocean | 0 | LAB | W | 1300 1600 | ML 508 | N Welschmeyer | 08/24/09 -12/08/09 | 590.00 |
| MS 274 | 1 | 44207 | Adv Top Ocean | 3 | SEM | R | 0900 1000 | ML 202 |
L Ferry-Graham
, E Shaw |
08/24/09 -12/08/09 | 630.00 |
| MS 274 | 2 | 44208 | Adv Top Ocean | 0 | LAB | R | 1000 1200 | ML 202 |
L Ferry-Graham
, E Shaw |
08/24/09 -12/08/09 | 295.00 |
| MS 274 | 3 | 49206 | Adv Top Ocean | 3 | SEM | F | 0900 1000 | I Aiello | 08/24/09 -12/08/09 | 630.00 | |
| MS 274 | 4 | 49207 | Adv Top Ocean | 0 | LAB | F | 1000 1200 | I Aiello | 08/24/09 -12/08/09 | 295.00 | |
| MS 285 | 1 | 49208 | Grad Sem Mar Sci | 2 | SEM | T | 1300 1500 | J Geller | 08/24/09 -12/08/09 | 420.00 | |
