KINESIOLOGY

Kinesiology

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
KIN 001 1 42074 Adapted Phys Activities 1 ACT MW 1400 1450 SPXE 091A J Clair 08/24/09 -12/08/09 220.00
KIN 002A 2 42076 Begin Swimming 1 ACT MW 1030 1120 SPXE 079 J Johnson 08/24/09 -12/08/09 220.00
KIN 002A 4 45121 Begin Swimming 1 ACT TR 0930 1020 SPXE 079 J Johnson 08/24/09 -12/08/09 220.00
KIN 002A 5 47496 Begin Swimming 1 ACT TR 1130 1220 SPXE 079 S Lilienthal 08/24/09 -12/08/09 220.00
KIN 002B 1 42078 Inter Swimming 1 ACT MW 0930 1020 SPXE 079 J Johnson 08/24/09 -12/08/09 220.00
KIN 002C 1 42079 Adv Swim 1 ACT MW 0930 1020 SPXE 079 J Johnson 08/24/09 -12/08/09 220.00
KIN 008 1 42080 Scuba Diving 2 LEC W 1900 2130 SPXE 079 F Barry 08/24/09 -12/08/09 210.00
KIN 008 2 42081 Scuba Diving 0 LAB TBA TBA SPXE 079 F Barry 08/24/09 -12/08/09 295.00
KIN 009A 1 42082 Begin Sailing 1 ACT W 1330 1620 SPXE 079 C May 08/24/09 -12/08/09 220.00
KIN 010A 1 42083 Beg Kayaking 1 ACT F 1330 1620 SPXE 082 S Reekie 08/24/09 -12/08/09 220.00
KIN 013A 1 42084 Begin Rugby 1 ACT R 1200 1350 YUH 006 08/24/09 -12/08/09 220.00
KIN 014A 1 42087 Begin Volleyball 1 ACT MW 0930 1020 SPXC 044B C May 08/24/09 -12/08/09 220.00
KIN 014A 5 46531 Begin Volleyball 1 ACT TR 1530 1620 SPXC 044B J Osterhaus 08/24/09 -12/08/09 220.00
KIN 014B 1 42089 Inter Volleyball 1 ACT MW 1030 1120 SPXC 044B C May 08/24/09 -12/08/09 220.00
KIN 014C 1 42090 Adv Volleyball 1 ACT F 1230 1420 SPXC 044B J Osterhaus 08/24/09 -12/08/09 220.00
KIN 015A 1 47507 Beg Basketball 1 ACT TR 0930 1020 YUH 006 S Butler 08/24/09 -12/08/09 220.00
KIN 015A 2 48368 Beg Basketball 1 ACT MW 1130 1220 YUH 006 R Montgomery 08/24/09 -12/08/09 220.00
KIN 018A 1 42092 Beg Handball 1 ACT W 1800 1950 EC RQB R Chavez 08/24/09 -12/08/09 220.00
KIN 019A 1 42093 Begin Soccer 1 ACT W 0930 1120 YUH 006 C Behler 08/24/09 -12/08/09 220.00
KIN 020A 1 42094 Begin Badminton 1 ACT MW 1330 1420 SPXC 044A G Chen 08/24/09 -12/08/09 220.00
KIN 020A 3 42526 Begin Badminton 1 ACT TR 1630 1720 SPXC 044A K Bruga 08/24/09 -12/08/09 220.00
KIN 020A 4 45127 Begin Badminton 1 ACT F 0830 1020 SPXC 044A L Cai 08/24/09 -12/08/09 220.00
KIN 020B 2 42097 Inter Badminton 1 ACT F 1030 1220 SPXC 044A L Cai 08/24/09 -12/08/09 220.00
KIN 020C 1 42098 Adv Badminton 1 ACT F 1030 1220 SPXC 044A L Cai 08/24/09 -12/08/09 220.00
KIN 021A 1 46448 Begin Tennis 1 ACT T 0930 1120 YUH 006 A Nguyen-Church 08/24/09 -12/08/09 220.00
KIN 021B 1 42099 Inter Tennis 1 ACT R 1130 1320 YUH 006 A Nguyen-Church 08/24/09 -12/08/09 220.00
KIN 021C 1 42100 Advance Tennis 1 ACT R 1130 1320 YUH 006 A Nguyen-Church 08/24/09 -12/08/09 220.00
KIN 022A 1 42101 Begin Racquetball 1 ACT M 1800 1950 EC RQB R Kwok 08/24/09 -12/08/09 220.00
KIN 022B 1 42102 Inter Racqueball 1 ACT M 1800 1950 EC RQB R Kwok 08/24/09 -12/08/09 220.00
KIN 023A 1 42103 Begin Archery 1 ACT T 1200 1350 YUH 006 K Bruga 08/24/09 -12/08/09 220.00
KIN 023B 1 42104 Inter Archery 1 ACT T 1200 1350 YUH 006 K Bruga 08/24/09 -12/08/09 220.00
KIN 024A 1 42108 Begin Bowling 1 ACT MW 1130 1220 SU ALLEY J Osterhaus 08/24/09 -12/08/09 220.00
KIN 024A 2 42109 Begin Bowling 1 ACT MW 1230 1320 SU ALLEY J Osterhaus 08/24/09 -12/08/09 220.00
KIN 024A 4 42111 Begin Bowling 1 ACT TR 1030 1120 SU ALLEY J Osterhaus 08/24/09 -12/08/09 220.00
KIN 024A 5 42112 Begin Bowling 1 ACT TR 1230 1320 SU ALLEY J Osterhaus 08/24/09 -12/08/09 220.00
KIN 024B 1 42113 Inter Bowling 1 ACT MW 0930 1020 SU ALLEY J Osterhaus 08/24/09 -12/08/09 220.00
KIN 024B 2 42114 Inter Bowling 1 ACT MW 1030 1120 SU ALLEY J Osterhaus 08/24/09 -12/08/09 220.00
KIN 024C 1 42116 Advanced Bowling 1 ACT MW 0930 1020 SU ALLEY J Osterhaus 08/24/09 -12/08/09 220.00
KIN 025A 1 42118 Begin Golf 1 ACT T 0930 1120 YUH 006 D Rader 08/24/09 -12/08/09 220.00
KIN 025A 2 42119 Begin Golf 1 ACT W 0930 1120 YUH 006 M Zimmerman 08/24/09 -12/08/09 220.00
KIN 027A 2 42123 Begin Table Tennis 1 ACT TR 1030 1120 SPXC 044B G Chen 08/24/09 -12/08/09 220.00
KIN 027A 3 47513 Begin Table Tennis 1 ACT F 0830 1020 SPXC 044B G Chen 08/24/09 -12/08/09 220.00
KIN 027B 1 45128 Inter Table Tennis 1 ACT F 1030 1220 SPXC 044B G Chen 08/24/09 -12/08/09 220.00
KIN 028A 1 44227 Beg Gymnastics 1 ACT MW 0830 0920 SPXC 218 C Brown 08/24/09 -12/08/09 220.00
KIN 029 1 42124 Cardio Kickboxing 1 ACT MW 1130 1220 EC AER C Sullivan 08/24/09 -12/08/09 220.00
KIN 030 1 42125 Pilates 1 ACT MW 1030 1120 EC AER J Linafelter 08/24/09 -12/08/09 220.00
KIN 030 2 42126 Pilates 1 ACT TR 1030 1120 EC AER C Sullivan 08/24/09 -12/08/09 220.00
KIN 030 3 44283 Pilates 1 ACT MW 1230 1320 EC AER J Linafelter 08/24/09 -12/08/09 220.00
KIN 031 2 42128 Body Sculpting 1 ACT TR 0930 1020 EC AER L Pate 08/24/09 -12/08/09 220.00
KIN 031 3 45131 Body Sculpting 1 ACT TR 1230 1320 EC AER L Pate 08/24/09 -12/08/09 220.00
KIN 032 1 42129 Aerobics 1 ACT MW 0730 0820 SPXC 044B C Sullivan 08/24/09 -12/08/09 220.00
KIN 032 2 48400 Aerobics 1 ACT TR 0830 0920 SPXC 044B C Sullivan 08/24/09 -12/08/09 220.00
KIN 032 4 48540 Aerobics 1 ACT TR 1130 1220 EC AER L Pate 08/24/09 -12/08/09 220.00
KIN 033 1 42132 Adv Aerobic Act 1 ACT MW 0830 0920 SPXC 044B C Sullivan 08/24/09 -12/08/09 220.00
KIN 034 1 42143 Step Training 1 ACT MW 1230 1320 SPXC 044B C Sullivan 08/24/09 -12/08/09 220.00
KIN 034 2 42144 Step Training 1 ACT MW 1330 1420 SPXC 044B C Sullivan 08/24/09 -12/08/09 220.00
KIN 034 3 42145 Step Training 1 ACT TR 0730 0820 SPXC 044B C Sullivan 08/24/09 -12/08/09 220.00
KIN 035A 2 42147 Begin Wt Training 1 ACT MW 1230 1320 YUH 202A S Butler 08/24/09 -12/08/09 220.00
KIN 035A 3 42148 Begin Wt Training 1 ACT MW 1330 1420 YUH 202A J Johnson 08/24/09 -12/08/09 220.00
KIN 035A 4 42149 Begin Wt Training 1 ACT TR 0830 0920 YUH 202A S Butler 08/24/09 -12/08/09 220.00
KIN 035A 5 42150 Begin Wt Training 1 ACT TR 0930 1020 YUH 202A C Sullivan 08/24/09 -12/08/09 220.00
KIN 035A 6 43468 Begin Wt Training 1 ACT TR 1030 1120 YUH 202A S Butler 08/24/09 -12/08/09 220.00
KIN 035B 1 42151 Inter Wt Training 1 ACT MW 0830 0920 YUH 202A R Montgomery 08/24/09 -12/08/09 220.00
KIN 035B 2 42152 Inter Wt Training 1 ACT MW 0930 1020 YUH 202A R Montgomery 08/24/09 -12/08/09 220.00
KIN 035B 3 42153 Inter Wt Training 1 ACT MW 1030 1120 YUH 202A R Montgomery 08/24/09 -12/08/09 220.00
KIN 035B 5 42155 Inter Wt Training 1 ACT TR 1230 1320 YUH 202A J Johnson 08/24/09 -12/08/09 220.00
KIN 035C 1 42156 Adv Wgt Training 1 ACT MW 0930 1020 YUH 202A R Montgomery 08/24/09 -12/08/09 220.00
KIN 037 1 42157 Fitness Walking 1 ACT TR 1230 1320 YUH 006 C Sullivan 08/24/09 -12/08/09 220.00
KIN 038 1 42158 Begin Jogging 1 ACT MW 1030 1120 YUH 006 N Megginson 08/24/09 -12/08/09 220.00
KIN 038 2 46795 Begin Jogging 1 ACT TR 0830 0920 YUH 006 J Johnson 08/24/09 -12/08/09 220.00
KIN 040A 1 48653 Modern Dance l 2 ACT MW 0830 1020 WSQ 201 M Basile 08/24/09 -12/08/09 440.00
KIN 040B 1 48654 Modern Dance II 2 ACT TR 1330 1520 WSQ 204 G Masters 08/24/09 -12/08/09 440.00
KIN 041A 1 48665 Ballet I 2 ACT TR 0830 1020 WSQ 204 H Cooper 08/24/09 -12/08/09 440.00
KIN 041A 2 48666 Ballet I 2 ACT MW 1500 1650 WSQ 204 H Cooper 08/24/09 -12/08/09 440.00
KIN 041B 1 48667 Ballet II 2 ACT MW 1030 1220 WSQ 201 G Masters 08/24/09 -12/08/09 440.00
KIN 042A 1 48668 Jazz Dance I 2 ACT MW 1300 1450 SPXC 219 J Yager 08/24/09 -12/08/09 440.00
KIN 042A 2 48669 Jazz Dance I 2 ACT MW 1030 1220 SPXC 219 K Pinto 08/24/09 -12/08/09 440.00
KIN 042B 1 48671 Jazz Dance II 2 ACT TR 1030 1220 SPXC 219 J Yager 08/24/09 -12/08/09 440.00
KIN 045A 1 47529 Beg Lindy & Swing 1 ACT TR 0830 0920 SPXE 089 A Ayers 08/24/09 -12/08/09 220.00
KIN 046A 1 47530 Beg Social Dance 1 ACT MW 1030 1120 SPXE 089 J Maletis 08/24/09 -12/08/09 220.00
KIN 046A 3 47532 Beg Social Dance 1 ACT TR 1030 1120 SPXE 089 B Shifflett 08/24/09 -12/08/09 220.00
KIN 046A 4 47533 Beg Social Dance 1 ACT TR 1130 1220 SPXE 089 B Shifflett 08/24/09 -12/08/09 220.00
KIN 048A 1 47534 Beg Latin Dance 1 ACT MW 0830 0920 SPXE 089 J Maletis 08/24/09 -12/08/09 220.00
KIN 048A 2 47535 Beg Latin Dance 1 ACT MW 0930 1020 SPXE 089 J Maletis 08/24/09 -12/08/09 220.00
KIN 048A 3 47536 Beg Latin Dance 1 ACT MW 1130 1220 SPXE 089 J Maletis 08/24/09 -12/08/09 220.00
KIN 048B 2 49363 Int Latin Dance 1 ACT MW 1230 1320 SPXE 089 J Maletis 08/24/09 -12/08/09 220.00
KIN 049A 1 48682 Tap Dance I 1 LAB TR 1030 1220 WSQ 106 A Gonzalez 08/24/09 -12/08/09 295.00
KIN 050 1 42161 Tai Chi 1 ACT TR 1330 1420 SPXC 044A G Chen 08/24/09 -12/08/09 220.00
KIN 050 2 42162 Tai Chi 1 ACT MW 1530 1620 SPXC 044A C Weng 08/24/09 -12/08/09 220.00
KIN 051A 2 42164 Begin Aikido 1 ACT MW 1030 1120 YUH 202 S Olliges 08/24/09 -12/08/09 220.00
KIN 051B 1 42165 Int Aikido 1 ACT MW 1030 1120 YUH 202 S Olliges 08/24/09 -12/08/09 220.00
KIN 052A 1 42166 Begin Judo 1 ACT TR 1130 1220 YUH 202 D Williams 08/24/09 -12/08/09 220.00
KIN 052B 1 42168 Inter Judo 1 ACT TR 1230 1320 YUH 202 D Williams 08/24/09 -12/08/09 220.00
KIN 052C 1 42169 Competitive Judo 1 ACT TBA TBA YUH 202 Y Uchida 08/24/09 -12/08/09 220.00
KIN 053A 1 42170 Begin Karate 1 ACT M 1730 1920 SPXE 089 L Castellano 08/24/09 -12/08/09 220.00
KIN 053B 1 42171 Inter Karate 1 ACT M 1930 2120 SPXE 089 L Castellano 08/24/09 -12/08/09 220.00
KIN 054A 1 43462 Begin Tae Kwon Do 1 ACT TR 1530 1620 SPXC 044A J Schachner 08/24/09 -12/08/09 220.00
KIN 054B 2 49365 Int Tae Kwon Do 1 ACT TR 1530 1620 SPXC 044A J Schachner 08/24/09 -12/08/09 220.00
KIN 055A 1 42172 Begin Self-Defense 1 ACT MW 1130 1220 YUH 202 G Chen 08/24/09 -12/08/09 220.00
KIN 055A 2 42173 Begin Self-Defense 1 ACT TR 0830 0920 YUH 202 G Chen 08/24/09 -12/08/09 220.00
KIN 061A 2 42175 Begin Hatha Yoga 1 ACT F 0930 1120 YUH 202 J Linafelter 08/24/09 -12/08/09 220.00
KIN 061A 3 42176 Begin Hatha Yoga 1 ACT F 1130 1320 EC AER L Caughlan 08/24/09 -12/08/09 220.00
KIN 061A 4 42177 Begin Hatha Yoga 1 ACT M 1330 1520 EC AER L Caughlan 08/24/09 -12/08/09 220.00
KIN 061A 5 42178 Begin Hatha Yoga 1 ACT M 1530 1720 EC AER L Caughlan 08/24/09 -12/08/09 220.00
KIN 061A 8 44286 Begin Hatha Yoga 1 ACT M 0730 0920 EC AER L Caughlan 08/24/09 -12/08/09 220.00
KIN 061B 1 42181 Int Hatha Yoga 1 ACT F 0930 1120 EC AER L Caughlan 08/24/09 -12/08/09 220.00
KIN 062A 1 42183 Begin Ice Skating 1 ACT F 0820 1000 YUH 006 G Chen 08/24/09 -12/08/09 220.00
KIN 062A 2 42184 Begin Ice Skating 1 ACT T 0930 1110 YUH 006 G Chen 08/24/09 -12/08/09 220.00
KIN 065A 1 42185 Begin Ice Hockey 1 ACT R 0930 1110 YUH 006 G Chen 08/24/09 -12/08/09 220.00
KIN 065A 2 42186 Begin Ice Hockey 1 ACT F 0950 1130 YUH 006 G Chen 08/24/09 -12/08/09 220.00
KIN 067 1 48987 Dev Human Potentia 3 LEC MW 1200 1315 SH 239 L Pirazzi ,
E Wughalter
08/24/09 -12/08/09 630.00
KIN 067 2 48988 Dev Human Potentia 3 LEC MW 0900 1015 SH 314 L Pirazzi ,
B Shifflett
08/24/09 -12/08/09 630.00
KIN 067 3 48989 Dev Human Potentia 3 LEC TR 0900 1015 SH 314 J Argel ,
D McClure
08/24/09 -12/08/09 630.00
KIN 067 4 48990 Dev Human Potentia 3 LEC TR 1030 1145 SH 239 C Buell ,
M Conroy
08/24/09 -12/08/09 630.00
KIN 067 5 48991 Dev Human Potentia 3 LEC R 1730 2015 SH 347 S Kaul ,
T Beggs
08/24/09 -12/08/09 630.00
KIN 067 6 48992 Dev Human Potentia 3 LEC TR 1200 1315 SH 239 S Kaul ,
J Schachner
08/24/09 -12/08/09 630.00
KIN 069 1 42187 Stress Management 3 LEC MW 1200 1315 YUH 201A T Butryn ,
T Semerjian
08/24/09 -12/08/09 630.00
KIN 069 4 42190 Stress Management 3 LEC TR 0900 1015 YUH 201A T Semerjian 08/24/09 -12/08/09 630.00
KIN 069 5 42191 Stress Management 3 LEC TR 1330 1445 YUH 201A B Hutchings 08/24/09 -12/08/09 630.00
KIN 070 1 42675 Intro to Kinesiology 3 LEC MW 0930 1020 SPXE 077 J Chin 08/24/09 -12/08/09 420.00
KIN 070 2 42193 Intro to Kinesiology 0 ACT F 0930 1120 SPXE 077 J Chin 08/24/09 -12/08/09 220.00
KIN 070 3 42194 Intro to Kinesiology 0 ACT F 1130 1320 SPXE 077 J Chin 08/24/09 -12/08/09 220.00
KIN 070 7 49528 Intro to Kinesiology 3 LEC MW 0930 1020 SPXC 068 08/24/09 -12/08/09 420.00
KIN 070 8 49529 Intro to Kinesiology 0 ACT M 0730 0920 SPXE 077 08/24/09 -12/08/09 220.00
KIN 070 9 49530 Intro to Kinesiology 0 ACT W 0730 0920 SPXE 077 08/24/09 -12/08/09 220.00
KIN 080 1 42195 Indivdl Movement 1 ACT TBA TBA G Chen 08/24/09 -12/08/09 220.00
KIN 096HQ 1 48351 Modern US Music 3 SEM MW 1500 1615 CL 135 D Murphy 08/24/09 -12/08/09 630.00
KIN 100W 1 42196 Writing Workshop 3 SEM TR 1030 1145 SPXC 068 B Hutchings 08/24/09 -12/08/09 630.00
KIN 100W 2 42197 Writing Workshop 3 SEM TR 1200 1315 SPXC 068 E Wughalter 08/24/09 -12/08/09 630.00
KIN 100W 3 46768 Writing Workshop 3 SEM TR 1200 1315 YUH 201A C Buell 08/24/09 -12/08/09 630.00
KIN 101 1 42198 Sport in America 3 LEC MW 1200 1315 HB 407 M Masucci 08/24/09 -12/08/09 630.00
KIN 149 1 48689 Child Health & Act 3 LEC MW 0900 1015 SH 239 C Buell ,
A Strage
08/24/09 -12/08/09 630.00
KIN 149 2 48690 Child Health & Act 3 LEC MW 1030 1145 SH 239 C Buell ,
A Strage
08/24/09 -12/08/09 630.00
KIN 152 1 42199 Theory Spt/Fit Mgt 3 LEC TR 0900 1015 SPXE 077 S Lilienthal 08/24/09 -12/08/09 630.00
KIN 154A 1 42200 Inst Ex Phys Biom 3 LEC M 1130 1220 SPXC 208 J Kao ,
P Plato
08/24/09 -12/08/09 210.00
KIN 154A 2 42201 Inst Ex Phys Biom 0 ACT MW 1230 1420 SPXC 208 J Kao ,
P Plato
08/24/09 -12/08/09 440.00
KIN 155 1 42202 Exercise Physiology 3 LEC MW 0930 1020 MH 324 C Cisar 08/24/09 -12/08/09 420.00
KIN 155 2 42203 Exercise Physiology 0 ACT M 0730 0920 SPXC 208 C Cisar 08/24/09 -12/08/09 220.00
KIN 155 3 42204 Exercise Physiology 0 ACT W 0730 0920 SPXC 208 C Cisar 08/24/09 -12/08/09 220.00
KIN 155 4 47652 Exercise Physiology 0 ACT W 1030 1220 SPXC 208 C Cisar 08/24/09 -12/08/09 220.00
KIN 156 1 42205 Intro Adapted Act 3 LEC MW 1330 1445 SPXE 077 N Megginson 08/24/09 -12/08/09 630.00
KIN 158 1 42206 Biomechanics 3 LEC TR 0830 0920 SPXC 208 J Kao 08/24/09 -12/08/09 420.00
KIN 158 2 42207 Biomechanics 0 ACT T 0930 1120 SPXC 208 J Kao 08/24/09 -12/08/09 220.00
KIN 158 3 42208 Biomechanics 0 ACT R 0930 1120 SPXC 208 A Khadem 08/24/09 -12/08/09 220.00
KIN 158 4 43529 Biomechanics 3 LEC TR 1130 1220 SPXC 208 J Kao 08/24/09 -12/08/09 420.00
KIN 158 5 43530 Biomechanics 0 ACT T 1500 1650 SPXC 208 A Khadem 08/24/09 -12/08/09 220.00
KIN 158 6 43531 Biomechanics 0 ACT R 1500 1650 SPXC 208 A Khadem 08/24/09 -12/08/09 220.00
KIN 159 1 42209 Sport Adapt Activ 3 LEC M 1600 1750 SPXC 068 N Megginson 08/24/09 -12/08/09 420.00
KIN 159 2 42210 Sport Adapt Activ 0 ACT M 1800 1950 SPXC 068 N Megginson 08/24/09 -12/08/09 220.00
KIN 160 1 43532 Hist of Sport & PE 3 LEC TR 1330 1445 SPXE 077 J Johnson 08/24/09 -12/08/09 630.00
KIN 161 1 42211 Philos of Sport 3 LEC MW 1330 1445 SPXC 068 M Masucci 08/24/09 -12/08/09 630.00
KIN 162 1 42212 RX Adv Fit Assess 3 LEC TR 1230 1320 SPXC 208 C Cisar 08/24/09 -12/08/09 420.00
KIN 162 2 42213 RX Adv Fit Assess 0 ACT TR 1330 1420 SPXC 208 C Cisar 08/24/09 -12/08/09 220.00
KIN 163 1 48691 Phys Fit + Nutrit 3 LEC TR 1030 1145 CL 238 E Brown ,
C Cisar
08/24/09 -12/08/09 630.00
KIN 163 2 48692 Phys Fit + Nutrit 3 LEC TR 1030 1145 MH 526 E Brown ,
C Cisar
08/24/09 -12/08/09 630.00
KIN 163 3 48693 Phys Fit + Nutrit 3 LEC TR 1330 1445 CL 229 E Brown ,
S Butler
08/24/09 -12/08/09 630.00
KIN 163 4 48694 Phys Fit + Nutrit 3 LEC TR 1330 1445 CL 216 E Brown ,
S Butler
08/24/09 -12/08/09 630.00
KIN 163 5 48695 Phys Fit + Nutrit 3 LEC W 1700 1945 CL 229 A Bloom ,
S Butler
08/24/09 -12/08/09 630.00
KIN 163 6 48696 Phys Fit + Nutrit 3 LEC W 1700 1945 CL 218 A Bloom ,
S Butler
08/24/09 -12/08/09 630.00
KIN 164 1 42214 Soc-cult Perspectv 3 LEC MW 1030 1145 SPXE 077 T Butryn 08/24/09 -12/08/09 630.00
KIN 165 1 42215 Motor Development 3 LEC MW 1200 1315 SPXE 077 V Payne 08/24/09 -12/08/09 630.00
KIN 166 1 42216 Motor Learning 3 LEC TR 0800 0850 SPXE 077 E Wughalter 08/24/09 -12/08/09 420.00
KIN 166 2 42217 Motor Learning 0 ACT T 0930 1120 SPXE 082 E Wughalter 08/24/09 -12/08/09 220.00
KIN 166 3 42218 Motor Learning 0 ACT R 0930 1120 SPXE 082 E Wughalter 08/24/09 -12/08/09 220.00
KIN 167 1 48697 Sports Psychology 3 LEC TR 1200 1315 SPXE 077 T Semerjian 08/24/09 -12/08/09 630.00
KIN 169 3 47724 Divrsty/Stress/Hlth 3 SEM TR 1030 1145 YUH 201A M Masucci 08/24/09 -12/08/09 630.00
KIN 171A 1 42225 Non Trdtnl Spt Act 3 LEC TR 0830 0920 SPXC 068 C Buell 08/24/09 -12/08/09 420.00
KIN 171A 2 42226 Non Trdtnl Spt Act 0 ACT TR 0930 1020 SPXC 068 C Buell 08/24/09 -12/08/09 220.00
KIN 173 1 47728 Intro Teach PE 3 LEC MW 0900 1015 YUH 201A E Domangue 08/24/09 -12/08/09 630.00
KIN 175 1 46450 Meas & Eval in Kinesiology 3 LEC W 1130 1320 CL 111 B Shifflett 08/24/09 -12/08/09 420.00
KIN 175 2 46451 Meas & Eval in Kinesiology 0 ACT F 1130 1320 CL 111 B Shifflett 08/24/09 -12/08/09 220.00
KIN 178 1 42227 Mgt Practice TE 3 LEC MW 1030 1120 SPXC 068 E Domangue 08/24/09 -12/08/09 420.00
KIN 178 2 42228 Mgt Practice TE 0 ACT MW 1130 1220 SPXC 068 E Domangue 08/24/09 -12/08/09 220.00
KIN 185 1 42229 Senior Seminar 3 SEM TR 1030 1145 SPXE 077 J Chin 08/24/09 -12/08/09 630.00
KIN 185 2 47732 Senior Seminar 3 SEM TR 1330 1445 SPXC 068 J Chin 08/24/09 -12/08/09 630.00
KIN 185H 1 42230 Senior Sem Honors 3 SEM TR 1030 1145 SPXE 077 J Chin 08/24/09 -12/08/09 630.00
KIN 185H 2 47735 Senior Sem Honors 3 SEM TR 1330 1445 SPXC 068 J Chin 08/24/09 -12/08/09 630.00
KIN 188 2 44224 Prev Care Ath Inj 2 LEC TR 0930 1020 SPXE 075 K Han 08/24/09 -12/08/09 420.00
KIN 189 1 44225 Care & Prev Lab 1 LAB T 1430 1620 SPXE 075 K Han 08/24/09 -12/08/09 295.00
KIN 189 2 42231 Care & Prev Lab 1 LAB R 1430 1620 SPXE 075 H Brown 08/24/09 -12/08/09 295.00
KIN 189 3 44226 Care & Prev Lab 1 LAB F 1230 1420 SPXE 075 H Brown 08/24/09 -12/08/09 295.00
KIN 191A 2 45372 Adv Assess Lower Ext 3 LEC TR 1130 1220 SPXE 075 K Han 08/24/09 -12/08/09 420.00
KIN 191A 3 47740 Adv Assess Lower Ext 0 LAB T 1900 2050 SPXE 075 K Han 08/24/09 -12/08/09 295.00
KIN 191A 4 47741 Adv Assess Lower Ext 0 LAB T 1230 1420 SPXE 075 K Han 08/24/09 -12/08/09 295.00
KIN 191A 5 47742 Adv Assess Lower Ext 0 LAB R 1230 1420 SPXE 075 K Han 08/24/09 -12/08/09 295.00
KIN 193 1 42232 Org/Adm Ath Traing 2 LEC F 0830 1020 SPXE 075 H Brown 08/24/09 -12/08/09 420.00
KIN 194 2 45382 Therapeutic Exercise 3 LEC MW 1030 1120 SPXE 075 H Brown 08/24/09 -12/08/09 420.00
KIN 194 3 45383 Therapeutic Exercise 0 ACT M 0830 1020 SPXE 075 H Brown 08/24/09 -12/08/09 220.00
KIN 194 4 45384 Therapeutic Exercise 0 ACT W 0830 1020 SPXE 075 H Brown 08/24/09 -12/08/09 220.00
KIN 194 5 45385 Therapeutic Exercise 0 ACT F 1030 1220 SPXE 075 H Brown 08/24/09 -12/08/09 220.00
KIN 250 1 42233 Research Methods 3 SEM M 1900 2145 SPXE 077 M Masucci ,
E Wughalter
08/24/09 -12/08/09 630.00
KIN 251 1 42234 Anal Kin Research and Issues 3 SEM W 1600 1845 SPXE 077 B Shifflett ,
J Chin
08/24/09 -12/08/09 630.00
KIN 255 1 48541 Adv Exercise Physiology 3 SEM T 1600 1845 YUH 201A P Plato 08/24/09 -12/08/09 630.00
KIN 264 1 47921 Sport Sociology 3 SEM M 1600 1845 SPXE 077 T Butryn 08/24/09 -12/08/09 630.00
KIN 265 1 47926 Adv Motor Develop 3 SEM R 1900 2145 SPXE 077 V Payne 08/24/09 -12/08/09 630.00
KIN 267 1 45398 Adv Sport Psych 3 SEM R 1600 1845 SPXC 068 T Semerjian 08/24/09 -12/08/09 630.00
KIN 268 1 42236 Res/Prac/Mgmt/Inj-LE 2 SEM W 1900 2145 SPXE 075 D Haber ,
J Costouros
08/24/09 -12/08/09 420.00
KIN 272 1 42237 Res/Prac Ther Exercise 3 SEM M 1900 2145 SPXE 075 08/24/09 -12/08/09 630.00
KIN 282 1 45402 Marketing/Sport 3 SEM T 1600 1845 SPXC 068 S Lilienthal 08/24/09 -12/08/09 630.00
KIN 283 1 43656 Mgt Lead Comm/Spt 3 SEM T 1900 2145 SPXC 068 S Lilienthal 08/24/09 -12/08/09 630.00
KIN 292A 1 42238 Lead & Admin Ath Train 1 SEM F 0730 0920 SPXC 068 08/24/09 -12/08/09 210.00
KIN 293A 3 49387 Fieldwork AT I 3 SEM F 0930 1120 SPXC 068 08/24/09 -12/08/09 210.00
KIN 293C 3 49389 Fieldwork AT III 3 SEM F 0930 1120 SPXC 068 08/24/09 -12/08/09 210.00
Document Actions