JUSTICE STUDIES

Justice Studies

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
JS 010 1 41687 Intro Just Stud 3 LEC MW 0900 1015 MH 523 J Hagemann 08/24/09 -12/08/09 630.00
JS 016 1 42544 Criminal Evidence & Proc 3 LEC R 1730 2015 CL 302 J Franco 08/24/09 -12/08/09 630.00
JS 020 1 42552 Prin Investigation 3 LEC F 1230 1515 MH 523 E Sills 08/24/09 -12/08/09 630.00
JS 096FQ 1 48232 Social Justice 3 SEM TR 1330 1445 CL 131 S Kil 08/24/09 -12/08/09 630.00
JS 096GQ 1 48231 The Real CSI 3 SEM MW 1200 1315 CL 137 S Lee 08/24/09 -12/08/09 630.00
JS 100W 1 41690 Writing Workshop 3 SEM M 1500 1745 MH 526 S Rivera 08/24/09 -12/08/09 630.00
JS 100W 2 41691 Writing Workshop 3 SEM W 1500 1745 MH 526 N Kutina 08/24/09 -12/08/09 630.00
JS 100W 3 44279 Writing Workshop 3 SEM TR 1500 1615 MH 526 D Kameda 08/24/09 -12/08/09 630.00
JS 100W 4 44280 Writing Workshop 3 SEM T 1730 2015 MH 526 D Kameda 08/24/09 -12/08/09 630.00
JS 102 1 41692 Police and Society 3 LEC MW 1200 1315 MH 523 A De Giorgi 08/24/09 -12/08/09 630.00
JS 102 2 41693 Police and Society 3 LEC TR 1500 1615 MH 520 J Nelson-Serrano 08/24/09 -12/08/09 630.00
JS 102 3 47867 Police and Society 3 LEC R 1730 2015 MH 520 P Carr 08/24/09 -12/08/09 630.00
JS 103 1 41694 Courts and Society 3 LEC MW 1200 1315 CL 302 D Dreyfuss 08/24/09 -12/08/09 630.00
JS 103 3 41748 Courts and Society 3 LEC T 1730 2015 MH 523 M Stevenson 08/24/09 -12/08/09 630.00
JS 103 4 49539 Courts and Society 3 LEC TR 1200 1315 MH 523 R Perry 08/24/09 -12/08/09 630.00
JS 104 1 41696 Correc and Society 3 LEC MW 1030 1145 MH 520 A De Giorgi 08/24/09 -12/08/09 630.00
JS 104 2 41697 Correc and Society 3 LEC TR 1200 1315 MH 520 C Baroody-Hart 08/24/09 -12/08/09 630.00
JS 104 3 47869 Correc and Society 3 LEC W 1730 2015 MH 520 C Baroody-Hart 08/24/09 -12/08/09 630.00
JS 105 1 41698 Research Methods 3 LEC M 1800 2045 MH 526 D Kameda 08/24/09 -12/08/09 630.00
JS 105 2 42712 Research Methods 3 LEC F 1230 1515 MH 324 D Kameda 08/24/09 -12/08/09 630.00
JS 105 3 44364 Research Methods 3 LEC TBA TBA S Kil 08/24/09 -12/08/09 630.00
JS 107 1 44248 Justice Mgmt 3 LEC TR 1500 1615 MH 523 W Cleveland 08/24/09 -12/08/09 630.00
JS 107 2 45652 Justice Mgmt 3 LEC R 1730 2015 MH 523 W Cleveland 08/24/09 -12/08/09 630.00
JS 110 1 44246 Intervntn/Mediatn 3 LEC W 1730 2015 MH 523 J Johnston 08/24/09 -12/08/09 630.00
JS 112 1 44084 Criminalistics 3 LEC MW 1500 1615 MH 523 M Juno 08/24/09 -12/08/09 630.00
JS 112 2 47876 Criminalistics 3 LEC M 1730 2015 MH 523 M Juno 08/24/09 -12/08/09 630.00
JS 113 1 46528 Forensic Sciences 3 SEM MW 1330 1445 MH 523 M Juno 08/24/09 -12/08/09 420.00
JS 113 2 46529 Forensic Sciences 0 LAB TBA TBA M Juno 08/24/09 -12/08/09 295.00
JS 115 1 48515 Critical Issues 4 LEC T 1730 2015 SH 100 M Correia 08/24/09 -12/08/09 840.00
JS 118 1 41706 Crime Del Theory 3 LEC TR 0900 1015 MH 520 C Baroody-Hart 08/24/09 -12/08/09 630.00
JS 118 2 41707 Crime Del Theory 3 LEC W 1730 2015 CL 302 D Dreyfuss 08/24/09 -12/08/09 630.00
JS 120 1 44209 Juvenile Justice 3 LEC T 1730 2015 MH 520 P Serrano 08/24/09 -12/08/09 630.00
JS 120 2 41699 Juvenile Justice 3 LEC F 0930 1215 MH 324 D Dreyfuss 08/24/09 -12/08/09 630.00
JS 122 2 49386 Drugs & Society 3 LEC MW 1030 1145 MH 523 W Armaline 08/24/09 -12/08/09 630.00
JS 132 1 41700 Race Gender Inequality & Law 3 LEC MW 1330 1445 CL 302 D Dreyfuss 08/24/09 -12/08/09 630.00
JS 132 2 41701 Race Gender Inequality & Law 3 LEC TR 1030 1145 MH 520 S Kil 08/24/09 -12/08/09 630.00
JS 133 1 41702 Terrorism & Security 3 LEC TR 1330 1445 MH 520 W Cleveland 08/24/09 -12/08/09 630.00
JS 135 1 46568 White Collar Crime 3 LEC M 1730 2015 CL 302 D Callaway 08/24/09 -12/08/09 630.00
JS 136 1 41703 Famly & Comm Violence 3 LEC MW 1030 1145 MH 526 M Lowell 08/24/09 -12/08/09 630.00
JS 136 2 41704 Famly & Comm Violence 3 LEC TR 1200 1315 MH 526 D Harris 08/24/09 -12/08/09 630.00
JS 159 1 45706 Sen Sem Cont Prob 3 SEM MW 1200 1315 MH 526 W Armaline 08/24/09 -12/08/09 630.00
JS 159 2 45707 Sen Sem Cont Prob 3 SEM TR 1330 1445 MH 526 R Perry 08/24/09 -12/08/09 630.00
JS 159 3 45708 Sen Sem Cont Prob 3 SEM R 1730 2015 MH 526 R Roberg 08/24/09 -12/08/09 630.00
JS 159 4 46690 Sen Sem Cont Prob 3 SEM F 0930 1215 MH 526 R Perry 08/24/09 -12/08/09 630.00
JS 190 1 47844 Forensic Mol Biol 5 LEC MW 1330 1445 MH 520 S Lee 08/24/09 -12/08/09 840.00
JS 190 2 47845 Forensic Mol Biol 0 LAB M 1630 2030 MH 520 S Lee 08/24/09 -12/08/09 295.00
JS 201 1 44210 Sem Just/Soc Theor 3 SEM M 1730 2015 MH 510 A De Giorgi 08/24/09 -12/08/09 630.00
JS 202 1 41705 Sem Just Rsch Mthds 3 SEM R 1730 2015 MH 322 D Harris 08/24/09 -12/08/09 630.00
JS 209 1 48155 Sem Pol & Soc Control 3 SEM T 1730 2015 MH 510 R Roberg 08/24/09 -12/08/09 630.00
JS 210 1 48157 Sem in Spec Topics 3 SEM W 1730 2015 MH 510 A Lucas 08/24/09 -12/08/09 630.00
Document Actions