| COURSE | SECT | CODE | TITLE | UNITS | TYPE | DAYS | TIME | BLDG. | FACULTY | START-END | FEE |
| JOUR 061 | 1 | 43806 | Prnt/Mag and Online Wrtg | 3 | LEC | MW | 1030 1145 | DBH 213 | J Shrader | 08/24/09 -12/08/09 | 630.00 |
| JOUR 061 | 2 | 43807 | Prnt/Mag and Online Wrtg | 3 | LEC | MW | 1330 1445 | DBH 222 | R Rucker | 08/24/09 -12/08/09 | 630.00 |
| JOUR 061 | 4 | 45483 | Prnt/Mag and Online Wrtg | 3 | LEC | TR | 1030 1145 | DBH 222 | J Shrader | 08/24/09 -12/08/09 | 630.00 |
| JOUR 061 | 5 | 46881 | Prnt/Mag and Online Wrtg | 3 | LEC | TR | 1200 1315 | DBH 222 | J Shaw | 08/24/09 -12/08/09 | 630.00 |
| JOUR 095 | 1 | 46880 | Digital News Photo | 3 | LEC | TR | 1030 1145 | DBH 209 | D Cheers | 08/24/09 -12/08/09 | 630.00 |
| JOUR 096FQ | 1 | 48299 | Arts Reviewing | 3 | SEM | T | 1800 2045 | CL 133 | S Fosdick | 08/24/09 -12/08/09 | 630.00 |
| JOUR 132A | 1 | 43867 | News/Online Reporting | 3 | LEC | TR | 1030 1145 | DBH 224 | J Shaw | 08/24/09 -12/08/09 | 630.00 |
| JOUR 132B | 1 | 43868 | Electronic Media Report | 3 | LEC | TR | 1500 1615 | DBH 226 | R Rucker | 08/24/09 -12/08/09 | 630.00 |
| JOUR 132C | 1 | 43870 | Magazine Reporting | 3 | LEC | MW | 1330 1445 | DBH 202 | S Fosdick | 08/24/09 -12/08/09 | 630.00 |
| JOUR 133 | 1 | 40766 | Editing/News Mgmt | 3 | SEM | MW | 1200 1315 | DBH 224 | M Stoll | 08/24/09 -12/08/09 | 630.00 |
| JOUR 134 | 1 | 40767 | Online Reporting | 3 | SEM | MW | 1030 1145 | DBH 226 | R Craig | 08/24/09 -12/08/09 | 630.00 |
| JOUR 135 | 1 | 40768 | Rep/Editing & Mgmt | 1 | ACT | MTWRF | 1330 1615 | DBH 209 |
R Craig
, K Komenich |
08/24/09 -12/08/09 | 220.00 |
| JOUR 135 | 2 | 40769 | Rep/Editing & Mgmt | 2 | ACT | MTWRF | 1330 1615 | DBH 209 |
R Craig
, J Shaw |
08/24/09 -12/08/09 | 220.00 |
| JOUR 135 | 3 | 40770 | Rep/Editing & Mgmt | 3 | ACT | MTWRF | 1330 1615 | DBH 209 |
R Craig
, J Shaw |
08/24/09 -12/08/09 | 220.00 |
| JOUR 136 | 1 | 47946 | Newspaper and Mag Design | 3 | LEC | R | 1800 2045 | DBH 222 | T Mitchell | 08/24/09 -12/08/09 | 630.00 |
| JOUR 142 | 1 | 42621 | Beg Visual Jour | 3 | LEC | MW | 1030 1145 | DBH 209B | D Cheers | 08/24/09 -12/08/09 | 420.00 |
| JOUR 142 | 2 | 42622 | Beg Visual Jour | 0 | LAB | MW | 1200 1315 | DBH 209B | D Cheers | 08/24/09 -12/08/09 | 295.00 |
| JOUR 144 | 1 | 40771 | Picture Editing | 3 | SEM | MW | 1500 1615 | DBH 209B | D Cheers | 08/24/09 -12/08/09 | 630.00 |
| JOUR 153 | 2 | 49222 | Magazine Wrtng & Editing | 3 | SEM | MW | 1200 1315 | DBH 213 | T Ulrich | 08/24/09 -12/08/09 | 630.00 |
| JOUR 155 | 1 | 40772 | Mag Edtg & Prod | 3 | SEM | TR | 1500 1615 | DBH 213 | S Fosdick | 08/24/09 -12/08/09 | 420.00 |
| JOUR 155 | 2 | 40773 | Mag Edtg & Prod | 0 | ACT | TR | 1630 1745 | DBH 213 | S Fosdick | 08/24/09 -12/08/09 | 220.00 |
| JOUR 163 | 1 | 42672 | Audio/Video Stream | 3 | SEM | TR | 1200 1315 | DBH 224 | R Rucker | 08/24/09 -12/08/09 | 420.00 |
| JOUR 163 | 2 | 43903 | Audio/Video Stream | 0 | ACT | TR | 1330 1445 | DBH 226 | R Rucker | 08/24/09 -12/08/09 | 220.00 |
| JOUR 164 | 1 | 40774 | Electronic News/TV | 3 | SEM | MW | 0900 1015 | DBH 221 | D Martinet | 08/24/09 -12/08/09 | 420.00 |
| JOUR 164 | 2 | 40775 | Electronic News/TV | 0 | ACT | MW | 1030 1145 | DBH 221 | D Martinet | 08/24/09 -12/08/09 | 220.00 |
| JOUR 165 | 1 | 40776 | TV News Staff | 1 | ACT | MTWRF | 1200 1500 | DBH 221 | D Martinet | 08/24/09 -12/08/09 | 220.00 |
| JOUR 165 | 2 | 40777 | TV News Staff | 2 | ACT | MTWRF | 1200 1500 | DBH 221 | D Martinet | 08/24/09 -12/08/09 | 220.00 |
| JOUR 165 | 3 | 43911 | TV News Staff | 3 | ACT | MTWRF | 1200 1500 | DBH 221 | D Martinet | 08/24/09 -12/08/09 | 220.00 |
