INDUSTRIAL DESIGN

Industrial Design

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
DSID 021 1 44419 Visualization I 3 ACT MW 0830 1120 IS 118 T Migurski 08/24/09 -12/08/09 660.00
DSID 022 1 44420 Visualization II 3 ACT F 0900 1520 ART 216 J Shook 08/24/09 -12/08/09 660.00
DSID 031 1 44289 ID Foundation I 3 ACT TR 1500 1750 ART 103 J McClusky ,
P Enright
08/24/09 -12/08/09 660.00
DSID 032 1 44290 ID Foundation II 2 ACT TR 1200 1350 ART 103 P Enright ,
J McClusky
08/24/09 -12/08/09 440.00
DSID 032A 2 44291 Portfolio Project I 1 ACT TR 1400 1450 ART 103 P Enright ,
J McClusky
08/24/09 -12/08/09 220.00
DSID 121 1 49125 ID Process 3 ACT MW 1530 1820 IS 118 T Migurski 08/24/09 -12/08/09 660.00
DSID 123 1 47227 Intermed Ind Des 3 ACT MW 1530 1820 ART 205 L Speer 08/24/09 -12/08/09 660.00
DSID 123A 1 40466 Portfolio Proj 2 1 ACT M 0830 1120 ART 205 L Speer 08/24/09 -12/08/09 220.00
DSID 125 1 44288 Adv Industr Design 3 LAB TR 0800 1050 CL 111 J McClusky 08/24/09 -12/08/09 885.00
DSID 125A 1 40467 Portfolio Proj 3 1 LAB M 0830 1120 ART 205 L Speer 08/24/09 -12/08/09 295.00
DSID 128 1 44392 Adv Projects in ID 3 LAB F 0900 1520 ART 205 J McClusky 08/24/09 -12/08/09 885.00
DSID 128A 1 42711 Portfolio Proj 4 1 LAB M 0830 1120 ART 205 L Speer 08/24/09 -12/08/09 295.00
DSID 129 1 41822 Visualization III 3 ACT F 0900 1520 ART 201 08/24/09 -12/08/09 660.00
DSID 135 1 47234 Entrepreneur&Intel Prop 3 ACT TR 1200 1450 ART 205 R Boeder 08/24/09 -12/08/09 660.00
DSID 143 1 47236 Adv M, P & Tech 3 ACT TR 1500 1750 ART 205 R Boeder 08/24/09 -12/08/09 660.00
DSID 176B 1 48867 Ind Des in Society 3 LEC F 1530 1800 ART 133 T Migurski 08/24/09 -12/08/09 630.00
Document Actions