HUMANITIES

Humanities

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
HUM 001A 10 41315 Bkgd Wes Cult & Soc 0 LEC TR 1030 1145 WSQ 109 H Hohmann ,
J Rycenga
08/24/09 -12/08/09 630.00
HUM 001A 11 41413 Bkgd Wes Cult & Soc 6 SEM TR 1200 1315 BBC 203 H Hohmann 08/24/09 -12/08/09 630.00
HUM 001A 12 41316 Bkgd Wes Cult & Soc 6 SEM TR 1200 1315 SH 238 J Lindahl 08/24/09 -12/08/09 630.00
HUM 001A 13 41414 Bkgd Wes Cult & Soc 6 SEM TR 1200 1315 SH 241 J Rycenga 08/24/09 -12/08/09 630.00
HUM 001A 14 42486 Bkgd Wes Cult & Soc 6 SEM TR 1200 1315 SH 414 L Stenmark 08/24/09 -12/08/09 630.00
HUM 002A 20 41415 Mod Cult & Soc Inst 0 LEC TR 0900 1015 WSQ 109 S Scaff ,
F Propas
08/24/09 -12/08/09 630.00
HUM 002A 21 41317 Mod Cult & Soc Inst 6 SEM TR 1030 1145 CL 308 S Scaff 08/24/09 -12/08/09 630.00
HUM 002A 22 41416 Mod Cult & Soc Inst 6 SEM TR 1030 1145 SH 238 C Rostankowski 08/24/09 -12/08/09 630.00
HUM 002A 23 41318 Mod Cult & Soc Inst 6 SEM TR 1030 1145 BBC 203 F Propas 08/24/09 -12/08/09 630.00
HUM 002A 24 47378 Mod Cult & Soc Inst 6 SEM TR 1030 1145 SH 241 L Trost 08/24/09 -12/08/09 630.00
HUM 002A 25 47379 Mod Cult & Soc Inst 6 SEM TR 1030 1145 SH 414 A Pandey 08/24/09 -12/08/09 630.00
HUM 002B 20 47673 Mod Cult & Soc Inst 0 LEC MW 1030 1145 CL 222 K Peter ,
J Lindahl
08/24/09 -12/08/09 630.00
HUM 002B 21 47674 Mod Cult & Soc Inst 6 SEM MW 1200 1315 DMH 149B K Peter 08/24/09 -12/08/09 630.00
HUM 002B 22 47675 Mod Cult & Soc Inst 6 SEM MW 1200 1315 SH 414 J Lindahl 08/24/09 -12/08/09 630.00
HUM 070A 1 48949 Western Religions 3 LEC M 1800 2045 SH 238 V Rue 08/24/09 -12/08/09 630.00
HUM 070A 2 48950 Western Religions 3 LEC MW 1500 1615 SH 238 V Rue 08/24/09 -12/08/09 630.00
HUM 070B 1 48963 Eastern Religions 3 LEC MW 0900 1015 CL 308 S Phukan 08/24/09 -12/08/09 630.00
HUM 070B 2 48964 Eastern Religions 3 LEC M 1800 2045 CL 308 S Phukan 08/24/09 -12/08/09 630.00
HUM 085 2 40748 Integr Lib Studies 1 LEC W 0900 0950 SH 238 W McCraw 08/24/09 -12/08/09 210.00
HUM 085 3 42033 Integr Lib Studies 1 LEC W 1630 1720 CL 308 W McCraw 08/24/09 -12/08/09 210.00
HUM 090 1 48889 Bible Hist and Lit 3 LEC MW 1200 1315 SH 241 B Walters 08/24/09 -12/08/09 630.00
HUM 090 2 48890 Bible Hist and Lit 3 LEC TR 1330 1445 SH 239 B Walters 08/24/09 -12/08/09 630.00
HUM 096FQ 1 48304 Flag of Power 3 SEM MW 1200 1315 CL 125 S Guenter 08/24/09 -12/08/09 630.00
HUM 096GQ 1 48305 What in Hell? Evil 3 SEM TR 0900 1015 CL 133 L Stenmark 08/24/09 -12/08/09 630.00
HUM 099 1 48897 Death Dying & Rels 3 LEC TR 1030 1145 DMH 226B R Keady 08/24/09 -12/08/09 630.00
HUM 099 2 48898 Death Dying & Rels 3 LEC TR 1330 1445 CL 308 R Keady 08/24/09 -12/08/09 630.00
HUM 100W 1 47690 Writing Humanities 3 SEM TR 0900 1015 SH 238 J Georges 08/24/09 -12/08/09 630.00
HUM 100W 2 47691 Writing Humanities 3 SEM TR 1500 1615 SH 238 B Walters 08/24/09 -12/08/09 630.00
HUM 106 1 48900 Hist of the Holy Land 3 LEC TR 1200 1315 DMH 164 J Roth 08/24/09 -12/08/09 630.00
HUM 114 1 47698 Legacy of Asia 3 LEC MW 1200 1315 BBC 203 C Phan 08/24/09 -12/08/09 630.00
HUM 114 2 47699 Legacy of Asia 3 LEC TR 1330 1445 BBC 203 C Phan 08/24/09 -12/08/09 630.00
HUM 114 3 47700 Legacy of Asia 3 LEC M 1800 2045 BBC 203 A Pandey 08/24/09 -12/08/09 630.00
HUM 119A 1 40749 Antiquity Studies 3 SEM TR 1330 1445 DMH 149B C Rostankowski 08/24/09 -12/08/09 630.00
HUM 120A 1 42054 Renis Broque Eras 3 SEM MW 1200 1315 SH 238 S Scaff 08/24/09 -12/08/09 630.00
HUM 128 1 40750 Twentieth Century 3 LEC MW 0900 1015 SH 241 S Scaff 08/24/09 -12/08/09 630.00
HUM 144 1 48632 Chinese Traditions 3 SEM MW 0900 1015 SH 414 C Jochim 08/24/09 -12/08/09 630.00
HUM 157 1 48910 Islamic Cultures 3 LEC MW 1200 1315 CL 308 S Phukan 08/24/09 -12/08/09 630.00
HUM 159 1 48731 Nat & World Cult 3 SEM TBA TBA J Pfeiffer 08/24/09 -12/08/09 630.00
HUM 159 2 48732 Nat & World Cult 3 SEM TR 0900 1015 CL 308 J Ormsbee 08/24/09 -12/08/09 630.00
HUM 159 3 48733 Nat & World Cult 3 SEM MW 1030 1145 BBC 203 R Keady 08/24/09 -12/08/09 630.00
HUM 168 1 48957 Global Climate Change I 6 LEC TR 1330 1615 DMH 234 A Todd ,
E Cordero
08/24/09 -12/08/09 1260.00
HUM 169 1 48701 Amer Dream 3 SEM TR 1200 1315 DMH 149B D Williamson 08/24/09 -12/08/09 630.00
HUM 179 1 48995 Amer Pop Culture 3 SEM MW 1500 1615 BBC 203 S Guenter 08/24/09 -12/08/09 630.00
HUM 185 1 40751 Fld Exp Sem 3 LEC M 1500 1630 DMH 149B S Verducci -Sandford 08/24/09 -12/08/09 420.00
HUM 185 2 40752 Fld Exp Sem 0 LAB TBA TBA S Verducci -Sandford 08/24/09 -12/08/09 295.00
HUM 190 1 47709 Sr Sem in Hum 3 SEM W 1800 2045 SH 238 S Guenter 08/24/09 -12/08/09 630.00
HUM 190 3 49378 Sr Sem in Hum 3 SEM W 1500 1745 SH 411 S Verducci -Sandford 08/24/09 -12/08/09 630.00
HUM 191 1 48723 Relig in America 3 LEC T 1800 2045 CL 308 J Rycenga 08/24/09 -12/08/09 630.00
HUM 191 2 48724 Relig in America 3 LEC TR 1030 1145 DMH 149B J Danese 08/24/09 -12/08/09 630.00
Document Actions