HOSPITALITY, RECREATION AND TOURISM MANAGMENT

Hospitality, Recreation And Tourism Managment

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
HRTM 001 1 48040 Intro Hospitality 3 LEC TR 1030 1145 SPXC 209 K Sullivan 08/24/09 -12/08/09 630.00
HRTM 001 2 48042 Intro Hospitality 3 LEC MW 1030 1145 SPXC 209 J Santos 08/24/09 -12/08/09 630.00
HRTM 010 1 48218 Creat Meaning Life 3 LEC TR 1030 1145 CL 302 P Toney 08/24/09 -12/08/09 630.00
HRTM 010 2 48219 Creat Meaning Life 3 LEC MW 1030 1145 CL 229 H Joyner 08/24/09 -12/08/09 630.00
HRTM 010 3 48221 Creat Meaning Life 3 LEC MW 1200 1315 CL 229 M Duphily 08/24/09 -12/08/09 630.00
HRTM 010 4 45003 Creat Meaning Life 3 LEC MW 0900 1015 SPXC 209 K Uhlik 08/24/09 -12/08/09 630.00
HRTM 010 5 45006 Creat Meaning Life 3 LEC TR 1200 1315 SPXC 209 M Lange 08/24/09 -12/08/09 630.00
HRTM 010 6 48222 Creat Meaning Life 3 LEC TR 1030 1145 MH 324 K Bloom 08/24/09 -12/08/09 630.00
HRTM 010 7 45011 Creat Meaning Life 3 LEC TR 0900 1015 SPXC 209 B Grosvenor 08/24/09 -12/08/09 630.00
HRTM 010 8 46397 Creat Meaning Life 3 LEC MW 1330 1445 SPXC 209 08/24/09 -12/08/09 630.00
HRTM 011 1 45040 Princ FD & Bev Op 3 LEC MW 1500 1615 BBC 225 J Santos 08/24/09 -12/08/09 630.00
HRTM 011 2 45047 Princ FD & Bev Op 3 LEC MW 1630 1745 BBC 225 J Santos 08/24/09 -12/08/09 630.00
HRTM 015 1 48873 Human Life Span 3 LEC TR 1200 1315 CL 238 08/24/09 -12/08/09 630.00
HRTM 015 2 48874 Human Life Span 3 LEC M 1500 1745 CL 238 08/24/09 -12/08/09 630.00
HRTM 020 1 48986 Sanitatn & Env Iss 2 SEM T 1530 1740 CCB 122 A Finkelstein 08/24/09 -12/08/09 420.00
HRTM 022 1 48961 Caterng & Bev Mgmt 2 LEC M 1400 1450 CCB 125 A Finkelstein 08/24/09 -12/08/09 210.00
HRTM 022 2 48962 Caterng & Bev Mgmt 0 LAB W 1400 1640 CCB 125 A Finkelstein 08/24/09 -12/08/09 295.00
HRTM 023 1 48045 Culinary Concepts 3 LEC M 1500 1550 SPXC 047 A Finkelstein 08/24/09 -12/08/09 210.00
HRTM 023 2 48047 Culinary Concepts 0 LAB M 1600 2145 OFF CAMPUS A Finkelstein 08/24/09 -12/08/09 590.00
HRTM 090 1 44999 Foun Leisure & Rec 3 LEC TR 1330 1445 SPXC 209 R Virden 08/24/09 -12/08/09 630.00
HRTM 096FQ 1 48332 Enlivened & Wild 3 SEM MW 0900 1015 CL 137 M Duphily 08/24/09 -12/08/09 630.00
HRTM 096GQ 1 48333 Good Grief: Loss 3 SEM MW 1030 1145 CL 118 L Levine 08/24/09 -12/08/09 630.00
HRTM 096HQ 1 48334 Play & Creativity 3 SEM MW 0900 1015 CL 118 L Levine 08/24/09 -12/08/09 630.00
HRTM 096IQ 1 48335 Rites of Passage 3 SEM MW 0900 1015 CL 131 S Ross 08/24/09 -12/08/09 630.00
HRTM 096JQ 1 48336 Creativity 3 SEM TR 1200 1315 CL 135 P Toney 08/24/09 -12/08/09 630.00
HRTM 097A 1 45004 Event Planning 3 LEC MW 1200 1315 SPXC 209 K Uhlik 08/24/09 -12/08/09 420.00
HRTM 097A 2 45005 Event Planning 0 ACT F 0900 1145 SPXC 209 K Uhlik 08/24/09 -12/08/09 220.00
HRTM 100W 1 45765 Writing Workshop 3 SEM T 1500 1745 SPXC 211 S Dowling 08/24/09 -12/08/09 630.00
HRTM 100W 2 45767 Writing Workshop 3 SEM TR 1330 1445 SPXC 211 M Lange 08/24/09 -12/08/09 630.00
HRTM 100W 3 45766 Writing Workshop 3 SEM TBA TBA B Grosvenor 08/24/09 -12/08/09 630.00
HRTM 101 1 48224 Multicult Comm Global 3 LEC TR 0900 1015 SPXC 211 T Yen 08/24/09 -12/08/09 630.00
HRTM 102 1 48068 Fund of Hotel Oper 3 LEC TR 0900 1015 BBC 225 K Sullivan 08/24/09 -12/08/09 630.00
HRTM 102 2 48070 Fund of Hotel Oper 3 LEC TR 1030 1145 BBC 225 T Yen 08/24/09 -12/08/09 630.00
HRTM 104 1 48225 Mktg Research HspM 3 LEC TR 1200 1315 SH 345 T Yen 08/24/09 -12/08/09 630.00
HRTM 105 1 45041 Managerial Acctng HRT 3 LEC MW 1330 1445 BBC 225 R Larson 08/24/09 -12/08/09 630.00
HRTM 106 2 49346 Strategic Mgmnt HRT 3 LEC MW 1200 1315 BBC 323 J Santos 08/24/09 -12/08/09 630.00
HRTM 107 1 48043 Survey Law HRT 3 LEC M 1800 2045 SPXC 209 J Dworak 08/24/09 -12/08/09 630.00
HRTM 108 1 45054 Info Tech HRT 3 LEC TR 1030 1145 SH 434 P Wey 08/24/09 -12/08/09 630.00
HRTM 110 1 45058 Leis and Human Dev 3 LEC TR 1030 1145 SH 345 G da Gama 08/24/09 -12/08/09 630.00
HRTM 111 1 45060 Leis Cult & Ident 3 LEC MW 1200 1315 SH 345 L Levine 08/24/09 -12/08/09 630.00
HRTM 112 1 45061 Intro Therapeu Rec 3 LEC TR 1500 1615 SPXC 209 G da Gama 08/24/09 -12/08/09 630.00
HRTM 134 1 45063 Human Resources HRT 3 LEC TR 1200 1315 BBC 225 A Southwell 08/24/09 -12/08/09 630.00
HRTM 134 2 48052 Human Resources HRT 3 LEC MW 0900 1015 BBC 225 R Bandyopadhyay 08/24/09 -12/08/09 630.00
HRTM 136 1 45064 Leadership Park Rec 3 LEC R 1800 2045 SPXC 209 J Schultz 08/24/09 -12/08/09 630.00
HRTM 140 1 48057 Conf & Conv Mgmnt 3 LEC TR 1330 1445 SH 345 K Sullivan 08/24/09 -12/08/09 630.00
HRTM 141 1 45065 Resort Club Mgmt 3 LEC MW 1200 1315 BBC 225 K Sullivan 08/24/09 -12/08/09 630.00
HRTM 147 1 48921 Servic Oper Mgmt 3 LEC MW 1500 1615 BBC 102 T Yen 08/24/09 -12/08/09 630.00
HRTM 148 1 48442 Wine Appreciation 3 LEC M 1700 1945 BBC 201 S Orvis 08/24/09 -12/08/09 630.00
HRTM 148 2 44992 Wine Appreciation 3 LEC W 1500 1745 SPXC 209 R Larson 08/24/09 -12/08/09 630.00
HRTM 150 1 44996 Prin of Comm Rec 3 LEC MW 1330 1445 CL 111 K Uhlik 08/24/09 -12/08/09 630.00
HRTM 156 1 44998 Princ Sust Trav Tour 3 LEC MW 1330 1445 SPXC 211 R Bandyopadhyay 08/24/09 -12/08/09 630.00
HRTM 157 1 45056 Ecol Cultr Rec 3 LEC W 1500 1745 CL 111 S Ross 08/24/09 -12/08/09 630.00
HRTM 175 1 45015 Entrepreneur 3 SEM TR 1500 1615 SH 345 K Bloom 08/24/09 -12/08/09 630.00
HRTM 198 1 45181 Ther Rec Proced 3 LEC M 1500 1745 SPXC 209 S Ross 08/24/09 -12/08/09 630.00
HRTM 200 1 45182 Theory Rec Tour 3 SEM M 1800 2045 SPXC 211 K Bloom 08/24/09 -12/08/09 630.00
HRTM 204 1 46863 Eval Rec Tour Svcs 3 SEM W 1800 2045 SPXC 211 G da Gama 08/24/09 -12/08/09 630.00
HRTM 218 1 45188 Tourism Plng & Dev 3 SEM T 1800 2045 SPXC 211 R Bandyopadhyay 08/24/09 -12/08/09 630.00
Document Actions