| COURSE | SECT | CODE | TITLE | UNITS | TYPE | DAYS | TIME | BLDG. | FACULTY | START-END | FEE |
| HIST 001A | 1 | 41890 | World History to 1500 | 3 | LEC | TR | 1030 1145 | DMH 163 | M Wilson | 08/24/09 -12/08/09 | 630.00 |
| HIST 010A | 1 | 40723 | Western Civilizatn | 3 | LEC | TR | 1330 1445 | DMH 165 | J Bernhardt | 08/24/09 -12/08/09 | 630.00 |
| HIST 015A | 1 | 47433 | U.S. History/Govt | 3 | LEC | MW | 0900 1015 | DMH 150 |
S Underdal
, L Gerston |
08/24/09 -12/08/09 | 630.00 |
| HIST 015A | 2 | 47435 | U.S. History/Govt | 3 | LEC | MW | 1030 1145 | DMH 150 |
E Dorabji
, I Jerke |
08/24/09 -12/08/09 | 630.00 |
| HIST 015A | 3 | 47437 | U.S. History/Govt | 3 | LEC | MW | 1200 1315 | DMH 150 |
M McBane
, L Gerston |
08/24/09 -12/08/09 | 630.00 |
| HIST 015A | 4 | 47438 | U.S. History/Govt | 3 | LEC | MW | 1330 1445 | DMH 150 |
R Cirivilleri
, E Dorabji |
08/24/09 -12/08/09 | 630.00 |
| HIST 015A | 5 | 47439 | U.S. History/Govt | 3 | LEC | M | 1800 2045 | DMH 150 |
B Field
, I Jerke |
08/24/09 -12/08/09 | 630.00 |
| HIST 015A | 6 | 47441 | U.S. History/Govt | 3 | LEC | TR | 0900 1015 | DMH 150 |
R Cirivilleri
, C Danopoulos |
08/24/09 -12/08/09 | 630.00 |
| HIST 015A | 7 | 47444 | U.S. History/Govt | 3 | LEC | TR | 1030 1145 | DMH 150 |
R Cirivilleri
, E Dorabji |
08/24/09 -12/08/09 | 630.00 |
| HIST 015A | 8 | 47445 | U.S. History/Govt | 3 | LEC | TR | 1200 1315 | DMH 150 |
M McBane
, E Dorabji |
08/24/09 -12/08/09 | 630.00 |
| HIST 015A | 9 | 47446 | U.S. History/Govt | 3 | LEC | TR | 1330 1445 | DMH 150 |
G Gendzel
, C Danopoulos |
08/24/09 -12/08/09 | 630.00 |
| HIST 020A | 1 | 43429 | Hist of Amer Peopl | 3 | LEC | TR | 1330 1445 | DMH 226A | F Propas | 08/24/09 -12/08/09 | 630.00 |
| HIST 050 | 1 | 48186 | Historical Process | 3 | SEM | M | 1500 1745 | DMH 167 | E Narveson | 08/24/09 -12/08/09 | 630.00 |
| HIST 050 | 2 | 48412 | Historical Process | 3 | SEM | TR | 1330 1445 | HGH 120 | R Cirivilleri | 08/24/09 -12/08/09 | 630.00 |
| HIST 096GQ | 1 | 48330 | Girl Power | 3 | SEM | TR | 1200 1315 | CL 133 | I Jerke | 08/24/09 -12/08/09 | 630.00 |
| HIST 096HQ | 1 | 48331 | Politic Person | 3 | SEM | TR | 1500 1615 | CL 137 | D Moon | 08/24/09 -12/08/09 | 630.00 |
| HIST 099 | 1 | 48184 | History Fundamentals | 3 | SEM | MW | 1330 1445 | CL 318 | P Don | 08/24/09 -12/08/09 | 630.00 |
| HIST 099 | 2 | 48185 | History Fundamentals | 3 | SEM | TR | 1200 1315 | CL 318 | M Wilson | 08/24/09 -12/08/09 | 630.00 |
| HIST 100W | 1 | 48183 | History Writers' Workshop | 3 | SEM | TR | 1330 1445 | DMH 167 | L Hilde | 08/24/09 -12/08/09 | 630.00 |
| HIST 101 | 1 | 48413 | Hist Honors | 3 | SEM | TR | 1200 1315 | DMH 347 | M Pickering | 08/24/09 -12/08/09 | 630.00 |
| HIST 102 | 1 | 48187 | Historiography | 3 | SEM | W | 1500 1745 | DMH 167 | A Katsev | 08/24/09 -12/08/09 | 630.00 |
| HIST 102 | 2 | 48188 | Historiography | 3 | SEM | T | 1800 2045 | DMH 359 | M Pickering | 08/24/09 -12/08/09 | 630.00 |
| HIST 105A | 1 | 47448 | Africa to 1800 | 3 | LEC | T | 1800 2045 | DMH 163 | B Kline | 08/24/09 -12/08/09 | 630.00 |
| HIST 106 | 1 | 48414 | Hist of the Holy Land | 3 | LEC | TR | 1200 1315 | DMH 164 | J Roth | 08/24/09 -12/08/09 | 630.00 |
| HIST 107 | 1 | 47450 | Hist Southeast Asia | 3 | LEC | TR | 0900 1015 | DMH 165 | E Reynolds | 08/24/09 -12/08/09 | 630.00 |
| HIST 109A | 1 | 47451 | Hist China to 1800 | 3 | LEC | TR | 1200 1315 | DMH 163 | E Reynolds | 08/24/09 -12/08/09 | 630.00 |
| HIST 110B | 1 | 47452 | Hist Japan Fr 1750 | 3 | LEC | MW | 0900 1015 | DMH 163 | E Reynolds | 08/24/09 -12/08/09 | 630.00 |
| HIST 116 | 1 | 47453 | History of Greece | 3 | LEC | W | 1800 2045 | DMH 163 | J Bernhardt | 08/24/09 -12/08/09 | 630.00 |
| HIST 130A | 1 | 42525 | Military History | 3 | LEC | TR | 1500 1615 | DMH 165 | J Roth | 08/24/09 -12/08/09 | 630.00 |
| HIST 136 | 1 | 47482 | Hist Terror Mod World | 3 | LEC | TR | 1030 1145 | DMH 167 | R Kumamoto | 08/24/09 -12/08/09 | 630.00 |
| HIST 137 | 1 | 49045 | CA Hist Soc Sci Pers | 3 | LEC | TR | 1030 1145 | CL 224 | E O'Halloran | 08/24/09 -12/08/09 | 630.00 |
| HIST 137 | 2 | 49046 | CA Hist Soc Sci Pers | 3 | LEC | TR | 1330 1445 | CL 224 | E O'Halloran | 08/24/09 -12/08/09 | 630.00 |
| HIST 138 | 1 | 49030 | US Hist Soc Sci Pers | 3 | LEC | MW | 1330 1445 | HGH 122 | H Gutierrez | 08/24/09 -12/08/09 | 630.00 |
| HIST 138 | 2 | 49031 | US Hist Soc Sci Pers | 3 | LEC | TR | 1500 1615 | HGH 122 | H Gutierrez | 08/24/09 -12/08/09 | 630.00 |
| HIST 139 | 1 | 49019 | Wrl Hist Soc Sci Pers | 3 | LEC | TR | 1030 1145 | ENG 303 | R Simpkins | 08/24/09 -12/08/09 | 630.00 |
| HIST 139 | 2 | 49020 | Wrl Hist Soc Sci Pers | 3 | LEC | TR | 1200 1315 | DMH 161 | R Simpkins | 08/24/09 -12/08/09 | 630.00 |
| HIST 145 | 1 | 47483 | Eur & Wld Fr 1945 | 3 | LEC | MW | 1030 1145 | DMH 165 | R Khanna | 08/24/09 -12/08/09 | 630.00 |
| HIST 146 | 1 | 44872 | Natl Histories: Russia | 3 | LEC | MW | 1200 1315 | DMH 167 | A Katsev | 08/24/09 -12/08/09 | 630.00 |
| HIST 151A | 1 | 48415 | Ancient-Med Brit | 3 | LEC | T | 1800 2045 | DMH 164 | J Bernhardt | 08/24/09 -12/08/09 | 630.00 |
| HIST 152 | 1 | 47484 | Hist of the City | 3 | LEC | TR | 1330 1445 | DMH 163 | M Pickering | 08/24/09 -12/08/09 | 630.00 |
| HIST 153 | 1 | 44874 | Hist Women Europe | 3 | LEC | R | 1800 2045 | DMH 165 | M Pickering | 08/24/09 -12/08/09 | 630.00 |
| HIST 154 | 1 | 48006 | Global Jewish Hist | 3 | LEC | MW | 0900 1015 | DMH 165 | B Bramlett | 08/24/09 -12/08/09 | 630.00 |
| HIST 155 | 1 | 41760 | 20th Century World | 3 | LEC | MW | 1200 1315 | DMH 163 | E Reynolds | 08/24/09 -12/08/09 | 630.00 |
| HIST 163 | 1 | 47485 | 19C Latin America | 3 | LEC | MW | 1030 1145 | DMH 167 | P Don | 08/24/09 -12/08/09 | 630.00 |
| HIST 165 | 1 | 47486 | History of Brazil | 3 | LEC | T | 1800 2045 | DMH 167 | M Conniff | 08/24/09 -12/08/09 | 630.00 |
| HIST 170 | 1 | 40728 | Riots and Revolts in Am Hist | 3 | LEC | M | 1500 1745 | DMH 163 | R Chopra | 08/24/09 -12/08/09 | 630.00 |
| HIST 170 | 2 | 47487 | General Topic | 3 | LEC | MW | 1330 1445 | DMH 163 | S Millner | 08/24/09 -12/08/09 | 630.00 |
| HIST 170 | 3 | 47488 | American War, American Peace | 3 | LEC | TR | 1500 1615 | DMH 163 | F Propas | 08/24/09 -12/08/09 | 630.00 |
| HIST 171 | 1 | 44880 | Amer Constitution | 3 | LEC | T | 1800 2045 | DMH 165 | L Hilde | 08/24/09 -12/08/09 | 630.00 |
| HIST 172B | 1 | 47489 | For Pol Since 1913 | 3 | LEC | TR | 1330 1445 | CL 303 | R Kumamoto | 08/24/09 -12/08/09 | 630.00 |
| HIST 175 | 1 | 47490 | Invent America 1800-1860 | 3 | LEC | TR | 1200 1315 | DMH 167 | L Hilde | 08/24/09 -12/08/09 | 630.00 |
| HIST 177 | 1 | 47491 | America 1865-1920 | 3 | LEC | TR | 1030 1145 | DMH 165 | G Gendzel | 08/24/09 -12/08/09 | 630.00 |
| HIST 186 | 1 | 40730 | Ethnicity and Race | 3 | LEC | TR | 0900 1015 | DMH 167 | S Underdal | 08/24/09 -12/08/09 | 630.00 |
| HIST 188 | 1 | 47493 | Hist Women in U.S. | 3 | LEC | TR | 1200 1315 | DMH 165 | P Hill | 08/24/09 -12/08/09 | 630.00 |
| HIST 189A | 1 | 40731 | California to 1900 | 3 | LEC | W | 1500 1745 | DMH 163 | G Gendzel | 08/24/09 -12/08/09 | 630.00 |
| HIST 189B | 1 | 42528 | California fr 1900 | 3 | LEC | TR | 1500 1615 | DMH 167 | M McBane | 08/24/09 -12/08/09 | 630.00 |
| HIST 200 | 1 | 48189 | Grad Methodology | 3 | SEM | M | 1800 2045 | HGH 221 | A Katsev | 08/24/09 -12/08/09 | 630.00 |
| HIST 209 | 1 | 48190 | Col Anc Med Europe | 3 | SEM | W | 1800 2045 | DMH 226A | J Roth | 08/24/09 -12/08/09 | 630.00 |
| HIST 210 | 1 | 48191 | US Hist Since 1900 | 3 | SEM | R | 1800 2045 | DMH 347 | G Gendzel | 08/24/09 -12/08/09 | 630.00 |
| HIST 220 | 1 | 48192 | Wld Hist 1000-1750 | 3 | SEM | M | 1800 2045 | CL 318 | P Don | 08/24/09 -12/08/09 | 630.00 |
| HIST 221 | 1 | 48193 | Sem in World Hist | 3 | SEM | T | 1800 2045 | HGH 221 | R Khanna | 08/24/09 -12/08/09 | 630.00 |
| HIST 276 | 1 | 48197 | Sem Early Am Hist | 3 | SEM | W | 1800 2045 | DMH 149A | R Chopra | 08/24/09 -12/08/09 | 630.00 |
