GERONTOLOGY

Gerontology

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
GERO 015 1 48871 Human Life Span 3 LEC TR 1200 1315 CL 238 08/24/09 -12/08/09 630.00
GERO 015 2 48872 Human Life Span 3 LEC M 1500 1745 CL 238 08/24/09 -12/08/09 630.00
GERO 099 1 48895 Death Dying & Rels 3 LEC TR 1030 1145 DMH 226B R Keady 08/24/09 -12/08/09 630.00
GERO 099 2 48896 Death Dying & Rels 3 LEC TR 1330 1445 CL 308 R Keady 08/24/09 -12/08/09 630.00
GERO 102 1 48557 Hlth Team Building 3 LEC M 1500 1745 HB 407 08/24/09 -12/08/09 630.00
GERO 102 2 49322 Hlth Team Building 3 LEC W 1800 2045 SH 435 08/24/09 -12/08/09 630.00
GERO 107 1 48017 Aging and Society 3 LEC TR 1200 1315 SH 242 08/24/09 -12/08/09 630.00
GERO 108 1 48523 Hlth in Later Life 3 LEC W 1800 2045 CL 238 08/24/09 -12/08/09 630.00
GERO 114 1 48768 Psych of Aging 3 LEC T 1800 2045 CL 303 C Foley 08/24/09 -12/08/09 630.00
GERO 114 2 48769 Psych of Aging 3 LEC TBA TBA C Foley 08/24/09 -12/08/09 630.00
GERO 260 1 48624 Mltidis Hlth Promo 3 SEM T 1730 2015 CCB 102 C Fee 08/24/09 -12/08/09 630.00
GERO 268 1 48615 Life Span Devel Th 3 SEM T 1900 2145 SH 435 D Mena 08/24/09 -12/08/09 630.00
Document Actions