| COURSE | SECT | CODE | TITLE | UNITS | TYPE | DAYS | TIME | BLDG. | FACULTY | START-END | FEE |
| GEOL 001 | 1 | 40710 | General Geology | 3 | LEC | TR | 1030 1145 | DH 306 | L Teruya | 08/24/09 -12/08/09 | 630.00 |
| GEOL 003 | 1 | 41958 | Planet Earth | 3 | LEC | MW | 0900 1015 | DH 208 | P Jefferis-Nilsen | 08/24/09 -12/08/09 | 630.00 |
| GEOL 003 | 2 | 47825 | Planet Earth | 3 | LEC | MW | 1030 1145 | DH 208 | J Petsche | 08/24/09 -12/08/09 | 630.00 |
| GEOL 003 | 3 | 42418 | Planet Earth | 3 | LEC | MW | 1330 1445 | DH 306 | J Petsche | 08/24/09 -12/08/09 | 630.00 |
| GEOL 003 | 4 | 42419 | Planet Earth | 3 | LEC | MW | 1500 1615 | DH 208 | J Petsche | 08/24/09 -12/08/09 | 630.00 |
| GEOL 004L | 1 | 41959 | Planet Earth Lab | 1 | LAB | M | 1330 1600 | DH 216 | 08/24/09 -12/08/09 | 295.00 | |
| GEOL 004L | 2 | 41961 | Planet Earth Lab | 1 | LAB | M | 1730 2000 | DH 216 | 08/24/09 -12/08/09 | 295.00 | |
| GEOL 004L | 3 | 41962 | Planet Earth Lab | 1 | LAB | T | 0830 1100 | DH 216 | 08/24/09 -12/08/09 | 295.00 | |
| GEOL 004L | 4 | 41966 | Planet Earth Lab | 1 | LAB | T | 1330 1600 | DH 216 | 08/24/09 -12/08/09 | 295.00 | |
| GEOL 004L | 5 | 41967 | Planet Earth Lab | 1 | LAB | T | 1730 2000 | DH 216 | 08/24/09 -12/08/09 | 295.00 | |
| GEOL 004L | 6 | 43300 | Planet Earth Lab | 1 | LAB | W | 1330 1600 | DH 216 | 08/24/09 -12/08/09 | 295.00 | |
| GEOL 004L | 7 | 41968 | Planet Earth Lab | 1 | LAB | W | 1730 2000 | DH 216 | 08/24/09 -12/08/09 | 295.00 | |
| GEOL 004L | 8 | 42731 | Planet Earth Lab | 1 | LAB | R | 1330 1600 | DH 216 | 08/24/09 -12/08/09 | 295.00 | |
| GEOL 006 | 2 | 47843 | Geol of California | 3 | LEC | TR | 1330 1445 | DH 306 | E Gabet | 08/24/09 -12/08/09 | 630.00 |
| GEOL 007 | 1 | 42420 | Earth Time and Life | 4 | LEC | TR | 0900 1015 | DH 208 | J Miller | 08/24/09 -12/08/09 | 630.00 |
| GEOL 007 | 2 | 42421 | Earth Time and Life | 0 | LAB | T | 1030 1300 | DH 311 | 08/24/09 -12/08/09 | 295.00 | |
| GEOL 007 | 3 | 42422 | Earth Time and Life | 0 | LAB | R | 1030 1300 | DH 311 | 08/24/09 -12/08/09 | 295.00 | |
| GEOL 103 | 1 | 48090 | Earth Systems | 3 | LEC | R | 1630 1900 | DH 246 | J Sainsbury | 08/24/09 -12/08/09 | 630.00 |
| GEOL 105 | 80 | 40711 | Gen Oceanography | 3 | LEC | TBA | TBA | D Reed | 08/24/09 -12/08/09 | 630.00 | |
| GEOL 105 | 81 | 40712 | Gen Oceanography | 3 | LEC | TBA | TBA | D Reed | 08/24/09 -12/08/09 | 630.00 | |
| GEOL 107 | 2 | 46452 | Prehistoric Life | 3 | LEC | TR | 1030 1145 | DH 208 | J Hendricks | 08/24/09 -12/08/09 | 630.00 |
| GEOL 111 | 1 | 47858 | Geol and Envir | 3 | LEC | MW | 0900 1015 | DH 306 | J Williams | 08/24/09 -12/08/09 | 630.00 |
| GEOL 111 | 2 | 47859 | Geol and Envir | 3 | LEC | MW | 1030 1145 | DH 306 | J Williams | 08/24/09 -12/08/09 | 630.00 |
| GEOL 112 | 1 | 41970 | Earthquakes Volcan | 3 | LEC | MW | 1330 1445 | DH 208 | P Jefferis-Nilsen | 08/24/09 -12/08/09 | 630.00 |
| GEOL 112 | 3 | 47525 | Earthquakes Volcan | 3 | LEC | TR | 0900 1015 | DH 306 | P Jefferis-Nilsen | 08/24/09 -12/08/09 | 630.00 |
| GEOL 112 | 4 | 47526 | Earthquakes Volcan | 3 | LEC | TR | 1200 1315 | DH 208 | P Jefferis-Nilsen | 08/24/09 -12/08/09 | 630.00 |
| GEOL 120 | 1 | 45393 | Fundamentals Mineralogy | 2 | LEC | W | 1500 1525 | DH 316 | E Metzger | 08/24/09 -12/08/09 | 210.00 |
| F | 1300 1325 | DH 316 | TBA | 08/24/09 -12/08/09 | |||||||
| GEOL 120 | 2 | 47580 | Fundamentals Mineralogy | 0 | LAB | W | 1530 1645 | DH 316 | E Metzger | 08/24/09 -12/08/09 | 295.00 |
| F | 1330 1445 | DH 316 | TBA | 08/24/09 -12/08/09 | |||||||
| GEOL 124 | 1 | 40715 | Sedimentology Stratigraphy | 3 | LEC | M | 0830 0940 | DH 218 | D Andersen | 08/24/09 -12/08/09 | 420.00 |
| W | 0830 0900 | DH 218 | TBA | 08/24/09 -12/08/09 | |||||||
| GEOL 124 | 2 | 47718 | Sedimentology Stratigraphy | 0 | LAB | W | 0915 1145 | DH 218 | D Andersen | 08/24/09 -12/08/09 | 295.00 |
| GEOL 125 | 1 | 40716 | Struct Geol | 4 | LEC | MW | 1330 1445 | DH 221 | R Sedlock | 08/24/09 -12/08/09 | 630.00 |
| GEOL 125 | 2 | 40717 | Struct Geol | 0 | LAB | M | 1500 1730 | DH 221 | R Sedlock | 08/24/09 -12/08/09 | 295.00 |
| GEOL 127 | 1 | 47591 | Tectonics | 3 | LEC | MW | 1330 1445 | DH 218 |
D Reed
, J Miller |
08/24/09 -12/08/09 | 630.00 |
| GEOL 134 | 1 | 47608 | Geomorphology | 3 | LEC | T | 0830 0910 | DH 218 | E Gabet | 08/24/09 -12/08/09 | 420.00 |
| R | 0830 0930 | DH 218 | TBA | 08/24/09 -12/08/09 | |||||||
| GEOL 134 | 2 | 47609 | Geomorphology | 0 | LAB | T | 0920 1150 | DH 218 | E Gabet | 08/24/09 -12/08/09 | 295.00 |
| GEOL 147 | 1 | 47610 | Applied Geophysics | 3 | LEC | M | 1600 1650 | DH 218 | D Reed | 08/24/09 -12/08/09 | 420.00 |
| R | 1500 1550 | DH 218 | TBA | 08/24/09 -12/08/09 | |||||||
| GEOL 147 | 2 | 47611 | Applied Geophysics | 0 | LAB | M | 1700 1945 | DH 218 | D Reed | 08/24/09 -12/08/09 | 295.00 |
| GEOL 168 | 1 | 48960 | Global Climate Change I | 6 | LEC | TR | 1330 1615 | DMH 234 |
A Todd
, E Cordero |
08/24/09 -12/08/09 | 1260.00 |
| GEOL 171 | 1 | 47627 | End of the World | 3 | LEC | TR | 1200 1315 | DH 306 | R Sedlock | 08/24/09 -12/08/09 | 630.00 |
| GEOL 213 | 1 | 47634 | Adv IG & Met Pet | 4 | SEM | TR | 1330 1445 | DH 316 |
J Miller
, E Metzger |
08/24/09 -12/08/09 | 630.00 |
| GEOL 213 | 2 | 47635 | Adv IG & Met Pet | 0 | LAB | T | 1500 1730 | DH 316 |
J Miller
, E Metzger |
08/24/09 -12/08/09 | 295.00 |
| GEOL 214 | 1 | 47642 | Sed Petrol Petrog | 4 | SEM | T | 0830 1015 | DH 316 | D Andersen | 08/24/09 -12/08/09 | 630.00 |
| R | 0830 0915 | DH 316 | TBA | 08/24/09 -12/08/09 | |||||||
| GEOL 214 | 2 | 47647 | Sed Petrol Petrog | 0 | LAB | R | 0930 1200 | DH 316 | D Andersen | 08/24/09 -12/08/09 | 295.00 |
| GEOL 255 | 1 | 42423 | Adv Geology | 3 | SEM | W | 1000 1140 | DH 216 | J Hendricks | 08/24/09 -12/08/09 | 630.00 |
| GEOL 255 | 2 | 42424 | Adv Geology | 0 | LAB | F | 0930 1215 | DH 216 | J Hendricks | 08/24/09 -12/08/09 | 295.00 |
