GEOGRAPHY

Geography

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
GEOG 001 1 48424 Geog Natural Env 3 LEC MW 1030 1145 WSQ 109 G Pereira 08/24/09 -12/08/09 630.00
GEOG 010 1 40694 Cultural Geography 3 LEC MW 1200 1315 CL 224 E Collins 08/24/09 -12/08/09 630.00
GEOG 010 2 41511 Cultural Geography 3 LEC TR 0900 1015 CL 224 E Collins 08/24/09 -12/08/09 630.00
GEOG 100W 1 46543 Writing Workshop 3 SEM T 1500 1745 CL 122 M Davis 08/24/09 -12/08/09 630.00
GEOG 101 1 40695 Global Geography 3 LEC MW 0900 1015 CL 224 M Kelley 08/24/09 -12/08/09 630.00
GEOG 101 2 40696 Global Geography 3 LEC MW 1030 1145 CL 224 K Richardson 08/24/09 -12/08/09 630.00
GEOG 101 3 40697 Global Geography 3 LEC W 1800 2045 CL 224 W Harmon 08/24/09 -12/08/09 630.00
GEOG 101 4 47313 Global Geography 3 LEC MW 1330 1445 CL 224 K Richardson 08/24/09 -12/08/09 630.00
GEOG 105 1 47321 Urban Geog 3 LEC TR 1330 1445 SH 411 K Richardson 08/24/09 -12/08/09 630.00
GEOG 107 1 47322 Mapping the World 3 LEC W 1330 1615 SH 242 M Kelley 08/24/09 -12/08/09 630.00
GEOG 112 1 47093 Nat Cult Terr Disp 3 LEC TR 1200 1315 CL 224 M Davis 08/24/09 -12/08/09 630.00
GEOG 137 1 47323 CA Hist Soc Sci Pers 3 LEC TR 1030 1145 CL 224 E O'Halloran 08/24/09 -12/08/09 630.00
GEOG 137 2 47324 CA Hist Soc Sci Pers 3 LEC TR 1330 1445 CL 224 E O'Halloran 08/24/09 -12/08/09 630.00
GEOG 138 1 48512 US Hist Soc Sci Pers 3 LEC MW 1330 1445 HGH 122 H Gutierrez 08/24/09 -12/08/09 630.00
GEOG 138 2 47328 US Hist Soc Sci Pers 3 LEC TR 1500 1615 HGH 122 H Gutierrez 08/24/09 -12/08/09 630.00
GEOG 139 1 48425 Wrl Hist Soc Sci Pers 3 LEC TR 1030 1145 ENG 303 R Simpkins 08/24/09 -12/08/09 630.00
GEOG 139 2 47330 Wrl Hist Soc Sci Pers 3 LEC TR 1200 1315 DMH 161 R Simpkins 08/24/09 -12/08/09 630.00
GEOG 140 1 40698 The United States 3 LEC T 1800 2045 CL 224 T Orf 08/24/09 -12/08/09 630.00
GEOG 150 1 47096 Latin-Amer & Carib 3 LEC TR 1030 1145 IS 113 M Davis 08/24/09 -12/08/09 630.00
GEOG 170 1 40699 Intro Map & GIS 3 LEC M 1800 1950 CL 224 R Taketa 08/24/09 -12/08/09 420.00
GEOG 170 2 40700 Intro Map & GIS 0 LAB M 2000 2250 WSQ 113 R Taketa 08/24/09 -12/08/09 295.00
GEOG 170 3 40701 Intro Map & GIS 0 LAB M 1500 1750 WSQ 113 R Taketa 08/24/09 -12/08/09 295.00
GEOG 175 1 47331 GIS Project Devel 3 LEC T 1800 1950 BBC 223 R Taketa 08/24/09 -12/08/09 420.00
GEOG 175 2 47332 GIS Project Devel 0 LAB T 2000 2250 WSQ 113 R Taketa 08/24/09 -12/08/09 295.00
GEOG 181 1 40705 Rem Sens Basi Theo 3 LEC R 1800 1950 WSQ 111 G Pereira 08/24/09 -12/08/09 420.00
GEOG 181 2 40706 Rem Sens Basi Theo 0 LAB R 2000 2250 WSQ 113 G Pereira 08/24/09 -12/08/09 295.00
GEOG 195 1 46277 Spatial Analysis 3 LEC W 1800 2050 HGH 221 R Taketa 08/24/09 -12/08/09 630.00
GEOG 239 1 41971 Sem: Geog Info Tech 3 SEM M 1800 2045 WSQ 111 G Pereira 08/24/09 -12/08/09 630.00
GEOG 290 1 41954 Sem: Res Design GIS 3 SEM M 1500 1750 WSQ 111 G Pereira 08/24/09 -12/08/09 630.00
Document Actions