GENERAL ENGINEERING

General Engineering

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
ENGR 005 1 46581 Science of High Tech 3 LEC MW 1200 1315 CL 225 T Howell 08/24/09 -12/08/09 630.00
ENGR 008 1 40670 Engineering Success 1 ACT TR 1230 1320 ENG 339 08/24/09 -12/08/09 220.00
TBA TBA TBA TBA 08/24/09 -12/08/09
ENGR 008 2 42066 Engineering Success 1 ACT TR 1130 1220 ENG 340 08/24/09 -12/08/09 220.00
ENGR 008 3 47861 Engineering Success 1 ACT MW 1230 1320 ENG 340 08/24/09 -12/08/09 220.00
ENGR 010 1 44231 Intro to Engr 3 SEM TR 0800 0850 ENG 189 08/24/09 -12/08/09 420.00
ENGR 010 2 44232 Intro to Engr 3 SEM TR 1330 1420 ENG 189 08/24/09 -12/08/09 420.00
ENGR 010 3 44233 Intro to Engr 0 LAB W 0900 1150 ENG 391 08/24/09 -12/08/09 295.00
ENGR 010 4 44234 Intro to Engr 0 LAB T 1800 2045 ENG 391 08/24/09 -12/08/09 295.00
ENGR 010 5 44235 Intro to Engr 0 LAB W 1330 1620 ENG 391 08/24/09 -12/08/09 295.00
ENGR 010 6 44236 Intro to Engr 0 LAB R 1800 2045 ENG 391 08/24/09 -12/08/09 295.00
ENGR 010 7 44237 Intro to Engr 0 LAB T 0900 1150 ENG 391 08/24/09 -12/08/09 295.00
ENGR 010 8 44238 Intro to Engr 0 LAB R 0900 1150 ENG 391 08/24/09 -12/08/09 295.00
ENGR 010 9 44239 Intro to Engr 0 LAB T 1430 1720 ENG 391 08/24/09 -12/08/09 295.00
ENGR 010 10 44240 Intro to Engr 0 LAB R 1430 1720 ENG 391 08/24/09 -12/08/09 295.00
ENGR 010 11 44241 Intro to Engr 0 LAB F 0830 1120 ENG 391 08/24/09 -12/08/09 295.00
ENGR 010 12 44242 Intro to Engr 0 LAB F 1230 1515 ENG 391 08/24/09 -12/08/09 295.00
ENGR 010 13 46428 Intro to Engr 0 LAB W 1630 1920 ENG 391 08/24/09 -12/08/09 295.00
ENGR 011 1 46516 Intro Eng Transfer 1 ACT TR 0800 0850 ENG 189 08/24/09 -12/08/09 220.00
ENGR 011 2 46906 Intro Eng Transfer 1 ACT TR 1330 1420 ENG 189 08/24/09 -12/08/09 220.00
ENGR 090W 1 47862 Tech Write Workshp 2 ACT F 0930 1320 ENG 392 08/24/09 -12/08/09 440.00
ENGR 098 1 48916 Technology & Women 3 LEC MW 1200 1315 IS 216 08/24/09 -12/08/09 630.00
ENGR 100W 3 40673 Engr Reports 3 SEM W 0930 1120 ENG 395 08/24/09 -12/08/09 420.00
ENGR 100W 4 40674 Engr Reports 0 LAB M 0930 1120 ENG 392 08/24/09 -12/08/09 295.00
F 0830 0920 ENG 189 TBA 08/24/09 -12/08/09
ENGR 100W 5 40675 Engr Reports 3 SEM M 1130 1320 ENG 395 08/24/09 -12/08/09 420.00
ENGR 100W 6 40676 Engr Reports 0 LAB W 1130 1320 ENG 392 08/24/09 -12/08/09 295.00
F 0830 0920 ENG 189 TBA 08/24/09 -12/08/09
ENGR 100W 7 47872 Engr Reports 3 SEM M 1800 1950 ENG 395 08/24/09 -12/08/09 420.00
ENGR 100W 8 47883 Engr Reports 0 LAB W 1800 2045 ENG 392 08/24/09 -12/08/09 295.00
ENGR 100W 9 47884 Engr Reports 3 SEM T 1130 1320 ENG 395 08/24/09 -12/08/09 420.00
ENGR 100W 10 47887 Engr Reports 0 LAB R 1130 1320 ENG 392 08/24/09 -12/08/09 295.00
F 0830 0920 ENG 189 TBA 08/24/09 -12/08/09
ENGR 100W 11 40677 Engr Reports 3 SEM M 0930 1120 ENG 395 08/24/09 -12/08/09 420.00
ENGR 100W 12 40678 Engr Reports 0 LAB W 0930 1120 ENG 392 08/24/09 -12/08/09 295.00
F 0830 0920 ENG 189 TBA 08/24/09 -12/08/09
ENGR 100W 13 47888 Engr Reports 3 SEM T 0930 1120 ENG 395 08/24/09 -12/08/09 420.00
ENGR 100W 14 47891 Engr Reports 0 LAB R 0930 1120 ENG 392 08/24/09 -12/08/09 295.00
F 0830 0920 ENG 189 TBA 08/24/09 -12/08/09
ENGR 100W 15 47893 Engr Reports 3 SEM R 1800 1950 ENG 395 08/24/09 -12/08/09 420.00
ENGR 100W 16 47894 Engr Reports 0 LAB T 1800 2045 ENG 392 08/24/09 -12/08/09 295.00
ENGR 100W 17 40679 Engr Reports 3 SEM R 1600 1750 ENG 395 08/24/09 -12/08/09 420.00
ENGR 100W 18 40680 Engr Reports 0 LAB T 1600 1750 ENG 392 08/24/09 -12/08/09 295.00
F 0830 0920 TBA TBA 08/24/09 -12/08/09
ENGR 100W 19 40681 Engr Reports 3 SEM R 0930 1120 ENG 395 08/24/09 -12/08/09 420.00
ENGR 100W 20 40682 Engr Reports 0 LAB T 0930 1120 ENG 392 08/24/09 -12/08/09 295.00
F 0830 0920 ENG 189 TBA 08/24/09 -12/08/09
ENGR 102 1 45320 Renew Energy Engineering 3 LEC TR 1030 1145 ENG 401 08/24/09 -12/08/09 630.00
ENGR 115 1 45118 Intro Bioengineering 1 4 SEM T 1800 2145 ENG 333 08/24/09 -12/08/09 840.00
ENGR 157 1 48821 Comm Action & Serv 3 LEC W 1500 1700 SH 100 08/24/09 -12/08/09 630.00
ENGR 184 1 47896 Bus Strat in Practice 3 SEM M 1800 2045 CL 234 08/24/09 -12/08/09 630.00
ENGR 197 1 47899 Co-op Ed Project 3 SEM W 1800 2045 ENG 333 08/24/09 -12/08/09 630.00
ENGR 198 1 48881 Technology & Civil 3 LEC TBA TBA IS 120 P Backer 08/24/09 -12/08/09 630.00
ENGR 198 2 48882 Technology & Civil 3 LEC MW 1500 1620 IS 216 M Kim 08/24/09 -12/08/09 630.00
ENGR 198 3 48883 Technology & Civil 3 LEC T 1800 2045 IS 216 M Kim 08/24/09 -12/08/09 630.00
ENGR 198 4 48884 Technology & Civil 3 LEC TBA TBA D Hall 08/24/09 -12/08/09 630.00
ENGR 198 5 48885 Technology & Civil 3 LEC TR 0900 1020 IS 216 08/24/09 -12/08/09 630.00
ENGR 198 7 49397 Technology & Civil 3 LEC W 1800 1930 P Backer 08/24/09 -12/08/09 630.00
ENGR 200W 1 41553 Engr Grad Reports 3 SEM M 0730 0920 ENG 395 08/24/09 -12/08/09 420.00
ENGR 200W 2 41554 Engr Grad Reports 0 LAB W 0730 0920 ENG 392 08/24/09 -12/08/09 295.00
ENGR 200W 3 47900 Engr Grad Reports 3 SEM W 1900 2050 CL 306 08/24/09 -12/08/09 420.00
ENGR 200W 4 47901 Engr Grad Reports 0 LAB M 1900 2050 ENG 392 08/24/09 -12/08/09 295.00
ENGR 201 1 41929 Engr Analysis 3 SEM M 1800 2045 ENG 327 08/24/09 -12/08/09 630.00
ENGR 202 1 44328 Systems Engr 3 SEM T 1800 2045 CL 225 08/24/09 -12/08/09 630.00
ENGR 203 1 40683 Engr Management 3 SEM W 1800 2045 ENG 395 08/24/09 -12/08/09 630.00
ENGR 236 1 47905 Design for Manuf 3 SEM T 1800 2045 ENG 339 08/24/09 -12/08/09 630.00
ENGR 281 1 47906 Master's Project 1 LAB F 1730 2020 ENG 333 08/24/09 -12/08/09 295.00
ENGR 297D 1 47909 Special Topics-Mfg 1 SEM TBA TBA 08/24/09 -12/08/09 210.00
ENGR 297D 4 49439 Special Topics-Mfg 3 SEM T 1800 2045 ENG 206 08/24/09 -12/08/09 210.00
ENGR 297D 5 49440 Special Topics-Mfg 3 SEM R 1800 2045 ENG 407 08/24/09 -12/08/09 210.00
ENGR 297D 6 49441 Special Topics-Mfg 3 SEM T 1800 2045 DMH 208 08/24/09 -12/08/09 210.00
Document Actions