ENVIRONMENTAL STUDIES

Environmental Studies

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
ENVS 001 1 40685 Intro Environ Iss 3 LEC MW 0900 1015 DMH 162 P Higgins 08/24/09 -12/08/09 630.00
ENVS 001 2 42676 Intro Environ Iss 3 LEC MW 1030 1145 DMH 162 P Higgins 08/24/09 -12/08/09 630.00
ENVS 001 3 40686 Intro Environ Iss 3 LEC TR 0900 1015 DMH 356 A Marquez 08/24/09 -12/08/09 630.00
ENVS 001 4 41756 Intro Environ Iss 3 LEC W 1800 2045 DMH 164 J Denver 08/24/09 -12/08/09 630.00
ENVS 001 80 45494 Intro Environ Iss 3 LEC TBA TBA W Arenstein 08/24/09 -12/08/09 630.00
ENVS 010 1 45549 Life Chang Planet 3 LEC MW 0900 1015 DMH 164 S Bane 08/24/09 -12/08/09 630.00
ENVS 010 2 45550 Life Chang Planet 3 LEC MW 1030 1145 DMH 164 S Bane 08/24/09 -12/08/09 630.00
ENVS 010 3 45551 Life Chang Planet 3 LEC TR 0900 1015 DMH 164 A Gershenson 08/24/09 -12/08/09 630.00
ENVS 010 4 45552 Life Chang Planet 3 LEC TR 1030 1145 DMH 164 A Gershenson 08/24/09 -12/08/09 630.00
ENVS 100W 1 46292 Env Res and Writ 3 SEM W 1330 1615 DMH 164 S Bothwell 08/24/09 -12/08/09 630.00
ENVS 107 1 48242 Env Econ & Policy 3 LEC T 1800 2045 DMH 149B 08/24/09 -12/08/09 630.00
ENVS 110 1 48233 Resource Analysis 3 LEC R 1630 1915 HGH 122 W Russell 08/24/09 -12/08/09 630.00
ENVS 111 1 48721 Geol and Envir 3 LEC MW 0900 1015 DH 306 J Williams 08/24/09 -12/08/09 630.00
ENVS 111 2 48722 Geol and Envir 3 LEC MW 1030 1145 DH 306 J Williams 08/24/09 -12/08/09 630.00
ENVS 113 1 48756 Atmos Pollution 3 LEC MW 1030 1145 DH 415 M Leach 08/24/09 -12/08/09 630.00
ENVS 116 1 48245 Solar Energy Apps 3 LEC MW 1200 1315 HGH 221 08/24/09 -12/08/09 630.00
ENVS 117 1 48217 Human Ecology 3 SEM F 1200 1445 CL 318 G Klee 08/24/09 -12/08/09 630.00
ENVS 119 1 42677 Energy & Environ 3 LEC MW 1500 1615 DMH 165 08/24/09 -12/08/09 630.00
ENVS 124 1 48236 Intro Env Law 3 LEC F 1200 1445 HGH 122 T Trumbull 08/24/09 -12/08/09 630.00
ENVS 125 1 48239 Adv Environmental Law 3 LEC M 1330 1615 DMH 164 T Trumbull 08/24/09 -12/08/09 630.00
ENVS 129 1 46275 Water Policy in the West 3 LEC TR 1200 1315 BBC 002 K Cushing 08/24/09 -12/08/09 630.00
ENVS 130 1 48247 Energy Policy Anal 3 LEC TR 1030 1145 CL 318 08/24/09 -12/08/09 630.00
ENVS 132 1 48453 Solar Home Design 3 LEC R 1330 1615 SH 242 H Larson 08/24/09 -12/08/09 630.00
ENVS 136 1 48857 Intro Land Use 3 LEC M 1915 2200 DMH 167 J Davidson 08/24/09 -12/08/09 630.00
ENVS 136 2 48858 Intro Land Use 3 LEC R 1915 2200 DMH 208 L Prevetti 08/24/09 -12/08/09 630.00
ENVS 142 1 48847 Intro Envir Planning 3 LEC M 1600 1845 BBC 128 H Nixon 08/24/09 -12/08/09 630.00
ENVS 144 1 48446 Calif Wetland Controv 4 LEC TR 1030 1145 BBC 001 G Klee 08/24/09 -12/08/09 420.00
ENVS 144 2 48447 Calif Wetland Controv 0 ACT TBA TBA G Klee 08/24/09 -12/08/09 440.00
ENVS 146F 1 48853 Comm & Environment 4 LEC TR 1030 1145 HGH 225 A Todd 08/24/09 -12/08/09 840.00
TBA TBA TBA TBA 08/24/09 -12/08/09
ENVS 148 1 48223 Recycl & Resource Mgmt 3 LEC MW 1030 1145 CL 318 B Olszewski 08/24/09 -12/08/09 630.00
ENVS 152 1 41841 Envir Global Distr 3 LEC T 1330 1615 DMH 164 L Trulio 08/24/09 -12/08/09 630.00
ENVS 158 1 48448 Environmental Education 3 LEC T 1330 1615 SH 242 08/24/09 -12/08/09 630.00
ENVS 159 1 48728 Nat & World Cult 3 SEM TBA TBA J Pfeiffer 08/24/09 -12/08/09 630.00
ENVS 159 2 48729 Nat & World Cult 3 SEM TR 0900 1015 CL 308 J Ormsbee 08/24/09 -12/08/09 630.00
ENVS 159 3 48730 Nat & World Cult 3 SEM MW 1030 1145 BBC 203 R Keady 08/24/09 -12/08/09 630.00
ENVS 166 1 45556 Nature Photography 4 LEC F 1000 1145 CL 318 G Klee 08/24/09 -12/08/09 420.00
ENVS 166 2 45564 Nature Photography 0 ACT TBA TBA G Klee 08/24/09 -12/08/09 440.00
ENVS 168 1 48959 Global Climate Change I 6 LEC TR 1330 1615 DMH 234 A Todd ,
E Cordero
08/24/09 -12/08/09 1260.00
ENVS 178 1 48848 Int Transport & Up 3 LEC W 1915 2200 DMH 208 R Lee ,
C Rivasplata
08/24/09 -12/08/09 630.00
ENVS 179 1 48849 Urban GIS Tech 3 ACT T 1915 2200 WSQ 208 R Kos 08/24/09 -12/08/09 660.00
ENVS 181 1 46297 Envir Res Center 1 ACT T 1630 1745 BBC 002 L Trulio 08/24/09 -12/08/09 220.00
ENVS 181 2 46298 Envir Res Center 2 ACT T 1630 1745 BBC 002 L Trulio 08/24/09 -12/08/09 220.00
ENVS 181 3 46299 Envir Res Center 3 ACT T 1630 1745 BBC 002 L Trulio 08/24/09 -12/08/09 220.00
ENVS 185 1 48226 Envir Impact Anal 4 LEC M 1330 1615 BBC 002 R O'Malley 08/24/09 -12/08/09 630.00
ENVS 185 2 48227 Envir Impact Anal 0 ACT TBA TBA R O'Malley 08/24/09 -12/08/09 220.00
ENVS 187 1 46296 Environ Restor 4 LEC R 1330 1615 BBC 002 R O'Malley 08/24/09 -12/08/09 630.00
ENVS 187 2 44169 Environ Restor 0 ACT TBA TBA R O'Malley 08/24/09 -12/08/09 220.00
ENVS 198 1 44170 Sr Sem 3 SEM W 1330 1615 BBC 002 K Cushing 08/24/09 -12/08/09 630.00
ENVS 250 1 44171 US Environ Thought 3 SEM T 1800 2045 DMH 162 W Russell 08/24/09 -12/08/09 630.00
Document Actions