| COURSE | SECT | CODE | TITLE | UNITS | TYPE | DAYS | TIME | BLDG. | FACULTY | START-END | FEE |
| ENGL 001A | 1 | 40599 | Composition I | 3 | SEM | MW | 0730 0845 | CL 308 | E Sams | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 2 | 40600 | Composition I | 3 | SEM | MW | 0730 0845 | SH 414 | O Melnic | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 3 | 40601 | Composition I | 3 | SEM | MW | 0730 0845 | SH 229 | J Bass | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 4 | 40602 | Composition I | 3 | SEM | MW | 0730 0845 | BBC 221 | M Dowdy | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 5 | 40603 | Composition I | 3 | SEM | MW | 0730 0845 | BBC 123 | D Hendel De Lao | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 7 | 40605 | Composition I | 3 | SEM | TR | 0730 0845 | SH 229 | C Lore | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 8 | 47431 | Composition I | 3 | SEM | TR | 0730 0845 | CL 308 | S Cook | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 9 | 40606 | Composition I | 3 | SEM | TR | 0730 0845 | SH 240 | T Ballard | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 10 | 40607 | Composition I | 3 | SEM | TR | 0730 0845 | SH 413 | L Lappin | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 11 | 40608 | Composition I | 3 | SEM | TR | 0730 0845 | DMH 354 | L Jacoby | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 13 | 40609 | Composition I | 3 | SEM | MW | 0900 1015 | HGH 120 | 08/24/09 -12/08/09 | 630.00 | |
| ENGL 001A | 14 | 40610 | Composition I | 3 | SEM | MW | 0900 1015 | DMH 354 | J Bass | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 15 | 40611 | Composition I | 3 | SEM | MW | 0900 1015 | DMH 208 | O Melnic | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 16 | 40612 | Composition I | 3 | SEM | MW | 0900 1015 | HGH 217 | M Hager | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 17 | 40613 | Composition I | 3 | SEM | TR | 0900 1015 | SH 229 | C Lore | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 18 | 40614 | Composition I | 3 | SEM | TR | 0900 1015 | BBC 121 | R Selinske | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 19 | 44172 | Composition I | 3 | SEM | TR | 0900 1015 | BBC 128 | L Jacoby | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 20 | 46337 | Composition I | 3 | SEM | TR | 0900 1015 | SH 414 | S Cook | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 21 | 40615 | Composition I | 3 | SEM | MW | 1030 1145 | BBC 128 | A Heffron-Iwanaga | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 22 | 40616 | Composition I | 3 | SEM | MW | 1030 1145 | HGH 217 | M Dowdy | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 23 | 40617 | Composition I | 3 | SEM | MW | 1030 1145 | BBC 130 | 08/24/09 -12/08/09 | 630.00 | |
| ENGL 001A | 24 | 40618 | Composition I | 3 | SEM | MW | 1030 1145 | BBC 221 | 08/24/09 -12/08/09 | 630.00 | |
| ENGL 001A | 25 | 40619 | Composition I | 3 | SEM | TR | 1030 1145 | BBC 121 | C Gabor | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 26 | 44173 | Composition I | 3 | SEM | TR | 1030 1145 | BBC 128 | R Selinske | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 27 | 40620 | Composition I | 3 | SEM | TR | 1030 1145 | BBC 205 | K Harrison | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 29 | 46339 | Composition I | 3 | SEM | MW | 1200 1315 | CL 216 | A Heffron-Iwanaga | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 30 | 44086 | Composition I | 3 | SEM | MW | 1200 1315 | BBC 121 | E Sams | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 31 | 40621 | Composition I | 3 | SEM | MW | 1200 1315 | BBC 128 | E Schragg | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 32 | 40622 | Composition I | 3 | SEM | MW | 1200 1315 | SH 240 | C Browne | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 33 | 45324 | Composition I | 3 | SEM | TR | 1200 1315 | BBC 128 | 08/24/09 -12/08/09 | 630.00 | |
| ENGL 001A | 34 | 44174 | Composition I | 3 | SEM | TR | 1200 1315 | HGH 120 | L Lappin | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 36 | 44098 | Composition I | 3 | SEM | TR | 1200 1315 | DMH 226B | 08/24/09 -12/08/09 | 630.00 | |
| ENGL 001A | 37 | 44088 | Composition I | 3 | SEM | MW | 1330 1445 | DMH 149B | E Schragg | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 38 | 41914 | Composition I | 3 | SEM | MW | 1330 1445 | BBC 120 | E Sams | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 39 | 46340 | Composition I | 3 | SEM | TR | 1330 1445 | BBC 221 | L Lappin | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 40 | 46341 | Composition I | 3 | SEM | TR | 1330 1445 | SH 413 | D White | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 41 | 41916 | Composition I | 3 | SEM | TR | 1330 1445 | SH 444 | T Ballard | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 42 | 44099 | Composition I | 3 | SEM | TR | 1330 1445 | BBC 120 | R Selinske | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 43 | 46342 | Composition I | 3 | SEM | MW | 1500 1615 | SH 229 | C Mujal | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 44 | 46343 | Composition I | 3 | SEM | MW | 1500 1615 | BBC 221 | M Hager | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 45 | 46344 | Composition I | 3 | SEM | MW | 1500 1615 | DMH 354 | E Schragg | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 46 | 46345 | Composition I | 3 | SEM | TR | 1500 1615 | HGH 217 | 08/24/09 -12/08/09 | 630.00 | |
| ENGL 001A | 48 | 42310 | Composition I | 3 | SEM | TR | 1500 1615 | SH 241 | K Harrison | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 49 | 46346 | Composition I | 3 | SEM | F | 0900 1145 | BBC 123 | R Selinske | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 50 | 42311 | Composition I | 3 | SEM | F | 0900 1145 | BBC 221 | N Stork | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 51 | 42312 | Composition I | 3 | SEM | F | 0930 1215 | BBC 124 | O Melnic | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 52 | 42313 | Composition I | 3 | SEM | F | 0930 1215 | SH 444 | J Coughlan | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 53 | 46367 | Composition I | 3 | SEM | M | 1800 2045 | BBC 124 | J Coughlan | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 54 | 46347 | Composition I | 3 | SEM | T | 1800 2045 | DMH 354 | C Mujal | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 55 | 42400 | Composition I | 3 | SEM | MW | 1630 1745 | BBC 124 | J Coughlan | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 56 | 46348 | Composition I | 3 | SEM | MW | 1630 1745 | BBC 221 | L Poindexter | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 57 | 42589 | Composition I | 3 | SEM | TR | 1630 1745 | BBC 124 | D White | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 58 | 49194 | Composition I | 3 | SEM | MW | 1330 1445 | SH 411 | O Melnic | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 59 | 49383 | Composition I | 3 | SEM | MW | 1330 1445 | SH 444 | M McCoy | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 60 | 49305 | Composition I | 3 | SEM | MW | 0900 1015 | SH 444 | D Hendel De Lao | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 61 | 49380 | Composition I | 3 | SEM | MW | 1500 1615 | DMH 162 | C Browne | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 62 | 49381 | Composition I | 3 | SEM | TR | 1030 1145 | SH 242 | T Ballard | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001A | 63 | 49382 | Composition I | 3 | SEM | TR | 1200 1315 | DMH 162 | A Rohatgi | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 1 | 40623 | Composition 2 | 3 | SEM | MW | 0730 0845 | SH 413 | S Harvey | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 2 | 40624 | Composition 2 | 3 | SEM | MW | 0730 0845 | DMH 354 | J Murphy | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 3 | 40625 | Composition 2 | 3 | SEM | MW | 0730 0845 | SH 444 | I Silva | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 4 | 40626 | Composition 2 | 3 | SEM | MW | 0730 0845 | BBC 124 | 08/24/09 -12/08/09 | 630.00 | |
| ENGL 001B | 5 | 46354 | Composition 2 | 3 | SEM | TR | 0730 0845 | BBC 124 | K Draegan | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 6 | 46355 | Composition 2 | 3 | SEM | TR | 0730 0845 | BBC 221 | C Arjun | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 7 | 40627 | Composition 2 | 3 | SEM | TR | 0730 0845 | BBC 123 | L Hubel | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 8 | 40628 | Composition 2 | 3 | SEM | TR | 0730 0845 | SH 410 | R Strachan | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 9 | 40629 | Composition 2 | 3 | SEM | MW | 0900 1015 | BBC 203 | S Harvey | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 10 | 40630 | Composition 2 | 3 | SEM | MW | 0900 1015 | SH 410 | J Murphy | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 11 | 40631 | Composition 2 | 3 | SEM | MW | 0900 1015 | BBC 221 | I Silva | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 13 | 44175 | Composition 2 | 3 | SEM | TR | 0900 1015 | HGH 120 | R Vora | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 14 | 40633 | Composition 2 | 3 | SEM | TR | 0900 1015 | HGH 217 | G Saratsiotis | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 15 | 46356 | Composition 2 | 3 | SEM | TR | 0900 1015 | DMH 226B | K Draegan | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 16 | 46658 | Composition 2 | 3 | SEM | TR | 0900 1015 | BBC 221 | S Prasad | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 17 | 46357 | Composition 2 | 3 | SEM | MW | 1030 1145 | SH 410 | J Murphy | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 18 | 44176 | Composition 2 | 3 | SEM | MW | 1030 1145 | SH 240 | J Sparks | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 19 | 40634 | Composition 2 | 3 | SEM | MW | 1030 1145 | BBC 124 | L Lindelof | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 20 | 46358 | Composition 2 | 3 | SEM | MW | 1030 1145 | DMH 354 | D Quinn | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 22 | 46360 | Composition 2 | 3 | SEM | TR | 1030 1145 | BBC 124 | R Vora | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 23 | 41713 | Composition 2 | 3 | SEM | TR | 1030 1145 | BBC 221 | S Prasad | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 24 | 40635 | Composition 2 | 3 | SEM | TR | 1030 1145 | SH 410 | E Revencu | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 25 | 40636 | Composition 2 | 3 | SEM | MW | 1200 1315 | SH 413 | S Harvey | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 26 | 40637 | Composition 2 | 3 | SEM | MW | 1200 1315 | DMH 354 | I Silva | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 27 | 41714 | Composition 2 | 3 | SEM | MW | 1200 1315 | SH 444 | J Sparks | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 28 | 40638 | Composition 2 | 3 | SEM | MW | 1200 1315 | BBC 221 | D Quinn | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 29 | 46361 | Composition 2 | 3 | SEM | TR | 1200 1315 | SH 240 | T Nathanael | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 30 | 40639 | Composition 2 | 3 | SEM | TR | 1200 1315 | SH 444 | C Wynne | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 31 | 40640 | Composition 2 | 3 | SEM | TR | 1200 1315 | BBC 124 | E Revencu | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 32 | 40641 | Composition 2 | 3 | SEM | TR | 1200 1315 | BBC 221 | N Moody | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 33 | 46362 | Composition 2 | 3 | SEM | MW | 1330 1445 | BBC 221 | D Quinn | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 34 | 41715 | Composition 2 | 3 | SEM | MW | 1330 1445 | BBC 123 | J Murphy | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 35 | 44090 | Composition 2 | 3 | SEM | TR | 1330 1445 | BBC 124 | R Strachan | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 36 | 41716 | Composition 2 | 3 | SEM | TR | 1330 1445 | SH 240 | A Rohatgi | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 37 | 44091 | Composition 2 | 3 | SEM | MW | 1500 1615 | BBC 123 | S Harvey | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 38 | 42699 | Composition 2 | 3 | SEM | W | 1800 2045 | BBC 221 | W Wilson | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 39 | 41940 | Composition 2 | 3 | SEM | TR | 1500 1615 | BBC 120 | K Harris | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 40 | 49195 | Composition 2 | 3 | SEM | TR | 0900 1015 | SH 411 | G Collins | 08/24/09 -12/08/09 | 630.00 |
| ENGL 001B | 41 | 49196 | Composition 2 | 3 | SEM | TR | 0730 0845 | SH 411 | G Collins | 08/24/09 -12/08/09 | 630.00 |
| ENGL 007 | 1 | 40642 | Critical Thinking | 3 | SEM | MW | 1030 1145 | SH 413 | M Hager | 08/24/09 -12/08/09 | 630.00 |
| ENGL 007 | 2 | 40643 | Critical Thinking | 3 | SEM | TR | 0900 1015 | SH 413 | R Strachan | 08/24/09 -12/08/09 | 630.00 |
| ENGL 007 | 3 | 40644 | Critical Thinking | 3 | SEM | TR | 1500 1615 | BBC 203 | R Strachan | 08/24/09 -12/08/09 | 630.00 |
| ENGL 010 | 1 | 40645 | Great Works of Lit | 3 | LEC | MW | 1330 1445 | SH 240 | S Maio | 08/24/09 -12/08/09 | 630.00 |
| ENGL 010 | 2 | 40646 | Great Works of Lit | 3 | LEC | TR | 1030 1145 | SH 240 | B Chow | 08/24/09 -12/08/09 | 630.00 |
| ENGL 010FQ | 1 | 48263 | Great Works Lit (MUSE) | 3 | SEM | TR | 0900 1015 | CL 131 | A Fleck | 08/24/09 -12/08/09 | 630.00 |
| ENGL 022 | 1 | 41427 | Fantasy Science Fic | 3 | LEC | MW | 0900 1015 | CL 225 | E Sams | 08/24/09 -12/08/09 | 630.00 |
| ENGL 022 | 2 | 44100 | Fantasy Science Fic | 3 | LEC | TR | 1200 1315 | SH 229 | S Rice | 08/24/09 -12/08/09 | 630.00 |
| ENGL 056A | 1 | 42557 | Eng Lit to 1800 | 3 | LEC | MW | 1500 1615 | SH 240 | C Baer | 08/24/09 -12/08/09 | 630.00 |
| ENGL 056A | 2 | 44387 | Eng Lit to 1800 | 3 | LEC | TR | 1200 1315 | SH 413 | A Fleck | 08/24/09 -12/08/09 | 630.00 |
| ENGL 056B | 1 | 44177 | Engl Lit 1800 On | 3 | LEC | M | 1800 2045 | DMH 354 | W Wilson | 08/24/09 -12/08/09 | 630.00 |
| ENGL 068A | 1 | 42558 | Am Lit to 1865 | 3 | LEC | MW | 0900 1015 | SH 413 | K English | 08/24/09 -12/08/09 | 630.00 |
| ENGL 068A | 2 | 45338 | Am Lit to 1865 | 3 | LEC | TR | 1330 1445 | DMH 354 | B Chow | 08/24/09 -12/08/09 | 630.00 |
| ENGL 068B | 1 | 47465 | Am Lit 1865 On | 3 | LEC | TR | 1200 1315 | DMH 354 | P Karim | 08/24/09 -12/08/09 | 630.00 |
| ENGL 071 | 1 | 40647 | Intro Creative Writ | 3 | SEM | TR | 0900 1015 | BBC 124 | K Evans | 08/24/09 -12/08/09 | 630.00 |
| ENGL 071 | 2 | 40648 | Intro Creative Writ | 3 | SEM | MW | 1500 1615 | BBC 124 | S Maio | 08/24/09 -12/08/09 | 630.00 |
| ENGL 071 | 3 | 40649 | Intro Creative Writ | 3 | SEM | TR | 1500 1615 | BBC 124 | C Miller | 08/24/09 -12/08/09 | 630.00 |
| ENGL 071 | 4 | 40650 | Intro Creative Writ | 3 | SEM | MW | 0900 1015 | BBC 124 | S Ashton | 08/24/09 -12/08/09 | 630.00 |
| ENGL 071 | 5 | 42341 | Intro Creative Writ | 3 | SEM | MW | 1200 1315 | BBC 124 | J McMillan | 08/24/09 -12/08/09 | 630.00 |
| ENGL 071 | 6 | 42559 | Intro Creative Writ | 3 | SEM | W | 1800 2045 | BBC 124 | R James | 08/24/09 -12/08/09 | 630.00 |
| ENGL 071 | 7 | 43879 | Intro Creative Writ | 3 | SEM | T | 1800 2045 | BBC 124 | K Harrison | 08/24/09 -12/08/09 | 630.00 |
| ENGL 071 | 80 | 45350 | Intro Creative Writ | 3 | SEM | TBA | TBA | R James | 08/24/09 -12/08/09 | 630.00 | |
| ENGL 071GQ | 1 | 48264 | Intro Creative Writ (MUSE) | 3 | SEM | MW | 1030 1145 | CL 137 | N Taylor | 08/24/09 -12/08/09 | 630.00 |
| ENGL 078 | 1 | 40651 | Intro Shakespeare | 3 | LEC | TR | 0900 1015 | SH 240 | B Cox | 08/24/09 -12/08/09 | 630.00 |
| ENGL 096HQ | 1 | 48265 | LitCult-MiddleEast | 3 | SEM | TR | 1030 1145 | CL 135 | P Karim | 08/24/09 -12/08/09 | 630.00 |
| ENGL 096IQ | 1 | 48266 | Board Games | 3 | SEM | TR | 1500 1615 | CL 135 | D Mesher | 08/24/09 -12/08/09 | 630.00 |
| ENGL 096JQ | 1 | 48267 | In California | 3 | SEM | MW | 0900 1015 | CL 129 | S Shillinglaw | 08/24/09 -12/08/09 | 630.00 |
| ENGL 096KQ | 1 | 48268 | Writers of the Sky | 3 | SEM | TR | 1330 1445 | CL 127 | K Harrison | 08/24/09 -12/08/09 | 630.00 |
| ENGL 096LQ | 1 | 48269 | Dreams and Art | 3 | SEM | TR | 0900 1015 | CL 125 | N Moody | 08/24/09 -12/08/09 | 630.00 |
| ENGL 096MQ | 1 | 48270 | Queer Lives | 3 | SEM | TR | 1330 1445 | CL 125 | K Evans | 08/24/09 -12/08/09 | 630.00 |
| ENGL 096MQ | 2 | 48273 | Queer Lives | 3 | SEM | TR | 1500 1615 | CL 125 | K Evans | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100W | 1 | 40652 | Wrtg Wrkshop | 3 | SEM | MW | 0900 1015 | BBC 123 | R Krishnaswamy | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100W | 2 | 40653 | Wrtg Wrkshop | 3 | SEM | MW | 1200 1315 | BBC 123 | R Krishnaswamy | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100W | 3 | 40654 | Wrtg Wrkshop | 3 | SEM | TR | 0900 1015 | SH 410 | K Harris | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100W | 4 | 46365 | Wrtg Wrkshop | 3 | SEM | T | 1630 1915 | HGH 217 | W Wilson | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100WB | 1 | 47455 | Written Comm Business | 3 | SEM | MW | 1200 1315 | SH 410 | L Lindelof | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100WB | 2 | 43948 | Written Comm Business | 3 | SEM | MW | 1500 1615 | BBC 120 | J Hessler | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100WB | 3 | 43949 | Written Comm Business | 3 | SEM | TR | 1200 1315 | SH 410 | J Sparks | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100WB | 4 | 43950 | Written Comm Business | 3 | SEM | TR | 1500 1615 | BBC 123 | J Sparks | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100WB | 5 | 43951 | Written Comm Business | 3 | SEM | T | 1630 1915 | SH 240 | L Lindelof | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100WB | 6 | 43952 | Written Comm Business | 3 | SEM | W | 1630 1915 | DMH 354 | L Lindelof | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100WB | 7 | 45374 | Written Comm Business | 3 | SEM | M | 1800 2045 | BBC 123 | J Hessler | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100WB | 8 | 45375 | Written Comm Business | 3 | SEM | T | 1800 2045 | BBC 123 | J Hessler | 08/24/09 -12/08/09 | 630.00 |
| ENGL 100WB | 9 | 43953 | Written Comm Business | 3 | SEM | W | 1800 2045 | BBC 123 | J Hessler | 08/24/09 -12/08/09 | 630.00 |
| ENGL 101 | 1 | 40655 | Literary Criticism | 3 | SEM | F | 0900 1145 | SH 229 | A Brada | 08/24/09 -12/08/09 | 630.00 |
| ENGL 101 | 2 | 46368 | Literary Criticism | 3 | SEM | TR | 1030 1145 | SH 229 | K Harris | 08/24/09 -12/08/09 | 630.00 |
| ENGL 103 | 1 | 41428 | Modern English | 3 | LEC | MW | 0900 1015 | SH 348 | B Cox | 08/24/09 -12/08/09 | 630.00 |
| ENGL 103 | 2 | 41429 | Modern English | 3 | LEC | TR | 1030 1145 | DMH 354 | N Stork | 08/24/09 -12/08/09 | 630.00 |
| ENGL 106 | 1 | 40656 | Editing for Writers | 3 | SEM | MW | 1330 1445 | BBC 124 | C Baer | 08/24/09 -12/08/09 | 630.00 |
| ENGL 109 | 1 | 48443 | Writing & the Young Writer | 3 | LEC | M | 1630 1915 | BBC 120 | C Browne | 08/24/09 -12/08/09 | 630.00 |
| ENGL 112A | 1 | 40657 | Childrens Lit | 3 | LEC | M | 1630 1915 | SH 240 | R Krishnaswamy | 08/24/09 -12/08/09 | 630.00 |
| ENGL 112A | 2 | 40658 | Childrens Lit | 3 | LEC | TR | 1500 1615 | SH 240 | S Rice | 08/24/09 -12/08/09 | 630.00 |
| ENGL 112B | 1 | 40659 | Lit for Young Adults | 3 | LEC | W | 1630 1915 | SH 240 | M Warner | 08/24/09 -12/08/09 | 630.00 |
| ENGL 116 | 1 | 43976 | Myth in Literature | 3 | LEC | TR | 1200 1315 | BBC 123 | N Stork | 08/24/09 -12/08/09 | 630.00 |
| ENGL 117 | 1 | 44178 | Film, Lit, Culture | 3 | LEC | T | 1630 1915 | CL 310 | D Mesher | 08/24/09 -12/08/09 | 630.00 |
| ENGL 117 | 2 | 47458 | Film, Lit, Culture | 3 | LEC | W | 1800 2045 | ART 133 | A Brada | 08/24/09 -12/08/09 | 630.00 |
| ENGL 118 | 1 | 47466 | Mod Europe Fiction | 3 | LEC | R | 1800 2045 | DMH 354 | W Wilson | 08/24/09 -12/08/09 | 630.00 |
| ENGL 120 | 1 | 48590 | Theatre History | 3 | LEC | TR | 0900 1015 | HGH 118 | B Butler | 08/24/09 -12/08/09 | 630.00 |
| ENGL 123C | 1 | 47467 | Global-Lit-Oceania | 3 | LEC | R | 1630 1915 | BBC 123 | D Mesher | 08/24/09 -12/08/09 | 630.00 |
| ENGL 123D | 1 | 45405 | Global-Lit-Asia | 3 | LEC | MW | 1030 1145 | BBC 123 | R Krishnaswamy | 08/24/09 -12/08/09 | 630.00 |
| ENGL 125A | 1 | 40660 | European Lit | 3 | LEC | TR | 1030 1145 | BBC 123 | D Mesher | 08/24/09 -12/08/09 | 630.00 |
| ENGL 127 | 1 | 48856 | Contemp Theatre | 3 | LEC | MW | 1200 1315 | HGH 118 | E Walker | 08/24/09 -12/08/09 | 630.00 |
| ENGL 128 | 1 | 48627 | Writing for the Stage | 3 | SEM | T | 1500 1745 | HGH 120 | D Kahn | 08/24/09 -12/08/09 | 630.00 |
| ENGL 129 | 1 | 40661 | Intro Career Wrtg | 3 | SEM | TR | 1330 1445 | BBC 123 | C Baer | 08/24/09 -12/08/09 | 630.00 |
| ENGL 130 | 1 | 40662 | Writing Fiction | 3 | SEM | MW | 1330 1445 | HB 405 | N Taylor | 08/24/09 -12/08/09 | 630.00 |
| ENGL 130 | 2 | 40663 | Writing Fiction | 3 | SEM | T | 1630 1915 | BBC 221 | K Evans | 08/24/09 -12/08/09 | 630.00 |
| ENGL 131 | 1 | 44179 | Writing Poetry | 3 | SEM | R | 1630 1915 | HB 405 | P Karim | 08/24/09 -12/08/09 | 630.00 |
| ENGL 133 | 1 | 46369 | Reed Magazine | 3 | SEM | M | 1630 1915 | SH 229 | N Taylor | 08/24/09 -12/08/09 | 630.00 |
| ENGL 135 | 1 | 45406 | Writing Nonfiction | 3 | SEM | T | 1800 2045 | BBC 122 | C Miller | 08/24/09 -12/08/09 | 630.00 |
| ENGL 140A | 1 | 47468 | Old English | 3 | LEC | TR | 0900 1015 | BBC 123 | N Stork | 08/24/09 -12/08/09 | 630.00 |
| ENGL 144 | 1 | 47469 | Shakespeare I | 3 | LEC | MW | 1030 1145 | SH 229 | A Eastwood | 08/24/09 -12/08/09 | 630.00 |
| ENGL 144 | 2 | 47471 | Shakespeare I | 3 | LEC | TR | 1500 1615 | SH 229 | A Fleck | 08/24/09 -12/08/09 | 630.00 |
| ENGL 145 | 1 | 47472 | Shakespeare + Performance | 3 | LEC | MW | 0900 1015 | SH 229 | A Eastwood | 08/24/09 -12/08/09 | 630.00 |
| ENGL 146 | 1 | 47473 | Later Engl Renaiss | 3 | LEC | TR | 0900 1015 | SH 444 | C Baer | 08/24/09 -12/08/09 | 630.00 |
| ENGL 149 | 1 | 47474 | Romantic Period | 3 | LEC | TR | 1330 1445 | CL 111 | K Harris | 08/24/09 -12/08/09 | 630.00 |
| ENGL 166 | 1 | 47475 | Amer Lit 1945 - Now | 3 | LEC | MW | 1330 1445 | SH 229 | A Soldofsky | 08/24/09 -12/08/09 | 630.00 |
| ENGL 167 | 1 | 45414 | Steinbeck | 3 | LEC | MW | 1030 1145 | SH 444 | S Shillinglaw | 08/24/09 -12/08/09 | 630.00 |
| ENGL 168 | 1 | 47476 | Amer Novel | 3 | LEC | TR | 1030 1145 | SH 444 | K English | 08/24/09 -12/08/09 | 630.00 |
| ENGL 169 | 1 | 40664 | Ethnicity in Amer Lit | 3 | LEC | TR | 0900 1015 | DMH 354 | B Chow | 08/24/09 -12/08/09 | 630.00 |
