ELEMENTARY EDUCATION

Elementary Education

COURSE SECT CODE TITLE UNITS TYPE DAYS TIME BLDG. FACULTY START-END FEE
EDEL 102 1 42623 Psych Fndns Educ 3 LEC TBA TBA 08/24/09 -12/08/09 630.00
EDEL 103 1 40514 Soc Mulcul Fnd Ed 3 LEC TBA TBA 08/24/09 -12/08/09 630.00
EDEL 108A 1 40517 Curr Rdng/Lang Arts 2-6 SEM TBA TBA 08/24/09 -12/08/09 420.00
EDEL 108B 1 40522 Curr Science 1-3 SEM TBA TBA 08/24/09 -12/08/09 210.00
EDEL 108C 1 40527 Curr Social Stu 1-3 SEM TBA TBA 08/24/09 -12/08/09 210.00
EDEL 108D 1 40530 Curr Math 1-3 SEM TBA TBA 08/24/09 -12/08/09 210.00
EDEL 108E 1 43749 Tchg Rdg 3 LEC M 1600 1845 SH 444 A Rickford 08/24/09 -12/08/09 630.00
Document Actions